Difference between revisions of "Data Conference 2022 Agenda"
Sharon.twiss (talk | contribs) m |
Sharon.twiss (talk | contribs) m |
||
Line 192: | Line 192: | ||
<li><strong>[https://wiki.gccollab.ca/Sharontwiss-test-103#Kara_Beckles Kara Beckles]</strong>, Director General Data Integrity, Privy Council Office</li> | <li><strong>[https://wiki.gccollab.ca/Sharontwiss-test-103#Kara_Beckles Kara Beckles]</strong>, Director General Data Integrity, Privy Council Office</li> | ||
</ul> | </ul> | ||
− | <li>Welcome | + | <li>Welcome message</li> |
</ul> | </ul> | ||
<h2>11:15 am to 12:15 pm - Day 2 Morning concurrent sessions</h2> | <h2>11:15 am to 12:15 pm - Day 2 Morning concurrent sessions</h2> | ||
− | <p class="stream" style="padding-bottom:0px;"><small>DATA | + | |
− | <h3 style="padding-top:0px;"> | + | <p class="stream" style="padding-bottom:0px;"><small>DATA FOUNDATIONs</small></p> |
+ | <h3 style="padding-top:0px;">New perspectives on Indigenous data</h3> | ||
<p>[http://link.com Join this session online ]</p> | <p>[http://link.com Join this session online ]</p> | ||
<p>Session description.</p> | <p>Session description.</p> | ||
<ul> | <ul> | ||
− | <li><strong>[https://wiki.gccollab.ca/Sharontwiss-test-103# | + | <li><strong>[https://wiki.gccollab.ca/Sharontwiss-test-103# Daniel Quan-Watson]</strong>, Deputy Minister, Crown-Indigenous Relations and Northern Affairs Canada</li> |
<li><strong>[https://wiki.gccollab.ca/Sharontwiss-test-103# Speaker Name]</strong>, Title, Organization</li> | <li><strong>[https://wiki.gccollab.ca/Sharontwiss-test-103# Speaker Name]</strong>, Title, Organization</li> | ||
<li>Moderated by:<strong>[https://wiki.gccollab.ca/Sharontwiss-test-103# Speaker Name]</strong>, Title, Organization</li> | <li>Moderated by:<strong>[https://wiki.gccollab.ca/Sharontwiss-test-103# Speaker Name]</strong>, Title, Organization</li> | ||
Line 207: | Line 208: | ||
<p class="stream"><small>DATA AS A PUBLIC GOOD</small></p> | <p class="stream"><small>DATA AS A PUBLIC GOOD</small></p> | ||
− | <h3> | + | <h3>Artificial Intelligence driven service delivery for Canadians </h3> |
<p>[http://link.com Join this session online ]</p> | <p>[http://link.com Join this session online ]</p> | ||
<p>Session description</p> | <p>Session description</p> | ||
Line 213: | Line 214: | ||
<li><strong>This Speaker</strong>, Job title, Dept</li> | <li><strong>This Speaker</strong>, Job title, Dept</li> | ||
<li><strong>That Speaker</strong>, Job title, Dept</li> | <li><strong>That Speaker</strong>, Job title, Dept</li> | ||
+ | <li>Moderated by:<strong>[https://wiki.gccollab.ca/Sharontwiss-test-103# Speaker Name]</strong>, Title, Organization</li> | ||
</ul> | </ul> | ||
<p class="stream" style="padding-bottom:0px;"><small>DATA INSIGHTS THROUGH COLLABORATION</small></p> | <p class="stream" style="padding-bottom:0px;"><small>DATA INSIGHTS THROUGH COLLABORATION</small></p> | ||
− | <h3> | + | <h3>Disaggregated data (equity, diversity and inclusion)</h3> |
<p>[http://link.com Join this session online ]</p> | <p>[http://link.com Join this session online ]</p> | ||
<p>Session description</p> | <p>Session description</p> | ||
<ul> | <ul> | ||
− | <li><strong>Shaida Badiee</strong>, Job title, | + | <li><strong>Shaida Badiee</strong>, Managing Director, Open Data Watch</li> |
− | <li><strong> | + | <li><strong>Howard Ramos</strong>, Job title, University of Western Ontario</li> |
+ | <li>Moderated by:<strong>[https://wiki.gccollab.ca/Sharontwiss-test-103# Jeff Latimer]</strong>, Director General Health, Justice, Diversity and Populations, Statistics Canada</li> | ||
</ul> | </ul> | ||
Line 229: | Line 232: | ||
<h2>12:45 to 1:45 pm - Day 2 Keynote</h2> | <h2>12:45 to 1:45 pm - Day 2 Keynote</h2> | ||
<p>[https://link.com Join this session online]</p> | <p>[https://link.com Join this session online]</p> | ||
− | <h3> | + | <h3>Importance of data strategies and data sharing</h3> |
<p>Description</p> | <p>Description</p> | ||
<ul> | <ul> | ||
<li><strong>This Speaker</strong>, Job title, Dept</li> | <li><strong>This Speaker</strong>, Job title, Dept</li> | ||
+ | <li>Introduced by: <strong>Name</strong>, Job title, Dept</li> | ||
</ul> | </ul> | ||
<p>[http://link.com Ask the speaker a question]</p> | <p>[http://link.com Ask the speaker a question]</p> | ||
Line 240: | Line 244: | ||
<h2>2:15 to 3:15 pm - Day 2 Afternoon concurrent sessions</h2> | <h2>2:15 to 3:15 pm - Day 2 Afternoon concurrent sessions</h2> | ||
− | <p class="stream" style="padding-bottom:0px;"><small>DATA | + | |
+ | <p class="stream" style="padding-bottom:0px;"><small>DATA FOUNDATIONS</small></p> | ||
<h3 style="padding-top:0px;">Session 4.1 Title</h3> | <h3 style="padding-top:0px;">Session 4.1 Title</h3> | ||
<p>[http://link.com Join this session online ]</p> | <p>[http://link.com Join this session online ]</p> | ||
Line 247: | Line 252: | ||
<li><strong>This Speaker</strong>, Job title, Dept</li> | <li><strong>This Speaker</strong>, Job title, Dept</li> | ||
<li><strong>That Speaker</strong>, Job title, Dept</li> | <li><strong>That Speaker</strong>, Job title, Dept</li> | ||
+ | <li>Moderated by:<strong>[https://wiki.gccollab.ca/Sharontwiss-test-103# Speaker Name]</strong>, Title, Organization</li> | ||
+ | </ul> | ||
+ | |||
+ | <p class="stream" style="padding-bottom:0px;"><small>DATA AS A PUBLIC GOOD</small></p> | ||
+ | <h3 style="padding-top:0px;">Data technologies and data as a public good</h3> | ||
+ | <p>[http://link.com Join this session online ]</p> | ||
+ | <p>Description</p> | ||
+ | <ul> | ||
+ | <li><strong>Stefaan G.Verhulst</strong>, Co-Founder and Chief Research and Development Office, Governance Laboratory @NYU</li> | ||
+ | <li><strong>That Speaker</strong>, Job title, Dept</li> | ||
+ | <li>Moderated by:<strong>[https://wiki.gccollab.ca/Sharontwiss-test-103# Speaker Name]</strong>, Title, Organization</li> | ||
</ul> | </ul> | ||
<p class="stream"><small>DATA AS A PUBLIC GOOD</small></p> | <p class="stream"><small>DATA AS A PUBLIC GOOD</small></p> | ||
− | <h3 style="padding-top:0px;"> | + | <h3 style="padding-top:0px;">Data-fueled economic recovery and strategic global competitiveness </h3> |
<p>[http://link.com Join this session online ]</p> | <p>[http://link.com Join this session online ]</p> | ||
<p>Session description</p> | <p>Session description</p> | ||
Line 256: | Line 272: | ||
<li><strong>This Speaker</strong>, Job title, Dept</li> | <li><strong>This Speaker</strong>, Job title, Dept</li> | ||
<li><strong>That Speaker</strong>, Job title, Dept</li> | <li><strong>That Speaker</strong>, Job title, Dept</li> | ||
+ | <li>Moderated by:<strong>[https://wiki.gccollab.ca/Sharontwiss-test-103# Speaker Name]</strong>, Title, Organization</li> | ||
</ul> | </ul> | ||
<p class="stream" style="padding-bottom:0px;"><small>DATA INSIGHTS THROUGH COLLABORATION</small></p> | <p class="stream" style="padding-bottom:0px;"><small>DATA INSIGHTS THROUGH COLLABORATION</small></p> | ||
− | <h3 style="padding-top:0px;"> | + | <h3 style="padding-top:0px;">Information enabled data sharing </h3> |
<p>[http://link.com Join this session online ]</p> | <p>[http://link.com Join this session online ]</p> | ||
<p>Session description</p> | <p>Session description</p> | ||
<ul> | <ul> | ||
− | <li><strong> | + | <li><strong>Stephen Burt</strong>, Assistant Deputy Minister, Department of Defense</li> |
<li><strong>That Speaker</strong>, Job title, Dept</li> | <li><strong>That Speaker</strong>, Job title, Dept</li> | ||
+ | <li>Moderated by:<strong>[https://wiki.gccollab.ca/Sharontwiss-test-103# Speaker Name]</strong>, Title, Organization</li> | ||
</ul> | </ul> | ||
Revision as of 10:04, 5 January 2022
Register now Visit the Expo Network with conference participants Download your Data Conference Networking Missions Discover more about data
Brought to you by Statistics Canada and the Canada School of Public Service
Day 1 - Wednesday 23 February 2022
10:00 to 11:00 am - Networking session with special guests
Join us on our online networking platform to meet others who share the same interests
11:00 to 11:30 am - Day 1 Welcoming remarks
Join the Conference Welcome online
- Hosts open Data Conference 2022
- Tom Dufour, Director General Strategic Data Management Branch, Statistics Canada
- Kara Beckles, Director General Data Integrity, Privy Council Office
- Welcome from Statistics Canada and Canada School of Public Service
- Anil Arora, Chief Statistician of Canada, Statistics Canada
- Taki Sarantakis, President, Canada School of Public Service
11:30 am to 12:30 pm - Day 1 Morning concurrent sessions
DATA FOUNDATIONS
Deputy Minister Panel: Data governance beyond data strategies
Session description.
- Chantal Guay, CEO, Standards Council of Canada
- Moderated by: Moderator name, Title, Organization
DATA AS A PUBLIC GOOD
Data, journalist perspective (French)
Session description
- Naël Shiab, Data Journalist, Radio Canada
- That Speaker, Job title, Dept
- Moderated by: Moderator name, Title, Organization
DATA INSIGHTS THROUGH COLLABORATION
Data Science
Session description
- This Speaker, Job title, Dept
- That Speaker, Job title, Dept
- Moderated by: Sevgui Erman, Director Data Science Division, Statistics Canada
12:30 to 1:00 pm - Health break
Check out the Data Conference Expo
1:00 to 2:00 pm - Day 1 Keynote
Leveraging data as a competitive advantage and the role of the public sector
Description
- Melissa Hathaway, President, Hathaway Global Strategies LLC
- Introduced by: Name, Job title, Dept
2:00 to 2:30 pm - Health break
Check out the Data Conference Expo
2:30 to 3:30 pm - Day 1 Afternoon concurrent sessions
DATA FOUNDATIONS
Data Literacy
Description
- Jane Crofts, Founder and CEO, Data To The People
- Valerie Logan, CEO and Founder, The Data Lodge, Inc
- Moderated by: Moderator name, Title, Organization
DATA AS A PUBLIC GOOD
Chief Data Officer Council-sponsored session: Digital and data transformation
Session description
- This Speaker, Job title, Dept
- That Speaker, Job title, Dept
- Sandy Kyriakatos, Chief Data Officer, Canada Border Services Agency
- Moderated by:André Loranger, Assistant Chief Statistician, Statistics Canada
DATA INSIGHTS THROUGH COLLABORATION
Data to support Environment/Climate Change / Environmental, social and governance
Session description
- This Speaker, Job title, Dept
- That Speaker, Job title, Dept
- Moderated by: Moderator name, Title, Organization
3:30 to 3:50 pm - Health break
Check out the Data Conference Expo
3:50 to 4:45 pm - Day 1 Fireside chat
Role of data and the digitization of government
Description
- Catherine Luelo, Chief Information Officer of Canada, Treasury Board of Canada Secretariat
- Introduced by: Name, Job title, Dept
4:45 to 4:50 pm - Day 1 Closing remarks
- Hosts close Day 1 of Data Conference 2022
- Tom Dufour, Director General Strategic Data Management Branch, Statistics Canada
- Kara Beckles, Director General Data Integrity, Privy Council Office
4:50 to 5:00 pm - Health break
Check out the Data Conference Expo
5:00 to 6:00 pm - Networking session with special guests
Join us on our online networking platform to meet others who share the same interests
Day 2 - Thursday 24 February 2022
10:00 to 11:00 am - Networking session with special guests
Join us on our online networking platform to meet others who share the same interests
11:00 to 11:15 am - Day 2 Welcoming remarks
Join the Conference Welcome online
- Hosts open Data Conference 2022
- Tom Dufour, Director General Strategic Data Management Branch, Statistics Canada
- Kara Beckles, Director General Data Integrity, Privy Council Office
- Welcome message
11:15 am to 12:15 pm - Day 2 Morning concurrent sessions
DATA FOUNDATIONs
New perspectives on Indigenous data
Session description.
- Daniel Quan-Watson, Deputy Minister, Crown-Indigenous Relations and Northern Affairs Canada
- Speaker Name, Title, Organization
- Moderated by:Speaker Name, Title, Organization
DATA AS A PUBLIC GOOD
Artificial Intelligence driven service delivery for Canadians
Session description
- This Speaker, Job title, Dept
- That Speaker, Job title, Dept
- Moderated by:Speaker Name, Title, Organization
DATA INSIGHTS THROUGH COLLABORATION
Disaggregated data (equity, diversity and inclusion)
Session description
- Shaida Badiee, Managing Director, Open Data Watch
- Howard Ramos, Job title, University of Western Ontario
- Moderated by:Jeff Latimer, Director General Health, Justice, Diversity and Populations, Statistics Canada
12:15 to 12:45 pm - Health break
Check out the Data Conference Expo
12:45 to 1:45 pm - Day 2 Keynote
Importance of data strategies and data sharing
Description
- This Speaker, Job title, Dept
- Introduced by: Name, Job title, Dept
1:45 to 2:15 pm - Health break
Check out the Data Conference Expo
2:15 to 3:15 pm - Day 2 Afternoon concurrent sessions
DATA FOUNDATIONS
Session 4.1 Title
Description
- This Speaker, Job title, Dept
- That Speaker, Job title, Dept
- Moderated by:Speaker Name, Title, Organization
DATA AS A PUBLIC GOOD
Data technologies and data as a public good
Description
- Stefaan G.Verhulst, Co-Founder and Chief Research and Development Office, Governance Laboratory @NYU
- That Speaker, Job title, Dept
- Moderated by:Speaker Name, Title, Organization
DATA AS A PUBLIC GOOD
Data-fueled economic recovery and strategic global competitiveness
Session description
- This Speaker, Job title, Dept
- That Speaker, Job title, Dept
- Moderated by:Speaker Name, Title, Organization
DATA INSIGHTS THROUGH COLLABORATION
Information enabled data sharing
Session description
- Stephen Burt, Assistant Deputy Minister, Department of Defense
- That Speaker, Job title, Dept
- Moderated by:Speaker Name, Title, Organization
3:15 to 3:35 pm - Health break
Check out the Data Conference Expo
3:35 to 4:30 pm - Day 2 Fireside chat
Privacy, Sharing, Public Good
Description
- Chantal Bernier, National Practice Leader, Privacy and Cybersecurity, Dentons
- Moderator Name, Job title, Dept
4:30 to 4:45 pm - Day 2 Summary
- Hosts close Day 2 of Data Conference 2022
- Tom Dufour, Director General Strategic Data Management Branch, Statistics Canada
- Kara Beckles, Director General Data Integrity, Privy Council Office
4:45 to 5:00 pm - Health break
Check out the Data Conference Expo
5:00 to 6:00 pm - Networking session with special guests
Join us on our online networking platform to meet others who share the same interests