| Line 17: | 
Line 17: | 
|   | <h1>Data Conference 2022: Driving Data Value and Insights for All Canadians, 23 and 24 February 2022</h1>  |   | <h1>Data Conference 2022: Driving Data Value and Insights for All Canadians, 23 and 24 February 2022</h1>  | 
|   |      |   |      | 
| − | <h2>Day 1 10:00 to 11:00 am: Networking session with special guests</h2>  | + | <h2>Day 1 - 10:00 to 11:00 am: Networking session with special guests</h2>  | 
| − | <p>[https://link.com Join us on our online networking platform]</p>  | + | <p>[https://link.com Join us on our online networking platform to meet others who share the same interests]</p>  | 
|   |  |   |  | 
| − | <h2>Day 1 11:00 to 11:30 am: Welcoming remarks</h2>  | + | <h2>Day 1 - 11:00 to 11:30 am: Welcoming remarks</h2>  | 
|   | <p>[https://link.com Join the Conference Welcome online]</p>  |   | <p>[https://link.com Join the Conference Welcome online]</p>  | 
|   | <ul>  |   | <ul>  | 
| Line 28: | 
Line 28: | 
|   | </ul>  |   | </ul>  | 
|   |  |   |  | 
| − | <h2>Day 1 11:30 am to 12:30 pm: Concurrent sessions 1</h2>  | + | <h2>Day 1 - 11:30 am to 12:30 pm: Concurrent sessions 1</h2>  | 
|   | <p class="stream" style="padding-bottom:0px;"><small>DATA FOUNDATION stream</small></p>  |   | <p class="stream" style="padding-bottom:0px;"><small>DATA FOUNDATION stream</small></p>  | 
|   | <h3 style="padding-top:0px;">Implementation of Data Strategies across the Government</h3>  |   | <h3 style="padding-top:0px;">Implementation of Data Strategies across the Government</h3>  | 
| Line 41: | 
Line 41: | 
|   | </ul>  |   | </ul>  | 
|   |  |   |  | 
| − | <p class="stream" style="padding-bottom:0px;"><small>DATA AS A PUBLIC GOOD stream</small></p>  | + | <p class="stream"><small>DATA AS A PUBLIC GOOD stream</p>  | 
|   | <h3>Session 1.2 Title</h3>  |   | <h3>Session 1.2 Title</h3>  | 
|   | <p>[http://link.com Join this session online now]</p>  |   | <p>[http://link.com Join this session online now]</p>  |