Difference between revisions of "GC Enterprise Architecture/Board/Forward Agenda"
Jump to navigation
Jump to search
Line 66: | Line 66: | ||
<td style='width:50%'>SSC/TBS OCHRO - Next Generation HR Pay </td> | <td style='width:50%'>SSC/TBS OCHRO - Next Generation HR Pay </td> | ||
<td style='width:25%'>TBS;SSC</td> | <td style='width:25%'>TBS;SSC</td> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
<td style='width:25%'>Endorsement</td> | <td style='width:25%'>Endorsement</td> | ||
</tr> | </tr> | ||
Line 237: | Line 232: | ||
<td style='width:50%'>TBS/Stats/CRA - Beta.canada.ca (CMS)</td> | <td style='width:50%'>TBS/Stats/CRA - Beta.canada.ca (CMS)</td> | ||
<td style='width:25%'>TBS;CRA;STATS</td> | <td style='width:25%'>TBS;CRA;STATS</td> | ||
+ | <td style='width:25%'>Endorsement</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style='width:50%'>TBS - GCexchange</td> | ||
+ | <td style='width:25%'>TBS</td> | ||
<td style='width:25%'>Endorsement</td> | <td style='width:25%'>Endorsement</td> | ||
</tr> | </tr> | ||
Line 257: | Line 257: | ||
<td style='width:25%'>TBS;SSC</td> | <td style='width:25%'>TBS;SSC</td> | ||
<td style='width:25%'>Information</td> | <td style='width:25%'>Information</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style='width:50%'>CSE - HR and Pay for Heightened Security Departments action from 2020-06-04 </td> | ||
+ | <td style='width:25%'>cse</td> | ||
+ | <td style='width:25%'>Endorsement</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 330: | Line 335: | ||
<td style='width:50%'>SSC/TBS OCHRO - Next Generation HR Pay </td> | <td style='width:50%'>SSC/TBS OCHRO - Next Generation HR Pay </td> | ||
<td style='width:25%'>TBS;SSC</td> | <td style='width:25%'>TBS;SSC</td> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
<td style='width:25%'>Approbation</td> | <td style='width:25%'>Approbation</td> | ||
</tr> | </tr> | ||
Line 501: | Line 501: | ||
<td style='width:50%'>TBS/Stats/CRA - Beta.canada.ca (CMS)</td> | <td style='width:50%'>TBS/Stats/CRA - Beta.canada.ca (CMS)</td> | ||
<td style='width:25%'>TBS;CRA;STATS</td> | <td style='width:25%'>TBS;CRA;STATS</td> | ||
+ | <td style='width:25%'>Approbation</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style='width:50%'>TBS - GCexchange</td> | ||
+ | <td style='width:25%'>TBS</td> | ||
<td style='width:25%'>Approbation</td> | <td style='width:25%'>Approbation</td> | ||
</tr> | </tr> | ||
Line 521: | Line 526: | ||
<td style='width:25%'>TBS;SSC</td> | <td style='width:25%'>TBS;SSC</td> | ||
<td style='width:25%'>Information</td> | <td style='width:25%'>Information</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style='width:50%'>CSE - HR and Pay for Heightened Security Departments action from 2020-06-04 </td> | ||
+ | <td style='width:25%'>cse</td> | ||
+ | <td style='width:25%'>Approbation</td> | ||
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 13:01, 18 September 2020
Thursday, September 24, 2020
Item for Presentation | Presenter | Purpose |
---|---|---|
Opening Remarks | TBS;SSC | Information |
PSPC - Next Generation Travel Project | PSPC | Endorsement |
HC - Lessons Learned from Client Driven Business Process Automation Pilot | HC | Information |
SSC - DCCP Network Design Principles Conditions | SSC | Consent Item |
Closing Remarks | TBS;SSC | Information |
Thursday, October 8, 2020
Item for Presentation | Presenter | Purpose |
---|---|---|
Opening Remarks | TBS;SSC | Information |
IRCC - Digital Platform Modernization | IRCC | Endorsement |
TBS - OneGC Platform | TBS | Endorsement |
CBSA - Success factors, updated architecture from Nov 14th 2019 GC EARB presentation. | CBSA | Endorsement |
SSC/TBS OCHRO - Next Generation HR Pay | TBS;SSC | Endorsement |
SSC - SSC Asset recapitalization strategy | SSC | Endorsement |
ESDC - 1-800 O-Canada Business Model Review and Contract Re-Procurement | ESDC | Endorsement |
ESDC - National Occupation Code Modernization | ESDC | Endorsement |
PSPC - Phoenix 9.2 Progress Report - Follow-up | PSPC | Endorsement |
TBS - Entrust TruePass End of Life | TBS | Information |
SSC - GCSI | SSC | Endorsement |
PCO - Secure Communications for National Leaders | PCO | Endorsement |
Closing Remarks | TBS;SSC | Information |
Thursday, October 22, 2020
Item for Presentation | Presenter | Purpose |
---|---|---|
Opening Remarks | TBS;SSC | Information |
GAC - EICS replacement and options analysis | GAC | Endorsement |
ESDC - Youth Digital Gateway | ESDC | Endorsement |
JUS - Technical enhancements to implement new family support enforcement provisions | JUS | Endorsement |
IRCC - COVID-19 Facial Recognition Citizenship Online Testing Pilot | IRCC | Endorsement |
TBS/SSC - CDXP | TBS;SSC | Endorsement |
LAC - Cloud Strategy | LAC | Information |
TBS - GC EARB year in review and next steps | TBS | Information |
Closing Remarks | TBS;SSC | Information |
Thursday, November 5, 2020
Item for Presentation | Presenter | Purpose |
---|---|---|
Opening Remarks | TBS;SSC | Information |
TBS – TOR/Membership review | TBS | Endorsement |
STATS - Analytical Diversification Initiative | STATS | Endorsement |
PSPC - Electronic Security System | PSPC | Endorsement |
Closing Remarks | TBS;SSC | Information |
Thursday, November 19, 2020
Item for Presentation | Presenter | Purpose |
---|---|---|
Opening Remarks | TBS;SSC | Information |
Closing Remarks | TBS;SSC | Information |
Thursday, December 3, 2020
Item for Presentation | Presenter | Purpose |
---|---|---|
Opening Remarks | TBS;SSC | Information |
TBS/Stats/CRA - Beta.canada.ca (CMS) | TBS;CRA;STATS | Endorsement |
TBS - GCexchange | TBS | Endorsement |
Closing Remarks | TBS;SSC | Information |
Thursday, December 17, 2020
Item for Presentation | Presenter | Purpose |
---|---|---|
Opening Remarks | TBS;SSC | Information |
CSE - HR and Pay for Heightened Security Departments action from 2020-06-04 | cse | Endorsement |
Closing Remarks | TBS;SSC | Information |