| Line 46: |
Line 46: |
| | |1 | | |1 |
| | |- | | |- |
| − | | | + | |Duck Duck Go |
| − | | | + | |5 |
| − | | | + | |1 |
| | |} | | |} |
| | ===RACES=== | | ===RACES=== |
| Line 69: |
Line 69: |
| | |The DMGCAS Ducks | | |The DMGCAS Ducks |
| | |31.4 | | |31.4 |
| | + | |48.4 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |79.8 |
| − | |31.4
| |
| | |- | | |- |
| | |2 | | |2 |
| Line 80: |
Line 80: |
| | |The DMGCAS Ducks | | |The DMGCAS Ducks |
| | |28.4 | | |28.4 |
| | + | |58.4 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |86.8 |
| − | |28.4
| |
| | |- | | |- |
| | |3 | | |3 |
| Line 91: |
Line 91: |
| | |The DMGCAS Ducks | | |The DMGCAS Ducks |
| | |40.4 | | |40.4 |
| | + | |49.4 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |89.8 |
| − | |40.4
| |
| | |- | | |- |
| | |4 | | |4 |
| Line 102: |
Line 102: |
| | |The DMGCAS Ducks | | |The DMGCAS Ducks |
| | |30.4 | | |30.4 |
| | + | |47.4 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |77.8 |
| − | |30.4
| |
| | |- | | |- |
| | |5 | | |5 |
| Line 113: |
Line 113: |
| | |The DMGCAS Ducks | | |The DMGCAS Ducks |
| | |28.4 | | |28.4 |
| | + | |26.4 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |54.8 |
| − | |28.4
| |
| | |- | | |- |
| | |6 | | |6 |
| Line 124: |
Line 124: |
| | |The Deep Dive Feathered Flock | | |The Deep Dive Feathered Flock |
| | |50 | | |50 |
| | + | |26 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |76 |
| − | |50
| |
| | |- | | |- |
| | |7 | | |7 |
| Line 135: |
Line 135: |
| | |The Deep Dive Feathered Flock | | |The Deep Dive Feathered Flock |
| | |55 | | |55 |
| | + | |34 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |89 |
| − | |55
| |
| | |- | | |- |
| | |8 | | |8 |
| Line 146: |
Line 146: |
| | |The Deep Dive Feathered Flock | | |The Deep Dive Feathered Flock |
| | |39 | | |39 |
| | + | |46 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |85 |
| − | |39
| |
| | |- | | |- |
| | |9 | | |9 |
| Line 157: |
Line 157: |
| | |The Deep Dive Feathered Flock | | |The Deep Dive Feathered Flock |
| | |60 | | |60 |
| | + | |47 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |107 |
| − | |60
| |
| | |- | | |- |
| | |10 | | |10 |
| Line 168: |
Line 168: |
| | |The Deep Dive Feathered Flock | | |The Deep Dive Feathered Flock |
| | |27 | | |27 |
| | + | |24 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |51 |
| − | |27
| |
| | |- | | |- |
| | |11 | | |11 |
| Line 179: |
Line 179: |
| | |The Deep Dive Feathered Flock | | |The Deep Dive Feathered Flock |
| | |57 | | |57 |
| | + | |28 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |85 |
| − | |57
| |
| | |- | | |- |
| | |12 | | |12 |
| Line 190: |
Line 190: |
| | |The Deep Dive Feathered Flock | | |The Deep Dive Feathered Flock |
| | |59 | | |59 |
| | + | |39 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |98 |
| − | |59
| |
| | |- | | |- |
| | |13 | | |13 |
| Line 201: |
Line 201: |
| | |The Deep Dive Feathered Flock | | |The Deep Dive Feathered Flock |
| | |61 | | |61 |
| | + | |60 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |121 |
| − | |61
| |
| | |- | | |- |
| | |14 | | |14 |
| Line 212: |
Line 212: |
| | |The Deep Dive Feathered Flock | | |The Deep Dive Feathered Flock |
| | |37 | | |37 |
| | + | |59 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |96 |
| − | |37
| |
| | |- | | |- |
| | |15 | | |15 |
| Line 223: |
Line 223: |
| | |The Deep Dive Feathered Flock | | |The Deep Dive Feathered Flock |
| | |23 | | |23 |
| | + | |61 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |84 |
| − | |23
| |
| | |- | | |- |
| | |16 | | |16 |
| Line 234: |
Line 234: |
| | | | | | |
| | |30.2 | | |30.2 |
| | + | |40.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |70.4 |
| − | |30.2
| |
| | |- | | |- |
| | |17 | | |17 |
| Line 245: |
Line 245: |
| | |The DMGCAS Ducks | | |The DMGCAS Ducks |
| | |42.4 | | |42.4 |
| | + | |26.4 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |68.8 |
| − | |42.4
| |
| | |- | | |- |
| | |18 | | |18 |
| Line 256: |
Line 256: |
| | |The DMGCAS Ducks | | |The DMGCAS Ducks |
| | |24.4 | | |24.4 |
| | + | |45.4 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |69.8 |
| − | |24.4
| |
| | |- | | |- |
| | |19 | | |19 |
| Line 267: |
Line 267: |
| | |The DMGCAS Ducks | | |The DMGCAS Ducks |
| | |22.4 | | |22.4 |
| | + | |40.4 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |62.8 |
| − | |22.4
| |
| | |- | | |- |
| | |20 | | |20 |
| Line 278: |
Line 278: |
| | |The DMGCAS Ducks | | |The DMGCAS Ducks |
| | |54.4 | | |54.4 |
| | + | |52.4 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |106.8 |
| − | |54.4
| |
| | |- | | |- |
| | |21 | | |21 |
| Line 288: |
Line 288: |
| | |Lemongrass | | |Lemongrass |
| | |The DMGCAS Ducks | | |The DMGCAS Ducks |
| | + | |32.4 |
| | |32.4 | | |32.4 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |64.8 |
| − | |32.4
| |
| | |- | | |- |
| | |22 | | |22 |
| Line 300: |
Line 300: |
| | |The DMGCAS Ducks | | |The DMGCAS Ducks |
| | |48.4 | | |48.4 |
| | + | |44.4 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |92.8 |
| − | |48.4
| |
| | |- | | |- |
| | |23 | | |23 |
| Line 311: |
Line 311: |
| | |The DMGCAS Ducks | | |The DMGCAS Ducks |
| | |47.4 | | |47.4 |
| | + | |23.4 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |70.8 |
| − | |47.4
| |
| | |- | | |- |
| | |24 | | |24 |
| Line 322: |
Line 322: |
| | |DSA Rubber Duck Rampage | | |DSA Rubber Duck Rampage |
| | |28.4 | | |28.4 |
| | + | |42.4 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |70.8 |
| − | |28.4
| + | |- |
| − | |- | |
| | |25 | | |25 |
| | |Gordon McLean | | |Gordon McLean |
| Line 333: |
Line 333: |
| | |DSA Rubber Duck Rampage | | |DSA Rubber Duck Rampage |
| | |41.4 | | |41.4 |
| | + | |36.4 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |77.8 |
| − | |41.4
| |
| | |- | | |- |
| | |26 | | |26 |
| Line 344: |
Line 344: |
| | | | | | |
| | |30.2 | | |30.2 |
| | + | |35.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |65.4 |
| − | |30.2
| |
| | |- | | |- |
| | |27 | | |27 |
| Line 355: |
Line 355: |
| | | | | | |
| | |30.2 | | |30.2 |
| | + | |33.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |63.4 |
| − | |30.2
| |
| | |- | | |- |
| | |28 | | |28 |
| Line 366: |
Line 366: |
| | |Duckin' Around | | |Duckin' Around |
| | |47.2 | | |47.2 |
| | + | |64.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |111.4 |
| − | |47.2
| |
| | |- | | |- |
| | |29 | | |29 |
| Line 377: |
Line 377: |
| | |Duckin' Around | | |Duckin' Around |
| | |51.2 | | |51.2 |
| | + | |37.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |88.4 |
| − | |51.2
| |
| | |- | | |- |
| | |30 | | |30 |
| Line 388: |
Line 388: |
| | |Duckin' Around | | |Duckin' Around |
| | |51.2 | | |51.2 |
| | + | |41.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |92.4 |
| − | |51.2
| |
| | |- | | |- |
| | |31 | | |31 |
| Line 399: |
Line 399: |
| | |Duckin' Around | | |Duckin' Around |
| | |64.2 | | |64.2 |
| | + | |55.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |119.4 |
| − | |64.2
| |
| | |- | | |- |
| | |32 | | |32 |
| Line 410: |
Line 410: |
| | |Duckin' Around | | |Duckin' Around |
| | |50.2 | | |50.2 |
| | + | |47.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |97.4 |
| − | |50.2
| |
| | |- | | |- |
| | |33 | | |33 |
| Line 421: |
Line 421: |
| | |Duckin' Around | | |Duckin' Around |
| | |50.2 | | |50.2 |
| | + | |34.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |84.4 |
| − | |50.2
| |
| | |- | | |- |
| | |34 | | |34 |
| Line 432: |
Line 432: |
| | |Duckin' Around | | |Duckin' Around |
| | |59.2 | | |59.2 |
| | + | |47.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |106.4 |
| − | |59.2
| |
| | |- | | |- |
| | |35 | | |35 |
| Line 443: |
Line 443: |
| | |Duckin' Around | | |Duckin' Around |
| | |60.2 | | |60.2 |
| | + | |47.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |107.4 |
| − | |60.2
| |
| | |- | | |- |
| | |36 | | |36 |
| Line 453: |
Line 453: |
| | |Dot | | |Dot |
| | |Duckin' Around | | |Duckin' Around |
| | + | |46.2 |
| | |46.2 | | |46.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |92.4 |
| − | |46.2
| |
| | |- | | |- |
| | |37 | | |37 |
| Line 465: |
Line 465: |
| | |Duckin' Around | | |Duckin' Around |
| | |48.2 | | |48.2 |
| | + | |65.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |113.4 |
| − | |48.2
| |
| | |- | | |- |
| | |38 | | |38 |
| Line 476: |
Line 476: |
| | |Duckin' Around | | |Duckin' Around |
| | |39.2 | | |39.2 |
| | + | |63.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |102.4 |
| − | |39.2
| |
| | |- | | |- |
| | |39 | | |39 |
| Line 487: |
Line 487: |
| | |Duckin' Around | | |Duckin' Around |
| | |62.2 | | |62.2 |
| | + | |54.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |116.4 |
| − | |62.2
| |
| | |- | | |- |
| | |40 | | |40 |
| Line 498: |
Line 498: |
| | |Duckin' Around | | |Duckin' Around |
| | |30.2 | | |30.2 |
| | + | |49.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |79.4 |
| − | |30.2
| |
| | |- | | |- |
| | |41 | | |41 |
| Line 509: |
Line 509: |
| | |Duckin' Around | | |Duckin' Around |
| | |44.2 | | |44.2 |
| | + | |49.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |93.4 |
| − | |44.2
| |
| | |- | | |- |
| | |42 | | |42 |
| Line 520: |
Line 520: |
| | |Duckin' Around | | |Duckin' Around |
| | |40.2 | | |40.2 |
| | + | |60.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |100.4 |
| − | |40.2
| |
| | |- | | |- |
| | |43 | | |43 |
| Line 531: |
Line 531: |
| | |Kiss the Duck | | |Kiss the Duck |
| | |57 | | |57 |
| | + | |40 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |97 |
| − | |57
| |
| | |- | | |- |
| | |44 | | |44 |
| Line 542: |
Line 542: |
| | |Kiss the Duck | | |Kiss the Duck |
| | |55 | | |55 |
| | + | |44 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |99 |
| − | |55
| |
| | |- | | |- |
| | |45 | | |45 |
| Line 553: |
Line 553: |
| | |Kiss the Duck | | |Kiss the Duck |
| | |54 | | |54 |
| | + | |35 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |89 |
| − | |54
| |
| | |- | | |- |
| | |46 | | |46 |
| Line 564: |
Line 564: |
| | |Kiss the Duck | | |Kiss the Duck |
| | |33 | | |33 |
| | + | |24 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |57 |
| − | |33
| |
| | |- | | |- |
| | |47 | | |47 |
| Line 575: |
Line 575: |
| | |Kiss the Duck | | |Kiss the Duck |
| | |33 | | |33 |
| | + | |53 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |86 |
| − | |33
| |
| | |- | | |- |
| | |48 | | |48 |
| Line 586: |
Line 586: |
| | |Duckin' Around | | |Duckin' Around |
| | |38.2 | | |38.2 |
| | + | |28.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |66.4 |
| − | |38.2
| |
| | |- | | |- |
| | |49 | | |49 |
| Line 597: |
Line 597: |
| | |Wise Quacks | | |Wise Quacks |
| | |50.2 | | |50.2 |
| | + | |66.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |116.4 |
| − | |50.2
| |
| | |- | | |- |
| | |50 | | |50 |
| Line 608: |
Line 608: |
| | |Wise Quacks | | |Wise Quacks |
| | |47.2 | | |47.2 |
| | + | |52.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |99.4 |
| − | |47.2
| |
| | |- | | |- |
| | |51 | | |51 |
| Line 619: |
Line 619: |
| | |Wise Quacks | | |Wise Quacks |
| | |45.2 | | |45.2 |
| | + | |40.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |85.4 |
| − | |45.2
| |
| | |- | | |- |
| | |52 | | |52 |
| Line 630: |
Line 630: |
| | |Wise Quacks | | |Wise Quacks |
| | |65.2 | | |65.2 |
| | + | |69.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |134.4 |
| − | |65.2
| |
| | |- | | |- |
| | |53 | | |53 |
| Line 640: |
Line 640: |
| | |Anthduck | | |Anthduck |
| | |Wise Quacks | | |Wise Quacks |
| | + | |41.2 |
| | |41.2 | | |41.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |82.4 |
| − | |41.2
| |
| | |- | | |- |
| | |54 | | |54 |
| Line 652: |
Line 652: |
| | |Wise Quacks | | |Wise Quacks |
| | |59.2 | | |59.2 |
| | + | |66.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |125.4 |
| − | |59.2
| |
| | |- | | |- |
| | |55 | | |55 |
| Line 663: |
Line 663: |
| | |Wise Quacks | | |Wise Quacks |
| | |50.2 | | |50.2 |
| | + | |45.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |95.4 |
| − | |50.2
| |
| | |- | | |- |
| | |56 | | |56 |
| Line 674: |
Line 674: |
| | |Wise Quacks | | |Wise Quacks |
| | |50.2 | | |50.2 |
| | + | |38.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |88.4 |
| − | |50.2
| |
| | |- | | |- |
| | |57 | | |57 |
| Line 685: |
Line 685: |
| | |Wise Quacks | | |Wise Quacks |
| | |32.2 | | |32.2 |
| | + | |47.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |79.4 |
| − | |32.2
| |
| | |- | | |- |
| | |58 | | |58 |
| Line 696: |
Line 696: |
| | |Wise Quacks | | |Wise Quacks |
| | |41.2 | | |41.2 |
| | + | |57.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |98.4 |
| − | |41.2
| |
| | |- | | |- |
| | |59 | | |59 |
| Line 707: |
Line 707: |
| | |Wise Quacks | | |Wise Quacks |
| | |43.2 | | |43.2 |
| | + | |69.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |112.4 |
| − | |43.2
| |
| | |- | | |- |
| | |60 | | |60 |
| Line 718: |
Line 718: |
| | |Wise Quacks | | |Wise Quacks |
| | |68.2 | | |68.2 |
| | + | |32.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |100.4 |
| − | |68.2
| |
| | |- | | |- |
| | |61 | | |61 |
| Line 729: |
Line 729: |
| | |Wise Quacks | | |Wise Quacks |
| | |67.2 | | |67.2 |
| | + | |41.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |108.4 |
| − | |67.2
| |
| | |- | | |- |
| | |62 | | |62 |
| Line 740: |
Line 740: |
| | |Wise Quacks | | |Wise Quacks |
| | |47.2 | | |47.2 |
| | + | |70.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |117.4 |
| − | |47.2
| |
| | |- | | |- |
| | |63 | | |63 |
| Line 751: |
Line 751: |
| | |Wise Quacks | | |Wise Quacks |
| | |36.2 | | |36.2 |
| | + | |62.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |98.4 |
| − | |36.2
| |
| | |- | | |- |
| | |64 | | |64 |
| Line 762: |
Line 762: |
| | |Wise Quacks | | |Wise Quacks |
| | |59.2 | | |59.2 |
| | + | |68.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |127.4 |
| − | |59.2
| |
| | |- | | |- |
| | |65 | | |65 |
| Line 773: |
Line 773: |
| | |Wise Quacks | | |Wise Quacks |
| | |60.2 | | |60.2 |
| | + | |51.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |111.4 |
| − | |60.2
| |
| | |- | | |- |
| | |66 | | |66 |
| Line 784: |
Line 784: |
| | |Wise Quacks | | |Wise Quacks |
| | |68.2 | | |68.2 |
| | + | |66.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |134.4 |
| − | |68.2
| |
| | |- | | |- |
| | |67 | | |67 |
| Line 795: |
Line 795: |
| | |Wise Quacks | | |Wise Quacks |
| | |54.2 | | |54.2 |
| | + | |64.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |118.4 |
| − | |54.2
| |
| | |- | | |- |
| | |68 | | |68 |
| Line 806: |
Line 806: |
| | |Wise Quacks | | |Wise Quacks |
| | |38.2 | | |38.2 |
| | + | |70.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |108.4 |
| − | |38.2
| |
| | |- | | |- |
| | |69 | | |69 |
| Line 817: |
Line 817: |
| | |Wise Quacks | | |Wise Quacks |
| | |54.2 | | |54.2 |
| | + | |34.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |88.4 |
| − | |54.2
| |
| | |- | | |- |
| | |70 | | |70 |
| Line 828: |
Line 828: |
| | |Wise Quacks | | |Wise Quacks |
| | |52.2 | | |52.2 |
| | + | |44.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |96.4 |
| − | |52.2
| |
| | |- | | |- |
| | |71 | | |71 |
| Line 839: |
Line 839: |
| | |Duckin' Around | | |Duckin' Around |
| | |65.2 | | |65.2 |
| | + | |55.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |120.4 |
| − | |65.2
| |
| | |- | | |- |
| | |72 | | |72 |
| Line 850: |
Line 850: |
| | |Duckin' Around | | |Duckin' Around |
| | |43.2 | | |43.2 |
| | + | |36.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |79.4 |
| − | |43.2
| |
| | |- | | |- |
| | |73 | | |73 |
| Line 861: |
Line 861: |
| | |Duckin' Around | | |Duckin' Around |
| | |35.2 | | |35.2 |
| | + | |53.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |88.4 |
| − | |35.2
| |
| | |- | | |- |
| | |74 | | |74 |
| Line 872: |
Line 872: |
| | |Duckin' Around | | |Duckin' Around |
| | |55.2 | | |55.2 |
| | + | |31.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |86.4 |
| − | |55.2
| |
| | |- | | |- |
| | |75 | | |75 |
| Line 883: |
Line 883: |
| | |Duckin' Around | | |Duckin' Around |
| | |58.2 | | |58.2 |
| | + | |28.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |86.4 |
| − | |58.2
| |
| | |- | | |- |
| | |76 | | |76 |
| Line 894: |
Line 894: |
| | |Wise Quacks | | |Wise Quacks |
| | |49.2 | | |49.2 |
| | + | |56.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |105.4 |
| − | |49.2
| + | |- |
| − | |- | |
| | |77 | | |77 |
| | |Sophie Proulx | | |Sophie Proulx |
| Line 905: |
Line 905: |
| | |Wise Quacks | | |Wise Quacks |
| | |64.2 | | |64.2 |
| | + | |60.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |124.4 |
| − | |64.2
| |
| | |- | | |- |
| | |78 | | |78 |
| Line 916: |
Line 916: |
| | |Wise Quacks | | |Wise Quacks |
| | |51.2 | | |51.2 |
| | + | |40.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |91.4 |
| − | |51.2
| |
| | |- | | |- |
| | |79 | | |79 |
| Line 927: |
Line 927: |
| | |Wise Quacks | | |Wise Quacks |
| | |54.2 | | |54.2 |
| | + | |30.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |84.4 |
| − | |54.2
| |
| | |- | | |- |
| | |80 | | |80 |
| Line 938: |
Line 938: |
| | |Wise Quacks | | |Wise Quacks |
| | |66.2 | | |66.2 |
| | + | |35.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |101.4 |
| − | |66.2
| |
| | |- | | |- |
| | |81 | | |81 |
| Line 949: |
Line 949: |
| | |Give a Flying Duck! | | |Give a Flying Duck! |
| | |48 | | |48 |
| | + | |40 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |88 |
| − | |48
| |
| | |- | | |- |
| | |82 | | |82 |
| Line 960: |
Line 960: |
| | |Give a Flying Duck! | | |Give a Flying Duck! |
| | |58 | | |58 |
| | + | |49 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |107 |
| − | |58
| |
| | |- | | |- |
| | |83 | | |83 |
| Line 971: |
Line 971: |
| | |Give a Flying Duck! | | |Give a Flying Duck! |
| | |52 | | |52 |
| | + | |59 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |111 |
| − | |52
| |
| | |- | | |- |
| | |84 | | |84 |
| Line 982: |
Line 982: |
| | |Give a Flying Duck! | | |Give a Flying Duck! |
| | |56 | | |56 |
| | + | |51 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |107 |
| − | |56
| |
| | |- | | |- |
| | |85 | | |85 |
| Line 993: |
Line 993: |
| | |Give a Flying Duck! | | |Give a Flying Duck! |
| | |33 | | |33 |
| | + | |46 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |79 |
| − | |33
| |
| | |- | | |- |
| | |86 | | |86 |
| Line 1,004: |
Line 1,004: |
| | |Wise Quacks | | |Wise Quacks |
| | |53.2 | | |53.2 |
| | + | |34.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |87.4 |
| − | |53.2
| |
| | |- | | |- |
| | |87 | | |87 |
| Line 1,015: |
Line 1,015: |
| | |Wise Quacks | | |Wise Quacks |
| | |69.2 | | |69.2 |
| | + | |52.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |121.4 |
| − | |69.2
| |
| | |- | | |- |
| | |88 | | |88 |
| Line 1,026: |
Line 1,026: |
| | |Wise Quacks | | |Wise Quacks |
| | |39.2 | | |39.2 |
| | + | |60.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |99.4 |
| − | |39.2
| |
| | |- | | |- |
| | |89 | | |89 |
| Line 1,037: |
Line 1,037: |
| | |Wise Quacks | | |Wise Quacks |
| | |66.2 | | |66.2 |
| | + | |37.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |103.4 |
| − | |66.2
| |
| | |- | | |- |
| | |90 | | |90 |
| Line 1,048: |
Line 1,048: |
| | |Wise Quacks | | |Wise Quacks |
| | |60.2 | | |60.2 |
| | + | |56.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |116.4 |
| − | |60.2
| |
| | |- | | |- |
| | |91 | | |91 |
| Line 1,059: |
Line 1,059: |
| | |Wise Quacks | | |Wise Quacks |
| | |58.2 | | |58.2 |
| | + | |49.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |107.4 |
| − | |58.2
| |
| | |- | | |- |
| | |92 | | |92 |
| Line 1,070: |
Line 1,070: |
| | |Wise Quacks | | |Wise Quacks |
| | |47.2 | | |47.2 |
| | + | |34.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |81.4 |
| − | |47.2
| |
| | |- | | |- |
| | |93 | | |93 |
| Line 1,081: |
Line 1,081: |
| | |Wise Quacks | | |Wise Quacks |
| | |55.2 | | |55.2 |
| | + | |65.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |120.4 |
| − | |55.2
| |
| | |- | | |- |
| | |94 | | |94 |
| Line 1,092: |
Line 1,092: |
| | |Wise Quacks | | |Wise Quacks |
| | |54.2 | | |54.2 |
| | + | |43.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |97.4 |
| − | |54.2
| |
| | |- | | |- |
| | |95 | | |95 |
| Line 1,103: |
Line 1,103: |
| | |Wise Quacks | | |Wise Quacks |
| | |46.2 | | |46.2 |
| | + | |66.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |112.4 |
| − | |46.2
| |
| | |- | | |- |
| | |96 | | |96 |
| Line 1,114: |
Line 1,114: |
| | |Wise Quacks | | |Wise Quacks |
| | |34.2 | | |34.2 |
| | + | |56.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |90.4 |
| − | |34.2
| |
| | |- | | |- |
| | |97 | | |97 |
| Line 1,125: |
Line 1,125: |
| | |Wise Quacks | | |Wise Quacks |
| | |31.2 | | |31.2 |
| | + | |58.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |89.4 |
| − | |31.2
| |
| | |- | | |- |
| | |98 | | |98 |
| Line 1,136: |
Line 1,136: |
| | |Wise Quacks | | |Wise Quacks |
| | |47.2 | | |47.2 |
| | + | |41.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |88.4 |
| − | |47.2
| |
| | |- | | |- |
| | |99 | | |99 |
| Line 1,147: |
Line 1,147: |
| | |Wise Quacks | | |Wise Quacks |
| | |45.2 | | |45.2 |
| | + | |50.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |95.4 |
| − | |45.2
| |
| | |- | | |- |
| | |100 | | |100 |
| Line 1,158: |
Line 1,158: |
| | |Wise Quacks | | |Wise Quacks |
| | |38.2 | | |38.2 |
