Difference between revisions of "Soccer Tournament"
Jump to navigation
Jump to search
Line 83: | Line 83: | ||
|Cleats Anon | |Cleats Anon | ||
|style="text-align:center; background:lightgray;"|v | |style="text-align:center; background:lightgray;"|v | ||
− | |Beercelona FC | + | |style="color: white; text-align:center; background:red;"|Beercelona FC |
|Mostly Mole People | |Mostly Mole People | ||
|style="text-align:center; background:lightgray;"|v | |style="text-align:center; background:lightgray;"|v | ||
Line 92: | Line 92: | ||
|- | |- | ||
!'''10:45 - 11:15''' | !'''10:45 - 11:15''' | ||
− | |93 Dawg$ | + | |style="color: black; text-align:center; background:white;"|93 Dawg$ |
|style="text-align:center; background:lightgray;"|v | |style="text-align:center; background:lightgray;"|v | ||
− | |Capital Punishment | + | |style="color: white; text-align:center; background:blue;"|Capital Punishment |
|Los Federales FC | |Los Federales FC | ||
|style="text-align:center; background:lightgray;"|v | |style="text-align:center; background:lightgray;"|v |
Revision as of 13:43, 3 September 2024
GCWCC Sports Day 2024 Soccer Tournament
Teams | |||
---|---|---|---|
1 | Beercelona FC | RED | WHITE |
2 | 93 Dawg$ | WHITE | PINK |
3 | Capital Punishment | BLUE | WHITE |
4 | Los Federales FC | DARK BLUE | |
5 | The Habibis | BLACK | BLUE |
6 | TTC | WHITE | BLACK |
7 | Go Team! | BLACK | WHITE |
8 | F007ball | RED | |
9 | Mostly Mole People | GREEN | BLACK |
10 | The Travellers | GREY | BLACK |
11 | Cleats Anon | RED | BLACK |
Full Schedule
Game time | Field 1 | Field 2 | Field 3 | ||||||
---|---|---|---|---|---|---|---|---|---|
9:00 - 9:15 | Arrival / Warmups | ||||||||
9:15 - 9:45 | Beercelona FC | v | 93 Dawg$ | Capital Punishment | v | Los Federales FC | The Habibis | v | TTC |
10:00 - 10:30 | Cleats Anon | v | Beercelona FC | Mostly Mole People | v | The Travellers | Go Team! | v | F007ball |
10:45 - 11:15 | 93 Dawg$ | v | Capital Punishment | Los Federales FC | v | The Habibis | TTC | v | Go Team! |
11:30 - 12:00 | The Travellers | v | Cleats Anon | F007ball | v | Mostly Mole People | |||
12:00 - 12:30 | Break / Overflow | ||||||||
12:30 -1:00 | SEMI-FINAL 1 | 1st vs 4th | SEMI-FINAL2 | 2nd vs 3rd | 5TH PLACE GM1 | 6th vs 7th | |||
1:15 - 1:45 | FRIENDLY | 8th vs 9th | FRIENDLY | 10th vs 11th | 5TH PLACE GM2 | 5th (bye) vs GM1 Winner | |||
2:00 - 2:40 | FINAL | SF1 vs SF2 Winners | 3RD PLACE | SF1 vs SF2 Losers |
Group Stage
Beercelona FC | 9:15 / 10:00 |
---|---|
93 Dawg$ | 9:15 / 10:45 |
Capital Punishment | 9:15 / 10:45 |
Los Federales FC | 9:15 / 10:45 |
The Habibis | 9:15 / 10:45 |
TTC | 9:15 / 10:45 |
Go Team! | 10:00 / 10:45 |
F007ball | 10:00 / 11:30 |
Mostly Mole People | 10:00 / 11:30 |
The Travellers | 10:00 / 11:30 |
Cleats Anon | 10:00 / 11:30 |
Semi Finals
SF1 (1st vs 4th) | 12:30 (Field 1) |
---|---|
SF2 (2nd vs 3rd) | 12:30 (Field 2) |
Finals
Final (SF1W vs SF2W) | 2:00 (Field 1) |
---|---|
3rd place (SF1L vs SF2L) | 2:00 (Field 2) |