Difference between revisions of "Data Conference 2022 Agenda"
Jump to navigation
Jump to search
Sharon.twiss (talk | contribs) m |
Sharon.twiss (talk | contribs) m |
||
Line 67: | Line 67: | ||
<li>Welcome from Statistics Canada and Canada School of Public Service</li> | <li>Welcome from Statistics Canada and Canada School of Public Service</li> | ||
<ul> | <ul> | ||
− | <li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Anil_Arora Anil Arora]</strong>, Chief Statistician of Canada, Statistics Canada</li> | + | <li><strong><!--[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Anil_Arora Anil Arora]-->Anil Arora</strong>, Chief Statistician of Canada, Statistics Canada</li> |
− | <li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Taki_Sarantakis Taki Sarantakis]</strong>, President, Canada School of Public Service</li> | + | <li><strong><!--[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Taki_Sarantakis Taki Sarantakis]-->Taki Sarantakis</strong>, President, Canada School of Public Service</li> |
</ul> | </ul> | ||
</ul> | </ul> | ||
Line 79: | Line 79: | ||
<!--<p>Session description.</p>--> | <!--<p>Session description.</p>--> | ||
<ul> | <ul> | ||
− | <li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Chantal_Guay Chantal Guay]</strong>, CEO, Standards Council of Canada</li> | + | <li><strong><!--[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Chantal_Guay Chantal Guay]-->Chantal Guay</strong>, CEO, Standards Council of Canada</li> |
− | <li>Moderated by: <strong>Moderator name</strong>, Title, Organization</li> | + | <!--<li>Moderated by: <strong>Moderator name</strong>, Title, Organization</li>--> |
</ul> | </ul> | ||
Line 88: | Line 88: | ||
<!--<p>Session description</p>--> | <!--<p>Session description</p>--> | ||
<ul> | <ul> | ||
− | <li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Na.C3.ABl_Shiab Naël Shiab]</strong>, Data Journalist, Radio Canada</li> | + | <li><strong><!--[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Na.C3.ABl_Shiab Naël Shiab]-->Naël Shiab</strong>, Data Journalist, Radio Canada</li> |
− | <li><strong>That Speaker</strong>, Job title, Dept</li> | + | <!--<li><strong>That Speaker</strong>, Job title, Dept</li>--> |
− | <li>Moderated by: <strong>Moderator name</strong>, Title, Organization</li> | + | <!--<li>Moderated by: <strong>Moderator name</strong>, Title, Organization</li>--> |
</ul> | </ul> | ||
Line 98: | Line 98: | ||
<!--<p>Session description</p>--> | <!--<p>Session description</p>--> | ||
<ul> | <ul> | ||
− | <li><strong>This Speaker</strong>, Job title, Dept</li> | + | <!--<li><strong>This Speaker</strong>, Job title, Dept</li>--> |
− | <li><strong>That Speaker</strong>, Job title, Dept</li> | + | <!--<li><strong>That Speaker</strong>, Job title, Dept</li>--> |
− | <li>Moderated by: <strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Sevgui_Erman Sevgui Erman]</strong>, Director Data Science Division, Statistics Canada | + | <li>Moderated by: <strong><!--[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Sevgui_Erman Sevgui Erman]-->Sevgui Erman</strong>, Director Data Science Division, Statistics Canada</li> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</ul> | </ul> | ||
Line 121: | Line 111: | ||
<!--<p>Description</p>--> | <!--<p>Description</p>--> | ||
<ul> | <ul> | ||
− | <li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Melissa_Hathaway Melissa Hathaway]</strong>, President, Hathaway Global Strategies LLC</li> | + | <li><strong><!--[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Melissa_Hathaway Melissa Hathaway]-->Melissa Hathaway</strong>, President, Hathaway Global Strategies LLC</li> |
− | <li>Introduced by: <strong>Name</strong>, Job title, Dept</li> | + | <!--<li>Introduced by: <strong>Name</strong>, Job title, Dept</li>--> |
</ul> | </ul> | ||
<!--<p>[http://link.com Ask the speaker a question]</p>--> | <!--<p>[http://link.com Ask the speaker a question]</p>--> | ||
Line 138: | Line 128: | ||
<li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Jane_Crofts Jane Crofts]</strong>, Founder and CEO, Data To The People</li> | <li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Jane_Crofts Jane Crofts]</strong>, Founder and CEO, Data To The People</li> | ||
<li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Valerie_A_Logan Valerie Logan]</strong>, CEO and Founder, The Data Lodge, Inc</li> | <li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Valerie_A_Logan Valerie Logan]</strong>, CEO and Founder, The Data Lodge, Inc</li> | ||
− | <li>Moderated by: <strong>Moderator name</strong>, Title, Organization</li> | + | <!--<li>Moderated by: <strong>Moderator name</strong>, Title, Organization</li>--> |
</ul> | </ul> | ||
Line 149: | Line 139: | ||
<li><strong>Ima Okonny</strong>, Chief Data Officer, Employment and Social Development Canada</li> | <li><strong>Ima Okonny</strong>, Chief Data Officer, Employment and Social Development Canada</li> | ||
<li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Sandy_Kyriakatos Sandy Kyriakatos]</strong>, Chief Data Officer, Canada Border Services Agency</li> | <li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Sandy_Kyriakatos Sandy Kyriakatos]</strong>, Chief Data Officer, Canada Border Services Agency</li> | ||
− | <li>Moderated by: <strong>Name</strong>, Job title, Organization</li> | + | <!--<li>Moderated by: <strong>Name</strong>, Job title, Organization</li>--> |
</ul> | </ul> | ||
Line 157: | Line 147: | ||
<!--<p>Session description</p>--> | <!--<p>Session description</p>--> | ||
<ul> | <ul> | ||
− | <li><strong>This Speaker</strong>, Job title, Dept</li> | + | <!--<li><strong>This Speaker</strong>, Job title, Dept</li>--> |
− | <li><strong>That Speaker</strong>, Job title, Dept</li> | + | <!--<li><strong>That Speaker</strong>, Job title, Dept</li>--> |
− | <li>Moderated by: <strong>Moderator name</strong>, Title, Organization</li> | + | <!--<li>Moderated by: <strong>Moderator name</strong>, Title, Organization</li>--> |
</ul> | </ul> | ||
Line 171: | Line 161: | ||
<ul> | <ul> | ||
<li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Catherine_Luelo Catherine Luelo]</strong>, Chief Information Officer of Canada, Treasury Board of Canada Secretariat</li> | <li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Catherine_Luelo Catherine Luelo]</strong>, Chief Information Officer of Canada, Treasury Board of Canada Secretariat</li> | ||
− | <li>Introduced by: <strong>Name</strong>, Job title, Dept</li> | + | <!--<li>Introduced by: <strong>Name</strong>, Job title, Dept</li>--> |
</ul> | </ul> | ||
Line 179: | Line 169: | ||
<li>Hosts close Day 1 of Data Conference 2022</li> | <li>Hosts close Day 1 of Data Conference 2022</li> | ||
<ul> | <ul> | ||
− | <li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Tom_Dufour Tom Dufour]</strong>, Director General Strategic Data Management Branch, Statistics Canada</li> | + | <li><strong><!--[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Tom_Dufour Tom Dufour]-->Tom Dufour</strong>, Director General Strategic Data Management Branch, Statistics Canada</li> |
− | <li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Kara_Beckles Kara Beckles]</strong>, Director General Data Integrity, Privy Council Office</li> | + | <li><strong><!--[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Kara_Beckles Kara Beckles]-->Kara Beckles</strong>, Director General Data Integrity, Privy Council Office</li> |
</ul> | </ul> | ||
</ul> | </ul> | ||
Line 200: | Line 190: | ||
<li>Hosts open Data Conference 2022</li> | <li>Hosts open Data Conference 2022</li> | ||
<ul> | <ul> | ||
− | <li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Tom_Dufour Tom Dufour]</strong>, Director General Strategic Data Management Branch, Statistics Canada</li> | + | <li><strong><!--[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Tom_Dufour Tom Dufour]-->Tom Dufour</strong>, Director General Strategic Data Management Branch, Statistics Canada</li> |
− | <li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Kara_Beckles Kara Beckles]</strong>, Director General Data Integrity, Privy Council Office</li> | + | <li><strong><!--[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Kara_Beckles Kara Beckles]-->Kara Beckles</strong>, Director General Data Integrity, Privy Council Office</li> |
</ul> | </ul> | ||
<li>Welcome message</li> | <li>Welcome message</li> | ||
Line 207: | Line 197: | ||
<h2>11:15 am to 12:15 pm - Day 2 Morning concurrent sessions</h2> | <h2>11:15 am to 12:15 pm - Day 2 Morning concurrent sessions</h2> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<p class="stream" style="padding-bottom:0px;"><small>DATA AS A PUBLIC GOOD / DATA INSIGHTS THROUGH COLLABORATION</small></p> | <p class="stream" style="padding-bottom:0px;"><small>DATA AS A PUBLIC GOOD / DATA INSIGHTS THROUGH COLLABORATION</small></p> | ||
Line 225: | Line 205: | ||
<li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Christiane_Fox Christiane Fox]</strong>, Deputy Minister, Indigenous Services Canada </li> | <li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Christiane_Fox Christiane Fox]</strong>, Deputy Minister, Indigenous Services Canada </li> | ||
<li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Daniel_Quan-Watson Daniel Quan-Watson]</strong>, Deputy Minister, Crown-Indigenous Relations and Northern Affairs Canada</li> | <li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Daniel_Quan-Watson Daniel Quan-Watson]</strong>, Deputy Minister, Crown-Indigenous Relations and Northern Affairs Canada</li> | ||
− | <li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers# Speaker Name]</strong>, Title, Organization</li> | + | <!--<li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers# Speaker Name]</strong>, Title, Organization</li>--> |
− | <li>Moderated by: <strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers# Speaker Name]</strong>, Title, Organization</li> | + | <!--<li>Moderated by: <strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers# Speaker Name]</strong>, Title, Organization</li>--> |
</ul> | </ul> | ||
Line 234: | Line 214: | ||
<!--<p>Session description</p>--> | <!--<p>Session description</p>--> | ||
<ul> | <ul> | ||
− | <li><strong>This Speaker</strong>, Job title, Dept</li> | + | <!--<li><strong>This Speaker</strong>, Job title, Dept</li>--> |
− | <li><strong>That Speaker</strong>, Job title, Dept</li> | + | <!--<li><strong>That Speaker</strong>, Job title, Dept</li>--> |
− | <li>Moderated by:<strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers# Speaker Name]</strong>, Title, Organization</li> | + | <!--<li>Moderated by:<strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers# Speaker Name]</strong>, Title, Organization</li>--> |
</ul> | </ul> | ||
Line 244: | Line 224: | ||
<!--<p>Session description</p>--> | <!--<p>Session description</p>--> | ||
<ul> | <ul> | ||
− | <li><strong>Shaida Badiee</strong>, Managing Director, Open Data Watch</li> | + | <li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Shaida_Badiee Shaida Badiee]</strong>, Managing Director, Open Data Watch</li> |
− | <li><strong>Howard Ramos</strong> | + | <li><strong>Howard Ramos</strong>, University of Western Ontario</li> |
<li>Moderated by: <strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Jeff_Latimer Jeff Latimer]</strong>, Director General Health, Justice, Diversity and Populations, Statistics Canada</li> | <li>Moderated by: <strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Jeff_Latimer Jeff Latimer]</strong>, Director General Health, Justice, Diversity and Populations, Statistics Canada</li> | ||
</ul> | </ul> | ||
Line 257: | Line 237: | ||
<!--<p>Description</p>--> | <!--<p>Description</p>--> | ||
<ul> | <ul> | ||
− | <li><strong>This Speaker</strong>, Job title, Dept</li> | + | <!--<li><strong>This Speaker</strong>, Job title, Dept</li>--> |
− | <li>Introduced by: <strong>Name</strong>, Job title, Dept</li> | + | <!--<li>Introduced by: <strong>Name</strong>, Job title, Dept</li>--> |
</ul> | </ul> | ||
<!--<p>[http://link.com Ask the speaker a question]</p>--> | <!--<p>[http://link.com Ask the speaker a question]</p>--> | ||
Line 266: | Line 246: | ||
<h2>2:15 to 3:15 pm - Day 2 Afternoon concurrent sessions</h2> | <h2>2:15 to 3:15 pm - Day 2 Afternoon concurrent sessions</h2> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<p class="stream" style="padding-bottom:0px;"><small>DATA AS A PUBLIC GOOD</small></p> | <p class="stream" style="padding-bottom:0px;"><small>DATA AS A PUBLIC GOOD</small></p> | ||
Line 283: | Line 253: | ||
<ul> | <ul> | ||
<li><strong>Stefaan G.Verhulst</strong>, Co-Founder and Chief Research and Development Office, Governance Laboratory @NYU</li> | <li><strong>Stefaan G.Verhulst</strong>, Co-Founder and Chief Research and Development Office, Governance Laboratory @NYU</li> | ||
− | <li><strong>That Speaker</strong>, Job title, Dept</li> | + | <!--<li><strong>That Speaker</strong>, Job title, Dept</li>--> |
− | <li>Moderated by: <strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers# Speaker Name]</strong>, Title, Organization</li> | + | <!--<li>Moderated by: <strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers# Speaker Name]</strong>, Title, Organization</li>--> |
</ul> | </ul> | ||
Line 292: | Line 262: | ||
<!--<p>Session description</p>--> | <!--<p>Session description</p>--> | ||
<ul> | <ul> | ||
− | <li><strong>This Speaker</strong>, Job title, Dept</li> | + | <!--<li><strong>This Speaker</strong>, Job title, Dept</li>--> |
− | <li><strong>That Speaker</strong>, Job title, Dept</li> | + | <!--<li><strong>That Speaker</strong>, Job title, Dept</li>--> |
− | <li>Moderated by:<strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers# Speaker Name]</strong>, Title, Organization</li> | + | <!--<li>Moderated by:<strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers# Speaker Name]</strong>, Title, Organization</li>--> |
</ul> | </ul> | ||
<p class="stream" style="padding-bottom:0px;"><small>DATA INSIGHTS THROUGH COLLABORATION</small></p> | <p class="stream" style="padding-bottom:0px;"><small>DATA INSIGHTS THROUGH COLLABORATION</small></p> | ||
− | <h3 style="padding-top:0px;">Information enabled data sharing </h3> | + | <h3 style="padding-top:0px;">Information-enabled data sharing </h3> |
<!--<p>[http://link.com Join this session online ]</p>--> | <!--<p>[http://link.com Join this session online ]</p>--> | ||
<!--<p>Session description</p>--> | <!--<p>Session description</p>--> | ||
<ul> | <ul> | ||
− | <li><strong>Stephen Burt</strong>, Assistant Deputy Minister, Department of Defense</li> | + | <li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Stephen_Burt Stephen Burt]</strong>, Assistant Deputy Minister, Department of Defense</li> |
− | <li><strong>That Speaker</strong>, Job title, Dept</li> | + | <!--<li><strong>That Speaker</strong>, Job title, Dept</li>--> |
− | <li>Moderated by: <strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers# Speaker Name]</strong>, Title, Organization</li> | + | <!--<li>Moderated by: <strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers# Speaker Name]</strong>, Title, Organization</li>--> |
</ul> | </ul> | ||
Line 311: | Line 281: | ||
<h2>3:35 to 4:30 pm - Day 2 Fireside chat</h2> | <h2>3:35 to 4:30 pm - Day 2 Fireside chat</h2> | ||
− | |||
− | |||
<!--<p>[http://link.com Join this session online ]</p>--> | <!--<p>[http://link.com Join this session online ]</p>--> | ||
<h3>Privacy, Sharing, Public Good</h3> | <h3>Privacy, Sharing, Public Good</h3> | ||
Line 318: | Line 286: | ||
<ul> | <ul> | ||
<li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Chantal_Bernier Chantal Bernier]</strong>, National Practice Leader, Privacy and Cybersecurity, Dentons</li> | <li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Chantal_Bernier Chantal Bernier]</strong>, National Practice Leader, Privacy and Cybersecurity, Dentons</li> | ||
− | <li>Moderator <strong>Name</strong>, Job title, Dept</li> | + | <!--<li>Moderator <strong>Name</strong>, Job title, Dept</li>--> |
</ul> | </ul> | ||
Line 326: | Line 294: | ||
<li>Hosts close Day 2 of Data Conference 2022</li> | <li>Hosts close Day 2 of Data Conference 2022</li> | ||
<ul> | <ul> | ||
− | <li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Tom_Dufour Tom Dufour]</strong>, Director General Strategic Data Management Branch, Statistics Canada</li> | + | <li><strong><!--[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Tom_Dufour Tom Dufour]-->Tom Dufour</strong>, Director General Strategic Data Management Branch, Statistics Canada</li> |
− | <li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Kara_Beckles Kara Beckles]</strong>, Director General Data Integrity, Privy Council Office</li> | + | <li><strong><!--[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Kara_Beckles Kara Beckles]-->Kara Beckles</strong>, Director General Data Integrity, Privy Council Office</li> |
</ul> | </ul> | ||
</ul> | </ul> |
Revision as of 11:23, 12 January 2022
Register now Conference speakers Français
Brought to you by Statistics Canada and the Canada School of Public Service
** DRAFT ** Data Conference 2022 Agenda ** DRAFT **
Day 1 - Wednesday 23 February 2022
10:00 to 11:00 am - Networking session with special guests
11:00 to 11:30 am - Day 1 Welcoming remarks
- Hosts open Data Conference 2022
- Tom Dufour, Director General Strategic Data Management Branch, Statistics Canada
- Kara Beckles, Director General Data Integrity, Privy Council Office
- Welcome from Statistics Canada and Canada School of Public Service
- Anil Arora, Chief Statistician of Canada, Statistics Canada
- Taki Sarantakis, President, Canada School of Public Service
11:30 am to 12:30 pm - Day 1 Morning concurrent sessions
DATA FOUNDATIONS
Deputy Minister Panel: Data governance beyond data strategies
- Chantal Guay, CEO, Standards Council of Canada
DATA AS A PUBLIC GOOD
Data, journalist perspective (French)
- Naël Shiab, Data Journalist, Radio Canada
DATA AS A PUBLIC GOOD
Building the future with responsible AI
- Moderated by: Sevgui Erman, Director Data Science Division, Statistics Canada
12:30 to 1:00 pm - Health break
1:00 to 2:00 pm - Day 1 Keynote
Leveraging data as a competitive advantage and the role of the public sector
- Melissa Hathaway, President, Hathaway Global Strategies LLC
2:00 to 2:30 pm - Health break
2:30 to 3:30 pm - Day 1 Afternoon concurrent sessions
DATA FOUNDATIONS
Data literacy
- Jane Crofts, Founder and CEO, Data To The People
- Valerie Logan, CEO and Founder, The Data Lodge, Inc
DATA AS A PUBLIC GOOD / DATA INSIGHTS THROUGH COLLABORATION
Chief Data Officer Council-sponsored session: Digital and data transformation
- Shaifa Kanji, Assistant Deputy Minister, Innovation, Science and Economic Development Canada
- Ima Okonny, Chief Data Officer, Employment and Social Development Canada
- Sandy Kyriakatos, Chief Data Officer, Canada Border Services Agency
DATA AS A PUBLIC GOOD / DATA INSIGHTS THROUGH COLLABORATION
Data to support Environment/Climate Change / Environmental, social and governance
3:30 to 3:50 pm - Health break
3:50 to 4:45 pm - Day 1 Fireside chat
Role of data and the digitization of government
- Catherine Luelo, Chief Information Officer of Canada, Treasury Board of Canada Secretariat
4:45 to 4:50 pm - Day 1 Closing remarks
- Hosts close Day 1 of Data Conference 2022
- Tom Dufour, Director General Strategic Data Management Branch, Statistics Canada
- Kara Beckles, Director General Data Integrity, Privy Council Office
4:50 to 5:00 pm - Health break
5:00 to 6:00 pm - Networking session with special guests
Day 2 - Thursday 24 February 2022
10:00 to 11:00 am - Networking session with special guests
11:00 to 11:15 am - Day 2 Welcoming remarks
- Hosts open Data Conference 2022
- Tom Dufour, Director General Strategic Data Management Branch, Statistics Canada
- Kara Beckles, Director General Data Integrity, Privy Council Office
- Welcome message
11:15 am to 12:15 pm - Day 2 Morning concurrent sessions
DATA AS A PUBLIC GOOD / DATA INSIGHTS THROUGH COLLABORATION
New perspectives on Indigenous data
- Christiane Fox, Deputy Minister, Indigenous Services Canada
- Daniel Quan-Watson, Deputy Minister, Crown-Indigenous Relations and Northern Affairs Canada
DATA AS A PUBLIC GOOD
Artificial Intelligence driven service delivery for Canadians
DATA AS A PUBLIC GOOD / DATA INSIGHTS THROUGH COLLABORATION
Disaggregated data: Equity, diversity and inclusion
- Shaida Badiee, Managing Director, Open Data Watch
- Howard Ramos, University of Western Ontario
- Moderated by: Jeff Latimer, Director General Health, Justice, Diversity and Populations, Statistics Canada
12:15 to 12:45 pm - Health break
12:45 to 1:45 pm - Day 2 Keynote
Importance of data strategies and data sharing
1:45 to 2:15 pm - Health break
2:15 to 3:15 pm - Day 2 Afternoon concurrent sessions
DATA AS A PUBLIC GOOD
Data technologies and data as a public good
- Stefaan G.Verhulst, Co-Founder and Chief Research and Development Office, Governance Laboratory @NYU
DATA AS A PUBLIC GOOD
Data-fueled economic recovery and strategic global competitiveness
DATA INSIGHTS THROUGH COLLABORATION
Information-enabled data sharing
- Stephen Burt, Assistant Deputy Minister, Department of Defense
3:15 to 3:35 pm - Health break
3:35 to 4:30 pm - Day 2 Fireside chat
Privacy, Sharing, Public Good
- Chantal Bernier, National Practice Leader, Privacy and Cybersecurity, Dentons
4:30 to 4:45 pm - Day 2 Summary
- Hosts close Day 2 of Data Conference 2022
- Tom Dufour, Director General Strategic Data Management Branch, Statistics Canada
- Kara Beckles, Director General Data Integrity, Privy Council Office