Difference between revisions of "GC Enterprise Architecture/Board/Forward Agenda"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
<multilang> | <multilang> | ||
@en|__NOTOC__ | @en|__NOTOC__ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<h2>Thursday, December 17, 2020</h2> | <h2>Thursday, December 17, 2020</h2> | ||
<table class='wikitable sortable nowrap' style='width:100%'> | <table class='wikitable sortable nowrap' style='width:100%'> | ||
Line 87: | Line 13: | ||
<td style='width:25%'>TBS;SSC</td> | <td style='width:25%'>TBS;SSC</td> | ||
<td style='width:25%'>Information</td> | <td style='width:25%'>Information</td> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 156: | Line 77: | ||
<td style='width:25%'>TBS;SSC</td> | <td style='width:25%'>TBS;SSC</td> | ||
<td style='width:25%'>Information</td> | <td style='width:25%'>Information</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style='width:50%'>TBS - A Framework for Government-Wide Data Governance & Stewardship: Update</td> | ||
+ | <td style='width:25%'>TBS</td> | ||
+ | <td style='width:25%'>Endorsement</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 315: | Line 241: | ||
<br/> | <br/> | ||
@fr|__NOTOC__ | @fr|__NOTOC__ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<h2>17 décembre 2020</h2> | <h2>17 décembre 2020</h2> | ||
<table class='wikitable sortable nowrap' style='width:100%'> | <table class='wikitable sortable nowrap' style='width:100%'> | ||
Line 400: | Line 252: | ||
<td style='width:25%'>TBS;SSC</td> | <td style='width:25%'>TBS;SSC</td> | ||
<td style='width:25%'>Information</td> | <td style='width:25%'>Information</td> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 469: | Line 316: | ||
<td style='width:25%'>TBS;SSC</td> | <td style='width:25%'>TBS;SSC</td> | ||
<td style='width:25%'>Information</td> | <td style='width:25%'>Information</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style='width:50%'>TBS - A Framework for Government-Wide Data Governance & Stewardship: Update</td> | ||
+ | <td style='width:25%'>TBS</td> | ||
+ | <td style='width:25%'>Approbation</td> | ||
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 13:02, 7 December 2020
Thursday, December 17, 2020
Item for Presentation | Presenter | Purpose |
---|---|---|
Opening Remarks | TBS;SSC | Information |
STATS - Analytical Diversification Initiative | STATS | Endorsement |
CSE - HR and Pay for Heightened Security Departments action from 2020-06-04 | CSE | Endorsement |
SSC - Government of Canada Secret Infrastructure (GCSI) Expansion Project | SSC | Endorsement |
SSC - Smart Phone for Classified | SSC | Endorsement |
CSPS - Next Generation Digital Learning Environment | CSPS | Endorsement |
TBS - TM+ Enterprise Initiative | TBS | Information |
IRCC - Immigration and Citizenship Consultants - Conditions response | IRCC | Consent Item |
TBS - Updated Windows 7 and 2008 Exemption Summary - Year 2 | TBS | Consent Item |
PSPC - Phoenix 9.2 Progress Report - Follow-up | PSPC | Consent Item |
Closing Remarks | TBS;SSC | Information |
Thursday, January 14, 2021
Item for Presentation | Presenter | Purpose |
---|---|---|
Opening Remarks | TBS;SSC | Information |
TBS - A Framework for Government-Wide Data Governance & Stewardship: Update | TBS | Endorsement |
TBS/TC - e-signature | TBS | Endorsement |
SSC/TBS - Truepass | TBS;SSC | Endorsement |
TBS - GCexchange | TBS | Endorsement |
TBS – GC EARB Stakeholder Survey Results & ToR Update | TBS | Endorsement |
TBS/Stats/CRA - Beta.canada.ca (CMS) | TBS;CRA;STATS | Endorsement |
PSPC - Robot Process Automation | PSPC | Endorsement |
GAC - Grants and Contribution Transition Architecture | GAC | Endorsement |
DND - Information Technology Infrastructure in Support of Command and Control (In-Camera) | DND | Endorsement |
Closing Remarks | TBS;SSC | Information |
Thursday, January 28, 2021
Item for Presentation | Presenter | Purpose |
---|---|---|
Opening Remarks | TBS;SSC | Information |
TBS/SSC - CDXP | TBS;SSC | Endorsement |
SSC/TBS OCHRO - Next Generation HR Pay | TBS;SSC | Endorsement |
TBS - ATIP Online | TBS | Endorsement |
Closing Remarks | TBS;SSC | Information |
Thursday, February 11, 2021
Item for Presentation | Presenter | Purpose |
---|---|---|
Closing Remarks | TBS;SSC | Information |
Opening Remarks | TBS;SSC | Information |
Thursday, February 25, 2021
Item for Presentation | Presenter | Purpose |
---|---|---|
Closing Remarks | TBS;SSC | Information |
Opening Remarks | TBS;SSC | Information |
Thursday, March 11, 2021
Item for Presentation | Presenter | Purpose |
---|---|---|
Closing Remarks | TBS;SSC | Information |
Opening Remarks | TBS;SSC | Information |
Thursday, March 25, 2021
Item for Presentation | Presenter | Purpose |
---|---|---|
Closing Remarks | TBS;SSC | Information |
Opening Remarks | TBS;SSC | Information |