Difference between revisions of "GCcollaboration/Home/Participating Departments"
< GCcollaboration | Home
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
! Header text !! Header text !! Header text | ! Header text !! Header text !! Header text | ||
|- | |- | ||
− | | | + | |Administrative Tribunals Support Service of Canada|||| |
|- | |- | ||
− | | | + | |Atlantic Canada Opportunities Agency|||| |
|- | |- | ||
− | | | + | |Canada Border Services Agency|||| |
|- | |- | ||
− | | | + | |Canada Emission Reduction Incentives Agency|||| |
|- | |- | ||
− | | | + | |Canada Investment and Savings|||| |
|- | |- | ||
− | | | + | |Canada Revenue Agency|||| |
|- | |- | ||
− | | | + | |Canada School of Public Service|||| |
|- | |- | ||
− | | | + | |Canadian Dairy Commission|||| |
|- | |- | ||
− | | | + | |Canadian Environmental Assessment Agency|||| |
|- | |- | ||
− | | | + | |Canadian Food Inspection Agency|||| |
|- | |- | ||
− | | | + | |Canadian Grain Commission|||| |
|- | |- | ||
− | | | + | |Canadian High Arctic Research Station|||| |
|- | |- | ||
− | | | + | |Canadian Human Rights Commission|||| |
|- | |- | ||
− | | | + | |Canadian Institutes of Health Research|||| |
|- | |- | ||
− | | | + | |Canadian Intergovernmental Conference Secretariat|||| |
|- | |- | ||
− | | | + | |Canadian Northern Economic Development Agency|||| |
|- | |- | ||
− | | | + | |Canadian Nuclear Safety Commission|||| |
|- | |- | ||
− | | | + | |Canadian Radio-television and Telecommunications Commission|||| |
|- | |- | ||
− | | | + | |Canadian Security Intelligence Service|||| |
|- | |- | ||
− | | | + | |Canadian Space Agency|||| |
|- | |- | ||
− | | | + | |Canadian Transportation Accident Investigation and Safety Board|||| |
|- | |- | ||
− | | | + | |Canadian Transportation Agency|||| |
|- | |- | ||
− | | | + | |Civilian Review and Complaints Commission for the Royal Canadian Mounted Police|||| |
|- | |- | ||
− | | | + | |Communication Canada|||| |
|- | |- | ||
− | | | + | |Communications Security Establishment|||| |
|- | |- | ||
− | | | + | |Copyright Board|||| |
|- | |- | ||
− | | | + | |Correctional Service of Canada|||| |
|- | |- | ||
− | | | + | |Courts Administration Service|||| |
|- | |- | ||
− | | | + | |Department of Agriculture and Agri-Food|||| |
|- | |- | ||
− | | | + | |Department of Canadian Heritage|||| |
|- | |- | ||
− | | | + | |Department of Citizenship and Immigration|||| |
|- | |- | ||
− | | | + | |Department of Employment and Social Development|||| |
|- | |- | ||
− | | | + | |Department of Finance|||| |
|- | |- | ||
− | | | + | |Department of Fisheries and Oceans|||| |
|- | |- | ||
− | | | + | |Department of Foreign Affairs, Trade and Development|||| |
|- | |- | ||
− | | | + | |Department of Health|||| |
|- | |- | ||
− | | | + | |Department of Indian Affairs and Northern Development|||| |
|- | |- | ||
− | | | + | |Department of Industry|||| |
|- | |- | ||
− | | | + | |Department of Justice|||| |
|- | |- | ||
− | | | + | |Department of National Defence|||| |
|- | |- | ||
− | | | + | |Department of Natural Resources|||| |
|- | |- | ||
− | | | + | |Department of Public Safety and Emergency Preparedness|||| |
|- | |- | ||
− | | | + | |Department of Public Works and Government Services|||| |
|- | |- | ||
− | | | + | |Department of Transport|||| |
|- | |- | ||
− | | | + | |Department of Veterans Affairs|||| |
|- | |- | ||
− | | | + | |Department of Western Economic Diversification|||| |
|- | |- | ||
− | | | + | |Director of Soldier Settlement|||| |
|- | |- | ||
− | | | + | |The Director, The Veterans’ Land Act|||| |
|- | |- | ||
− | | | + | |Economic Development Agency of Canada for the Regions of Quebec|||| |
|- | |- | ||
− | | | + | |Energy Supplies Allocation Board|||| |
|- | |- | ||
− | | | + | |Federal Economic Development Agency for Southern Ontario|||| |
|- | |- | ||
− | | | + | |Financial Consumer Agency of Canada|||| |
|- | |- | ||
− | | | + | |Financial Transactions and Reports Analysis Centre of Canada|||| |
|- | |- | ||
− | | | + | |Immigration and Refugee Board|||| |
|- | |- | ||
− | | | + | |Indian Oil and Gas Canada|||| |
|- | |- | ||
− | | | + | |International Joint Commission (Canadian Section)|||| |
|- | |- | ||
− | | | + | |Law Commission of Canada|||| |
|- | |- | ||
− | | | + | |Library and Archives of Canada|||| |
|- | |- | ||
− | | | + | |Military Grievances External Review Committee|||| |
|- | |- | ||
− | | | + | |Military Police Complaints Commission|||| |
|- | |- | ||
− | | | + | |National Capital Commission|||| |
|- | |- | ||
− | | | + | |National Energy Board|||| |
|- | |- | ||
− | | | + | |Farm Products Council|||| |
|- | |- | ||
− | | | + | |National Film Board|||| |
|- | |- | ||
− | | | + | |National Research Council of Canada|||| |
|- | |- | ||
− | | | + | |Natural Sciences and Engineering Research Council|||| |
|- | |- | ||
− | | | + | |Northern Pipeline Agency|||| |
|- | |- | ||
− | | | + | |Office of Infrastructure of Canada|||| |
|- | |- | ||
− | | | + | |Office of the Auditor General of Canada|||| |
|- | |- | ||
− | | | + | |Office of the Chief Electoral Officer|||| |
|- | |- | ||
− | | | + | |Office of the Commissioner for Federal Judicial Affairs|||| |
|- | |- | ||
− | | | + | |Office of the Commissioner of Lobbying|||| |
|- | |- | ||
− | | | + | |Office of the Commissioner of Official Languages|||| |
|- | |- | ||
− | | | + | |Office of the Co-ordinator, Status of Women|||| |
|- | |- | ||
− | | | + | |Office of the Correctional Investigator of Canada|||| |
|- | |- | ||
− | | | + | |Office of the Director of Public Prosecutions|||| |
|- | |- | ||
− | | | + | |Office of the Governor General’s Secretary|||| |
|- | |- | ||
− | | | + | |Office of the Public Sector Integrity Commissioner|||| |
|- | |- | ||
− | | | + | |Office of the Superintendent of Bankruptcy|||| |
|- | |- | ||
− | | | + | |Office of the Information Commissioner of Canada|||| |
|- | |- | ||
− | | | + | |Office of the Privacy Commissioner of Canada|||| |
|- | |- | ||
− | | | + | |Office of the Superintendent of Financial Institutions|||| |
|- | |- | ||
− | | | + | |Parks Canada Agency|||| |
|- | |- | ||
− | | | + | |Parole Board of Canada|||| |
|- | |- | ||
− | | | + | |Patented Medicine Prices Review Board|||| |
|- | |- | ||
− | | | + | |Prairie Farm Rehabilitation Administration|||| |
|- | |- | ||
− | | | + | |Privy Council Office|||| |
|- | |- | ||
− | | | + | |Public Health Agency of Canada|||| |
|- | |- | ||
− | | | + | |Public Service Commission|||| |
|- | |- | ||
− | | | + | |Royal Canadian Mounted Police|||| |
|- | |- | ||
− | | | + | |Royal Canadian Mounted Police External Review Committee|||| |
|- | |- | ||
− | | | + | |Security Intelligence Review Committee|||| |
|- | |- | ||
− | | | + | |Shared Services Canada|||| |
|- | |- | ||
− | | | + | |Social Sciences and Humanities Research Council|||| |
|- | |- | ||
− | | | + | |Staff of the Non-Public Funds, Canadian Forces|||| |
|- | |- | ||
− | | | + | |Staff of the Supreme Court|||| |
|- | |- | ||
− | | | + | |Statistics Canada|||| |
|- | |- | ||
− | | | + | |Statistics Survey Operations|||| |
|- | |- | ||
− | | | + | |Treasury Board|||| |
|- | |- | ||
− | | | + | |Veterans Review and Appeal Board|| Example || Example |
|} | |} |
Revision as of 10:55, 29 March 2020
Participating Departments and Agencies
Header text | Header text | Header text |
---|---|---|
Administrative Tribunals Support Service of Canada | ||
Atlantic Canada Opportunities Agency | ||
Canada Border Services Agency | ||
Canada Emission Reduction Incentives Agency | ||
Canada Investment and Savings | ||
Canada Revenue Agency | ||
Canada School of Public Service | ||
Canadian Dairy Commission | ||
Canadian Environmental Assessment Agency | ||
Canadian Food Inspection Agency | ||
Canadian Grain Commission | ||
Canadian High Arctic Research Station | ||
Canadian Human Rights Commission | ||
Canadian Institutes of Health Research | ||
Canadian Intergovernmental Conference Secretariat | ||
Canadian Northern Economic Development Agency | ||
Canadian Nuclear Safety Commission | ||
Canadian Radio-television and Telecommunications Commission | ||
Canadian Security Intelligence Service | ||
Canadian Space Agency | ||
Canadian Transportation Accident Investigation and Safety Board | ||
Canadian Transportation Agency | ||
Civilian Review and Complaints Commission for the Royal Canadian Mounted Police | ||
Communication Canada | ||
Communications Security Establishment | ||
Copyright Board | ||
Correctional Service of Canada | ||
Courts Administration Service | ||
Department of Agriculture and Agri-Food | ||
Department of Canadian Heritage | ||
Department of Citizenship and Immigration | ||
Department of Employment and Social Development | ||
Department of Finance | ||
Department of Fisheries and Oceans | ||
Department of Foreign Affairs, Trade and Development | ||
Department of Health | ||
Department of Indian Affairs and Northern Development | ||
Department of Industry | ||
Department of Justice | ||
Department of National Defence | ||
Department of Natural Resources | ||
Department of Public Safety and Emergency Preparedness | ||
Department of Public Works and Government Services | ||
Department of Transport | ||
Department of Veterans Affairs | ||
Department of Western Economic Diversification | ||
Director of Soldier Settlement | ||
The Director, The Veterans’ Land Act | ||
Economic Development Agency of Canada for the Regions of Quebec | ||
Energy Supplies Allocation Board | ||
Federal Economic Development Agency for Southern Ontario | ||
Financial Consumer Agency of Canada | ||
Financial Transactions and Reports Analysis Centre of Canada | ||
Immigration and Refugee Board | ||
Indian Oil and Gas Canada | ||
International Joint Commission (Canadian Section) | ||
Law Commission of Canada | ||
Library and Archives of Canada | ||
Military Grievances External Review Committee | ||
Military Police Complaints Commission | ||
National Capital Commission | ||
National Energy Board | ||
Farm Products Council | ||
National Film Board | ||
National Research Council of Canada | ||
Natural Sciences and Engineering Research Council | ||
Northern Pipeline Agency | ||
Office of Infrastructure of Canada | ||
Office of the Auditor General of Canada | ||
Office of the Chief Electoral Officer | ||
Office of the Commissioner for Federal Judicial Affairs | ||
Office of the Commissioner of Lobbying | ||
Office of the Commissioner of Official Languages | ||
Office of the Co-ordinator, Status of Women | ||
Office of the Correctional Investigator of Canada | ||
Office of the Director of Public Prosecutions | ||
Office of the Governor General’s Secretary | ||
Office of the Public Sector Integrity Commissioner | ||
Office of the Superintendent of Bankruptcy | ||
Office of the Information Commissioner of Canada | ||
Office of the Privacy Commissioner of Canada | ||
Office of the Superintendent of Financial Institutions | ||
Parks Canada Agency | ||
Parole Board of Canada | ||
Patented Medicine Prices Review Board | ||
Prairie Farm Rehabilitation Administration | ||
Privy Council Office | ||
Public Health Agency of Canada | ||
Public Service Commission | ||
Royal Canadian Mounted Police | ||
Royal Canadian Mounted Police External Review Committee | ||
Security Intelligence Review Committee | ||
Shared Services Canada | ||
Social Sciences and Humanities Research Council | ||
Staff of the Non-Public Funds, Canadian Forces | ||
Staff of the Supreme Court | ||
Statistics Canada | ||
Statistics Survey Operations | ||
Treasury Board | ||
Veterans Review and Appeal Board | Example | Example |