Difference between revisions of "GC Data Conference 2024/join webcast"
Jump to navigation
Jump to search
Line 82: | Line 82: | ||
<strong>[https://www.csps-efpc.gc.ca/events/data-conference2024/about-eng.aspx About the conference]</strong> | | <strong>[https://www.csps-efpc.gc.ca/events/data-conference2024/about-eng.aspx About the conference]</strong> | | ||
<strong>[https://www.csps-efpc.gc.ca/events/data-conference2024/agenda-eng.aspx Agenda]</strong> | | <strong>[https://www.csps-efpc.gc.ca/events/data-conference2024/agenda-eng.aspx Agenda]</strong> | | ||
− | <strong>[https:// | + | <strong>[https://articles.alpha.canada.ca/gc-data-conference/speakers/ Speakers]</strong> | |
<!--<strong>[https://wiki.gccollab.ca/GC_Data_Conference_2023/networking Networking]</strong> | --> | <!--<strong>[https://wiki.gccollab.ca/GC_Data_Conference_2023/networking Networking]</strong> | --> | ||
<!--<strong>[https://wiki.gccollab.ca/GC_Data_Conference_2023/Discover_more_about_data Discover more about data]</strong> | --> | <!--<strong>[https://wiki.gccollab.ca/GC_Data_Conference_2023/Discover_more_about_data Discover more about data]</strong> | --> |
Revision as of 10:36, 13 February 2024
About the conference | Agenda | Speakers | Digital toolkit |
The 2024 GC Data Conference is brought to you by Transport Canada and the Canada School of Public Service with support from the GC Data Community.
February 21-22, 2024 | Virtual
Day 1 – Wednesday, February 21, 2024
Day 2 – Thursday, February 22, 2024
Time | Event | Speakers | Join links |
---|---|---|---|
10:30 to 11:00 am | Plenary: Day 2 – Opening plenary | Erika-Kirsten Easton, Phil Gratton, Anil Arora, Valerie Gideon, Stephen Lucas, Gina Wilson | [Webcast] [CART] Read session description Join Wooclap (Code: TBC) |
11:00 am to 12:00 pm | Plenary: Taking stock of the evolution of data protection in Canada (French session) | Chantal Bernier, Eric Rancourt | [Webcast] [CART] Read session description Join ThoughtExchange (Code: 623332467) |
1:00 to 1:45 pm | Stage 1: Integrating human-centred data and design approaches for inclusive services: People at the core | Shion Guha, Jutta Treviranus, Ryan Hum, Kent Aitken | [Webcast] [CART] Read session description Join ThoughtExchange (Code: 926718452) |
1:00 to 1:45 pm | Stage 2: Advancing Indigenous Data Sovereignty | Gwen Phillips, Erin O'Sullivan | [Webcast] [CART] Read session description Join ThoughtExchange (Code: 439255263) |
1:00 to 1:45 pm | Stage 3: Putting guidance into practice: Workshop on assessing potential impacts of automated systems | Chrysandre Courchêne, Hayat Looye, Julien-Charles Levesque, Benoit Deshaies | [Webcast] [CART] Read session description Join ThoughtExchange (Code: 983962125) |
2:00 to 2:45 pm | Stage 1: Integrating Indigenous knowledge and AI | Suzanne Kite, Karine Duhamel | [Webcast] [CART] Read session description Join ThoughtExchange (Code: 631259558) |
2:00 to 2:45 pm | Stage 2: Exploring policy considerations for responsible AI in the Government of Canada | Surdas Mohit, Anneke Olvera, Somaieh Nikpoor | [Webcast] [CART] Read session description Join ThoughtExchange (Code: 522368194) |
2:00 to 2:45 pm | Stage 3: Industry 4.0: Data automation and AI for the Canadian supply chain | Allan Gray, John Schmitter, Kristina Casey | [Webcast] [CART] Read session description Join ThoughtExchange (Code: 167927313) |
3:00 to 4:00 pm | Plenary: Why government is failing in the digital age and how we can do better | Jennifer Pahlka, Taki Sarantakis | [Webcast] [CART] Read session description Join ThoughtExchange (Code: 971742379) |
4:00 to 4:15 pm | Plenary: Day 2 – Closing remarks | Chris Valiquet | [Webcast] [CART] Read session description Join Wooclap (Code: TBC) |
The program and list of speakers are available at Canada.ca/data-conference.
GC Data Community | Contact us | Subscribe | Join us on GCcollab | GC Data Community Partners