| Line 21: |
Line 21: |
| | |- | | |- |
| | |1 | | |1 |
| − | |Global Affairs Canada | + | |Global Affairs Canada |
| | | Ayesha Rekhi | | | Ayesha Rekhi |
| | |[mailto:Ayesha.Rekhi@international.gc.ca Ayesha.Rekhi@international.gc.ca] | | |[mailto:Ayesha.Rekhi@international.gc.ca Ayesha.Rekhi@international.gc.ca] |
| Line 27: |
Line 27: |
| | |- | | |- |
| | |2 | | |2 |
| − | |Public Health Agency of Canada | + | |Public Health Agency of Canada |
| | |Sylvie Richard | | |Sylvie Richard |
| | |[Mailto:sylvie.richard@hc-sc.gc.ca Sylvie.Richard@hc-sc.gc.ca] | | |[Mailto:sylvie.richard@hc-sc.gc.ca Sylvie.Richard@hc-sc.gc.ca] |
| Line 33: |
Line 33: |
| | |- | | |- |
| | |3 | | |3 |
| − | |Agriculture and Agri-Food Canada | + | |Agriculture and Agri-Food Canada |
| | |Elianne Hall | | |Elianne Hall |
| | |[Mailto:elianne.hall@agr.gc.ca Elianne.Hall@agr.gc.ca] | | |[Mailto:elianne.hall@agr.gc.ca Elianne.Hall@agr.gc.ca] |
| Line 39: |
Line 39: |
| | |- | | |- |
| | |4 | | |4 |
| − | |Office of the Auditor General of Canada | + | |Office of the Auditor General of Canada |
| | |Janet Campbell | | |Janet Campbell |
| | |[Mailto:Janet.Campbell@oag-bvg.gc.ca Janet.Campbell@oag-bvg.gc.ca] | | |[Mailto:Janet.Campbell@oag-bvg.gc.ca Janet.Campbell@oag-bvg.gc.ca] |
| Line 45: |
Line 45: |
| | |- | | |- |
| | |5 | | |5 |
| − | |Financial Transaction and Reports Analysis Centre of Canada | + | |Financial Transaction and Reports Analysis Centre of Canada |
| | |Mijanoux Beauchamp | | |Mijanoux Beauchamp |
| | |[Mailto:Mijanoux.Beauchamp@fintrac-canafe.gc.ca Mijanoux.Beauchamp@fintrac-canafe.gc.ca] | | |[Mailto:Mijanoux.Beauchamp@fintrac-canafe.gc.ca Mijanoux.Beauchamp@fintrac-canafe.gc.ca] |
| Line 51: |
Line 51: |
| | |- | | |- |
| | |6 | | |6 |
| − | |Immigration and Refugee Board of Canada | + | |Immigration and Refugee Board of Canada |
| | |Raymond Kunze | | |Raymond Kunze |
| − | |[Mailto:Raymond.Kunze@irb-cisr.gc.ca Raymond.Kunze@irb-cisr.gc.ca] | + | |[mailto:Stephanie.Shatilla@irb-cisr.gc.ca Stephanie.Shatilla@irb-cisr.gc.ca] |
| | | | | | |
| | |- | | |- |
| | |7 | | |7 |
| − | |Public Service Commission | + | |Public Service Commission |
| | |Maria Tsourounakis | | |Maria Tsourounakis |
| | |[Mailto:Maria.Tsourounakis@cfp-psc.gc.ca Maria.Tsourounakis@cfp-psc.gc.ca] | | |[Mailto:Maria.Tsourounakis@cfp-psc.gc.ca Maria.Tsourounakis@cfp-psc.gc.ca] |
| Line 63: |
Line 63: |
| | |- | | |- |
| | |8 | | |8 |
| − | |Social Sciences and Humanities Research Council | + | |Social Sciences and Humanities Research Council |
| | |Nadine Larcher-Auger | | |Nadine Larcher-Auger |
| | |[Mailto:Nadine.larcher-auger@sshrc-crsh.gc.ca Nadine.Larcher-Auger@sshrc-crsh.gc.ca] | | |[Mailto:Nadine.larcher-auger@sshrc-crsh.gc.ca Nadine.Larcher-Auger@sshrc-crsh.gc.ca] |
| Line 69: |
Line 69: |
| | |- | | |- |
| | |9 | | |9 |
| − | |Natural Sciences & Engineering Research Council | + | |Natural Sciences & Engineering Research Council |
| | |Nadine Larcher-Auger | | |Nadine Larcher-Auger |
| | |[Mailto:Nadine.larcher-auger@nserc-crsng.gc.ca Nadine.Larcher-Auger@sshrc-crsh.gc.ca] | | |[Mailto:Nadine.larcher-auger@nserc-crsng.gc.ca Nadine.Larcher-Auger@sshrc-crsh.gc.ca] |
| Line 75: |
Line 75: |
| | |- | | |- |
| | |10 | | |10 |
| − | |National Research Council of Canada | + | |National Research Council of Canada |
| | |Karine Gauvreau | | |Karine Gauvreau |
| | |[Mailto:Karine.Gauvreau@nrc-cnrc.gc.ca Karine.Gauvreau@nrc-cnrc.gc.ca] | | |[Mailto:Karine.Gauvreau@nrc-cnrc.gc.ca Karine.Gauvreau@nrc-cnrc.gc.ca] |
| Line 81: |
Line 81: |
| | |- | | |- |
| | |11 | | |11 |
| − | |National Defense | + | |National Defense |
| | |Gregory Lick | | |Gregory Lick |
| | |[Mailto:GREGORY.LICK@forces.gc.ca Gregory.Lick@forces.gc.ca] | | |[Mailto:GREGORY.LICK@forces.gc.ca Gregory.Lick@forces.gc.ca] |
| Line 87: |
Line 87: |
| | |- | | |- |
| | |12 | | |12 |
| − | |Canada School of Public Service | + | |Canada School of Public Service |
| | |Vincent Houle | | |Vincent Houle |
| | |[Mailto:vincent.houle@canada.ca Vincent.Houle@canada.ca] | | |[Mailto:vincent.houle@canada.ca Vincent.Houle@canada.ca] |
| Line 93: |
Line 93: |
| | |- | | |- |
| | |13 | | |13 |
| − | |Employment and Social Development Canada | + | |Employment and Social Development Canada |
| | | Elizabeth-Ann Smith | | | Elizabeth-Ann Smith |
| | |[Mailto:elizabeth.ann.smith@hrsdc-rhdcc.gc.ca Elizabeth.Ann.Smith@hrsdc-rhdcc.gc.ca] | | |[Mailto:elizabeth.ann.smith@hrsdc-rhdcc.gc.ca Elizabeth.Ann.Smith@hrsdc-rhdcc.gc.ca] |
| Line 99: |
Line 99: |
| | |- | | |- |
| | |14 | | |14 |
| − | |Environment and Climate Change Canada | + | |Environment and Climate Change Canada |
| | |Susie Roussel (intérimaire) | | |Susie Roussel (intérimaire) |
| | |[Mailto:Susei.Roussel@ec.gc.ca Susie.Roussel@ec.gc.ca] | | |[Mailto:Susei.Roussel@ec.gc.ca Susie.Roussel@ec.gc.ca] |
| Line 105: |
Line 105: |
| | |- | | |- |
| | |15 | | |15 |
| − | |Canadian Coastguard | + | |Canadian Coastguard |
| | |Chantal Schryer | | |Chantal Schryer |
| | |[Mailto:chantal.schryer@dfo-mpo.gc.ca Chantal.Schryer@dfo-mpo.gc.ca] | | |[Mailto:chantal.schryer@dfo-mpo.gc.ca Chantal.Schryer@dfo-mpo.gc.ca] |
| Line 117: |
Line 117: |
| | |- | | |- |
| | |17 | | |17 |
| − | |Justice Canada | + | |Justice Canada |
| | |Sonya-Kim St-Julien | | |Sonya-Kim St-Julien |
| | |[Mailto:SonyaKim.St-Julien@justice.gc.ca SonyaKim.St-Julien@justice.gc.ca] | | |[Mailto:SonyaKim.St-Julien@justice.gc.ca SonyaKim.St-Julien@justice.gc.ca] |
| Line 123: |
Line 123: |
| | |- | | |- |
| | |18 | | |18 |
| − | |Parks Canada | + | |Parks Canada |
| | |Marie-Joséee Frenette | | |Marie-Joséee Frenette |
| | |[Mailto:marie-josee.frenette@pc.gc.ca Marie-Josee.Frenette@pc.gc.ca] | | |[Mailto:marie-josee.frenette@pc.gc.ca Marie-Josee.Frenette@pc.gc.ca] |
| Line 129: |
Line 129: |
| | |- | | |- |
| | |19 | | |19 |
| − | |Canadian Heritage | + | |Canadian Heritage |
| | |Eliane Habib | | |Eliane Habib |
| | |[Mailto:eliane.habib@pch.gc.ca Eliane.Habib@pch.gc.ca] | | |[Mailto:eliane.habib@pch.gc.ca Eliane.Habib@pch.gc.ca] |
| Line 135: |
Line 135: |
| | |- | | |- |
| | | 20 | | | 20 |
| − | |Fisheries and Oceans Canada | + | |Fisheries and Oceans Canada |
| | |Chantal Schryer | | |Chantal Schryer |
| | |[Mailto:chantal.schryer@dfo-mpo.gc.ca Chantal.Schryer@dfo-mpo.gc.ca] | | |[Mailto:chantal.schryer@dfo-mpo.gc.ca Chantal.Schryer@dfo-mpo.gc.ca] |
| Line 141: |
Line 141: |
| | |- | | |- |
| | |21 | | |21 |
| − | |Crown-Indigenous Relations and Northern Affairs Canada | + | |Crown-Indigenous Relations and Northern Affairs Canada |
| | |Jeremy Ames | | |Jeremy Ames |
| | |[Mailto:jeremy.ames@rcaanc-cirnac.gc.ca Jeremy.Ames@rcaanc-cirnac.gc.ca] | | |[Mailto:jeremy.ames@rcaanc-cirnac.gc.ca Jeremy.Ames@rcaanc-cirnac.gc.ca] |
| Line 147: |
Line 147: |
| | |- | | |- |
| | |22 | | |22 |
| − | |Health Canada | + | |Health Canada |
| | |Sylvie Richard | | |Sylvie Richard |
| | |[Mailto:sylvie.richard@hc-sc.gc.ca Sylvie.Richard@hc-sc.gc.ca] | | |[Mailto:sylvie.richard@hc-sc.gc.ca Sylvie.Richard@hc-sc.gc.ca] |
| Line 153: |
Line 153: |
| | |- | | |- |
| | |23 | | |23 |
| − | |Treasury Board of Canada Secretariat | + | |Treasury Board of Canada Secretariat |
| − | |To be determined | + | |vacant |
| − | |To be determined | + | |vacant |
| | | | | | |
| | |- | | |- |
| | |24 | | |24 |
| − | |Public Safety Canada | + | |Public Safety Canada |
| | |Manda Noble-Green | | |Manda Noble-Green |
| | |[Mailto:manda.noble-green@ps-sp.gc.ca Manda.Noble-Green@ps-sp.gc.ca] | | |[Mailto:manda.noble-green@ps-sp.gc.ca Manda.Noble-Green@ps-sp.gc.ca] |
| Line 165: |
Line 165: |
| | |- | | |- |
| | |25 | | |25 |
| − | |Correctional Services Canada | + | |Correctional Services Canada |
| − | |John Tremble | + | |Tammy Carroll |
| − | |[Mailto:John.Tremble@csc-scc.gc.ca John.Tremble@csc-scc.gc.ca] | + | |[Mailto:Tammy.Carroll@csc-scc.gc.ca Tammy.Carroll@csc-scc.gc.ca] |
| | |[Mailto:ombuds.gen-nat@csc-scc.gc.ca ombuds.gen-nat@csc-scc.gc.ca] | | |[Mailto:ombuds.gen-nat@csc-scc.gc.ca ombuds.gen-nat@csc-scc.gc.ca] |
| | |- | | |- |
| | |26 | | |26 |
| − | |*Indigenous Services Canada | + | |*Indigenous Services Canada |
| | |Nadia Ferrara | | |Nadia Ferrara |
| | |[Mailto:Nadia.Ferrara@sac-isc.gc.ca Nadia.Ferrara@sac-isc.gc.ca] | | |[Mailto:Nadia.Ferrara@sac-isc.gc.ca Nadia.Ferrara@sac-isc.gc.ca] |
| Line 177: |
Line 177: |
| | |- | | |- |
| | |27 | | |27 |
| − | |Shared Services Canada | + | |Shared Services Canada |
| | |Alexandre St-Jean | | |Alexandre St-Jean |
| | |[Mailto:Alexandre.St-Jean@ssc-spc.gc.ca Alexandre.St-Jean@ssc-spc.gc.ca] | | |[Mailto:Alexandre.St-Jean@ssc-spc.gc.ca Alexandre.St-Jean@ssc-spc.gc.ca] |
| Line 183: |
Line 183: |
| | |- | | |- |
| | |28 | | |28 |
| − | |Public Services and Procurement Canada | + | |Public Services and Procurement Canada |
| | |Mario Baril | | |Mario Baril |
| | |[Mailto:Mario.Baril@tpsgc-pwgsc.gc.ca Mario.Baril@tpsgc-pwgsc.gc.ca] | | |[Mailto:Mario.Baril@tpsgc-pwgsc.gc.ca Mario.Baril@tpsgc-pwgsc.gc.ca] |
| Line 195: |
Line 195: |
| | |- | | |- |
| | | 29 | | | 29 |
| − | |Canadian Northern Economic Development Agency | + | |Canadian Northern Economic Development Agency |
| | |Judith Brunet | | |Judith Brunet |
| | |[Mailto:judith.brunet@tpsgc-pwgsc.gc.ca Judith.Brunet@tpsgc-pwgsc.gc.ca] | | |[Mailto:judith.brunet@tpsgc-pwgsc.gc.ca Judith.Brunet@tpsgc-pwgsc.gc.ca] |
| Line 201: |
Line 201: |
| | |- | | |- |
| | |30 | | |30 |
| − | |Impact Assessment Agency Canada | + | |Impact Assessment Agency Canada |
| | |Judith Brunet | | |Judith Brunet |
| | |[Mailto:judith.brunet@tpsgc-pwgsc.gc.ca Judith.Brunet@tpsgc-pwgsc.gc.ca] | | |[Mailto:judith.brunet@tpsgc-pwgsc.gc.ca Judith.Brunet@tpsgc-pwgsc.gc.ca] |
| Line 207: |
Line 207: |
| | |- | | |- |
| | |31 | | |31 |
| − | |Federal Economic Development Organization for Northern Ontario | + | |Federal Economic Development Organization for Northern Ontario |
| | |Judith Brunet | | |Judith Brunet |
| | |[Mailto:judith.brunet@tpsgc-pwgsc.gc.ca Judith.Brunet@tpsgc-pwgsc.gc.ca] | | |[Mailto:judith.brunet@tpsgc-pwgsc.gc.ca Judith.Brunet@tpsgc-pwgsc.gc.ca] |
| Line 213: |
Line 213: |
| | |- | | |- |
| | |32 | | |32 |
| − | |Canadian Space Agency | + | |Canadian Space Agency |
| | |Judith Brunet | | |Judith Brunet |
| | |[Mailto:judith.brunet@tpsgc-pwgsc.gc.ca Judith.Brunet@tpsgc-pwgsc.gc.ca] | | |[Mailto:judith.brunet@tpsgc-pwgsc.gc.ca Judith.Brunet@tpsgc-pwgsc.gc.ca] |
| Line 219: |
Line 219: |
| | |- | | |- |
| | |33 | | |33 |
| − | | Office of the Correctional Investigator | + | | Office of the Correctional Investigator |
| | |Judith Brunet | | |Judith Brunet |
| | |[Mailto:judith.brunet@tpsgc-pwgsc.gc.ca Judith.Brunet@tpsgc-pwgsc.gc.ca] | | |[Mailto:judith.brunet@tpsgc-pwgsc.gc.ca Judith.Brunet@tpsgc-pwgsc.gc.ca] |
| Line 225: |
Line 225: |
| | |- | | |- |
| | |34 | | |34 |
| − | |Office of the Secretary to the Governor General | + | |Office of the Secretary to the Governor General |
| | |Judith Brunet | | |Judith Brunet |
| | |[Mailto:judith.brunet@tpsgc-pwgsc.gc.ca Judith.Brunet@tpsgc-pwgsc.gc.ca] | | |[Mailto:judith.brunet@tpsgc-pwgsc.gc.ca Judith.Brunet@tpsgc-pwgsc.gc.ca] |
| Line 231: |
Line 231: |
| | |- | | |- |
| | |35 | | |35 |
| − | |RCMP External Review Committee | + | |RCMP External Review Committee |
| | |Judith Brunet | | |Judith Brunet |
| | |[Mailto:judith.brunet@tpsgc-pwgsc.gc.ca Judith.Brunet@tpsgc-pwgsc.gc.ca] | | |[Mailto:judith.brunet@tpsgc-pwgsc.gc.ca Judith.Brunet@tpsgc-pwgsc.gc.ca] |
| Line 237: |
Line 237: |
| | |- | | |- |
| | |36 | | |36 |
| − | |Office of the Privacy Commissioner of Canada | + | |Office of the Privacy Commissioner of Canada |
| | |Judith Brunet | | |Judith Brunet |
| | |[Mailto:judith.brunet@tpsgc-pwgsc.gc.ca Judith.Brunet@tpsgc-pwgsc.gc.ca] | | |[Mailto:judith.brunet@tpsgc-pwgsc.gc.ca Judith.Brunet@tpsgc-pwgsc.gc.ca] |
| Line 243: |
Line 243: |
| | |- | | |- |
| | | 37 | | | 37 |
| − | |Office of the Commissioner of Lobbying | + | |Office of the Commissioner of Lobbying |
| | |Judith Brunet | | |Judith Brunet |
| | |[Mailto:judith.brunet@tpsgc-pwgsc.gc.ca Judith.Brunet@tpsgc-pwgsc.gc.ca] | | |[Mailto:judith.brunet@tpsgc-pwgsc.gc.ca Judith.Brunet@tpsgc-pwgsc.gc.ca] |
| Line 249: |
Line 249: |
| | |- | | |- |
| | |38 | | |38 |
| − | |Canadian Nuclear Safety Commission | + | |Canadian Nuclear Safety Commission |
| | |Judith Brunet | | |Judith Brunet |
| | |[Mailto:judith.brunet@tpsgc-pwgsc.gc.ca Judith.Brunet@tpsgc-pwgsc.gc.ca] | | |[Mailto:judith.brunet@tpsgc-pwgsc.gc.ca Judith.Brunet@tpsgc-pwgsc.gc.ca] |
| Line 255: |
Line 255: |
| | |- | | |- |
| | |39 | | |39 |
| − | |Canadian Human Rights | + | |Canadian Human Rights |
| | |Judith Brunet | | |Judith Brunet |
| | |[Mailto:judith.brunet@tpsgc-pwgsc.gc.ca Judith.Brunet@tpsgc-pwgsc.gc.ca] | | |[Mailto:judith.brunet@tpsgc-pwgsc.gc.ca Judith.Brunet@tpsgc-pwgsc.gc.ca] |
| Line 261: |
Line 261: |
| | |- | | |- |
| | |40 | | |40 |
| − | |Canada Economic Development for Quebec Regions | + | |Canada Economic Development for Quebec Regions |
| | |Judith Brunet | | |Judith Brunet |
| | |[Mailto:judith.brunet@tpsgc-pwgsc.gc.ca Judith.Brunet@tpsgc-pwgsc.gc.ca] | | |[Mailto:judith.brunet@tpsgc-pwgsc.gc.ca Judith.Brunet@tpsgc-pwgsc.gc.ca] |
| Line 267: |
Line 267: |
| | |- | | |- |
| | | 41 | | | 41 |
| − | |Women and Gender Equality Canada | + | |Women and Gender Equality Canada |
| | |Judith Brunet | | |Judith Brunet |
| | |[Mailto:judith.brunet@tpsgc-pwgsc.gc.ca Judith.Brunet@tpsgc-pwgsc.gc.ca] | | |[Mailto:judith.brunet@tpsgc-pwgsc.gc.ca Judith.Brunet@tpsgc-pwgsc.gc.ca] |
| Line 273: |
Line 273: |
| | |- | | |- |
| | |42 | | |42 |
| − | |Infrastructure Canada | + | |Infrastructure Canada |
| | |Judith Brunet | | |Judith Brunet |
| | |[Mailto:judith.brunet@tpsgc-pwgsc.gc.ca Judith.Brunet@tpsgc-pwgsc.gc.ca] | | |[Mailto:judith.brunet@tpsgc-pwgsc.gc.ca Judith.Brunet@tpsgc-pwgsc.gc.ca] |
| Line 279: |
Line 279: |
| | |- | | |- |
| | |43 | | |43 |
| − | |Canadian Institutes of Health Research | + | |Canadian Institutes of Health Research |
| | |Judith Brunet | | |Judith Brunet |
| | |[Mailto:judith.brunet@tpsgc-pwgsc.gc.ca Judith.Brunet@tpsgc-pwgsc.gc.ca] | | |[Mailto:judith.brunet@tpsgc-pwgsc.gc.ca Judith.Brunet@tpsgc-pwgsc.gc.ca] |
| Line 285: |
Line 285: |
| | |- | | |- |
| | |44 | | |44 |
| − | |Offices of the Information Commissioners of Canada | + | |Offices of the Information Commissioners of Canada |
| | |Judith Brunet | | |Judith Brunet |
| | |[Mailto:judith.brunet@tpsgc-pwgsc.gc.ca Judith.Brunet@tpsgc-pwgsc.gc.ca] | | |[Mailto:judith.brunet@tpsgc-pwgsc.gc.ca Judith.Brunet@tpsgc-pwgsc.gc.ca] |
| Line 291: |
Line 291: |
| | |- | | |- |
| | |45 | | |45 |
| − | |Canada Energy Regulator | + | |Canada Energy Regulator |
| | |Judith Brunet | | |Judith Brunet |
| | |[Mailto:judith.brunet@tpsgc-pwgsc.gc.ca Judith.Brunet@tpsgc-pwgsc.gc.ca] | | |[Mailto:judith.brunet@tpsgc-pwgsc.gc.ca Judith.Brunet@tpsgc-pwgsc.gc.ca] |
| Line 297: |
Line 297: |
| | |- | | |- |
| | |46 | | |46 |
| − | |Polar Canada | + | |Polar Canada |
| | |Judith Brunet | | |Judith Brunet |
| | |[Mailto:judith.brunet@tpsgc-pwgsc.gc.ca Judith.Brunet@tpsgc-pwgsc.gc.ca] | | |[Mailto:judith.brunet@tpsgc-pwgsc.gc.ca Judith.Brunet@tpsgc-pwgsc.gc.ca] |
| Line 303: |
Line 303: |
| | |- | | |- |
| | |47 | | |47 |
| − | |Courts administration Service | + | |Courts administration Service |
| | | Judith Brunet | | | Judith Brunet |
| | |[Mailto:judith.brunet@tpsgc-pwgsc.gc.ca Judith.Brunet@tpsgc-pwgsc.gc.ca] | | |[Mailto:judith.brunet@tpsgc-pwgsc.gc.ca Judith.Brunet@tpsgc-pwgsc.gc.ca] |