Difference between revisions of "RCC CPI Table"
Jump to navigation
Jump to search
(Created page with "Table: 18-10-0005-01 (formerly CANSIM 326-0021) Geography: CANADA, Products: All Items {| !<> Year <> !<> Index <> |- |2002 |100 |- |2003 |102.8 |- |2004 |104.7 |- |200...") |
m |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 60: | Line 60: | ||
|2020 | |2020 | ||
|137.0 | |137.0 | ||
+ | |- | ||
+ | |2021 | ||
+ | |141.6 | ||
+ | |- | ||
+ | |2022 | ||
+ | |151.2 | ||
+ | |- | ||
+ | |2023 | ||
+ | |157.1 | ||
|} | |} | ||
Requirements under the Red Tape Reduction Regulations | Requirements under the Red Tape Reduction Regulations | ||
Line 80: | Line 89: | ||
|10 | |10 | ||
|- | |- | ||
+ | |} | ||
+ | Statistics Canada.Table 14-10-0340-01 Employee wages by occupation, annual | ||
+ | {| class="wikitable" | ||
+ | |National Occupational Classification (NOC) | ||
+ | |2021 | ||
+ | |- | ||
+ | |01 Canada average | ||
+ | |$30.03 | ||
+ | |- | ||
+ | |02 Management occupations | ||
+ | |$49.00 | ||
+ | |- | ||
+ | |03 Senior management occupations | ||
+ | |$57.52 | ||
+ | |- | ||
+ | |04 Specialized middle management occupations | ||
+ | |$52.98 | ||
+ | |- | ||
+ | |05 Middle management occupations in retail and wholesale trade and customer services | ||
+ | |$39.28 | ||
+ | |- | ||
+ | |06 Middle management occupations in trades, transportation, production and utilities | ||
+ | |$46.16 | ||
+ | |- | ||
+ | |07 Business, finance and administration occupations | ||
+ | |$29.87 | ||
+ | |- | ||
+ | |08 Professional occupations in business and finance | ||
+ | |$39.11 | ||
+ | |- | ||
+ | |09 Administrative and financial supervisors and administrative occupations | ||
+ | |$28.89 | ||
+ | |- | ||
+ | |10 Finance, insurance and related business administrative occupations | ||
+ | |$29.32 | ||
+ | |- | ||
+ | |11 Office support occupations | ||
+ | |$23.37 | ||
+ | |- | ||
+ | |12 Distribution, tracking and scheduling co-ordination occupations | ||
+ | |$23.84 | ||
+ | |- | ||
+ | |13 Natural and applied sciences and related occupations | ||
+ | |$39.99 | ||
+ | |- | ||
+ | |14 Professional occupations in natural and applied sciences | ||
+ | |$43.84 | ||
+ | |- | ||
+ | |15 Technical occupations related to natural and applied sciences | ||
+ | |$33.28 | ||
+ | |- | ||
+ | |16 Health occupations | ||
+ | |$31.85 | ||
+ | |- | ||
+ | |17 Professional occupations in nursing | ||
+ | |$39.59 | ||
+ | |- | ||
+ | |18 Professional occupations in health (except nursing) | ||
+ | |$41.61 | ||
+ | |- | ||
+ | |19 Technical occupations in health | ||
+ | |$29.79 | ||
+ | |- | ||
+ | |20 Assisting occupations in support of health services | ||
+ | |$22.16 | ||
+ | |- | ||
+ | |21 Occupations in education, law and social, community and government services | ||
+ | |$35.36 | ||
+ | |- | ||
+ | |22 Professional occupations in education services | ||
+ | |$39.97 | ||
+ | |- | ||
+ | |23 Professional occupations in law and social, community and government services | ||
+ | |$40.03 | ||
+ | |- | ||
+ | |24 Paraprofessional occupations in legal, social, community and education services | ||
+ | |$23.90 | ||
+ | |- | ||
+ | |25 Occupations in front-line public protection services | ||
+ | |$44.35 | ||
+ | |- | ||
+ | |26 Care providers and educational, legal and public protection support occupations | ||
+ | |$23.86 | ||
+ | |- | ||
+ | |27 Occupations in art, culture, recreation and sport | ||
+ | |$28.38 | ||
+ | |- | ||
+ | |28 Professional occupations in art and culture | ||
+ | |$32.80 | ||
+ | |- | ||
+ | |29 Technical occupations in art, culture, recreation and sport | ||
+ | |$26.58 | ||
+ | |- | ||
+ | |30 Sales and service occupations | ||
+ | |$19.55 | ||
+ | |- | ||
+ | |31 Retail sales supervisors and specialized sales occupations | ||
+ | |$25.49 | ||
+ | |- | ||
+ | |32 Service supervisors and specialized service occupations | ||
+ | |$19.84 | ||
+ | |- | ||
+ | |33 Sales representatives and salespersons - wholesale and retail trade | ||
+ | |$20.44 | ||
+ | |- | ||
+ | |34 Service representatives and other customer and personal services occupations | ||
+ | |$19.67 | ||
+ | |- | ||
+ | |35 Sales support occupations | ||
+ | |$15.45 | ||
+ | |- | ||
+ | |36 Service support and other service occupations, n.e.c. | ||
+ | |$17.54 | ||
+ | |- | ||
+ | |37 Trades, transport and equipment operators and related occupations | ||
+ | |$28.67 | ||
+ | |- | ||
+ | |38 Industrial, electrical and construction trades | ||
+ | |$32.07 | ||
+ | |- | ||
+ | |39 Maintenance and equipment operation trades | ||
+ | |$32.55 | ||
+ | |- | ||
+ | |40 Other installers, repairers and servicers and material handlers | ||
+ | |$22.13 | ||
+ | |- | ||
+ | |41 Transport and heavy equipment operation and related maintenance occupations | ||
+ | |$24.95 | ||
+ | |- | ||
+ | |42 Trades helpers, construction labourers and related occupations | ||
+ | |$24.09 | ||
+ | |- | ||
+ | |43 Natural resources, agriculture and related production occupations | ||
+ | |$25.98 | ||
+ | |- | ||
+ | |44 Supervisors and technical occupations in natural resources, agriculture and related production | ||
+ | |$35.32 | ||
+ | |- | ||
+ | |45 Workers in natural resources, agriculture and related production | ||
+ | |$20.99 | ||
+ | |- | ||
+ | |46 Harvesting, landscaping and natural resources labourers | ||
+ | |$21.16 | ||
+ | |- | ||
+ | |47 Occupations in manufacturing and utilities | ||
+ | |$24.85 | ||
+ | |- | ||
+ | |48 Processing, manufacturing and utilities supervisors and central control operators | ||
+ | |$35.05 | ||
+ | |- | ||
+ | |49 Processing and manufacturing machine operators and related production workers | ||
+ | |$22.37 | ||
+ | |- | ||
+ | |50 Assemblers in manufacturing | ||
+ | |$22.94 | ||
+ | |- | ||
+ | |51 Labourers in processing, manufacturing and utilities | ||
+ | |$19.61 | ||
|} | |} |
Latest revision as of 14:38, 2 July 2024
Table: 18-10-0005-01 (formerly CANSIM 326-0021) Geography: CANADA, Products: All Items
<> Year <> | <> Index <> |
---|---|
2002 | 100 |
2003 | 102.8 |
2004 | 104.7 |
2005 | 107 |
2006 | 109.1 |
2007 | 111.5 |
2008 | 114.1 |
2009 | 114.4 |
2010 | 116.5 |
2011 | 119.9 |
2012 | 121.7 |
2013 | 122.8 |
2014 | 125.2 |
2015 | 126.6 |
2016 | 128.4 |
2017 | 130.4 |
2018 | 133.4 |
2019 | 136.0 |
2020 | 137.0 |
2021 | 141.6 |
2022 | 151.2 |
2023 | 157.1 |
Requirements under the Red Tape Reduction Regulations
Price year: |
2012 |
Discount base year: |
2012 |
Discount rate: |
0.07 |
Years to Assess: |
10 |
Statistics Canada.Table 14-10-0340-01 Employee wages by occupation, annual
National Occupational Classification (NOC) | 2021 |
01 Canada average | $30.03 |
02 Management occupations | $49.00 |
03 Senior management occupations | $57.52 |
04 Specialized middle management occupations | $52.98 |
05 Middle management occupations in retail and wholesale trade and customer services | $39.28 |
06 Middle management occupations in trades, transportation, production and utilities | $46.16 |
07 Business, finance and administration occupations | $29.87 |
08 Professional occupations in business and finance | $39.11 |
09 Administrative and financial supervisors and administrative occupations | $28.89 |
10 Finance, insurance and related business administrative occupations | $29.32 |
11 Office support occupations | $23.37 |
12 Distribution, tracking and scheduling co-ordination occupations | $23.84 |
13 Natural and applied sciences and related occupations | $39.99 |
14 Professional occupations in natural and applied sciences | $43.84 |
15 Technical occupations related to natural and applied sciences | $33.28 |
16 Health occupations | $31.85 |
17 Professional occupations in nursing | $39.59 |
18 Professional occupations in health (except nursing) | $41.61 |
19 Technical occupations in health | $29.79 |
20 Assisting occupations in support of health services | $22.16 |
21 Occupations in education, law and social, community and government services | $35.36 |
22 Professional occupations in education services | $39.97 |
23 Professional occupations in law and social, community and government services | $40.03 |
24 Paraprofessional occupations in legal, social, community and education services | $23.90 |
25 Occupations in front-line public protection services | $44.35 |
26 Care providers and educational, legal and public protection support occupations | $23.86 |
27 Occupations in art, culture, recreation and sport | $28.38 |
28 Professional occupations in art and culture | $32.80 |
29 Technical occupations in art, culture, recreation and sport | $26.58 |
30 Sales and service occupations | $19.55 |
31 Retail sales supervisors and specialized sales occupations | $25.49 |
32 Service supervisors and specialized service occupations | $19.84 |
33 Sales representatives and salespersons - wholesale and retail trade | $20.44 |
34 Service representatives and other customer and personal services occupations | $19.67 |
35 Sales support occupations | $15.45 |
36 Service support and other service occupations, n.e.c. | $17.54 |
37 Trades, transport and equipment operators and related occupations | $28.67 |
38 Industrial, electrical and construction trades | $32.07 |
39 Maintenance and equipment operation trades | $32.55 |
40 Other installers, repairers and servicers and material handlers | $22.13 |
41 Transport and heavy equipment operation and related maintenance occupations | $24.95 |
42 Trades helpers, construction labourers and related occupations | $24.09 |
43 Natural resources, agriculture and related production occupations | $25.98 |
44 Supervisors and technical occupations in natural resources, agriculture and related production | $35.32 |
45 Workers in natural resources, agriculture and related production | $20.99 |
46 Harvesting, landscaping and natural resources labourers | $21.16 |
47 Occupations in manufacturing and utilities | $24.85 |
48 Processing, manufacturing and utilities supervisors and central control operators | $35.05 |
49 Processing and manufacturing machine operators and related production workers | $22.37 |
50 Assemblers in manufacturing | $22.94 |
51 Labourers in processing, manufacturing and utilities | $19.61 |