Important: The GCConnex decommission will not affect GCCollab or GCWiki. Thank you and happy collaborating!
Difference between revisions of "GCcollaboration/Home/Participating Departments"
< GCcollaboration | Home
Jump to navigation
Jump to search
| (29 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
[[FR:GCcollaboration/Accueil/Ministeres_Participants]] | [[FR:GCcollaboration/Accueil/Ministeres_Participants]] | ||
| − | == | + | ==Participating Departments and Agencies== |
| + | <br> | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | | | ||
| + | <nowiki>***</nowiki> '''This table is under-construction. You are encouraged to check back frequently for new info.''' <nowiki>***</nowiki> | ||
| + | |} | ||
| + | |||
| + | The following is a list of departments and agencies that are participating in GCcollaboration. If your organization is a participate, you will receive an email inviting you to access Office.com with a new @GCcollaboration.ca email address and password. <br> | ||
| + | |||
| + | {| class="wikitable sortable" | ||
| + | |- | ||
| + | ! Departments/Agencies !! Participating Organizations !! class="unsortable" |Service Desk Contact | ||
| + | |- | ||
| + | |Accessibility Standards Canada|||| | ||
| + | |- | ||
| + | |Administrative Tribunals Support Service of Canada|||| | ||
| + | |- | ||
| + | |Agriculture and Agri-Food Canada||[[Image:Button ok.png|24px|center]]|| | ||
| + | |- | ||
| + | |Atlantic Canada Opportunities Agency|||| | ||
| + | |- | ||
| + | |Atlantic Pilotage Authority Canada|||| | ||
| + | |- | ||
| + | |Atomic Energy of Canada Limited|||| | ||
| + | |- | ||
| + | |Business Development Bank of Canada|||| | ||
| + | |- | ||
| + | |Canada Border Services Agency|||| | ||
| + | |- | ||
| + | |Canada Deposit Insurance Corporation|||| | ||
| + | |- | ||
| + | |Canada Development Investment Corporation|||| | ||
| + | |- | ||
| + | |Canada Economic Development for Quebec Regions|||| | ||
| + | |- | ||
| + | |Canada Emission Reduction Incentives Agency|||| | ||
| + | |- | ||
| + | |Canada Employment Insurance Commission|||| | ||
| + | |- | ||
| + | |Canada Energy Regulator|||| | ||
| + | |- | ||
| + | |Canada Infrastructure Bank|||| | ||
| + | |- | ||
| + | |Canada Lands Company Limited|||| | ||
| + | |- | ||
| + | |Canada Mortgage and Housing Corporation|||| | ||
| + | |- | ||
| + | |Canada Post|||| | ||
| + | |- | ||
| + | |Canada Revenue Agency|||| | ||
| + | |- | ||
| + | |Canada School of Public Service|||| | ||
| + | |- | ||
| + | |Canada Science and Technology Museum|||| | ||
| + | |- | ||
| + | |Canadian Air Transport Security Authority|||| | ||
| + | |- | ||
| + | |Canadian Centre for Occupational Health and Safety|||| | ||
| + | |- | ||
| + | |Canadian Commercial Corporation|||| | ||
| + | |- | ||
| + | |Canadian Dairy Commission|||| | ||
| + | |- | ||
| + | |Canadian Food Inspection Agency||[[Image:Button ok.png|24px|center]]|| | ||
| + | |- | ||
| + | |Canadian Grain Commission|||| | ||
| + | |- | ||
| + | |Canadian Heritage|||| | ||
| + | |- | ||
| + | |Canadian Human Rights Commission|||| | ||
| + | |- | ||
| + | |Canadian Institutes of Health Research||[[Image:Button ok.png|24px|center]]|| | ||
| + | |- | ||
| + | |Canadian Intergovernmental Conference Secretariat|||| | ||
| + | |- | ||
| + | |Canadian Museum for Human Rights|||| | ||
| + | |- | ||
| + | |Canadian Museum of History|||| | ||
| + | |- | ||
| + | |Canadian Museum of Immigration at Pier 21|||| | ||
| + | |- | ||
| + | |Canadian Museum of Nature|||| | ||
| + | |- | ||
| + | |Canadian Northern Economic Development Agency||[[Image:Button ok.png|24px|center]]|| | ||
| + | |- | ||
| + | |Canadian Nuclear Safety Commission|||| | ||
| + | |- | ||
| + | |Canadian Radio-television and Telecommunications Commission|||| | ||
| + | |- | ||
| + | |Canadian Security Intelligence Service|||| | ||
| + | |- | ||
| + | |Canadian Space Agency|||| | ||
| + | |- | ||
| + | |Canadian Transportation Agency | ||
| + | |||| | ||
| + | |- | ||
| + | |Civilian Review and Complaints Commission for the RCMP|||| | ||
| + | |- | ||
| + | |Communications Security Establishment Canada|||| | ||
| + | |- | ||
| + | |Copyright Board Canada|||| | ||
| + | |- | ||
| + | |Correctional Service Canada|||| | ||
| + | |- | ||
| + | |Courts Administration Service|||| | ||
| + | |- | ||
| + | |Crown-Indigenous Relations and Northern Affairs Canada|||| | ||
| + | |- | ||
| + | |Defence Construction Canada|||| | ||
| + | |- | ||
| + | |Department of Finance Canada||[[Image:Button ok.png|24px|center]]|| | ||
| + | |- | ||
| + | |Department of Justice Canada|||| | ||
| + | |- | ||
| + | |Destination Canada|||| | ||
| + | |- | ||
| + | |Employment and Social Development Canada|||| | ||
| + | |- | ||
| + | |Environment and Climate Change Canada||[[Image:Button ok.png|24px|center]]|| | ||
| + | |- | ||
| + | |Export Development Canada|||| | ||
| + | |- | ||
| + | |Farm Credit Canada|||| | ||
| + | |- | ||
| + | |Farm Products Council of Canada|||| | ||
| + | |- | ||
| + | |Federal Bridge Corporation|||| | ||
| + | |- | ||
| + | |Federal Economic Development Agency for Southern Ontario|||| | ||
| + | |- | ||
| + | |Financial Consumer Agency of Canada|||| | ||
| + | |- | ||
| + | |Financial Transactions and Reports Analysis Centre of Canada||[[Image:Button ok.png|24px|center]]|| | ||
| + | |- | ||
| + | |Fisheries and Oceans Canada|||| | ||
| + | |- | ||
| + | |Freshwater Fish Marketing Corporation|||| | ||
| + | |- | ||
| + | |Global Affairs Canada||[[Image:Button ok.png|24px|center]]|| | ||
| + | |- | ||
| + | |Government of Canada|||| | ||
| + | |- | ||
| + | |Great Lakes Pilotage Authority Canada|||| | ||
| + | |- | ||
| + | |Health Canada|||| | ||
| + | |- | ||
| + | |Immigration and Refugee Board of Canada||[[Image:Button ok.png|24px|center]]|| | ||
| + | |- | ||
| + | |Immigration, Refugees and Citizenship Canada||[[Image:Button ok.png|24px|center]]|| | ||
| + | |- | ||
| + | |Impact Assessment Agency of Canada|||| | ||
| + | |- | ||
| + | |Indigenous Services Canada|||| | ||
| + | |- | ||
| + | |Infrastructure Canada|||| | ||
| + | |- | ||
| + | |Innovation, Science and Economic Development Canada|||| | ||
| + | |- | ||
| + | |Invest in Canada Hub|||| | ||
| + | |- | ||
| + | |Laurentian Pilotage Authority Canada|||| | ||
| + | |- | ||
| + | |Law Commission of Canada|||| | ||
| + | |- | ||
| + | |Leaders' Debates Commission|||| | ||
| + | |- | ||
| + | |Library and Archives Canada||[[Image:Button ok.png|24px|center]]|| | ||
| + | |- | ||
| + | |Marine Atlantic Inc.|||| | ||
| + | |- | ||
| + | |Military Grievances External Review Committee|||| | ||
| + | |- | ||
| + | |Military Police Complaints Commission of Canada|||| | ||
| + | |- | ||
| + | |National Capital Commission|||| | ||
| + | |- | ||
| + | |National Defence||[[Image:Button ok.png|24px|center]]|| | ||
| + | |- | ||
| + | |National Film Board|||| | ||
| + | |- | ||
| + | |National Gallery of Canada|||| | ||
| + | |- | ||
| + | |National Research Council Canada|||| | ||
| + | |- | ||
| + | |National Security and Intelligence Review Agency Secretariat||[[Image:Button ok.png|24px|center]]|| | ||
| + | |- | ||
| + | |Natural Resources Canada||[[Image:Button ok.png|24px|center]]|| | ||
| + | |- | ||
| + | |Natural Sciences and Engineering Research Council of Canada|||| | ||
| + | |- | ||
| + | |Northern Pipeline Agency Canada|||| | ||
| + | |- | ||
| + | |Office of the Auditor General of Canada|||| | ||
| + | |- | ||
| + | |Office of the Chief Electoral Officer|||| | ||
| + | |- | ||
| + | |Office of the Commissioner for Federal Judicial Affairs Canada||[[Image:Button ok.png|24px|center]]|| | ||
| + | |- | ||
| + | |Office of the Commissioner of Lobbying of Canada|||| | ||
| + | |- | ||
| + | |Office of the Commissioner of Official Languages|||| | ||
| + | |- | ||
| + | |Office of the Intelligence Commissioner|||| | ||
| + | |- | ||
| + | |Office of the Public Sector Integrity Commissioner of Canada|||| | ||
| + | |- | ||
| + | |Office of the Secretary to the Governor General|||| | ||
| + | |- | ||
| + | |Office of the Superintendent of Financial Institutions Canada|||| | ||
| + | |- | ||
| + | |Offices of the Information and Privacy Commissioners of Canada|||| | ||
| + | |- | ||
| + | |Pacific Pilotage Authority Canada|||| | ||
| + | |- | ||
| + | |Parks Canada||[[Image:Button ok.png|24px|center]]|| | ||
| + | |- | ||
| + | |Parole Board of Canada|||| | ||
| + | |- | ||
| + | |Patented Medicine Prices Review Board Canada|||| | ||
| + | |- | ||
| + | |Polar Knowledge Canada|||| | ||
| + | |- | ||
| + | |Privy Council Office|||| | ||
| + | |- | ||
| + | |Public Health Agency of Canada|||| | ||
| + | |- | ||
| + | |Public Prosecution Service of Canada|||| | ||
| + | |- | ||
| + | |Public Safety Canada||[[Image:Button ok.png|24px|center]]|| | ||
| + | |- | ||
| + | |Public Service Commission of Canada||[[Image:Button ok.png|24px|center]]|| | ||
| + | |- | ||
| + | |Public Services and Procurement Canada||[[Image:Button ok.png|24px|center]]|| | ||
| + | |- | ||
| + | |RCMP External Review Committee|||| | ||
| + | |- | ||
| + | |Registrar of the Supreme Court of Canada |||| | ||
| + | |- | ||
| + | |Ridley Terminals Inc.|||| | ||
| + | |- | ||
| + | |Royal Canadian Mint|||| | ||
| + | |- | ||
| + | |Royal Canadian Mounted Police||[[Image:Button ok.png|24px|center]]|| | ||
| + | |- | ||
| + | |Secretariat of the National Security and | ||
| + | :Intelligence Committee of Parliamentarians | ||
| + | |||| | ||
| + | |- | ||
| + | |Shared Services Canada||[[Image:Button ok.png|24px|center]]|| | ||
| + | |- | ||
| + | |Social Sciences and Humanities Research Council of Canada|||| | ||
| + | |- | ||
| + | |Standards Council of Canada|||| | ||
| + | |- | ||
| + | |Statistics Canada|||| | ||
| + | |- | ||
| + | |The Correctional Investigator Canada | ||
| + | ||[[Image:Button ok.png|24px|center]]|| | ||
| + | |- | ||
| + | |The Jacques-Cartier and Champlain Bridges Inc.|||| | ||
| + | |- | ||
| + | |The National Battlefields Commission|||| | ||
| + | |- | ||
| + | |Transport Canada|||| | ||
| + | |- | ||
| + | |Transportation Safety Board of Canada|||| | ||
| + | |- | ||
| + | |Treasury Board of Canada Secretariat||[[Image:Button ok.png|24px|center]]|| | ||
| + | |- | ||
| + | |Veterans Affairs Canada|||| | ||
| + | |- | ||
| + | |Veterans Review and Appeal Board|||| | ||
| + | |- | ||
| + | |VIA Rail Canada Inc.|||| | ||
| + | |- | ||
| + | |Western Economic Diversification Canada|||| | ||
| + | |- | ||
| + | |Windsor-Detroit Bridge Authority|||| | ||
| + | |- | ||
| + | |Women and Gender Equality Canada||[[Image:Button ok.png|24px|center]]|| | ||
| + | |} | ||
Latest revision as of 19:53, 29 March 2020
Participating Departments and Agencies
*** This table is under-construction. You are encouraged to check back frequently for new info. *** |
The following is a list of departments and agencies that are participating in GCcollaboration. If your organization is a participate, you will receive an email inviting you to access Office.com with a new @GCcollaboration.ca email address and password.
| Departments/Agencies | Participating Organizations | Service Desk Contact |
|---|---|---|
| Accessibility Standards Canada | ||
| Administrative Tribunals Support Service of Canada | ||
| Agriculture and Agri-Food Canada | ||
| Atlantic Canada Opportunities Agency | ||
| Atlantic Pilotage Authority Canada | ||
| Atomic Energy of Canada Limited | ||
| Business Development Bank of Canada | ||
| Canada Border Services Agency | ||
| Canada Deposit Insurance Corporation | ||
| Canada Development Investment Corporation | ||
| Canada Economic Development for Quebec Regions | ||
| Canada Emission Reduction Incentives Agency | ||
| Canada Employment Insurance Commission | ||
| Canada Energy Regulator | ||
| Canada Infrastructure Bank | ||
| Canada Lands Company Limited | ||
| Canada Mortgage and Housing Corporation | ||
| Canada Post | ||
| Canada Revenue Agency | ||
| Canada School of Public Service | ||
| Canada Science and Technology Museum | ||
| Canadian Air Transport Security Authority | ||
| Canadian Centre for Occupational Health and Safety | ||
| Canadian Commercial Corporation | ||
| Canadian Dairy Commission | ||
| Canadian Food Inspection Agency | ||
| Canadian Grain Commission | ||
| Canadian Heritage | ||
| Canadian Human Rights Commission | ||
| Canadian Institutes of Health Research | ||
| Canadian Intergovernmental Conference Secretariat | ||
| Canadian Museum for Human Rights | ||
| Canadian Museum of History | ||
| Canadian Museum of Immigration at Pier 21 | ||
| Canadian Museum of Nature | ||
| Canadian Northern Economic Development Agency | ||
| Canadian Nuclear Safety Commission | ||
| Canadian Radio-television and Telecommunications Commission | ||
| Canadian Security Intelligence Service | ||
| Canadian Space Agency | ||
| Canadian Transportation Agency | ||
| Civilian Review and Complaints Commission for the RCMP | ||
| Communications Security Establishment Canada | ||
| Copyright Board Canada | ||
| Correctional Service Canada | ||
| Courts Administration Service | ||
| Crown-Indigenous Relations and Northern Affairs Canada | ||
| Defence Construction Canada | ||
| Department of Finance Canada | ||
| Department of Justice Canada | ||
| Destination Canada | ||
| Employment and Social Development Canada | ||
| Environment and Climate Change Canada | ||
| Export Development Canada | ||
| Farm Credit Canada | ||
| Farm Products Council of Canada | ||
| Federal Bridge Corporation | ||
| Federal Economic Development Agency for Southern Ontario | ||
| Financial Consumer Agency of Canada | ||
| Financial Transactions and Reports Analysis Centre of Canada | ||
| Fisheries and Oceans Canada | ||
| Freshwater Fish Marketing Corporation | ||
| Global Affairs Canada | ||
| Government of Canada | ||
| Great Lakes Pilotage Authority Canada | ||
| Health Canada | ||
| Immigration and Refugee Board of Canada | ||
| Immigration, Refugees and Citizenship Canada | ||
| Impact Assessment Agency of Canada | ||
| Indigenous Services Canada | ||
| Infrastructure Canada | ||
| Innovation, Science and Economic Development Canada | ||
| Invest in Canada Hub | ||
| Laurentian Pilotage Authority Canada | ||
| Law Commission of Canada | ||
| Leaders' Debates Commission | ||
| Library and Archives Canada | ||
| Marine Atlantic Inc. | ||
| Military Grievances External Review Committee | ||
| Military Police Complaints Commission of Canada | ||
| National Capital Commission | ||
| National Defence | ||
| National Film Board | ||
| National Gallery of Canada | ||
| National Research Council Canada | ||
| National Security and Intelligence Review Agency Secretariat | ||
| Natural Resources Canada | ||
| Natural Sciences and Engineering Research Council of Canada | ||
| Northern Pipeline Agency Canada | ||
| Office of the Auditor General of Canada | ||
| Office of the Chief Electoral Officer | ||
| Office of the Commissioner for Federal Judicial Affairs Canada | ||
| Office of the Commissioner of Lobbying of Canada | ||
| Office of the Commissioner of Official Languages | ||
| Office of the Intelligence Commissioner | ||
| Office of the Public Sector Integrity Commissioner of Canada | ||
| Office of the Secretary to the Governor General | ||
| Office of the Superintendent of Financial Institutions Canada | ||
| Offices of the Information and Privacy Commissioners of Canada | ||
| Pacific Pilotage Authority Canada | ||
| Parks Canada | ||
| Parole Board of Canada | ||
| Patented Medicine Prices Review Board Canada | ||
| Polar Knowledge Canada | ||
| Privy Council Office | ||
| Public Health Agency of Canada | ||
| Public Prosecution Service of Canada | ||
| Public Safety Canada | ||
| Public Service Commission of Canada | ||
| Public Services and Procurement Canada | ||
| RCMP External Review Committee | ||
| Registrar of the Supreme Court of Canada | ||
| Ridley Terminals Inc. | ||
| Royal Canadian Mint | ||
| Royal Canadian Mounted Police | ||
Secretariat of the National Security and
|
||
| Shared Services Canada | ||
| Social Sciences and Humanities Research Council of Canada | ||
| Standards Council of Canada | ||
| Statistics Canada | ||
| The Correctional Investigator Canada | ||
| The Jacques-Cartier and Champlain Bridges Inc. | ||
| The National Battlefields Commission | ||
| Transport Canada | ||
| Transportation Safety Board of Canada | ||
| Treasury Board of Canada Secretariat | ||
| Veterans Affairs Canada | ||
| Veterans Review and Appeal Board | ||
| VIA Rail Canada Inc. | ||
| Western Economic Diversification Canada | ||
| Windsor-Detroit Bridge Authority | ||
| Women and Gender Equality Canada |
