Important: The GCConnex decommission will not affect GCCollab or GCWiki. Thank you and happy collaborating!
Difference between revisions of "Sign-in Services"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
 (Created page with "The following is a list of the various Sign-in Services hosted or provided.  {| class="wikitable" border="1" width=''100%'' |- ! GC Organisations (Schedule I,IV,V / Annexe I,I...")  | 
				|||
| Line 1: | Line 1: | ||
The following is a list of the various Sign-in Services hosted or provided.  | The following is a list of the various Sign-in Services hosted or provided.  | ||
| − | {| class="wikitable" border="1" width=  | + | {| class="wikitable" border="1" width="" 100%''  | 
|-  | |-  | ||
| − | ! GC Organisations (Schedule I,IV,V / Annexe I,IV,V)  | + | ! rowspan="2" | GC Organisations (Schedule I,IV,V / Annexe I,IV,V)  | 
| − | ! Sign-in Service Name  | + | ! rowspan="2" | Sign-in Service Name  | 
| − | ! URL link  | + | ! rowspan="2" | URL link  | 
| + | ! colspan="4" |Intended Audience  | ||
| + | |-  | ||
| + | !Pub Servant  | ||
| + | !Citizens  | ||
| + | !Business  | ||
| + | !Reps  | ||
|-  | |-  | ||
| Administrative Tribunals Support Service of Canada /  | | Administrative Tribunals Support Service of Canada /  | ||
| Line 11: | Line 17: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Atlantic Canada Opportunities Agency /  | | Atlantic Canada Opportunities Agency /  | ||
| Line 16: | Line 26: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Canada Border Services Agency  /  | | Canada Border Services Agency  /  | ||
| Line 21: | Line 35: | ||
|    | |    | ||
|    | |    | ||
| − | + | |  | |
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Canada Emission Reduction Incentives Agency /  | | Canada Emission Reduction Incentives Agency /  | ||
| Line 27: | Line 44: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Canada Investment and Savings /  | | Canada Investment and Savings /  | ||
| Line 32: | Line 53: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Canada Revenue Agency /  | | Canada Revenue Agency /  | ||
| Line 37: | Line 62: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Canada School of Public Service /  | | Canada School of Public Service /  | ||
| Line 42: | Line 71: | ||
|    | |    | ||
|    | |    | ||
| − | + | |  | |
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Canadian Dairy Commission /  | | Canadian Dairy Commission /  | ||
| Line 48: | Line 80: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Canadian Environmental Assessment Agency /  | | Canadian Environmental Assessment Agency /  | ||
| Line 53: | Line 89: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Canadian Food Inspection Agency /  | | Canadian Food Inspection Agency /  | ||
| Line 58: | Line 98: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Canadian Grain Commission /  | | Canadian Grain Commission /  | ||
| Line 63: | Line 107: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Canadian High Arctic Research Station /  | | Canadian High Arctic Research Station /  | ||
| Line 68: | Line 116: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Canadian Human Rights Commission /  | | Canadian Human Rights Commission /  | ||
| Line 73: | Line 125: | ||
|    | |    | ||
|    | |    | ||
| − | + | |  | |
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Canadian Institutes of Health Research /  | | Canadian Institutes of Health Research /  | ||
| Line 79: | Line 134: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Canadian Intergovernmental Conference Secretariat /  | | Canadian Intergovernmental Conference Secretariat /  | ||
| Line 84: | Line 143: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Canadian Northern Economic Development Agency /  | | Canadian Northern Economic Development Agency /  | ||
| Line 89: | Line 152: | ||
|    | |    | ||
|    | |    | ||
| − | + | |  | |
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Canadian Nuclear Safety Commission /  | | Canadian Nuclear Safety Commission /  | ||
| Line 95: | Line 161: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Canadian Radio-television and Telecommunications Commission /  | | Canadian Radio-television and Telecommunications Commission /  | ||
| Line 100: | Line 170: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Canadian Security Intelligence Service /  | | Canadian Security Intelligence Service /  | ||
| Line 105: | Line 179: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Canadian Space Agency /  | | Canadian Space Agency /  | ||
| Line 110: | Line 188: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Canadian Transportation Accident Investigation and Safety Board /  | | Canadian Transportation Accident Investigation and Safety Board /  | ||
| Line 115: | Line 197: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Canadian Transportation Agency /  | | Canadian Transportation Agency /  | ||
| Line 120: | Line 206: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Civilian Review and Complaints Commission for the Royal Canadian Mounted Police /  | | Civilian Review and Complaints Commission for the Royal Canadian Mounted Police /  | ||
| Line 125: | Line 215: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Communication Canada /  | | Communication Canada /  | ||
| Line 130: | Line 224: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Communications Security Establishment /  | | Communications Security Establishment /  | ||
| Line 135: | Line 233: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Copyright Board /  | | Copyright Board /  | ||
| Line 140: | Line 242: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Correctional Service of Canada /  | | Correctional Service of Canada /  | ||
| Line 145: | Line 251: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Courts Administration Service /  | | Courts Administration Service /  | ||
| Line 150: | Line 260: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Department of Agriculture and Agri-Food /  | | Department of Agriculture and Agri-Food /  | ||
| Line 155: | Line 269: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Department of Canadian Heritage /  | | Department of Canadian Heritage /  | ||
| Line 160: | Line 278: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Department of Citizenship and Immigration /  | | Department of Citizenship and Immigration /  | ||
| Line 165: | Line 287: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Department of Employment and Social Development /  | | Department of Employment and Social Development /  | ||
| Line 170: | Line 296: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Department of Finance /  | | Department of Finance /  | ||
| Line 175: | Line 305: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Department of Fisheries and Oceans /  | | Department of Fisheries and Oceans /  | ||
| Line 180: | Line 314: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Department of Foreign Affairs, Trade and Development /  | | Department of Foreign Affairs, Trade and Development /  | ||
| Line 185: | Line 323: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Department of Health /  | | Department of Health /  | ||
| Line 190: | Line 332: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Department of Indian Affairs and Northern Development /  | | Department of Indian Affairs and Northern Development /  | ||
| Line 195: | Line 341: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Department of Industry /  | | Department of Industry /  | ||
| Line 200: | Line 350: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Department of Justice /  | | Department of Justice /  | ||
| Line 205: | Line 359: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Department of National Defence /  | | Department of National Defence /  | ||
| Line 210: | Line 368: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Department of Natural Resources /  | | Department of Natural Resources /  | ||
| Line 215: | Line 377: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Department of Public Safety and Emergency Preparedness /  | | Department of Public Safety and Emergency Preparedness /  | ||
| Line 220: | Line 386: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Department of Public Works and Government Services /  | | Department of Public Works and Government Services /  | ||
| Line 225: | Line 395: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Department of Transport /  | | Department of Transport /  | ||
| Line 230: | Line 404: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Department of Veterans Affairs /  | | Department of Veterans Affairs /  | ||
| Line 235: | Line 413: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Department of Western Economic Diversification /  | | Department of Western Economic Diversification /  | ||
| Line 240: | Line 422: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Director of Soldier Settlement /  | | Director of Soldier Settlement /  | ||
| Line 245: | Line 431: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| The Director, The Veterans’ Land Act /  | | The Director, The Veterans’ Land Act /  | ||
| Line 250: | Line 440: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Economic Development Agency of Canada for the Regions of Quebec /  | | Economic Development Agency of Canada for the Regions of Quebec /  | ||
| Line 255: | Line 449: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Energy Supplies Allocation Board /  | | Energy Supplies Allocation Board /  | ||
| Line 260: | Line 458: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Federal Economic Development Agency for Southern Ontario /  | | Federal Economic Development Agency for Southern Ontario /  | ||
| Line 265: | Line 467: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Financial Consumer Agency of Canada /  | | Financial Consumer Agency of Canada /  | ||
| Line 270: | Line 476: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Financial Transactions and Reports Analysis Centre of Canada /  | | Financial Transactions and Reports Analysis Centre of Canada /  | ||
| Line 275: | Line 485: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Immigration and Refugee Board /  | | Immigration and Refugee Board /  | ||
| Line 280: | Line 494: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Indian Oil and Gas Canada /  | | Indian Oil and Gas Canada /  | ||
| Line 285: | Line 503: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| International Joint Commission (Canadian Section) /  | | International Joint Commission (Canadian Section) /  | ||
| Line 290: | Line 512: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Law Commission of Canada /  | | Law Commission of Canada /  | ||
| Line 295: | Line 521: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Library and Archives of Canada /  | | Library and Archives of Canada /  | ||
| Line 300: | Line 530: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Military Grievances External Review Committee /  | | Military Grievances External Review Committee /  | ||
| Line 305: | Line 539: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Military Police Complaints Commission /  | | Military Police Complaints Commission /  | ||
| Line 310: | Line 548: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| National Capital Commission /  | | National Capital Commission /  | ||
| Line 315: | Line 557: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| National Energy Board /  | | National Energy Board /  | ||
| Line 320: | Line 566: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| National Farm Products Council /  | | National Farm Products Council /  | ||
:Conseil national des produits agricoles  | :Conseil national des produits agricoles  | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|  | |  | ||
|-  | |-  | ||
| Line 330: | Line 584: | ||
|    | |    | ||
|     | |     | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| National Research Council of Canada /  | | National Research Council of Canada /  | ||
| Line 335: | Line 593: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Natural Sciences and Engineering Research Council /  | | Natural Sciences and Engineering Research Council /  | ||
| Line 340: | Line 602: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Northern Pipeline Agency /  | | Northern Pipeline Agency /  | ||
| Line 345: | Line 611: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Office of Infrastructure of Canada /  | | Office of Infrastructure of Canada /  | ||
| Line 350: | Line 620: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Office of the Auditor General of Canada /  | | Office of the Auditor General of Canada /  | ||
| Line 355: | Line 629: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Office of the Chief Electoral Officer /  | | Office of the Chief Electoral Officer /  | ||
| Line 360: | Line 638: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Office of the Commissioner for Federal Judicial Affairs /  | | Office of the Commissioner for Federal Judicial Affairs /  | ||
| Line 365: | Line 647: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Office of the Commissioner of Lobbying /  | | Office of the Commissioner of Lobbying /  | ||
| Line 370: | Line 656: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Office of the Commissioner of Official Languages /  | | Office of the Commissioner of Official Languages /  | ||
| Line 375: | Line 665: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Office of the Co-ordinator, Status of Women /  | | Office of the Co-ordinator, Status of Women /  | ||
| Line 380: | Line 674: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Office of the Correctional Investigator of Canada /  | | Office of the Correctional Investigator of Canada /  | ||
| Line 385: | Line 683: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Office of the Director of Public Prosecutions /  | | Office of the Director of Public Prosecutions /  | ||
| Line 390: | Line 692: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Office of the Governor General’s Secretary /  | | Office of the Governor General’s Secretary /  | ||
| Line 395: | Line 701: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Office of the Public Sector Integrity Commissioner /  | | Office of the Public Sector Integrity Commissioner /  | ||
| Line 400: | Line 710: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Office of the Superintendent of Bankruptcy /  | | Office of the Superintendent of Bankruptcy /  | ||
| Line 405: | Line 719: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Offices of the Information and Privacy Commissioners of Canada /  | | Offices of the Information and Privacy Commissioners of Canada /  | ||
| Line 410: | Line 728: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Office of the Superintendent of Financial Institutions /  | | Office of the Superintendent of Financial Institutions /  | ||
| Line 415: | Line 737: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Parks Canada Agency /  | | Parks Canada Agency /  | ||
| Line 420: | Line 746: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Parole Board of Canada /  | | Parole Board of Canada /  | ||
| Line 425: | Line 755: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Patented Medicine Prices Review Board /  | | Patented Medicine Prices Review Board /  | ||
| Line 430: | Line 764: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Prairie Farm Rehabilitation Administration /  | | Prairie Farm Rehabilitation Administration /  | ||
| Line 435: | Line 773: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Privy Council Office /  | | Privy Council Office /  | ||
| Line 440: | Line 782: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Public Health Agency of Canada /  | | Public Health Agency of Canada /  | ||
| Line 445: | Line 791: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Public Service Commission /  | | Public Service Commission /  | ||
| Line 450: | Line 800: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Royal Canadian Mounted Police /  | | Royal Canadian Mounted Police /  | ||
| Line 455: | Line 809: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Royal Canadian Mounted Police External Review Committee /  | | Royal Canadian Mounted Police External Review Committee /  | ||
| Line 460: | Line 818: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Security Intelligence Review Committee /  | | Security Intelligence Review Committee /  | ||
| Line 465: | Line 827: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Shared Services Canada /  | | Shared Services Canada /  | ||
| Line 470: | Line 836: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Social Sciences and Humanities Research Council /  | | Social Sciences and Humanities Research Council /  | ||
| Line 475: | Line 845: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Staff of the Non-Public Funds, Canadian Forces /  | | Staff of the Non-Public Funds, Canadian Forces /  | ||
| Line 480: | Line 854: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Staff of the Supreme Court /  | | Staff of the Supreme Court /  | ||
| Line 485: | Line 863: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Statistics Canada /  | | Statistics Canada /  | ||
| Line 490: | Line 872: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Statistics Survey Operations /  | | Statistics Survey Operations /  | ||
| Line 495: | Line 881: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Treasury Board /  | | Treasury Board /  | ||
| Line 500: | Line 890: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|-  | |-  | ||
| Veterans Review and Appeal Board /  | | Veterans Review and Appeal Board /  | ||
| Line 505: | Line 899: | ||
|    | |    | ||
|    | |    | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
| + | |  | ||
|}  | |}  | ||
Revision as of 16:04, 29 April 2019
The following is a list of the various Sign-in Services hosted or provided.
| GC Organisations (Schedule I,IV,V / Annexe I,IV,V) | Sign-in Service Name | URL link | Intended Audience | |||
|---|---|---|---|---|---|---|
| Pub Servant | Citizens | Business | Reps | |||
Administrative Tribunals Support Service of Canada /
  | 
||||||
Atlantic Canada Opportunities Agency /
  | 
||||||
Canada Border Services Agency  /
  | 
||||||
Canada Emission Reduction Incentives Agency /
  | 
||||||
Canada Investment and Savings /
  | 
||||||
Canada Revenue Agency /
  | 
||||||
Canada School of Public Service /
  | 
||||||
Canadian Dairy Commission /
  | 
||||||
Canadian Environmental Assessment Agency /
  | 
||||||
Canadian Food Inspection Agency /
  | 
||||||
Canadian Grain Commission /
  | 
||||||
Canadian High Arctic Research Station /
  | 
||||||
Canadian Human Rights Commission /
  | 
||||||
Canadian Institutes of Health Research /
  | 
||||||
Canadian Intergovernmental Conference Secretariat /
  | 
||||||
Canadian Northern Economic Development Agency /
  | 
||||||
Canadian Nuclear Safety Commission /
  | 
||||||
Canadian Radio-television and Telecommunications Commission /
  | 
||||||
Canadian Security Intelligence Service /
  | 
||||||
Canadian Space Agency /
  | 
||||||
Canadian Transportation Accident Investigation and Safety Board /
  | 
||||||
Canadian Transportation Agency /
  | 
||||||
Civilian Review and Complaints Commission for the Royal Canadian Mounted Police /
  | 
||||||
Communication Canada /
  | 
||||||
Communications Security Establishment /
  | 
||||||
Copyright Board /
  | 
||||||
Correctional Service of Canada /
  | 
||||||
Courts Administration Service /
  | 
||||||
Department of Agriculture and Agri-Food /
  | 
||||||
Department of Canadian Heritage /
  | 
||||||
Department of Citizenship and Immigration /
  | 
||||||
Department of Employment and Social Development /
  | 
||||||
Department of Finance /
  | 
||||||
Department of Fisheries and Oceans /
  | 
||||||
Department of Foreign Affairs, Trade and Development /
  | 
||||||
Department of Health /
  | 
||||||
Department of Indian Affairs and Northern Development /
  | 
||||||
Department of Industry /
  | 
||||||
Department of Justice /
  | 
||||||
Department of National Defence /
  | 
||||||
Department of Natural Resources /
  | 
||||||
Department of Public Safety and Emergency Preparedness /
  | 
||||||
Department of Public Works and Government Services /
  | 
||||||
Department of Transport /
  | 
||||||
Department of Veterans Affairs /
  | 
||||||
Department of Western Economic Diversification /
  | 
||||||
Director of Soldier Settlement /
  | 
||||||
The Director, The Veterans’ Land Act /
  | 
||||||
Economic Development Agency of Canada for the Regions of Quebec /
  | 
||||||
Energy Supplies Allocation Board /
  | 
||||||
Federal Economic Development Agency for Southern Ontario /
  | 
||||||
Financial Consumer Agency of Canada /
  | 
||||||
Financial Transactions and Reports Analysis Centre of Canada /
  | 
||||||
Immigration and Refugee Board /
  | 
||||||
Indian Oil and Gas Canada /
  | 
||||||
International Joint Commission (Canadian Section) /
  | 
||||||
Law Commission of Canada /
  | 
||||||
Library and Archives of Canada /
  | 
||||||
Military Grievances External Review Committee /
  | 
||||||
Military Police Complaints Commission /
  | 
||||||
National Capital Commission /
  | 
||||||
National Energy Board /
  | 
||||||
National Farm Products Council /
  | 
||||||
National Film Board /
  | 
||||||
National Research Council of Canada /
  | 
||||||
Natural Sciences and Engineering Research Council /
  | 
||||||
