Line 1: |
Line 1: |
− | {{OCIO_GCEA_Header}}This page is a work in progress of '''proposed''' ideas, please send us your feedback on the Enterprise Solutions content to the [[Mailto:EA.AE@tbs-sct.gc.ca| TBS Enterprise Architecture team]] | + | {{OCIO GCEA Header}} |
| + | <multilang> |
| + | @en| |
| | | |
− | == Enterprise Solutions definition == | + | == The following content is a synopsis of the December 15, 2020 DM CEPP presentation. == |
− | Enterprise solutions are internal and external Government of Canada assets capable of being re-used again or repeatedly. The Business Capability Model will be used as a baseline to describe the functionality of the GC re-usable asset. | + | *<u>[[Media:DMCEPP EnterpriseSolutions Dec 15 20 v3.pptx|Advancing Enterprise Solutions - Presentation to the DM CEPP on Dec 15, 2020]]</u> |
| | | |
− | Re-usable assets can include and are not limited to:
| + | == What is enterprise? == |
− | * User journeys and business process models
| + | Enterprise is generally defined as “an organization” or “organizational unit” |
− | * Information and data standards
| |
− | * Application software and accelerators
| |
− | * Technology solutions
| |
− | * Security and privacy standards and guardrails
| |
− | * Procurement vehicles
| |
| | | |
− | *
| + | In the GC, ‘enterprise’ refers to a whole-of-government holistic approach. |
| | | |
− | === '''Enterprise solutions re-usability framework''' ===
| + | An enterprise approach can be applied various facets, like governance, solutions, standards and culture. |
− | * '''For''' Government of Canada employees,
| |
| | | |
− | * '''Who''' are involved in modernizing their departmental programs and services.
| + | == Enterprise solutions definition == |
| + | Enterprise solutions are internal and external Government of Canada assets that can be re-used in and across multiple parts of the organization. |
| | | |
− | * '''Enterprise solutions re-usability framework''' is a classification framework and registry of GC reusable assets based on common business capabilities and user journeys,
| + | === Why focus on enterprise solutions? === |
− | * '''That''' enables employees to provision reusable assets when modernizing their departmental programs and services and to contribute reusable assets for others to reuse.
| + | To “operate as one” and advance the CEPP mandate we propose to focus on enterprise solutions defined by to business capabilities. |
| | | |
− | * '''Unlike today''' where there is limited guidance for reusability resulting in GC departments implementing duplicated assets.
| + | === Role of business capabilities === |
− | * '''The Enterprise solutions re-usability framework''' establishes an operational framework to increase reusability across GC departments that will result in the following benefits:
| + | [[GC Enterprise Architecture/Business Capability Model|Business capabilities]] are an expression of '''what a business does''' and can do. |
− | === '''Benefits of Enterprise solutions:''' ===
| |
− | * provide a more cohesive digital experience for users and other stakeholders,
| |
− | * reduce the total cost of ownership to provision external and internal services
| |
− | * enhance integration and collaboration, create transferable skill sets, and leverage innovative work across the GC and the private sector.
| |
| | | |
− | == Reusability Classification Framework ==
| + | It is proposed that enterprise solutions are defined as business capabilities |
| | | |
− | == Decision Making Framework for Enterprise Solutions == | + | === How to get your solution declared as Enterprise Solution === |
− | Presented at GC EARB on June 4th, 2020
| |
| | | |
− | Under the Policy on Service and Digital, departmental CIO’s are responsible for “submitting to GC EARB, proposals concerned with the design, development, installation and implementation of digital initiatives”. They are also responsible for “adopting, as applicable, '''enterprise solutions within their respective department'''.”[[File:Decision Making Framework.png|alt=Decision Making Framework|thumb|Decision Making Framework]]Decision Making Framework
| + | * To get your solution declared as an Enterprise Solution in GC EARB, please fill out a <u>[[Media:2022-03-09-GC EARB Presenter Enterprise Solution.pptx|special GC EARB Presenter Template]] ([[Media:2022-03-09-GC_EARB_Presenter_Enterprise_Solution_FR.pptx|Special GC EARB French Presenter Template]])</u> specifically for Enterprise Solution. |
− | Increasingly, a number of departmental digital initiatives propose solutions that address matters with common business capabilities, resulting in a diverse range of applications in operations across the GC IT landscape. TBS has recognized a need to provide assistance to departmental CIO’s to inform decision-making with respect to the '''adoption of enterprise solutions'''.
| |
| | | |
− | The following presentation is the first iteration of a working draft of a decision making framework that will be used as a guide for the adoption of enterprise solutions. The framework will be added to the revised GC EARB presenter template. Please send us your feedback on the decision making framework for enterprise solutions to the [[Mailto:EA.AE@tbs-sct.gc.ca|TBS Enterprise Architecture team]]
| + | It is similar to the regular GC EARB deck template with additional pages added to provide supporting rationale of why your solution needs to be declared as an Enterprise Solution and that you have fulfilled all the necessary requirements to support an enterprise solution. |
| | | |
− | == The following initiatives endorsed by GC EARB have characteristics of Enterprise Solutions, a re-usable asset ==
| + | * When ready, then look at <u>[[GC_Enterprise_Architecture/Board/Forward_Agenda| forward agenda]]</u> and send the deck along with a request to <u>[mailto:EA.AE@tbs-sct.gc.ca EA team]</u> to schedule a date for GC EARB |
− | Enterprise Solutions can be identified across all the layers of the EA framework, BIATSP.
| |
| | | |
− | == Business Architecture ==
| + | * GC Enterprise Architecture Team will contact you to review and conduct initial assessment with the extended EA team. |
− | GC BCM v2.0 (GC Business Capability Model)
| |
− | * [https://gcconnex.gc.ca/file/view/45648499/gc-earb-2019-01-24-02a-gc-business-capabilities-model-2-0-pdf GC EARB presentation, 2019-01-19] | |
− | *[https://gcconnex.gc.ca/file/view/50303103/gcbcm-gcmca-v2-definitions-en-20190617-docx?language=en BCM 2.0 Definition Document]
| |
− | *[https://gcconnex.gc.ca/file/view/48741424/gc-earb-2019-05-02-04-government-of-canada-business-capability-model-working-group-gc-bcm-v2-pdf?language=en Government of Canada Business Capability Model 2.0, 2019-05-02]
| |
− | [https://gcconnex.gc.ca/file/view/59833201/gc-earb-2020-01-31-04-cbsa-investing-in-enterprise-capabilities-at-cbsa-pdf?language=en Investing in Enterprise Capabilities at CBSA, 2020-01-31]
| |
| | | |
− | GC Digital Workspace standards and profiles
| |
− | * [https://gcconnex.gc.ca/file/view/61354083/gc-earb-2020-03-02-04-tbs-extensions-to-the-directive-on-service-and-digital-pdf?language=en Extensions to the Directive on Service and Digital]
| |
− | * [https://gcconnex.gc.ca/file/view/55208570/gc-earb-2019-10-31-02-tbs-ssc-pspc-digital-workspace-and-supporting-standards-pptx?language=en Digital Workspace Standards & Profiles. 2019-10-31]
| |
| | | |
− | * [https://gcconnex.gc.ca/file/view/41548033/gc-earb-2018-02-22-02-open-and-accessible-digital-workspace?language=en Digital Workspace Reference Architecture, 2018-02-22] | + | Once GC EARB approve it as an Enterprise Solution, then department needs to ready itself to provide service to other departments, which may include: |
− | [https://gcconnex.gc.ca/file/view/50359583/gc-earb-2019-06-19-06-tbs-policy-instruments-for-accessible-information-and-communication-technology-ict-pdf?language=en Accessible Information and Communication Technology (ICT), 2019-06-19]
| + | * create a MOU / agreement with the subscribing department for funding model and service model |
| + | |
| + | |
| + | == What is needed for Enterprise Solutions to work in the GC? == |
| + | The Enterprise Solutions framework has 3 facets. |
| + | [[File:Framework image.jpg|thumb]] |
| + | |
| + | {| class="wikitable" |
| + | |+ Three facets |
| + | |- |
| + | !Governance !! Culture !! Solutions |
| + | |- |
| + | | |
| + | *What are the roles and responsibilities <br/> and who decides who fills them? |
| + | *What is the financial and funding <br/> model for an enterprise solution? |
| + | *Which business capabilities should be <br/> addressed first? |
| + | *How will user expectations be addressed? |
| + | *What is the path to enterprise-wide adoption? |
| + | || |
| + | *Is everyone ready to buy-in to enterprise solutions? |
| + | *How do we ensure participation? |
| + | *How will open and transparent input be gathered? |
| + | *What are the mind-set and skills <br> needed to foster an enterprise solution culture? |
| + | || |
| + | *Which business problem are we solving? |
| + | *Who can access the Enterprise Solution? |
| + | *What data and technology standards are required? |
| + | *Is the implementation secure enough? |
| + | *Will it always be reliably online? |
| + | |} |
| + | |
| + | == The following content is research conducted by the EA team after December 15, 2020 DM CEPP presentation. == |
| + | |
| + | == Enterprise Solutions Framework Assessment Key Findings == |
| + | |
| + | {| class="wikitable" |
| + | |+ Key Findings |
| + | |- |
| + | !Governance !! Culture !! Solutions |
| + | |- |
| + | | |
| + | '''''OK -''''' Pilots have been able to describe their solutions using the BCM, identify the business problem, and value proposition to address user needs |
| + | |
| + | '''''Issue -''''' Enterprise solution opportunities lack a defined path to advance and as a result tend to fizzle out |
| + | |
| + | '''''Issue -''''' Operational enterprise solutions governance and support is at a low maturity level |
| + | |
| + | '''''Issue -''''' Departments are not mandated and lack incentives to provide services to other departments, need a dedicated organization for enterprise solutions. |
| + | '''''Issue -''''' Cost recovery and appropriation models are adequate for operational costs, but up-front funding is required for initial development and evolution of enterprise solutions. |
| + | || |
| + | '''''OK -''''' Departments are ready to buy into Enterprise solutions once they exist, but lack of available ready to use solutions result in departments developing their own. |
| + | |
| + | '''''Issue -''''' Need dedicated teams of “enterprise” business owners and service providers to develop, operate and evolve enterprise solutions, do we need a Shared Services organization to act as the service provider? Do expand SSC mandate to include applications? |
| | | |
− | [https://gcconnex.gc.ca/file/view/39873572/gc-earb-2018-06-28-04-a-itsm-standards-pdf?language=en Standard for ITSM Integration, 2018-06-28]
| + | '''''Issue -''''' Mandate use and appropriate departmental funds. Define a clear role and responsibility for users to determine needs and for the Business Owners and Service Provider to be accountable. |
| + | || |
| + | '''''OK -''''' Identifying and developing enterprise solutions is not a problem, focus needs to be on governance and culture |
| | | |
− | == Information Architecture ==
| + | '''''OK -''''' Pilots have been able to define the business problem and processes like the concept case and GCEARB are existing tools that can be used |
− | [https://gcconnex.gc.ca/file/view/61354081/gc-earb-2020-03-02-03-tbs-enterprise-data-standards-pdf?language=en A Framework for Government-Wide Data Governance & Stewardship, 2020-03-02]
| |
| | | |
− | [https://gcconnex.gc.ca/file/view/50751211/gc-earb-2019-07-04-05-enterprise-data-update-to-the-enterprise-architecture-review-board-gc-earb-2019-07-04-05-enterprise-data-update-to-the-enterprise-architecture-review-board-pdf?language=en Enterprise Data: Update to the Enterprise Architecture Review Board, 2019-07-04]
| + | '''''OK -''''' Cloud base solutions from public cloud service providers are enabling business owners to envision enterprise solutions but they need technical partnerships from dedicated solution providers to provision IT |
| + | |} |
| | | |
− | [https://gcconnex.gc.ca/file/view/47989749/gc-earb-2019-04-04-05-api-store-gc-earb-2019-04-04-05-api-store-pdf?language=en API Store, 2019-04-04]
| + | == Proposed Roles and Responsibilities for Enterprise solutions == |
| | | |
− | [https://gcconnex.gc.ca/file/view/47461751/gc-earb-2019-03-21-05-statistics-canada-modernization-data-analytics-as-a-service-daaas-gc-earb-2019-03-21-05-statistics-canada-modernization-data-analytics-as-a-service-daaas-pdf?language=en Data Analytics as a Service, 2019-03-21]
| + | {| class=wikitable |
| + | |+ Roles and Responsibilities |
| + | ! Stakeholders, defines ”who” |
| + | | |
| + | Stakeholders in the form of a ‘product board’ determine and validate user needs, prioritize the delivery roadmap and manage the related expenditures. |
| + | *business/program representatives from across departments |
| + | *sponsors enterprise solution |
| + | *identify users |
| + | *determine user needs |
| + | *consumes |
| + | *contributes funds |
| + | |- |
| + | ! Business Owner, defines ”what” |
| + | | |
| + | The Business Owner has overall accountability for delivering on the business outcomes and achieving the benefits that a solution is meant to enable or facilitate. |
| + | *Defines the required capabilities and intended business outcomes and benefits |
| + | *Serves as sponsor and is accountable for the achievement of the business outcomes and benefits following implementation |
| + | *Establishes and maintains governance |
| + | *Secures funding and resources and provides oversight |
| + | *Consults with and engages stakeholders and other implicated parties to ensure alignment towards delivery |
| + | *Reviews and signs-off on key strategic risks |
| + | *Authorizes the IT service |
| + | *Oversees data stewardship practices at the production solution-level |
| + | *Creates roadmap for service or product improvements |
| + | |- |
| + | ! Service Provider, defines ”how” |
| + | | |
| + | The Service Provider operates and manages IT solutions and/or services and provides them to end users. |
| | | |
− | [https://gcconnex.gc.ca/file/view/39110650/gc-earb-2018-05-31-02-gc-data-strategy-pdf?language=en GC Data Strategy, 2018-05-31]
| + | *Responsible on behalf of an organization for requirements definitions, service delivery, security and reliability |
| + | *Implement the requirements |
| + | *Signs off on platform scope |
| + | *Collect data to measure service levels and key performance indicators |
| + | *Ensure compliance with standards |
| + | *Monitor, test and adjust as required |
| + | *Support innovative products and services |
| + | *Conduct security assessments |
| + | |} |
| | | |
− | [https://gcconnex.gc.ca/file/view/39019380/gc-earb-2018-05-31-03-gc-data-architecture-pdf?language=en Enterprise Data Management and Architecture, 2018-05-31]
| + | == Proposed Governance for Enterprise solutions == |
| | | |
− | [https://gcconnex.gc.ca/file/view/39019564/gc-earb-2018-05-31-07-a-gcdocs-pdf?language=en GCdocs and GCdocs Managed Service, 2018-05-31]
| + | === '''DM CEPP''' === |
| + | • Enterprise Business Direction |
| | | |
− | [https://gcconnex.gc.ca/file/view/36637344/gc-earb-2018-03-22-10-white-paper-pdf?language=en Data Sovereignty & Public Cloud, 2018-03-22]
| + | === '''Product management board per solution''' === |
| + | • Cross departmental stakeholder representation |
| | | |
− | [https://www.canada.ca/en/government/system/digital-government/digital-government-innovations/enabling-interoperability.html Enabling interoperability]
| + | === '''GC EARB''' === |
| + | • Alignment with Enterprise Architecture Framework |
| | | |
− | CDXP
| + | == Draft DM CEPP presentation still to be presented == |
− | * [https://gcconnex.gc.ca/file/view/36256056/gc-earb-2018-03-08-03-x-roads-update?language=en GC Interoperability: X-Roads Update and Digital Exchange, 2018-03-08]
| |
− | * [https://gcconnex.gc.ca/file/view/41544875/gc-earb-2017-11-30-04-gc-interoperability-platform-api-strategy?language=en GC API for Interoperability]
| |
− | * [https://www.canada.ca/en/government/system/digital-government/modern-emerging-technologies/government-canada-standards-apis.html Government of Canada Standards on APIs]
| |
− | [https://www.gcpedia.gc.ca/gcwiki/images/6/6a/GC_EARB_2017-11-09_Record_of_Discussion.pdf Grants and Contributions, 2017-11-09]
| |
| | | |
− | == Application Architecture ==
| + | *<u>[[Media:DMCEPP Enterprise Solutions May 5 2021 GARTNER Updates.pptx|Updates and progress on Enterprise Solution - May 17, 2021]]</u> |
− | [https://gcconnex.gc.ca/file/view/66311608/gc-earb-2020-07-02-02-csps-ngdle-pdf?language=en Canada School of Public Service – Next Generation Digital Learning Environment, 2020-07-02] | |
| | | |
− | [https://gcconnex.gc.ca/file/view/65557445/gc-earb-2020-06-18-02-pspc-isst-follow-up-to-june-18-2020-gc-earb-pdf?language=en Public Services and Procurement Canada (PSPC) Industrial Security Systems Transformation (ISST) Project GC EARB – 2020-06-18]
| + | == The following initiatives endorsed by GC EARB have characteristics of Enterprise Solutions == |
| + | This registry of GC Enterprise Solutions are classified in the layers of the EA framework |
| | | |
− | [https://gcconnex.gc.ca/file/view/65166466/gc-earb-2020-06-04-03-cse-hr-and-pay-for-heightened-security-departments-pdf?language=en Communications Security Establishment – NextGen HR and Pay for High Security Organizations - 2020--06-04]
| + | === Business Architecture === |
| | | |
− | Digital Comptrollership Program (formerly Financial Management Transformation)
| + | Business Intelligence: |
− | * [https://gcconnex.gc.ca/file/view/62708927/gc-earb-2020-04-09-02-tbs-fmt-presentation-pptx?language=en FMT Coordinated Model and GC Digital Core, 2020-04-09]
| |
| * [[gccollab:file/group/4981487/all|GC Entity License for Business Intelligence, Enterprise Information Intelligence Software Solution (EIISS)]] | | * [[gccollab:file/group/4981487/all|GC Entity License for Business Intelligence, Enterprise Information Intelligence Software Solution (EIISS)]] |
− | *[https://gcconnex.gc.ca/file/view/62634388/gc-earb-2020-04-09-03-pspc-sap-moving-forward-pptx?language=en PSPC SAP Moving Forward (to SAP S/4HANA) Project, 2020-04-09]
| |
− | *[https://gcconnex.gc.ca/file/view/31596019/gc-earb-2017-10-12-04-financial-management-transformation-pptx?language=en Financial Management Transformation (Endorsement of SAP software for OCG)]
| |
− | *[https://gcconnex.gc.ca/file/view/41545659/gc-earb-2018-01-12-04-aafc-sap-hana-licenses?language=en SAP Hana licenses (initially for AAFC)]
| |
− | *[https://gcconnex.gc.ca/file/view/41546452/gc-earb-2018-01-24-05-cbsa-sap-hana-licenses?language=en CBSA SAP HANA]
| |
− | *[https://www.gcpedia.gc.ca/gcwiki/images/6/6a/GC_EARB_2017-11-09_Record_of_Discussion.pdf Grants and Contributions, 2017-11-09]
| |
− | [https://gcconnex.gc.ca/file/view/62317661/gc-earb-2020-03-26-03-nrcan-canadian-geospatial-platform-pdf?language=en NRCan – Canadian Geospatial Platform (Federal Geospatial Platform), 2020-03-26]
| |
| | | |
− | [https://gcconnex.gc.ca/file/view/61354090/gc-earb-2020-03-02-06-ssc-enterprise-itsm-tool-pdf?language=en SSC IT Service Management Tool Project (Service Management Transformation Program), 2020-03-02]
| |
| | | |
− | [https://gcconnex.gc.ca/file/view/59227335/gc-earb-2020-01-17-03-stats-canada-drupal-reference-cloud-architecture-pptx?language=en Statistics Canada cloud architecture for Drupal, GC reference architecture for the GC, 2020-01-17] | + | Policy/Standard/Framework/Tools: |
| + | * Business Capability Model ([[GC Enterprise Architecture/Business Capability Model|'''GC BCM v2.1''']]) |
| + | * [https://gcconnex.gc.ca/file/view/59833201/gc-earb-2020-01-31-04-cbsa-investing-in-enterprise-capabilities-at-cbsa-pdf?language=en Investing in Enterprise Capabilities at CBSA, 2020-01-31] |
| + | |
| + | * [https://gcconnex.gc.ca/file/view/61354083/gc-earb-2020-03-02-04-tbs-extensions-to-the-directive-on-service-and-digital-pdf?language=en Extensions to the Directive on Service and Digital] |
| + | * [https://gcconnex.gc.ca/file/view/55208570/gc-earb-2019-10-31-02-tbs-ssc-pspc-digital-workspace-and-supporting-standards-pptx?language=en Digital Workspace Standards & Profiles. 2019-10-31] |
| + | * [https://gcconnex.gc.ca/file/view/41548033/gc-earb-2018-02-22-02-open-and-accessible-digital-workspace?language=en Digital Workspace Reference Architecture, 2018-02-22] |
| + | |
| + | * [https://gcconnex.gc.ca/file/view/50359583/gc-earb-2019-06-19-06-tbs-policy-instruments-for-accessible-information-and-communication-technology-ict-pdf?language=en Accessible Information and Communication Technology (ICT), 2019-06-19] |
| + | * [https://gcconnex.gc.ca/file/view/39873572/gc-earb-2018-06-28-04-a-itsm-standards-pdf?language=en Standard for ITSM Integration, 2018-06-28] |
| + | |
| + | |
| + | === Information Architecture === |
| + | |
| + | Collaboration Platform: |
| + | * [https://gcconnex.gc.ca/file/view/74382563/e-binder-gc-earb-2021-01-28-pdf?language=en gcexchange 2021-01-28] |
| + | * [https://gcconnex.gc.ca/file/view/39019386/gc-earb-2018-05-31-06-a-gc-sharepoint-pdf?language=en Enterprise Managed SharePoint service, 2018-05-31] |
| + | |
| + | Data Analytics: |
| + | * [https://gcconnex.gc.ca/file/view/47461751/gc-earb-2019-03-21-05-statistics-canada-modernization-data-analytics-as-a-service-daaas-gc-earb-2019-03-21-05-statistics-canada-modernization-data-analytics-as-a-service-daaas-pdf?language=en Data Analytics as a Service, 2019-03-21] |
| + | |
| + | Information Management: |
| + | * [https://gcconnex.gc.ca/file/view/39019564/gc-earb-2018-05-31-07-a-gcdocs-pdf?language=en GCdocs and GCdocs Managed Service, 2018-05-31] |
| + | * [https://wiki.gccollab.ca/GC_Enterprise_Architecture/What%27s_New_in_EA M365 as Systems that manages Information - Pathfinders, 2021-11-18, 2022-01-27] |
| + | |
| + | Policy/Standard/Framework/Strategies/Tools: |
| + | * [https://gcconnex.gc.ca/file/view/61354081/gc-earb-2020-03-02-03-tbs-enterprise-data-standards-pdf?language=en A Framework for Government-Wide Data Governance & Stewardship, 2020-03-02] |
| + | * [https://gcconnex.gc.ca/file/view/50751211/gc-earb-2019-07-04-05-enterprise-data-update-to-the-enterprise-architecture-review-board-gc-earb-2019-07-04-05-enterprise-data-update-to-the-enterprise-architecture-review-board-pdf?language=en Enterprise Data: Update to the Enterprise Architecture Review Board, 2019-07-04] |
| + | * [https://gcconnex.gc.ca/file/view/39110650/gc-earb-2018-05-31-02-gc-data-strategy-pdf?language=en GC Data Strategy, 2018-05-31] |
| + | * [https://gcconnex.gc.ca/file/view/39019380/gc-earb-2018-05-31-03-gc-data-architecture-pdf?language=en Enterprise Data Management and Architecture, 2018-05-31] |
| + | * [https://gcconnex.gc.ca/file/view/36637344/gc-earb-2018-03-22-10-white-paper-pdf?language=en Data Sovereignty & Public Cloud, 2018-03-22] |
| | | |
− | [https://gcconnex.gc.ca/file/view/55246378/gc-earb-2019-11-14-06-nserc-sshrc-cihr-tri-agency-grants-management-solution-initiative-pdf?language=en NSERC/SSHRC/CIHR – Tri-Agency Grants Management Solution, 2019-11-14]
| |
| | | |
− | [https://gcconnex.gc.ca/file/view/53665633/gc-earb-2019-10-03-02-open-source-standards-and-whitepaper-gc-earb-2019-10-03-02-open-source-standards-and-whitepaper-pdf?language=en Open Source Standards and Whitepaper, 2019-10-03]
| + | === Application Architecture === |
| | | |
− | GCcase
| + | ATIP: |
| + | * [https://gcconnex.gc.ca/file/view/46116279/gc-earb-2019-02-07-02a-access-to-information-and-privacy-online-portal-pdf?language=en ATIP Online Request Service (AORS), 2019-02-07] |
| + | |
| + | Asset Management |
| + | * [https://gcconnex.gc.ca/file/view/41654269/gc-earb-2018-08-30-03-asset-discovery-inventory-management-pdf-gc-earb-2018-08-30-03-a-asset-discovery-inventory-management-pdf?language=en Asset Discovery & Inventory Management. 2019-08-30] |
| + | |
| + | Case Management: |
| * [https://gcconnex.gc.ca/file/view/52272014/gc-earb-2019-08-22-02-gc-case-gc-earb-2019-08-22-02-gc-case-pdf?language=en GCcase Cloud Enterprise platform for Case Management, 2019-08-22] | | * [https://gcconnex.gc.ca/file/view/52272014/gc-earb-2019-08-22-02-gc-case-gc-earb-2019-08-22-02-gc-case-pdf?language=en GCcase Cloud Enterprise platform for Case Management, 2019-08-22] |
| + | * [https://gcconnex.gc.ca/file/view/39898395/gc-earb-2018-06-28-06-a-gccase-pdf?language=en GCcase Service catalogue,2018-06-28] |
| + | * [https://gcconnex.gc.ca/file/view/36167160/gc-earb-2018-03-08-02-scms-pdf?language=en Shared Case Management Solution (SCMS), 2018-03-08] |
| + | |
| + | Contact Centre: |
| + | * [https://gcconnex.gc.ca/file/view/78130795/e-binder-gc-earb-2021-04-08-pdf?language=en SSC – Contact Center Modernization Update, 2021-04-08] |
| + | |
| + | Finance: |
| + | * [https://gcconnex.gc.ca/file/view/73846560/e-binder-gc-earb-2021-01-14-pdf?language=en TBS – TeamMate+ Enterprise Initiative, 2021-01-14] |
| + | * [https://gcconnex.gc.ca/file/view/62708927/gc-earb-2020-04-09-02-tbs-fmt-presentation-pptx?language=en FMT Coordinated Model and GC Digital Core, 2020-04-09] |
| | | |
− | * [https://gcconnex.gc.ca/file/view/39898395/gc-earb-2018-06-28-06-a-gccase-pdf?language=en GCcase Service catalogue,2018-06-28] | + | * [https://gcconnex.gc.ca/file/view/62634388/gc-earb-2020-04-09-03-pspc-sap-moving-forward-pptx?language=en PSPC SAP Moving Forward (to SAP S/4HANA) Project, 2020-04-09] |
− | * [https://gcconnex.gc.ca/file/view/36167160/gc-earb-2018-03-08-02-scms-pdf?language=en Shared Case Management Solution (SCMS), 2018-03-08] | + | * [https://gcconnex.gc.ca/file/view/31596019/gc-earb-2017-10-12-04-financial-management-transformation-pptx?language=en Financial Management Transformation (Endorsement of SAP software for OCG)] |
− | [https://gcconnex.gc.ca/file/view/50359599/gc-earb-2019-06-19-02-canada-ca-search-engine-pdf?language=en Canada.ca Search Engine, 2019-06-19] | + | * [https://gcconnex.gc.ca/file/view/41545659/gc-earb-2018-01-12-04-aafc-sap-hana-licenses?language=en SAP Hana licenses (initially for AAFC)] |
| + | * [https://gcconnex.gc.ca/file/view/41546452/gc-earb-2018-01-24-05-cbsa-sap-hana-licenses?language=en CBSA SAP HANA] |
| + | * [https://gcconnex.gc.ca/file/view/47455640/gc-earb-2019-03-21-02-gartner-assessment-of-cra-cbsa-sap-strategy-finance-and-hcm-benchmarks-to-support-cas-path-forward-pdf?language=en Gartner Assessment of CRA/CBSA SAP Strategy, 2019-03-21] |
| | | |
− | GC Mainframe Strategy, 2019-06-19
| + | Grants & Contributions: |
− | * [https://gcconnex.gc.ca/file/view/50359589/gc-earb-2019-06-19-04-gc-mainframe-strategy-pdf?language=en GC Mainframe Strategy report] | + | * [https://www.gcpedia.gc.ca/gcwiki/images/6/6a/GC_EARB_2017-11-09_Record_of_Discussion.pdf Grants and Contributions, 2017-11-09] |
| + | * [https://gcconnex.gc.ca/file/view/55246378/gc-earb-2019-11-14-06-nserc-sshrc-cihr-tri-agency-grants-management-solution-initiative-pdf?language=en NSERC/SSHRC/CIHR – Tri-Agency Grants Management Solution, 2019-11-14] |
| + | * ISED Canadian Digital Adoption Program, 2021-07-29 |
| + | * NRCAN - Greener Homes Program, 2021-05-06 |
| + | * NRCAN - 2 Billion Trees Portal, 2021-10-07 |
| + | * AAFC - GC Digital Platform, 2019-03-07 |
| | | |
− | * [https://gcconnex.gc.ca/file/view/50359588/gc-earb-2019-06-19-04a-gc-mainframe-strategy-pdf?language=en GC Mainframe Strategy presentation] | + | Geospatial: |
− | [https://gcconnex.gc.ca/file/view/48741437/gc-earb-2019-05-02-10a-pspc-eprocurement-solution-pdf?language=en eProcurement Solution, 2019-05-02] | + | * [https://gcconnex.gc.ca/file/view/62317661/gc-earb-2020-03-26-03-nrcan-canadian-geospatial-platform-pdf?language=en NRCan – Canadian Geospatial Platform (Federal Geospatial Platform), 2020-03-26] |
| + | * [https://gcconnex.gc.ca/file/view/69066613/impact-assessment-and-cumulative-effects-related-systems?language=en Multi Department Impact Assessment and Cumulative Effects Related Systems] |
| | | |
− | [https://gcconnex.gc.ca/file/view/47455640/gc-earb-2019-03-21-02-gartner-assessment-of-cra-cbsa-sap-strategy-finance-and-hcm-benchmarks-to-support-cas-path-forward-pdf?language=en Gartner Assessment of CRA/CBSA SAP Strategy, 2019-03-21] | + | Human Resources: |
| + | * [https://gcconnex.gc.ca/file/view/73156556/e-binder-gc-earb-2020-12-17-pdf?language=en CSE – Next Gen HR and Pay for Heightened Security Departments - Follow up, 2020-12-17] |
| + | * [https://gcconnex.gc.ca/file/view/65166466/gc-earb-2020-06-04-03-cse-hr-and-pay-for-heightened-security-departments-pdf?language=en CSE – NextGen HR and Pay for High Security Organizations - 2020-06-04] |
| + | * [https://gcconnex.gc.ca/file/view/69309200/e-binder-gc-earb-2020-09-24-pdf?language=en PSPC – Next Generation Travel Project, 2020-09-24] |
| | | |
− | [https://gcconnex.gc.ca/file/view/46116279/gc-earb-2019-02-07-02a-access-to-information-and-privacy-online-portal-pdf?language=en ATIP Online Request Service (AORS), 2019-02-07] | + | Interoperability: |
| + | * [https://gcconnex.gc.ca/file/view/69847359/e-binder-gc-earb-2020-10-08-gc-connex-pdf?language=en TBS – OneGC Platform, 2020-10-08] |
| | | |
− | [https://gcconnex.gc.ca/file/view/43500042/gc-earb-2018-11-01-04-updated-vidcruiter-pdf?language=en VidCruiter SaaS, 2018-11-18] | + | * [https://www.canada.ca/en/government/system/digital-government/digital-government-innovations/enabling-interoperability.html Enabling interoperability] |
| | | |
− | [https://gcconnex.gc.ca/file/view/69066613/impact-assessment-and-cumulative-effects-related-systems?language=en Multi Department Impact Assessment and Cumulative Effects Related Systems] | + | * [https://gcconnex.gc.ca/file/group/29755185/all#77431818 TBS – Application Programme Interface (API)-First Patterns for Platform as a Service (PaaS), 2021-03-25] |
