Line 1: |
Line 1: |
− | {{OCIO_GCEA_Header}} | + | {{OCIO GCEA Header}} |
| + | <multilang> |
| + | @en| |
| | | |
− | Please send us your feedback on the Enterprise Solutions/Shared Services content to the [[Mailto:EA.AE@tbs-sct.gc.ca TBS Enterprise Architecture team]]
| + | == The following content is a synopsis of the December 15, 2020 DM CEPP presentation. == |
| + | *<u>[[Media:DMCEPP EnterpriseSolutions Dec 15 20 v3.pptx|Advancing Enterprise Solutions - Presentation to the DM CEPP on Dec 15, 2020]]</u> |
| | | |
− | == Branding == | + | == What is enterprise? == |
− | Enterprise Solutions | + | Enterprise is generally defined as “an organization” or “organizational unit” |
| | | |
− | Enterprise Shared Services
| + | In the GC, ‘enterprise’ refers to a whole-of-government holistic approach. |
| | | |
− | ?
| + | An enterprise approach can be applied various facets, like governance, solutions, standards and culture. |
| | | |
− | == Enterprise Solutions/Shared Services definition == | + | == Enterprise solutions definition == |
− | Enterprise solutions/shared services are whole-of-government architectural, governance, vendor management and procurement approaches where IT is aligned to common business services defined by business capabilities, [https://gcconnex.gc.ca/file/view/50303103/gcbcm-gcmca-v2-definitions-en-20190617-docx?language=en (Business Capability Model 2.0)]. Enterprise solutions/shared services enable across Government of Canada departments. Enterprise solutions/shared services can be supplied internally, other GC departments and external service providers, private sector (public cloud) and other jurisdictions, use of provincial credentials for example. Enterprise Solutions/Shared Services can occur across all, several or individual architecture layers of the EA framework, Business, Information, Application, Technology, Security and Privacy, BIATSP. | + | Enterprise solutions are internal and external Government of Canada assets that can be re-used in and across multiple parts of the organization. |
| | | |
− | == Benefits of Enterprise Solutions/Shared Services == | + | === Why focus on enterprise solutions? === |
− | • Horizontally enable external and internal business services and provide cohesive experience to users and other stakeholders.
| + | To “operate as one” and advance the CEPP mandate we propose to focus on enterprise solutions defined by to business capabilities. |
| | | |
− | • Reduces the total cost of ownership, that includes procurement, development, operation maintenance and decommission for services by streamlining the number of GC digital solutions.
| + | === Role of business capabilities === |
| + | [[GC Enterprise Architecture/Business Capability Model|Business capabilities]] are an expression of '''what a business does''' and can do. |
| | | |
− | • Enhances integration and collaboration, creates transferable skill sets, and leverage innovative work across the GC and the private sector.
| + | It is proposed that enterprise solutions are defined as business capabilities |
| | | |
− | • Maximize enterprise investment by consolidating solutions into Enterprise Solutions, based on Business Capability Model (BCM)
| + | === How to get your solution declared as Enterprise Solution === |
| | | |
− | == Service & Digital Target Enterprise Architecture ==
| + | * To get your solution declared as an Enterprise Solution in GC EARB, please fill out a <u>[[Media:2022-03-09-GC EARB Presenter Enterprise Solution.pptx|special GC EARB Presenter Template]] ([[Media:2022-03-09-GC_EARB_Presenter_Enterprise_Solution_FR.pptx|Special GC EARB French Presenter Template]])</u> specifically for Enterprise Solution. |
− | The [https://gcconnex.gc.ca/file/view/67145496/gc-earb-2020-07-16-02-tbs-service-digital-target-enterprise-architecture-and-updates-to-the-ea-framework-pdf?language=en Service & Digital Target Enterprise Architecture] and [https://gcconnex.gc.ca/file/view/67145504/gc-earb-2020-07-16-02a-tbs-service-digital-target-enterprise-architecture-white-paper-pdf?language=en Whitepaper] were presented at GC EARB on July 16, 2020 for pre-endorsement.
| |
| | | |
− | The Service & Digital Target Enterprise Architecture defines a model for the digital enablement of Government of Canada services that addresses many of the key challenges with the current GC enterprise ecosystem.
| + | It is similar to the regular GC EARB deck template with additional pages added to provide supporting rationale of why your solution needs to be declared as an Enterprise Solution and that you have fulfilled all the necessary requirements to support an enterprise solution. |
| | | |
− | • It seeks to reduce the silos within the current GC ecosystem by having departments adopt a user and service
| + | * When ready, then look at <u>[[GC_Enterprise_Architecture/Board/Forward_Agenda| forward agenda]]</u> and send the deck along with a request to <u>[mailto:EA.AE@tbs-sct.gc.ca EA team]</u> to schedule a date for GC EARB |
| | | |
− | delivery centric perspective when considering new IT solutions or modernizing older solutions.
| + | * GC Enterprise Architecture Team will contact you to review and conduct initial assessment with the extended EA team. |
| | | |
− | • It advocates a whole-of-government approach where IT is aligned to business services and solutions are based
| |
| | | |
− | on re-useable components implementing business capabilities optimized to reduce unnecessary redundancy.
| + | Once GC EARB approve it as an Enterprise Solution, then department needs to ready itself to provide service to other departments, which may include: |
| + | * create a MOU / agreement with the subscribing department for funding model and service model |
| | | |
− | • This re-use is enabled through the use of published APIs shared across government. This approach allows GC
| |
| | | |
− | to focus on improving its service delivery to Canadians while addressing the challenges with legacy systems. | + | == What is needed for Enterprise Solutions to work in the GC? == |
| + | The Enterprise Solutions framework has 3 facets. |
| + | [[File:Framework image.jpg|thumb]] |
| | | |
− | ==Decision Making Framework for Enterprise Solutions/Shared Services== | + | {| class="wikitable" |
− | Presented at GC EARB on June 4th, 2020
| + | |+ Three facets |
| + | |- |
| + | !Governance !! Culture !! Solutions |
| + | |- |
| + | | |
| + | *What are the roles and responsibilities <br/> and who decides who fills them? |
| + | *What is the financial and funding <br/> model for an enterprise solution? |
| + | *Which business capabilities should be <br/> addressed first? |
| + | *How will user expectations be addressed? |
| + | *What is the path to enterprise-wide adoption? |
| + | || |
| + | *Is everyone ready to buy-in to enterprise solutions? |
| + | *How do we ensure participation? |
| + | *How will open and transparent input be gathered? |
| + | *What are the mind-set and skills <br> needed to foster an enterprise solution culture? |
| + | || |
| + | *Which business problem are we solving? |
| + | *Who can access the Enterprise Solution? |
| + | *What data and technology standards are required? |
| + | *Is the implementation secure enough? |
| + | *Will it always be reliably online? |
| + | |} |
| + | |
| + | == The following content is research conducted by the EA team after December 15, 2020 DM CEPP presentation. == |
| + | |
| + | == Enterprise Solutions Framework Assessment Key Findings == |
| + | |
| + | {| class="wikitable" |
| + | |+ Key Findings |
| + | |- |
| + | !Governance !! Culture !! Solutions |
| + | |- |
| + | | |
| + | '''''OK -''''' Pilots have been able to describe their solutions using the BCM, identify the business problem, and value proposition to address user needs |
| | | |
− | Under the Policy on Service and Digital, departmental CIO’s are responsible for “submitting to GC EARB, proposals concerned with the design, development, installation and implementation of digital initiatives”. They are also responsible for “adopting, as applicable, '''enterprise solutions within their respective department'''.”
| + | '''''Issue -''''' Enterprise solution opportunities lack a defined path to advance and as a result tend to fizzle out |
| | | |
− | Increasingly, a number of departmental digital initiatives propose solutions that address matters with common business capabilities, resulting in a diverse range of applications in operations across the GC IT landscape. TBS has recognized a need to provide assistance to departmental CIO’s to inform decision-making with respect to the '''adoption of enterprise solutions'''.
| + | '''''Issue -''''' Operational enterprise solutions governance and support is at a low maturity level |
| | | |
− | The following [https://gcconnex.gc.ca/file/view/64955800/gc-earb-2020-06-04-02-tbs-decision-framework-for-enterprise-solutions-pdf?language=en presentation] is the first iteration of a working draft of a decision making framework that will be used as a guide for the adoption of enterprise solutions. The framework will be added to the revised [[Media:GC EARB Presenter Template-BETA Release Aug 18 2020.pptx|GC EARB presenter template]]. Please send us your feedback on the decision making framework for enterprise solutions to the [mailto:EA.AE@tbs-sct.gc.ca TBS Enterprise Architecture team]
| + | '''''Issue -''''' Departments are not mandated and lack incentives to provide services to other departments, need a dedicated organization for enterprise solutions. |
− | == Enterprise Solutions/Shared Services and the EA Framework ==
| + | '''''Issue -''''' Cost recovery and appropriation models are adequate for operational costs, but up-front funding is required for initial development and evolution of enterprise solutions. |
− | The Business Architecture layer of the the EA Framework has the following assessment criteria for GC EARB reviews:
| + | || |
− | * Promote Horizontal Enablement of the Enterprise
| + | '''''OK -''''' Departments are ready to buy into Enterprise solutions once they exist, but lack of available ready to use solutions result in departments developing their own. |
− | -Identify opportunities to enable business services horizontally across the GC enterprise and to provide cohesive experience to users and other stakeholders
| |
| | | |
− | -Reuse common business capabilities, processes and enterprise solutions from across government and private sector | + | '''''Issue -''''' Need dedicated teams of “enterprise” business owners and service providers to develop, operate and evolve enterprise solutions, do we need a Shared Services organization to act as the service provider? Do expand SSC mandate to include applications? |
| | | |
− | -Publish in the open all reusable common business capabilities, processes and enterprise solutions for others to develop and leverage cohesive horizontal enterprise services. | + | '''''Issue -''''' Mandate use and appropriate departmental funds. Define a clear role and responsibility for users to determine needs and for the Business Owners and Service Provider to be accountable. |
− | == DRAFT: Patterns and Practices regarding Enterprise Solutions/Shared Services: Spectrum of Options == | + | || |
− | Enterprise Solutions may be governed using three general models that provide relative advantages in terms of addressing technical debt, minimizing total cost of ownership, maximizing use of talent, maximizing consistency of technology and business processes, and optimizing infrastructure.
| + | '''''OK -''''' Identifying and developing enterprise solutions is not a problem, focus needs to be on governance and culture |
− | {| class="wikitable" | + | |
− | |+ | + | '''''OK -''''' Pilots have been able to define the business problem and processes like the concept case and GCEARB are existing tools that can be used |
− | !Model | + | |
− | !Illustration
| + | '''''OK -''''' Cloud base solutions from public cloud service providers are enabling business owners to envision enterprise solutions but they need technical partnerships from dedicated solution providers to provision IT |
| + | |} |
| + | |
| + | == Proposed Roles and Responsibilities for Enterprise solutions == |
| + | |
| + | {| class=wikitable |
| + | |+ Roles and Responsibilities |
| + | ! Stakeholders, defines ”who” |
| + | | |
| + | Stakeholders in the form of a ‘product board’ determine and validate user needs, prioritize the delivery roadmap and manage the related expenditures. |
| + | *business/program representatives from across departments |
| + | *sponsors enterprise solution |
| + | *identify users |
| + | *determine user needs |
| + | *consumes |
| + | *contributes funds |
| |- | | |- |
− | |'''Product Owner''' '''Model.''' This model uses departmental clusters or business owners to govern distributed instances of enterprise solutions. This model leverages enterprise standards, product owners, departmental clusters, governance and oversight. This model may also leverage distributed technical infrastructure to support solution clusters | + | ! Business Owner, defines ”what” |
− | |[[File:Centralized.png|alt=Centralized Model Icon|thumb|100x100px|Centralized Model Icon]]
| + | | |
| + | The Business Owner has overall accountability for delivering on the business outcomes and achieving the benefits that a solution is meant to enable or facilitate. |
| + | *Defines the required capabilities and intended business outcomes and benefits |
| + | *Serves as sponsor and is accountable for the achievement of the business outcomes and benefits following implementation |
| + | *Establishes and maintains governance |
| + | *Secures funding and resources and provides oversight |
| + | *Consults with and engages stakeholders and other implicated parties to ensure alignment towards delivery |
| + | *Reviews and signs-off on key strategic risks |
| + | *Authorizes the IT service |
| + | *Oversees data stewardship practices at the production solution-level |
| + | *Creates roadmap for service or product improvements |
| |- | | |- |
− | |'''Enterprise Service Provider Model.''' This model provides all services to the entire Enterprise in a consolidated manner, governed by a centralized authority, and is fully integrated across all instances. | + | ! Service Provider, defines ”how” |
− | |[[File:Decentralized Model Icon.png|alt=Decentralized Model Icon|thumb|100x100px|Decentralized Model Icon]]
| + | | |
− | |-
| + | The Service Provider operates and manages IT solutions and/or services and provides them to end users. |
− | |'''Federated Model.''' This stand alone, or decentralized model allows departments to implement their own stack components, influenced by standards, using APIs via interoperability standards. Governance manages exemptions from the Standard; however, a decentralized enterprise with multiple service delivery methods and business units may be successful in finding justifications for significant deviations for standards
| + | |
− | |[[File:Federated Model Icon.png|alt=Federated Model Icon|thumb|100x100px|Federated Model Icon]]
| + | *Responsible on behalf of an organization for requirements definitions, service delivery, security and reliability |
| + | *Implement the requirements |
| + | *Signs off on platform scope |
| + | *Collect data to measure service levels and key performance indicators |
| + | *Ensure compliance with standards |
| + | *Monitor, test and adjust as required |
| + | *Support innovative products and services |
| + | *Conduct security assessments |
| |} | | |} |
| | | |
− | == The following initiatives endorsed by GC EARB have characteristics of Enterprise Solutions/Shared Services. == | + | == Proposed Governance for Enterprise solutions == |
− | Enterprise Solutions/Shared Services can be identified across all the layers of the EA framework, BIATSP.
| |
| | | |
− | == Business Architecture == | + | === '''DM CEPP''' === |
− | GC BCM v2.0 (GC Business Capability Model)
| + | • Enterprise Business Direction |
− | * [https://gcconnex.gc.ca/file/view/45648499/gc-earb-2019-01-24-02a-gc-business-capabilities-model-2-0-pdf GC EARB presentation, 2019-01-19]
| |
− | *[https://gcconnex.gc.ca/file/view/50303103/gcbcm-gcmca-v2-definitions-en-20190617-docx?language=en BCM 2.0 Definition Document]
| |
− | *[https://gcconnex.gc.ca/file/view/48741424/gc-earb-2019-05-02-04-government-of-canada-business-capability-model-working-group-gc-bcm-v2-pdf?language=en Government of Canada Business Capability Model 2.0, 2019-05-02]
| |
− | [https://gcconnex.gc.ca/file/view/59833201/gc-earb-2020-01-31-04-cbsa-investing-in-enterprise-capabilities-at-cbsa-pdf?language=en Investing in Enterprise Capabilities at CBSA, 2020-01-31]
| |
| | | |
− | [https://gcconnex.gc.ca/file/view/55208570/gc-earb-2019-10-31-02-tbs-ssc-pspc-digital-workspace-and-supporting-standards-pptx?language=en Digital Workspace Standards & Profiles. 2019-10-31]
| + | === '''Product management board per solution''' === |
− | * [https://gcconnex.gc.ca/file/view/41548033/gc-earb-2018-02-22-02-open-and-accessible-digital-workspace?language=en Digital Workspace Reference Architecture, 2018-02-22]
| + | • Cross departmental stakeholder representation |
− | [https://gcconnex.gc.ca/file/view/50359583/gc-earb-2019-06-19-06-tbs-policy-instruments-for-accessible-information-and-communication-technology-ict-pdf?language=en Accessible Information and Communication Technology (ICT), 2019-06-19]
| |
| | | |
− | [https://gcconnex.gc.ca/file/view/39873572/gc-earb-2018-06-28-04-a-itsm-standards-pdf?language=en Standard for ITSM Integration, 2018-06-28]
| + | === '''GC EARB''' === |
| + | • Alignment with Enterprise Architecture Framework |
| | | |
− | == Information Architecture == | + | == Draft DM CEPP presentation still to be presented == |
− | [https://gcconnex.gc.ca/file/view/61354081/gc-earb-2020-03-02-03-tbs-enterprise-data-standards-pdf?language=en A Framework for Government-Wide Data Governance & Stewardship, 2020-03-02]
| |
| | | |
− | [https://gcconnex.gc.ca/file/view/50751211/gc-earb-2019-07-04-05-enterprise-data-update-to-the-enterprise-architecture-review-board-gc-earb-2019-07-04-05-enterprise-data-update-to-the-enterprise-architecture-review-board-pdf?language=en Enterprise Data: Update to the Enterprise Architecture Review Board, 2019-07-04] | + | *<u>[[Media:DMCEPP Enterprise Solutions May 5 2021 GARTNER Updates.pptx|Updates and progress on Enterprise Solution - May 17, 2021]]</u> |
| | | |
− | [https://gcconnex.gc.ca/file/view/47989749/gc-earb-2019-04-04-05-api-store-gc-earb-2019-04-04-05-api-store-pdf?language=en API Store, 2019-04-04]
| + | == The following initiatives endorsed by GC EARB have characteristics of Enterprise Solutions == |
| + | This registry of GC Enterprise Solutions are classified in the layers of the EA framework |
| | | |
− | [https://gcconnex.gc.ca/file/view/47461751/gc-earb-2019-03-21-05-statistics-canada-modernization-data-analytics-as-a-service-daaas-gc-earb-2019-03-21-05-statistics-canada-modernization-data-analytics-as-a-service-daaas-pdf?language=en Data Analytics as a Service, 2019-03-21]
| + | === Business Architecture === |
| | | |
− | [https://gcconnex.gc.ca/file/view/39110650/gc-earb-2018-05-31-02-gc-data-strategy-pdf?language=en GC Data Strategy, 2018-05-31] | + | Business Intelligence: |
| + | * [[gccollab:file/group/4981487/all|GC Entity License for Business Intelligence, Enterprise Information Intelligence Software Solution (EIISS)]] |
| | | |
− | [https://gcconnex.gc.ca/file/view/39019380/gc-earb-2018-05-31-03-gc-data-architecture-pdf?language=en Enterprise Data Management and Architecture, 2018-05-31]
| |
| | | |
− | [https://gcconnex.gc.ca/file/view/39019564/gc-earb-2018-05-31-07-a-gcdocs-pdf?language=en GCdocs and GCdocs Managed Service, 2018-05-31] | + | Policy/Standard/Framework/Tools: |
| + | * Business Capability Model ([[GC Enterprise Architecture/Business Capability Model|'''GC BCM v2.1''']]) |
| + | * [https://gcconnex.gc.ca/file/view/59833201/gc-earb-2020-01-31-04-cbsa-investing-in-enterprise-capabilities-at-cbsa-pdf?language=en Investing in Enterprise Capabilities at CBSA, 2020-01-31] |
| | | |
− | [https://gcconnex.gc.ca/file/view/36637344/gc-earb-2018-03-22-10-white-paper-pdf?language=en Data Sovereignty & Public Cloud, 2018-03-22] | + | * [https://gcconnex.gc.ca/file/view/61354083/gc-earb-2020-03-02-04-tbs-extensions-to-the-directive-on-service-and-digital-pdf?language=en Extensions to the Directive on Service and Digital] |
| + | * [https://gcconnex.gc.ca/file/view/55208570/gc-earb-2019-10-31-02-tbs-ssc-pspc-digital-workspace-and-supporting-standards-pptx?language=en Digital Workspace Standards & Profiles. 2019-10-31] |
| + | * [https://gcconnex.gc.ca/file/view/41548033/gc-earb-2018-02-22-02-open-and-accessible-digital-workspace?language=en Digital Workspace Reference Architecture, 2018-02-22] |
| | | |
− | [https://www.canada.ca/en/government/system/digital-government/digital-government-innovations/enabling-interoperability.html Enabling interoperability] | + | * [https://gcconnex.gc.ca/file/view/50359583/gc-earb-2019-06-19-06-tbs-policy-instruments-for-accessible-information-and-communication-technology-ict-pdf?language=en Accessible Information and Communication Technology (ICT), 2019-06-19] |
| + | * [https://gcconnex.gc.ca/file/view/39873572/gc-earb-2018-06-28-04-a-itsm-standards-pdf?language=en Standard for ITSM Integration, 2018-06-28] |
| | | |
− | CDXP
| |
− | * [https://gcconnex.gc.ca/file/view/36256056/gc-earb-2018-03-08-03-x-roads-update?language=en GC Interoperability: X-Roads Update and Digital Exchange, 2018-03-08]
| |
− | * [https://gcconnex.gc.ca/file/view/41544875/gc-earb-2017-11-30-04-gc-interoperability-platform-api-strategy?language=en GC API for Interoperability]
| |
− | * [https://www.canada.ca/en/government/system/digital-government/modern-emerging-technologies/government-canada-standards-apis.html Government of Canada Standards on APIs]
| |
− | [https://www.gcpedia.gc.ca/gcwiki/images/6/6a/GC_EARB_2017-11-09_Record_of_Discussion.pdf Grants and Contributions, 2017-11-09]
| |
| | | |
− | == Application Architecture == | + | === Information Architecture === |
− | [https://gcconnex.gc.ca/file/view/66311608/gc-earb-2020-07-02-02-csps-ngdle-pdf?language=en Canada School of Public Service – Next Generation Digital Learning Environment, 2020-07-02]
| |
| | | |
− | [https://gcconnex.gc.ca/file/view/65557445/gc-earb-2020-06-18-02-pspc-isst-follow-up-to-june-18-2020-gc-earb-pdf?language=en Public Services and Procurement Canada (PSPC) Industrial Security Systems Transformation (ISST) Project GC EARB – 2020-06-18] | + | Collaboration Platform: |
| + | * [https://gcconnex.gc.ca/file/view/74382563/e-binder-gc-earb-2021-01-28-pdf?language=en gcexchange 2021-01-28] |
| + | * [https://gcconnex.gc.ca/file/view/39019386/gc-earb-2018-05-31-06-a-gc-sharepoint-pdf?language=en Enterprise Managed SharePoint service, 2018-05-31] |
| | | |
− | [https://gcconnex.gc.ca/file/view/65166466/gc-earb-2020-06-04-03-cse-hr-and-pay-for-heightened-security-departments-pdf?language=en Communications Security Establishment – NextGen HR and Pay for High Security Organizations - 2020--06-04] | + | Data Analytics: |
| + | * [https://gcconnex.gc.ca/file/view/47461751/gc-earb-2019-03-21-05-statistics-canada-modernization-data-analytics-as-a-service-daaas-gc-earb-2019-03-21-05-statistics-canada-modernization-data-analytics-as-a-service-daaas-pdf?language=en Data Analytics as a Service, 2019-03-21] |
| | | |
− | Digital Comptrollership Program (formerly Financial Management Transformation)
| + | Information Management: |
− | * [https://gcconnex.gc.ca/file/view/62708927/gc-earb-2020-04-09-02-tbs-fmt-presentation-pptx?language=en FMT Coordinated Model and GC Digital Core, 2020-04-09] | + | * [https://gcconnex.gc.ca/file/view/39019564/gc-earb-2018-05-31-07-a-gcdocs-pdf?language=en GCdocs and GCdocs Managed Service, 2018-05-31] |
− | * [[gccollab:file/group/4981487/all|GC Entity License for Business Intelligence, Enterprise Information Intelligence Software Solution (EIISS)]] | + | * [https://wiki.gccollab.ca/GC_Enterprise_Architecture/What%27s_New_in_EA M365 as Systems that manages Information - Pathfinders, 2021-11-18, 2022-01-27] |
− | *[https://gcconnex.gc.ca/file/view/62634388/gc-earb-2020-04-09-03-pspc-sap-moving-forward-pptx?language=en PSPC SAP Moving Forward (to SAP S/4HANA) Project, 2020-04-09] | + | |
− | *[https://gcconnex.gc.ca/file/view/31596019/gc-earb-2017-10-12-04-financial-management-transformation-pptx?language=en Financial Management Transformation (Endorsement of SAP software for OCG)] | + | Policy/Standard/Framework/Strategies/Tools: |
− | *[https://gcconnex.gc.ca/file/view/41545659/gc-earb-2018-01-12-04-aafc-sap-hana-licenses?language=en SAP Hana licenses (initially for AAFC)] | + | * [https://gcconnex.gc.ca/file/view/61354081/gc-earb-2020-03-02-03-tbs-enterprise-data-standards-pdf?language=en A Framework for Government-Wide Data Governance & Stewardship, 2020-03-02] |
− | *[https://gcconnex.gc.ca/file/view/41546452/gc-earb-2018-01-24-05-cbsa-sap-hana-licenses?language=en CBSA SAP HANA] | + | * [https://gcconnex.gc.ca/file/view/50751211/gc-earb-2019-07-04-05-enterprise-data-update-to-the-enterprise-architecture-review-board-gc-earb-2019-07-04-05-enterprise-data-update-to-the-enterprise-architecture-review-board-pdf?language=en Enterprise Data: Update to the Enterprise Architecture Review Board, 2019-07-04] |
− | *[https://www.gcpedia.gc.ca/gcwiki/images/6/6a/GC_EARB_2017-11-09_Record_of_Discussion.pdf Grants and Contributions, 2017-11-09]
| + | * [https://gcconnex.gc.ca/file/view/39110650/gc-earb-2018-05-31-02-gc-data-strategy-pdf?language=en GC Data Strategy, 2018-05-31] |
− | [https://gcconnex.gc.ca/file/view/62317661/gc-earb-2020-03-26-03-nrcan-canadian-geospatial-platform-pdf?language=en NRCan – Canadian Geospatial Platform (Federal Geospatial Platform), 2020-03-26] | + | * [https://gcconnex.gc.ca/file/view/39019380/gc-earb-2018-05-31-03-gc-data-architecture-pdf?language=en Enterprise Data Management and Architecture, 2018-05-31] |
| + | * [https://gcconnex.gc.ca/file/view/36637344/gc-earb-2018-03-22-10-white-paper-pdf?language=en Data Sovereignty & Public Cloud, 2018-03-22] |
| | | |
− | [https://gcconnex.gc.ca/file/view/61354090/gc-earb-2020-03-02-06-ssc-enterprise-itsm-tool-pdf?language=en SSC IT Service Management Tool Project (Service Management Transformation Program), 2020-03-02]
| |
| | | |
− | [https://gcconnex.gc.ca/file/view/59227335/gc-earb-2020-01-17-03-stats-canada-drupal-reference-cloud-architecture-pptx?language=en Statistics Canada cloud architecture for Drupal, GC reference architecture for the GC, 2020-01-17]
| + | === Application Architecture === |
| | | |
− | [https://gcconnex.gc.ca/file/view/55246378/gc-earb-2019-11-14-06-nserc-sshrc-cihr-tri-agency-grants-management-solution-initiative-pdf?language=en NSERC/SSHRC/CIHR – Tri-Agency Grants Management Solution, 2019-11-14] | + | ATIP: |
| + | * [https://gcconnex.gc.ca/file/view/46116279/gc-earb-2019-02-07-02a-access-to-information-and-privacy-online-portal-pdf?language=en ATIP Online Request Service (AORS), 2019-02-07] |
| | | |
− | [https://gcconnex.gc.ca/file/view/53665633/gc-earb-2019-10-03-02-open-source-standards-and-whitepaper-gc-earb-2019-10-03-02-open-source-standards-and-whitepaper-pdf?language=en Open Source Standards and Whitepaper, 2019-10-03] | + | Asset Management |
| + | * [https://gcconnex.gc.ca/file/view/41654269/gc-earb-2018-08-30-03-asset-discovery-inventory-management-pdf-gc-earb-2018-08-30-03-a-asset-discovery-inventory-management-pdf?language=en Asset Discovery & Inventory Management. 2019-08-30] |
| | | |
− | GCcase
| + | Case Management: |
| * [https://gcconnex.gc.ca/file/view/52272014/gc-earb-2019-08-22-02-gc-case-gc-earb-2019-08-22-02-gc-case-pdf?language=en GCcase Cloud Enterprise platform for Case Management, 2019-08-22] | | * [https://gcconnex.gc.ca/file/view/52272014/gc-earb-2019-08-22-02-gc-case-gc-earb-2019-08-22-02-gc-case-pdf?language=en GCcase Cloud Enterprise platform for Case Management, 2019-08-22] |
| + | * [https://gcconnex.gc.ca/file/view/39898395/gc-earb-2018-06-28-06-a-gccase-pdf?language=en GCcase Service catalogue,2018-06-28] |
| + | * [https://gcconnex.gc.ca/file/view/36167160/gc-earb-2018-03-08-02-scms-pdf?language=en Shared Case Management Solution (SCMS), 2018-03-08] |
| + | |
| + | Contact Centre: |
| + | * [https://gcconnex.gc.ca/file/view/78130795/e-binder-gc-earb-2021-04-08-pdf?language=en SSC – Contact Center Modernization Update, 2021-04-08] |
| + | |
| + | Finance: |
| + | * [https://gcconnex.gc.ca/file/view/73846560/e-binder-gc-earb-2021-01-14-pdf?language=en TBS – TeamMate+ Enterprise Initiative, 2021-01-14] |
| + | * [https://gcconnex.gc.ca/file/view/62708927/gc-earb-2020-04-09-02-tbs-fmt-presentation-pptx?language=en FMT Coordinated Model and GC Digital Core, 2020-04-09] |
| | | |
− | * [https://gcconnex.gc.ca/file/view/39898395/gc-earb-2018-06-28-06-a-gccase-pdf?language=en GCcase Service catalogue,2018-06-28] | + | * [https://gcconnex.gc.ca/file/view/62634388/gc-earb-2020-04-09-03-pspc-sap-moving-forward-pptx?language=en PSPC SAP Moving Forward (to SAP S/4HANA) Project, 2020-04-09] |
− | * [https://gcconnex.gc.ca/file/view/36167160/gc-earb-2018-03-08-02-scms-pdf?language=en Shared Case Management Solution (SCMS), 2018-03-08] | + | * [https://gcconnex.gc.ca/file/view/31596019/gc-earb-2017-10-12-04-financial-management-transformation-pptx?language=en Financial Management Transformation (Endorsement of SAP software for OCG)] |
− | [https://gcconnex.gc.ca/file/view/50359599/gc-earb-2019-06-19-02-canada-ca-search-engine-pdf?language=en Canada.ca Search Engine, 2019-06-19] | + | * [https://gcconnex.gc.ca/file/view/41545659/gc-earb-2018-01-12-04-aafc-sap-hana-licenses?language=en SAP Hana licenses (initially for AAFC)] |
| + | * [https://gcconnex.gc.ca/file/view/41546452/gc-earb-2018-01-24-05-cbsa-sap-hana-licenses?language=en CBSA SAP HANA] |
| + | * [https://gcconnex.gc.ca/file/view/47455640/gc-earb-2019-03-21-02-gartner-assessment-of-cra-cbsa-sap-strategy-finance-and-hcm-benchmarks-to-support-cas-path-forward-pdf?language=en Gartner Assessment of CRA/CBSA SAP Strategy, 2019-03-21] |
| | | |
− | GC Mainframe Strategy, 2019-06-19
| + | Grants & Contributions: |
− | * [https://gcconnex.gc.ca/file/view/50359589/gc-earb-2019-06-19-04-gc-mainframe-strategy-pdf?language=en GC Mainframe Strategy report] | + | * [https://www.gcpedia.gc.ca/gcwiki/images/6/6a/GC_EARB_2017-11-09_Record_of_Discussion.pdf Grants and Contributions, 2017-11-09] |
| + | * [https://gcconnex.gc.ca/file/view/55246378/gc-earb-2019-11-14-06-nserc-sshrc-cihr-tri-agency-grants-management-solution-initiative-pdf?language=en NSERC/SSHRC/CIHR – Tri-Agency Grants Management Solution, 2019-11-14] |
| + | * ISED Canadian Digital Adoption Program, 2021-07-29 |
| + | * NRCAN - Greener Homes Program, 2021-05-06 |
