Difference between revisions of "M365/test"
< M365
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | |||
− | |||
====<u>Microsoft Accessibility - Creating accessible content in M365</u>==== | ====<u>Microsoft Accessibility - Creating accessible content in M365</u>==== | ||
{| role="presentation" class="wikitable mw-collapsible" | {| role="presentation" class="wikitable mw-collapsible" | ||
Line 12: | Line 10: | ||
* Learn how assistive technology can empower communication and learning | * Learn how assistive technology can empower communication and learning | ||
|} | |} | ||
− | + | ||
<!-- Columns for Creating accessible content --> | <!-- Columns for Creating accessible content --> | ||
− | |||
{| width="100%" cellpadding="10" | {| width="100%" cellpadding="10" | ||
|-valign="top" | |-valign="top" | ||
Line 20: | Line 17: | ||
end comment out2 --> | end comment out2 --> | ||
<!-- COLUMN 1 STARTS: --> | <!-- COLUMN 1 STARTS: --> | ||
− | |||
:'''English sessions''' | :'''English sessions''' | ||
:[https://aka.ms/SSC-CreatingAccessibleContent-EN-Sep6 September 06, 2022 at 1:00 pm EST] | :[https://aka.ms/SSC-CreatingAccessibleContent-EN-Sep6 September 06, 2022 at 1:00 pm EST] | ||
Line 27: | Line 23: | ||
:[https://aka.ms/A-SSC-CreatingAccessibleContentinM365-Aug8-EN August 08, 2023 at 1:00 pm EST] | :[https://aka.ms/A-SSC-CreatingAccessibleContentinM365-Aug8-EN August 08, 2023 at 1:00 pm EST] | ||
<!-- COLUMN 1 ENDS: --> | <!-- COLUMN 1 ENDS: --> | ||
− | + | ||
|width="50%" style="color: black;" | | |width="50%" style="color: black;" | | ||
end comment out --> | end comment out --> | ||
<!-- COLUMN 2 STARTS: --> | <!-- COLUMN 2 STARTS: --> | ||
− | |||
:'''French sessions''' | :'''French sessions''' | ||
:[https://aka.ms/A-SSC-CreatingAccessibleContent-Fr-7septembre September 07, 2022 at 1:00 pm EST] | :[https://aka.ms/A-SSC-CreatingAccessibleContent-Fr-7septembre September 07, 2022 at 1:00 pm EST] | ||
Line 37: | Line 32: | ||
:[https://aka.ms/A-SSC-CreationdecontenuaccessibledansM365-May3-FR May 03, 2023 at 1:00 pm EST] | :[https://aka.ms/A-SSC-CreationdecontenuaccessibledansM365-May3-FR May 03, 2023 at 1:00 pm EST] | ||
:[https://aka.ms/A-SSC-CreationdecontenuaccessibledansM365-Aug9-FR August 09, 2023 at 1:00 pm EST] | :[https://aka.ms/A-SSC-CreationdecontenuaccessibledansM365-Aug9-FR August 09, 2023 at 1:00 pm EST] | ||
− | |||
<!-- COLUMN 2 ENDS: --> | <!-- COLUMN 2 ENDS: --> | ||
− | |||
|} | |} | ||
− | + | ||
<div style="text-align:right;">[[#top|Top of page]]</div> | <div style="text-align:right;">[[#top|Top of page]]</div> | ||
− |
Revision as of 10:12, 7 February 2023
Microsoft Accessibility - Creating accessible content in M365
Description |
There is no limit to what people can achieve when technology reflects the diversity of all who use it. This course shows how people at school and work can achieve more with the built-in accessibility tools and features in Microsoft technologies.
Objectives:
|
end comment out2 --> |
end comment out --> |