Difference between revisions of "NDWCC Duck Race Data Entry"
Jump to navigation
Jump to search
Carmen.neske (talk | contribs) (Created page with "{| class="wikitable" |Flock |Population |BOOST |- |Duck Duck Go (DG Proc Svcs) |35 |7 |- |Quack Patrol |5 |1 |- |Duck Fever |5 |1 |- |Speedy Ducks (DGLEPM) |2 |0.4 |- |DAVPM...") |
Carmen.neske (talk | contribs) |
||
(22 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |Flock | + | |Duck Number |
− | | | + | |Full name |
− | | | + | |Duck name |
+ | |Flock Name | ||
+ | |Day 1 | ||
+ | |Day 2 | ||
+ | |Day 3 | ||
+ | |Day 4 | ||
+ | |Day 5 | ||
+ | |Total | ||
|- | |- | ||
+ | |1 | ||
+ | |Natalie Pieda | ||
+ | |Goofy | ||
+ | |Duck Duck Go (DG Proc Svcs) | ||
+ | |15 | ||
+ | |27 | ||
+ | |35 | ||
+ | |16 | ||
+ | |28 | ||
+ | |121 | ||
+ | |- | ||
+ | |2 | ||
+ | |Rene Bourassa | ||
+ | |Ready | ||
+ | |A Flock of STTCs | ||
+ | |43 | ||
+ | |55 | ||
+ | |50 | ||
+ | |17 | ||
+ | |34 | ||
+ | |199 | ||
+ | |- | ||
+ | |3 | ||
+ | |Nour Acheson | ||
+ | |Cuddles | ||
+ | |Aqua Fluffs | ||
+ | |12 | ||
+ | |56 | ||
+ | |59 | ||
+ | |22 | ||
+ | |31 | ||
+ | |180 | ||
+ | |- | ||
+ | |4 | ||
+ | |Rutha Astravas | ||
+ | |Ducksportcontrols5 | ||
+ | |DGIIPdux | ||
+ | |36 | ||
+ | |14 | ||
+ | |56 | ||
+ | |55 | ||
+ | |10 | ||
+ | |171 | ||
+ | |- | ||
+ | |5 | ||
+ | |Christine Lalande | ||
+ | |Quackzilla | ||
+ | |Duck Duck Go (DG Proc Svcs) | ||
+ | |24 | ||
+ | |33 | ||
+ | |48 | ||
+ | |41 | ||
+ | |18 | ||
+ | |164 | ||
+ | |- | ||
+ | |6 | ||
+ | |Natalie Pieda | ||
+ | |Storm | ||
|Duck Duck Go (DG Proc Svcs) | |Duck Duck Go (DG Proc Svcs) | ||
|35 | |35 | ||
+ | |45 | ||
+ | |41 | ||
+ | |52 | ||
+ | |47 | ||
+ | |220 | ||
+ | |- | ||
|7 | |7 | ||
+ | |Brenda Marenger | ||
+ | |Pic | ||
+ | |Duck Duck Go (DG Proc Svcs) | ||
+ | |59 | ||
+ | |53 | ||
+ | |15 | ||
+ | |18 | ||
+ | |55 | ||
+ | |200 | ||
+ | |- | ||
+ | |8 | ||
+ | |Aaron Parton | ||
+ | |B. A. Baquackus | ||
+ | |DAVPM | ||
+ | |17 | ||
+ | |17 | ||
+ | |53 | ||
+ | |24 | ||
+ | |51 | ||
+ | |162 | ||
+ | |- | ||
+ | |9 | ||
+ | |Rutha Astravas | ||
+ | |Ducksportcontrols4 | ||
+ | |DGIIPdux | ||
+ | |31 | ||
+ | |60 | ||
+ | |26 | ||
+ | |23 | ||
+ | |16 | ||
+ | |156 | ||
+ | |- | ||
+ | |10 | ||
+ | |Denise Bakri | ||
+ | |Delilah | ||
+ | |A Flock of STTCs | ||
+ | |23 | ||
+ | |13 | ||
+ | |15 | ||
+ | |23 | ||
+ | |44 | ||
+ | |118 | ||
+ | |- | ||
+ | |11 | ||
+ | |Christine Lalande | ||
+ | |Mallory | ||
+ | |Duck Duck Go (DG Proc Svcs) | ||
+ | |17 | ||
+ | |35 | ||
+ | |45 | ||
+ | |14 | ||
+ | |15 | ||
+ | |126 | ||
|- | |- | ||
− | | | + | |12 |
− | | | + | |Graeme Webb |
− | | | + | |Chainlocker |
+ | |Darkwing Duck Alliance (DSI) | ||
+ | |15 | ||
+ | |48 | ||
+ | |20 | ||
+ | |22 | ||
+ | |56 | ||
+ | |161 | ||
+ | |- | ||
+ | |13 | ||
+ | |Sandro Zambonin | ||
+ | |Used Duck | ||
+ | |A Flock of STTCs | ||
+ | |15 | ||
+ | |50 | ||
+ | |43 | ||
+ | |28 | ||
+ | |21 | ||
+ | |157 | ||
+ | |- | ||
+ | |14 | ||
+ | |Guillaume Labrecque | ||
+ | |Rosélie | ||
+ | |A Flock of STTCs | ||
+ | |11 | ||
+ | |29 | ||
+ | |41 | ||
+ | |13 | ||
+ | |44 | ||
+ | |138 | ||
|- | |- | ||
− | | | + | |15 |
− | | | + | |Aaron Parton |
− | | | + | |Hannibill Smith |
+ | |DAVPM | ||
+ | |32 | ||
+ | |21 | ||
+ | |18 | ||
+ | |51 | ||
+ | |47 | ||
+ | |169 | ||
|- | |- | ||
− | | | + | |16 |
− | | | + | |Major Anthony D Ross |
− | | | + | |Morgana McCawber |
+ | |Darkwing Duck Alliance (DSI) | ||
+ | |57 | ||
+ | |28 | ||
+ | |14 | ||
+ | |34 | ||
+ | |31 | ||
+ | |164 | ||
|- | |- | ||
+ | |17 | ||
+ | |Aaron Parton | ||
+ | |HM Murduck | ||
|DAVPM | |DAVPM | ||
− | | | + | |15 |
− | | | + | |39 |
+ | |52 | ||
+ | |19 | ||
+ | |44 | ||
+ | |169 | ||
+ | |- | ||
+ | |18 | ||
+ | |Nour Acheson | ||
+ | |Fuzz | ||
+ | |Aqua Fluffs | ||
+ | |16 | ||
+ | |52 | ||
+ | |19 | ||
+ | |30 | ||
+ | |17 | ||
+ | |134 | ||
+ | |- | ||
+ | |19 | ||
+ | |Sandro Zambonin | ||
+ | |Boomer | ||
+ | |A Flock of STTCs | ||
+ | |23 | ||
+ | |37 | ||
+ | |13 | ||
+ | |39 | ||
+ | |53 | ||
+ | |165 | ||
+ | |- | ||
+ | |20 | ||
+ | |Rene Bourassa | ||
+ | |SGOCT | ||
+ | |A Flock of STTCs | ||
+ | |57 | ||
+ | |56 | ||
+ | |55 | ||
+ | |33 | ||
+ | |15 | ||
+ | |216 | ||
+ | |- | ||
+ | |21 | ||
+ | |Marty Stride | ||
+ | |7CG01 | ||
+ | |7Comm Group Quackers | ||
+ | |43 | ||
+ | |13 | ||
+ | |31 | ||
+ | |38 | ||
+ | |42 | ||
+ | |167 | ||
+ | |- | ||
+ | |22 | ||
+ | |Col Walter Norquay | ||
+ | |Ducktholomew | ||
+ | |7Comm Group Quackers | ||
+ | |11 | ||
+ | |40 | ||
+ | |13 | ||
+ | |60 | ||
+ | |37 | ||
+ | |161 | ||
+ | |- | ||
+ | |23 | ||
+ | |Marty Stride | ||
+ | |7CG007 | ||
+ | |7Comm Group Quackers | ||
+ | |32 | ||
+ | |13 | ||
+ | |40 | ||
+ | |38 | ||
+ | |28 | ||
+ | |151 | ||
+ | |- | ||
+ | |24 | ||
+ | |Marty Stride | ||
+ | |7CG04 | ||
+ | |7Comm Group Quackers | ||
+ | |52 | ||
+ | |16 | ||
+ | |32 | ||
+ | |58 | ||
+ | |59 | ||
+ | |217 | ||
|- | |- | ||
− | | | + | |25 |
− | | | + | |Guillaume Labrecque |
− | | | + | |Guillaume |
+ | |A Flock of STTCs | ||
+ | |13 | ||
+ | |39 | ||
+ | |49 | ||
+ | |49 | ||
+ | |31 | ||
+ | |181 | ||
|- | |- | ||
+ | |26 | ||
+ | |LAURIE BROWN | ||
+ | |HuggyDuck | ||
|HUGSALOT | |HUGSALOT | ||
− | |5 | + | |45 |
− | | | + | |11 |
+ | |58 | ||
+ | |48 | ||
+ | |18 | ||
+ | |180 | ||
+ | |- | ||
+ | |27 | ||
+ | |Brenda Marenger | ||
+ | |Bic | ||
+ | |Duck Duck Go (DG Proc Svcs) | ||
+ | |33 | ||
+ | |46 | ||
+ | |60 | ||
+ | |25 | ||
+ | |13 | ||
+ | |177 | ||
+ | |- | ||
+ | |28 | ||
+ | |Natalie Pieda | ||
+ | |Pluto | ||
+ | |Duck Duck Go (DG Proc Svcs) | ||
+ | |35 | ||
+ | |10 | ||
+ | |38 | ||
+ | |41 | ||
+ | |25 | ||
+ | |149 | ||
+ | |- | ||
+ | |29 | ||
+ | |Marty Stride | ||
+ | |7CG009 | ||
+ | |7Comm Group Quackers | ||
+ | |21 | ||
+ | |48 | ||
+ | |17 | ||
+ | |37 | ||
+ | |11 | ||
+ | |134 | ||
+ | |- | ||
+ | |30 | ||
+ | |James Stewart | ||
+ | |Quacker The Duck | ||
+ | |DAVPM | ||
+ | |39 | ||
+ | |59 | ||
+ | |56 | ||
+ | |18 | ||
+ | |13 | ||
+ | |185 | ||
+ | |- | ||
+ | |31 | ||
+ | |Marty Stride | ||
+ | |7CG03 | ||
+ | |7Comm Group Quackers | ||
+ | |41 | ||
+ | |51 | ||
+ | |59 | ||
+ | |50 | ||
+ | |28 | ||
+ | |229 | ||
+ | |- | ||
+ | |32 | ||
+ | |Christine Lalande | ||
+ | |Chickira | ||
+ | |Duck Duck Go (DG Proc Svcs) | ||
+ | |26 | ||
+ | |27 | ||
+ | |32 | ||
+ | |56 | ||
+ | |49 | ||
+ | |190 | ||
+ | |- | ||
+ | |33 | ||
+ | |Marty Stride | ||
+ | |7CG012 | ||
+ | |7Comm Group Quackers | ||
+ | |26 | ||
+ | |22 | ||
+ | |20 | ||
+ | |55 | ||
+ | |13 | ||
+ | |136 | ||
+ | |- | ||
+ | |34 | ||
+ | |Natalie Pieda | ||
+ | |Inga | ||
+ | |Duck Duck Go (DG Proc Svcs) | ||
+ | |31 | ||
+ | |22 | ||
+ | |23 | ||
+ | |57 | ||
+ | |18 | ||
+ | |151 | ||
+ | |- | ||
+ | |35 | ||
+ | |LCol Marc Prince | ||
+ | |DigiDuck#5 | ||
+ | |Cyberducks (IM Gp) | ||
+ | |44 | ||
+ | |17 | ||
+ | |10 | ||
+ | |31 | ||
+ | |12 | ||
+ | |114 | ||
+ | |- | ||
+ | |36 | ||
+ | |Marc Prince | ||
+ | |Q4 | ||
+ | |7Comm Group Quackers | ||
+ | |33 | ||
+ | |26 | ||
+ | |31 | ||
+ | |27 | ||
+ | |38 | ||
+ | |155 | ||
+ | |- | ||
+ | |37 | ||
+ | |Anna Marinelli | ||
+ | |LDA | ||
+ | |Blazing Finance Duckies (DGSFG) | ||
+ | |54 | ||
+ | |19 | ||
+ | |44 | ||
+ | |40 | ||
+ | |40 | ||
+ | |197 | ||
+ | |- | ||
+ | |38 | ||
+ | |Gwen Walsh | ||
+ | |Morley | ||
+ | |Duck Duck Go (DG Proc Svcs) | ||
+ | |54 | ||
+ | |47 | ||
+ | |51 | ||
+ | |34 | ||
+ | |50 | ||
+ | |236 | ||
+ | |- | ||
+ | |39 | ||
+ | |Marc Prince | ||
+ | |Q2 | ||
+ | |7Comm Group Quackers | ||
+ | |34 | ||
+ | |25 | ||
+ | |26 | ||
+ | |14 | ||
+ | |15 | ||
+ | |114 | ||
+ | |- | ||
+ | |40 | ||
+ | |Joceline Diotte | ||
+ | |Jovie | ||
+ | |Gma and the Gang | ||
+ | |53 | ||
+ | |16 | ||
+ | |26 | ||
+ | |30 | ||
+ | |56 | ||
+ | |181 | ||
+ | |- | ||
+ | |41 | ||
+ | |Rutha Astravas | ||
+ | |Ducksportcontrols2 | ||
+ | |DGIIPDux | ||
+ | |15 | ||
+ | |42 | ||
+ | |59 | ||
+ | |37 | ||
+ | |39 | ||
+ | |192 | ||
+ | |- | ||
+ | |42 | ||
+ | |Anna Marinelli | ||
+ | |Amici | ||
+ | |Blazing Finance Duckies (DGSFG) | ||
+ | |33 | ||
+ | |32 | ||
+ | |34 | ||
+ | |47 | ||
+ | |12 | ||
+ | |158 | ||
|- | |- | ||
− | | | + | |43 |
+ | |Christine Lalande | ||
+ | |Hot Wings | ||
+ | |Duck Duck Go (DG Proc Svcs) | ||
+ | |45 | ||
+ | |11 | ||
+ | |15 | ||
+ | |11 | ||
|10 | |10 | ||
− | | | + | |92 |
|- | |- | ||
− | | | + | |44 |
− | | | + | |Anna Marinelli |
− | | | + | |Todaro |
+ | |Blazing Finance Duckies (DGSFG) | ||
+ | |11 | ||
+ | |51 | ||
+ | |38 | ||
+ | |30 | ||
+ | |17 | ||
+ | |147 | ||
|- | |- | ||
− | | | + | |45 |
− | | | + | |Anna Marinelli |
− | | | + | |Abruzzo |
+ | |Blazing Finance Duckies (DGSFG) | ||
+ | |28 | ||
+ | |50 | ||
+ | |48 | ||
+ | |47 | ||
+ | |34 | ||
+ | |207 | ||
|- | |- | ||
− | | | + | |46 |
− | | | + | |Phillip Willison |
− | | | + | |Claire Bear |
+ | |Duck Duck Go (DG Proc Svcs) | ||
+ | |20 | ||
+ | |60 | ||
+ | |46 | ||
+ | |41 | ||
+ | |32 | ||
+ | |199 | ||
|- | |- | ||
+ | |47 | ||
+ | |Guillaume Labrecque | ||
+ | |sophie | ||
|A Flock of STTCs | |A Flock of STTCs | ||
+ | |23 | ||
+ | |38 | ||
+ | |35 | ||
+ | |30 | ||
+ | |15 | ||
+ | |141 | ||
+ | |- | ||
+ | |48 | ||
+ | |Marc Prince | ||
+ | |Q3 | ||
+ | |7Comm Group Quackers | ||
+ | |41 | ||
+ | |17 | ||
+ | |16 | ||
+ | |13 | ||
|21 | |21 | ||
− | | | + | |108 |
|- | |- | ||
− | | | + | |49 |
− | | | + | |Guillaume Labrecque |
− | | | + | |Miya |
+ | |A Flock of STTCs | ||
+ | |47 | ||
+ | |18 | ||
+ | |56 | ||
+ | |43 | ||
+ | |43 | ||
+ | |207 | ||
|- | |- | ||
− | | | + | |50 |
− | | | + | |Marty Stride |
− | | | + | |7CG010 |
+ | |7Comm Group Quackers | ||
+ | |21 | ||
+ | |48 | ||
+ | |23 | ||
+ | |18 | ||
+ | |45 | ||
+ | |155 | ||
|} | |} | ||
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
− | | | + | |Duck Number |
− | | | + | |Full name |
− | | | + | |Duck name |
− | | | + | |Flock Name |
− | | | + | |Day 1 |
+ | |Day 2 | ||
+ | |Day 3 | ||
+ | |Day 4 | ||
+ | |Day 5 | ||
+ | |Total | ||
|- | |- | ||
|1 | |1 | ||
− | | | + | |Natalie Pieda |
− | | | + | |Goofy |
− | |||
|Duck Duck Go (DG Proc Svcs) | |Duck Duck Go (DG Proc Svcs) | ||
+ | |15 | ||
+ | |27 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |42 | ||
|- | |- | ||
|2 | |2 | ||
− | | | + | |Rene Bourassa |
− | | | + | |Ready |
− | | | + | |A Flock of STTCs |
− | | | + | |43 |
+ | |55 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |98 | ||
|- | |- | ||
|3 | |3 | ||
− | | | + | |Nour Acheson |
− | | | + | |Cuddles |
− | | | + | |Aqua Fluffs |
− | | | + | |12 |
+ | |56 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |68 | ||
|- | |- | ||
|4 | |4 | ||
− | | | + | |Rutha Astravas |
− | | | + | |Ducksportcontrols5 |
− | | | + | |DGIIPdux |
− | | | + | |36 |
+ | |14 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |50 | ||
|- | |- | ||
|5 | |5 | ||
− | | | + | |Christine Lalande |
− | | | + | |Quackzilla |
− | |||
|Duck Duck Go (DG Proc Svcs) | |Duck Duck Go (DG Proc Svcs) | ||
+ | |24 | ||
+ | |33 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |57 | ||
|- | |- | ||
|6 | |6 | ||
− | | | + | |Natalie Pieda |
− | | | + | |Storm |
− | | | + | |Duck Duck Go (DG Proc Svcs) |
− | | | + | |35 |
+ | |45 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |80 | ||
|- | |- | ||
|7 | |7 | ||
− | | | + | |Brenda Marenger |
− | | | + | |Pic |
− | | | + | |Duck Duck Go (DG Proc Svcs) |
− | | | + | |59 |
+ | |53 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |112 | ||
|- | |- | ||
|8 | |8 | ||
− | | | + | |Aaron Parton |
− | | | + | |B. A. Baquackus |
− | | | + | |DAVPM |
− | | | + | |17 |
+ | |17 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |34 | ||
|- | |- | ||
|9 | |9 | ||
− | | | + | |Rutha Astravas |
− | | | + | |Ducksportcontrols4 |
− | | | + | |DGIIPdux |
− | | | + | |31 |
+ | |60 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |91 | ||
|- | |- | ||
|10 | |10 | ||
− | | | + | |Denise Bakri |
− | | | + | |Delilah |
− | | | + | |A Flock of STTCs |
− | | | + | |23 |
+ | |13 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |36 | ||
|- | |- | ||
|11 | |11 | ||
− | | | + | |Christine Lalande |
− | | | + | |Mallory |
− | | | + | |Duck Duck Go (DG Proc Svcs) |
− | | | + | |17 |
+ | |35 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |52 | ||
|- | |- | ||
|12 | |12 | ||
− | | | + | |Graeme Webb |
− | | | + | |Chainlocker |
− | | | + | |Darkwing Duck Alliance (DSI) |
− | | | + | |15 |
+ | |48 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |63 | ||
|- | |- | ||
|13 | |13 | ||
− | | | + | |Sandro Zambonin |
− | | | + | |Used Duck |
− | | | + | |A Flock of STTCs |
− | | | + | |15 |
+ | |50 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |65 | ||
|- | |- | ||
|14 | |14 | ||
− | | | + | |Guillaume Labrecque |
− | | | + | |Rosélie |
− | | | + | |A Flock of STTCs |
− | | | + | |11 |
+ | |29 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |40 | ||
|- | |- | ||
|15 | |15 | ||
− | | | + | |Aaron Parton |
− | | | + | |Hannibill Smith |
− | | | + | |DAVPM |
− | | | + | |32 |
+ | |21 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |53 | ||
|- | |- | ||
|16 | |16 | ||
− | | | + | |Major Anthony D Ross |
− | | | + | |Morgana McCawber |
− | | | + | |Darkwing Duck Alliance (DSI) |
− | | | + | |57 |
+ | |28 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |85 | ||
|- | |- | ||
|17 | |17 | ||
− | | | + | |Aaron Parton |
− | | | + | |HM Murduck |
− | | | + | |DAVPM |
− | | | + | |15 |
+ | |39 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |54 | ||
|- | |- | ||
|18 | |18 | ||
− | | | + | |Nour Acheson |
− | | | + | |Fuzz |
− | | | + | |Aqua Fluffs |
− | | | + | |16 |
+ | |52 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |68 | ||
|- | |- | ||
|19 | |19 | ||
− | | | + | |Sandro Zambonin |
− | | | + | |Boomer |
− | | | + | |A Flock of STTCs |
− | | | + | |23 |
+ | |37 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |60 | ||
|- | |- | ||
|20 | |20 | ||
− | | | + | |Rene Bourassa |
− | | | + | |SGOCT |
− | | | + | |A Flock of STTCs |
− | | | + | |57 |
+ | |56 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |113 | ||
|- | |- | ||
|21 | |21 | ||
− | | | + | |Marty Stride |
− | | | + | |7CG01 |
− | | | + | |7Comm Group Quackers |
− | | | + | |43 |
+ | |13 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |56 | ||
|- | |- | ||
|22 | |22 | ||
− | | | + | |Col Walter Norquay |
− | | | + | |Ducktholomew |
− | | | + | |7Comm Group Quackers |
− | | | + | |11 |
+ | |40 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |51 | ||
|- | |- | ||
|23 | |23 | ||
− | | | + | |Marty Stride |
− | | | + | |7CG007 |
− | | | + | |7Comm Group Quackers |
− | | | + | |32 |
+ | |13 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |45 | ||
|- | |- | ||
|24 | |24 | ||
− | | | + | |Marty Stride |
− | | | + | |7CG04 |
− | | | + | |7Comm Group Quackers |
− | | | + | |52 |
+ | |16 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |68 | ||
|- | |- | ||
|25 | |25 | ||
− | | | + | |Guillaume Labrecque |
− | | | + | |Guillaume |
− | | | + | |A Flock of STTCs |
− | | | + | |13 |
+ | |39 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |52 | ||
|- | |- | ||
|26 | |26 | ||
− | | | + | |LAURIE BROWN |
− | | | + | |HuggyDuck |
− | | | + | |HUGSALOT |
− | | | + | |45 |
+ | |11 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |56 | ||
|- | |- | ||
|27 | |27 | ||
− | | | + | |Brenda Marenger |
− | | | + | |Bic |
− | |||
|Duck Duck Go (DG Proc Svcs) | |Duck Duck Go (DG Proc Svcs) | ||
+ | |33 | ||
+ | |46 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |79 | ||
|- | |- | ||
|28 | |28 | ||
− | | | + | |Natalie Pieda |
− | | | + | |Pluto |
− | |||
|Duck Duck Go (DG Proc Svcs) | |Duck Duck Go (DG Proc Svcs) | ||
+ | |35 | ||
+ | |10 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |45 | ||
|- | |- | ||
|29 | |29 | ||
− | | | + | |Marty Stride |
− | | | + | |7CG009 |
− | | | + | |7Comm Group Quackers |
− | | | + | |21 |
+ | |48 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |69 | ||
|- | |- | ||
|30 | |30 | ||
− | | | + | |James Stewart |
− | | | + | |Quacker The Duck |
− | | | + | |DAVPM |
− | | | + | |39 |
+ | |59 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |98 | ||
|- | |- | ||
|31 | |31 | ||
− | | | + | |Marty Stride |
− | | | + | |7CG03 |
− | | | + | |7Comm Group Quackers |
− | | | + | |41 |
+ | |51 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |92 | ||
|- | |- | ||
|32 | |32 | ||
− | | | + | |Christine Lalande |
− | | | + | |Chickira |
− | |||
|Duck Duck Go (DG Proc Svcs) | |Duck Duck Go (DG Proc Svcs) | ||
+ | |26 | ||
+ | |27 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |53 | ||
|- | |- | ||
|33 | |33 | ||
− | | | + | |Marty Stride |
− | | | + | |7CG012 |
− | | | + | |7Comm Group Quackers |
− | | | + | |26 |
+ | |22 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |48 | ||
|- | |- | ||
|34 | |34 | ||
− | | | + | |Natalie Pieda |
− | | | + | |Inga |
− | |||
|Duck Duck Go (DG Proc Svcs) | |Duck Duck Go (DG Proc Svcs) | ||
+ | |31 | ||
+ | |22 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |53 | ||
|- | |- | ||
|35 | |35 | ||
− | | | + | |LCol Marc Prince |
− | | | + | |DigiDuck#5 |
− | | | + | |Cyberducks (IM Gp) |
− | | | + | |44 |
+ | |17 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |61 | ||
|- | |- | ||
|36 | |36 | ||
− | | | + | |Marc Prince |
− | | | + | |Q4 |
− | | | + | |7Comm Group Quackers |
− | | | + | |33 |
+ | |26 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |59 | ||
|- | |- | ||
|37 | |37 | ||
− | | | + | |Anna Marinelli |
− | | | + | |LDA |
− | | | + | |Blazing Finance Duckies (DGSFG) |
− | | | + | |54 |
+ | |19 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |73 | ||
|- | |- | ||
|38 | |38 | ||
− | | | + | |Gwen Walsh |
− | | | + | |Morley |
− | |||
|Duck Duck Go (DG Proc Svcs) | |Duck Duck Go (DG Proc Svcs) | ||
+ | |54 | ||
+ | |47 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |101 | ||
|- | |- | ||
|39 | |39 | ||
− | | | + | |Marc Prince |
− | | | + | |Q2 |
− | | | + | |7Comm Group Quackers |
− | | | + | |34 |
+ | |25 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |59 | ||
|- | |- | ||
|40 | |40 | ||
− | | | + | |Joceline Diotte |
− | | | + | |Jovie |
− | | | + | |Gma and the Gang |
− | | | + | |53 |
+ | |16 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |69 | ||
|- | |- | ||
|41 | |41 | ||
− | | | + | |Rutha Astravas |
− | | | + | |Ducksportcontrols2 |
− | | | + | |DGIIPDux |
− | | | + | |15 |
+ | |42 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |57 | ||
|- | |- | ||
|42 | |42 | ||
− | | | + | |Anna Marinelli |
− | | | + | |Amici |
− | | | + | |Blazing Finance Duckies (DGSFG) |
− | | | + | |33 |
+ | |32 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |65 | ||
|- | |- | ||
|43 | |43 | ||
− | | | + | |Christine Lalande |
− | | | + | |Hot Wings |
− | |||
|Duck Duck Go (DG Proc Svcs) | |Duck Duck Go (DG Proc Svcs) | ||
+ | |45 | ||
+ | |11 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |56 | ||
|- | |- | ||
|44 | |44 | ||
− | | | + | |Anna Marinelli |
− | | | + | |Todaro |
− | | | + | |Blazing Finance Duckies (DGSFG) |
− | | | + | |11 |
+ | |51 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |62 | ||
|- | |- | ||
|45 | |45 | ||
− | | | + | |Anna Marinelli |
− | | | + | |Abruzzo |
− | | | + | |Blazing Finance Duckies (DGSFG) |
− | | | + | |28 |
+ | |50 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |78 | ||
|- | |- | ||
|46 | |46 | ||
− | | | + | |Phillip Willison |
− | | | + | |Claire Bear |
− | | | + | |Duck Duck Go (DG Proc Svcs) |
− | | | + | |20 |
+ | |60 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |80 | ||
|- | |- | ||
|47 | |47 | ||
− | | | + | |Guillaume Labrecque |
− | | | + | |sophie |
− | | | + | |A Flock of STTCs |
− | | | + | |23 |
+ | |38 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |61 | ||
|- | |- | ||
|48 | |48 | ||
− | | | + | |Marc Prince |
− | | | + | |Q3 |
− | | | + | |7Comm Group Quackers |
− | | | + | |41 |
+ | |17 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |58 | ||
|- | |- | ||
|49 | |49 | ||
− | | | + | |Guillaume Labrecque |
− | | | + | |Miya |
− | | | + | |A Flock of STTCs |
− | | | + | |47 |
+ | |18 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |65 | ||
|- | |- | ||
|50 | |50 | ||
− | | | + | |Marty Stride |
− | | | + | |7CG010 |
− | | | + | |7Comm Group Quackers |
− | | | + | |21 |
+ | |48 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |69 | ||
+ | |} | ||
+ | {| class="wikitable" | ||
+ | |Duck Number | ||
+ | |Full name | ||
+ | |Duck name | ||
+ | |Flock Name | ||
+ | |Day 1 | ||
+ | |Day 2 | ||
+ | |Day 3 | ||
+ | |Day 4 | ||
+ | |Day 5 | ||
+ | |Total | ||
+ | |- | ||
+ | |1 | ||
+ | |Natalie Pieda | ||
+ | |Goofy | ||
