Changes

m
Adjusted tab menu
Line 7: Line 7:  
{| style="border: 2px solid #000000; border-image: none;" width="1000px"
 
{| style="border: 2px solid #000000; border-image: none;" width="1000px"
 
|-
 
|-
! style="background: #e1caf7; color: black" width="20%" scope="col" " width="200px" | [[Digital_Booster/Home|Home]]   
+
! style="background: #e1caf7; color: black" width="20%" scope="col" " width="125px" | [[Digital_Booster/Home|Home]]   
! style="background: #C495F0; color: black" width="20%" scope="col" " width="100px" | [[Digital_Booster/Home/How_Microsoft_Forms_can_empower_all_your_team_members_to_make_data_driven_decisions|October session]]  
+
! style="background: #C495F0; color: black" width="20%" scope="col" " width="100px" | [[Digital_Booster/Home/How_Microsoft_Forms_can_empower_all_your_team_members_to_make_data_driven_decisions|October 2023 session]]  
! style="background: #e1caf7; color: black" width="20%" scope="col" " width="100px" | [[Digital_Booster/Home/How_to_Improve_Team_Cohesiveness_Through_Team_Building|November session]]
+
! style="background: #e1caf7; color: black" width="20%" scope="col" " width="100px" | [[Digital_Booster/Home/How_to_Improve_Team_Cohesiveness_Through_Team_Building|November 2023 session]]
! style="background: #e1caf7; color: black" width="20%" scope="col" " width="100px" | [[Digital_Booster/Home/How_real-time_co-authoring_can_increase_team_collaboration|December session]]  
+
! style="background: #e1caf7; color: black" width="20%" scope="col" " width="150px" | [[Digital_Booster/Home/Digital_Booster_Winter_2023_Challenge|Digital Booster Winter 2023 Challenge]]  
! style="background: #e1caf7; color: black" width="20%" scope="col" " width="100px" | [[January session]]   
+
! style="background: #e1caf7; color: black" width="20%" scope="col" " width="100px" | [[Digital_Booster/Home/How_real-time_co-authoring_can_increase_team_collaboration|January 2023 session]]   
! style="background: #e1caf7; color: black" width="20%" scope="col" " width="100px" | [[February session]]  
+
! style="background: #e1caf7; color: black" width="20%" scope="col" " width="100px" | [[Digital_Booster/Home/harmon.ie_with_Outlook|February 2023 session]]  
! style="background: #e1caf7; color: black" width="20%" scope="col" " width="200px" | [[Booster_numerique/Accueil/Comment_Microsoft_Forms_peut_aider_les_membres_de_votre_équipe_à_prendre_des_décisions_basées_sur_des_données|Français]]  
+
! style="background: #e1caf7; color: black" width="20%" scope="col" " width="125px" | [[Booster_numerique/Accueil/Comment_Microsoft_Forms_peut_aider_les_membres_de_votre_équipe_à_prendre_des_décisions_basées_sur_des_données|Français]]  
 
|}
 
|}
   Line 48: Line 48:  
* [[:en:images/8/8e/Non_ESDC_-_0.1_Oct._18_DB_session_slides_-_EN.ppt|PowerPoint slides]]
 
* [[:en:images/8/8e/Non_ESDC_-_0.1_Oct._18_DB_session_slides_-_EN.ppt|PowerPoint slides]]
 
* [https://talent.canada.ca/en/indigenous-it-apprentice Link to the IT Apprenticeship Program for Indigenous Peoples Indigenous Apprenticeship Program]
 
* [https://talent.canada.ca/en/indigenous-it-apprentice Link to the IT Apprenticeship Program for Indigenous Peoples Indigenous Apprenticeship Program]
* [https://wiki.gccollab.ca/images/3/31/Qs_As_for_Senior_Leadership_IT_Apprenticeship_Program_bilingual.pdf Qs_As_for_Senior_Leadership_IT_Apprenticeship_Program_bilingual]
+
* [[:en:images/3/31/Qs_As_for_Senior_Leadership_IT_Apprenticeship_Program_bilingual.pdf|Qs & As for Senior Leadership IT Apprenticeship Program]]
 
* [https://support.microsoft.com/en-us/forms Microsoft Forms Help & Learning]
 
* [https://support.microsoft.com/en-us/forms Microsoft Forms Help & Learning]
 
<br>
 
<br>
154

edits