Difference between revisions of "Collecting and Using Disaggregated Data"
Samuel.burke (talk | contribs) |
Samuel.burke (talk | contribs) |
||
(13 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
font-family: 'Roboto', sans-serif; | font-family: 'Roboto', sans-serif; | ||
font-size: 11px; | font-size: 11px; | ||
− | letter-spacing: | + | letter-spacing: 2px; |
font-weight: 500; | font-weight: 500; | ||
color: #000; | color: #000; | ||
Line 23: | Line 23: | ||
.button:hover { | .button:hover { | ||
background-color: #fff; | background-color: #fff; | ||
− | box-shadow: 0px 15px | + | box-shadow: 0px 10px 15px rgba(40, 141, 161, 0.4); |
color: #fff; | color: #fff; | ||
− | transform: translateY(- | + | transform: translateY(-3px); |
} | } | ||
Line 70: | Line 70: | ||
<h2>December 7, 2022 | 1:30 pm to 3:00 pm (ET)</h2> | <h2>December 7, 2022 | 1:30 pm to 3:00 pm (ET)</h2> | ||
<br> | <br> | ||
− | <p class="button"><strong>[https://www.csps-efpc.gc.ca/events/disaggregated-data/index-eng.aspx REGISTER]</strong></p> | + | <!--<p class="button"><strong>[https://www.csps-efpc.gc.ca/events/disaggregated-data/index-eng.aspx REGISTER]</strong></p>--> |
+ | <p>Registration is now closed.</p> | ||
<br> | <br> | ||
+ | |||
+ | <p id="links" style="font-size:x-large"><strong>Related links</strong></p> | ||
<ul> | <ul> | ||
− | <li>< | + | <li><strong>[https://www.csps-efpc.gc.ca/events/disaggregated-data/index-eng.aspx View the event description]</strong></li> |
− | <li>< | + | <li><strong>[https://message.gccollab.ca/channel/collecting-and-using-disaggregated-data-or-recueillir-et-utiliser-des-donnees-desagregees Join the conversation on GCmessage]</strong></li> |
− | + | <li><strong>[https://www.oag-bvg.gc.ca/internet/English/parl_oag_202205_03_e_44035.html 2022 Reports of the Auditor General of Canada to the Parliament of Canada: Report 3 — Follow-up on Gender-Based Analysis Plus]</strong></li> | |
+ | <li><strong>[https://wiki.gccollab.ca/images/2/23/2022-11-22_levelling_up_dd_en.pdf From Impact and Innovation Unit, Privy Council Office - BeSci: Levelling up disaggregated data]</strong></li> | ||
+ | <li><strong>[https://impact.canada.ca/en/behavioural-science/parca From Impact and Innovation Unit, Privy Council Office - The Program of Applied Research on Climate Action in Canada]</strong></li> | ||
+ | <li><strong>[https://wiki.gccollab.ca/images/1/13/Presentation_DDAP_ENG.pptx From Statistics Canada - The Five Elements of the Disaggregated Data Action Plan (DDAP)]</strong></li> | ||
+ | <li><strong>[https://www.statcan.gc.ca/en/topics-start/gender_diversity_and_inclusion From Statistics Canada - Gender, Diversity and Inclusion Statistics (GDIS) Hub]</strong></li> | ||
+ | <li><strong>[https://women-gender-equality.canada.ca/en/gender-based-analysis-plus/government-approach.html From Women and Gender Equality Canada - Government of Canada's approach on Gender-based Analysis Plus (GBA+)]</strong></li> | ||
+ | <li><strong>[https://www.ontario.ca/document/data-standards-identification-and-monitoring-systemic-racism Data Standards for the Identification and Monitoring of Systemic Racism]</strong></li> | ||
+ | <li><strong>[https://mailchi.mp/e0872fde637e/gc-data-community-mailing-list-sign-up-inscription-la-liste-de-diffusion-de-la-communaut-des-donnes-du-gc Subscribe to the GC Data Community monthly newsletter]</strong> to stay up to date with data-related news, announcements, and opportunities</li> | ||
</ul> | </ul> | ||
+ | <br> | ||
<hr> | <hr> | ||
Line 92: | Line 103: | ||
<br> | <br> | ||
<br> | <br> | ||
+ | <br> | ||
+ | |||
<p style="float:left; padding-right:10px;">[[Image:Sam_Loogmoji.jpg|150px|link=|Samantha McDonald]]<p> | <p style="float:left; padding-right:10px;">[[Image:Sam_Loogmoji.jpg|150px|link=|Samantha McDonald]]<p> | ||
<h3>Samantha McDonald</h3> | <h3>Samantha McDonald</h3> | ||
Line 99: | Line 112: | ||
<br> | <br> | ||
<br> | <br> | ||
− | + | ||
− | + | <p style="float:left; padding-right:10px;">[[Image:Lisa_Smylie.jpg|150px|link=|Lisa Smylie]]</p> | |
− | |||
<h3>Lisa Smylie</h3> | <h3>Lisa Smylie</h3> | ||
<p class="jobtitle"><strong>Assistant Deputy Minister, Communications and Public Affairs, Indigenous Services Canada</strong></p> | <p class="jobtitle"><strong>Assistant Deputy Minister, Communications and Public Affairs, Indigenous Services Canada</strong></p> | ||
− | <p> | + | <p>Lisa Smylie recently joined Indigenous Services Canada after over five years at Women and Gender Equality Canada where she supported the department as Director of Research and Evaluation; Director General of Communications and Public Affairs; Director General of Research, Results and Delivery; and Assistant Deputy Minister of Departmental Programs and Operations. |
− | + | Prior to joining WAGE, Lisa spent over 10 years at the Public Health Agency of Canada in Infectious Disease Prevention and Control where she held various roles providing strategic leadership in the areas of governance, performance measurement, strategic planning, corporate reporting, knowledge mobilization, public awareness, grants and contributions programs, strategic policy and program policy. During that time, Lisa also supported Canada’s domestic and international public health response to various outbreaks, including H1N1 and Ebola. | |
− | + | Lisa joined the public service following a six-year career as Research Associate and Professor at the University of Windsor. She earned a PhD in Sociology and Social Justice, with specialization in various gender equality issues, including sexual and reproductive health and LGBTQ2 issues. | |
+ | </p> | ||
<br> | <br> | ||
<br> | <br> | ||
Line 127: | Line 140: | ||
<br> | <br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
<p style="background-color: #85EBFF; padding: 10px; margin-top: -10px; width:1130px; text-transform: uppercase; font-family: 'Roboto', sans-serif; font-size: 11px; letter-spacing: 2.5px; font-weight: 500;"><strong>[https://www.csps-efpc.gc.ca/partnerships/data-community-eng.aspx GC Data Community] | [mailto:gcdc-cdgc@csps-efpc.gc.ca Contact us] | [https://mailchi.mp/e0872fde637e/gc-data-community-mailing-list-sign-up-inscription-la-liste-de-diffusion-de-la-communaut-des-donnes-du-gc Subscribe] | [https://gccollab.ca/groups/profile/6144942/gc-data-community-communaut-des-donn-es-du-gc Join us on GCcollab] | [https://wiki.gccollab.ca/GC_Data_Community_Partners GC Data Community Partners]</strong></p> | <p style="background-color: #85EBFF; padding: 10px; margin-top: -10px; width:1130px; text-transform: uppercase; font-family: 'Roboto', sans-serif; font-size: 11px; letter-spacing: 2.5px; font-weight: 500;"><strong>[https://www.csps-efpc.gc.ca/partnerships/data-community-eng.aspx GC Data Community] | [mailto:gcdc-cdgc@csps-efpc.gc.ca Contact us] | [https://mailchi.mp/e0872fde637e/gc-data-community-mailing-list-sign-up-inscription-la-liste-de-diffusion-de-la-communaut-des-donnes-du-gc Subscribe] | [https://gccollab.ca/groups/profile/6144942/gc-data-community-communaut-des-donn-es-du-gc Join us on GCcollab] | [https://wiki.gccollab.ca/GC_Data_Community_Partners GC Data Community Partners]</strong></p> |
Latest revision as of 14:49, 7 December 2022
December 7, 2022 | 1:30 pm to 3:00 pm (ET)
Registration is now closed.
Related links
- View the event description
- Join the conversation on GCmessage
- 2022 Reports of the Auditor General of Canada to the Parliament of Canada: Report 3 — Follow-up on Gender-Based Analysis Plus
- From Impact and Innovation Unit, Privy Council Office - BeSci: Levelling up disaggregated data
- From Impact and Innovation Unit, Privy Council Office - The Program of Applied Research on Climate Action in Canada
- From Statistics Canada - The Five Elements of the Disaggregated Data Action Plan (DDAP)
- From Statistics Canada - Gender, Diversity and Inclusion Statistics (GDIS) Hub
- From Women and Gender Equality Canada - Government of Canada's approach on Gender-based Analysis Plus (GBA+)
- Data Standards for the Identification and Monitoring of Systemic Racism
- Subscribe to the GC Data Community monthly newsletter to stay up to date with data-related news, announcements, and opportunities
Speakers
Tony Labillois
Director General, Justice, Diversity and Population Statistics Branch, Social, Health and Labour Statistics Field, Statistics Canada
With more than 30 years of experience at Statistics Canada, including more than 22 years in the management team, Tony has acquired a vast experience in leadership, in sound management of programs, projects, budgets and human resources. He also gained knowledge by developing and implementing simple and effective tools in communication, negotiation and outreach and for evaluating activities. Tony is also the executive Champion for Persons with Disabilities. He is well positioned to understand statistical needs and help facilitate and grow partnerships related to disaggregated data.
Samantha McDonald
Director of Operations, Impact and Innovation Unit, Privy Council Office
Samantha McDonald (she/her) is the Director of Operations for Impact Canada at the Privy Council Office, Government of Canada. In this role, she is responsible for the execution of new and innovative policy and programmatic approaches, focused on improving impact, accountability and value for Canadians. Current approaches include innovative financing approaches (e.g., challenge prizes, pay-for-results projects), impact measurement methodologies, and applied behavioural science in priority areas. Samantha has been applying her innovative and resourceful policy skills within the not-for-profit, provincial and federal governments for 20 years including work on immigration, seniors’ policy, health promotion, and the Prime Minister’s apology to LGBTQ2 Canadians.
Lisa Smylie
Assistant Deputy Minister, Communications and Public Affairs, Indigenous Services Canada
Lisa Smylie recently joined Indigenous Services Canada after over five years at Women and Gender Equality Canada where she supported the department as Director of Research and Evaluation; Director General of Communications and Public Affairs; Director General of Research, Results and Delivery; and Assistant Deputy Minister of Departmental Programs and Operations. Prior to joining WAGE, Lisa spent over 10 years at the Public Health Agency of Canada in Infectious Disease Prevention and Control where she held various roles providing strategic leadership in the areas of governance, performance measurement, strategic planning, corporate reporting, knowledge mobilization, public awareness, grants and contributions programs, strategic policy and program policy. During that time, Lisa also supported Canada’s domestic and international public health response to various outbreaks, including H1N1 and Ebola. Lisa joined the public service following a six-year career as Research Associate and Professor at the University of Windsor. She earned a PhD in Sociology and Social Justice, with specialization in various gender equality issues, including sexual and reproductive health and LGBTQ2 issues.
Moderator
Nathalie Laviades Jodouin
Vice-President of the Public Sector Operations and Inclusion Branch, Canada School of Public Service
In September 2021, Ms. Laviades Jodouin was appointed as Vice-President, Public Sector Operations and Inclusion Branch at the Canada School of Public Service, where she oversees the design, content development and curation of learning to support Public Sector Skills, Indigenous Reconciliation and Diversity and Inclusion. She is also responsible for Executive Learning, where she oversees leadership development programs for executives at all levels. Prior to this, Ms. Laviades Jodouin was the Director General responsible for learning to support the creation of Respectful and Inclusive workplaces. The directorate led the design and development of learning on topics such as unconscious bias, positive space, accessibility, anti-racism, mental health, harassment and violence prevention, gender based analysis plus and more. From November 2017 to December 2018, Ms. Laviades Jodouin was the Director General of Foundational and Specialized Learning at the Canada School of Public Service, where she was responsible for leading the design and development of learning foundations for all public servants as well as learning for specific functional communities. In 2017, Ms. Laviades Jodouin was the Director responsible for Leadership Development at the Office of Senior Personnel, Privy Council Office, where she was responsible for supporting succession planning, talent management and learning for the Deputy Minister community. Ms. Laviades Jodouin was appointed to the Executive cadre in 2010, holding various positions of increasing scope and responsibility, supporting learning for public servants and/or executives, in a variety of topics and domains.
GC Data Community | Contact us | Subscribe | Join us on GCcollab | GC Data Community Partners