Difference between revisions of "Digital Booster/Home/How to Improve Team Cohesiveness Through Team Building"
< Digital Booster | Home
Jump to navigation
Jump to search
m (Added menu buttons) |
m |
||
Line 7: | Line 7: | ||
{| style="border: 2px solid #000000; border-image: none;" width="1000px" | {| style="border: 2px solid #000000; border-image: none;" width="1000px" | ||
|- | |- | ||
− | ! style="background: #e1caf7; color: black" width="20%" scope="col" " width=" | + | ! style="background: #e1caf7; color: black" width="20%" scope="col" " width="200px" | [[Digital_Booster/Home|Home]] |
− | ! style="background: #e1caf7; color: black" width="20%" scope="col" " width=" | + | ! style="background: #e1caf7; color: black" width="20%" scope="col" " width="100px" | [[Digital_Booster/Home/How_Microsoft_Forms_can_empower_all_your_team_members_to_make_data_driven_decisions|Octobre session]] |
− | ! style="background: #C495F0; color: black" width="20%" scope="col" " width=" | + | ! style="background: #C495F0; color: black" width="20%" scope="col" " width="100px" | [[Digital_Booster/Home/How_to_Improve_Team_Cohesiveness_Through_Team_Building|November session]] |
− | ! style="background: #e1caf7; color: black" width="20%" scope="col" " width=" | + | ! style="background: #e1caf7; color: black" width="20%" scope="col" " width="100px" | [[ESA Initiatives|December session]] |
− | ! style="background: #e1caf7; color: black" width="20%" scope="col" " width=" | + | ! style="background: #e1caf7; color: black" width="20%" scope="col" " width="100px" | [[ ESA Tools and Templates|January session]] |
− | ! style="background: #e1caf7; color: black" width="20%" scope="col" " width=" | + | ! style="background: #e1caf7; color: black" width="20%" scope="col" " width="100px" | [[GC ESA Artifact Repository|February session]] |
− | ! style="background: #e1caf7; color: black" width="20%" scope="col" " width=" | + | ! style="background: #e1caf7; color: black" width="20%" scope="col" " width="200px" | [[Booster_numerique/Accueil/Comment_améliorer_la_cohésion_d%27une_équipe_grâce_au_renforcement_de_l%27esprit_d%27équipe| French]] |
|} | |} | ||
Revision as of 02:06, 9 October 2022
Home | Octobre session | November session | December session | January session | February session | French |
---|
Digital Booster
How to Improve Team Cohesiveness Through Team Building
Accessibility
If you require additional support, please contact us 7 days before the session.
What you will learn:
- Tools and activities colleagues are using for virtual team building
- What fun battle of the tips activities you can try and experience with your team
- Key guidelines when using these tools
Date and Time:
- English: November 16, 2022 1:00 - 2:00 PM EST
- French: November 16, 2022 2:30 - 3:30 PM EST
Registration
Register today for the Digital Booster series:
https://forms.office.com/Pages/ResponsePage.aspx?id=RljVnoGKRkKs2LGgGr_A0U1PEq3b4VBPmiCpWH7IllBUODVHU09WU1BTVVhYUEJDS0xYTlRVSUdCRC4u
Etiquette Tips
Here are a few virtual event etiquette tips to make your participation a rewarding experience:
- Turn your VPN off for better connectivity
- Attend with a colleague – you’ll have some support after the session
- Please be on time - we start on time
- Avoid multitasking
- Use the Q&A option in Teams to ask questions and the chat for comments
Troubleshooting Tips:
If you can’t hear us, have a black screen, or other issues, please try the following steps:
- Exit the meeting
- Log off VPN
- Increase the volume on your computer
- Log back into the meeting