Difference between revisions of "Espaces de bureau du Milieu de travail EDSC et échéanciers"
Jump to navigation
Jump to search
Tyler.olinik (talk | contribs) m (Tyler.olinik moved page Sites de Milieu de travail EDSC et échéanciers to Espaces de bureau du Milieu de travail EDSC et échéanciers) |
|||
Line 1: | Line 1: | ||
− | + | [[File:ESDCWorkplace-GraphicalIdentifier-FullColour-FR.png|center|frameless|527x527px]] | |
+ | |||
+ | ==L'Ouest et territoires== | ||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | !Project Name | ||
+ | !Status | ||
+ | |- | ||
+ | |Edmonton - ATB - 6e étage | ||
+ | |complété | ||
+ | |- | ||
+ | |Edmonton - ATB - 7-8-9e étages | ||
+ | |en cours | ||
+ | |- | ||
+ | |Vancouver 125 E 10th Ave, 1e étage | ||
+ | |en cours | ||
+ | |- | ||
+ | |Victoria | ||
+ | |en cours | ||
+ | |- | ||
+ | |Winnipeg, 280 Broadway | ||
+ | |en cours | ||
+ | |- | ||
+ | |Centre Harbour | ||
+ | |à venir | ||
+ | |- | ||
+ | |Abbotsford – Back End | ||
+ | |à venir | ||
+ | |- | ||
+ | |Nanaimo – Back End | ||
+ | |à venir | ||
+ | |} | ||
+ | ==Ontario== | ||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | !Project Name | ||
+ | !Status | ||
+ | |- | ||
+ | |4900 Yonge Street 7,8th floors | ||
+ | |à venir | ||
+ | |- | ||
+ | |London DOC | ||
+ | |à venir | ||
+ | |- | ||
+ | |Toronto Scarborough | ||
+ | |à venir | ||
+ | |} | ||
+ | ==Région de la Capitale Nationale== | ||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | !Project Name | ||
+ | !Status | ||
+ | |- | ||
+ | |Woodward, 1e étage | ||
+ | |complété | ||
+ | |- | ||
+ | |Woodward, 2e étage | ||
+ | |complété | ||
+ | |- | ||
+ | |Phase IV, Étage 1B | ||
+ | |complété | ||
+ | |- | ||
+ | |Phase IV, 4e étage | ||
+ | |complété | ||
+ | |- | ||
+ | |22 Eddy, 5e étge | ||
+ | |complété | ||
+ | |- | ||
+ | |405 Terminal | ||
+ | |en cours | ||
+ | |- | ||
+ | |Phase IV, Étage 0D | ||
+ | |en cours | ||
+ | |- | ||
+ | |22 Eddy, Étages 4-6-7 | ||
+ | |en cours | ||
+ | |- | ||
+ | |22 Eddy, Étages 8-9 | ||
+ | |en cours | ||
+ | |} | ||
+ | ==Québec== | ||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | !Project Name | ||
+ | !Status | ||
+ | |- | ||
+ | |MTL – Guy-Favreau, René-Lévesque - Phase 1 | ||
+ | |complété | ||
+ | |- | ||
+ | |MTL - Guy Favreau, René-Lévesque - Phase 2 | ||
+ | |complété | ||
+ | |- | ||
+ | |MTL – Guy-Favreau, René-Lévesque - Phase 3 | ||
+ | |en cours | ||
+ | |- | ||
+ | |Boucherville (Processing Center) | ||
+ | |en cours | ||
+ | |- | ||
+ | |Shawinigan (Processing & Call Center) | ||
+ | |à venir | ||
+ | |} | ||
+ | ==Atlantique== | ||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | !Project Name | ||
+ | !Status | ||
+ | |- | ||
+ | |Fredericton PRC (633 Queen) - Relocation | ||
+ | |en cours | ||
+ | |- | ||
+ | |DMC - Refit | ||
+ | |en cours | ||
+ | |- | ||
+ | |St. John’s Building 223 - Space Opt | ||
+ | |à venir | ||
+ | |- | ||
+ | |SHGB Transition to SJMC | ||
+ | |à venir | ||
+ | |- | ||
+ | |Charlottetown JCB - Space Optimise | ||
+ | |à venir | ||
+ | |- | ||
+ | |Bridgewater | ||
+ | |à venir | ||
+ | |- | ||
+ | |New Glasgow | ||
+ | |à venir | ||
+ | |- | ||
+ | |Miramichi | ||
+ | |à venir | ||
+ | |- | ||
+ | |Moncton – 1081 Main: Refit | ||
+ | |à venir | ||
+ | |- | ||
+ | |Bathurst: Refit | ||
+ | |à venir | ||
+ | |} |
Revision as of 13:47, 14 June 2022
L'Ouest et territoires
Project Name | Status |
---|---|
Edmonton - ATB - 6e étage | complété |
Edmonton - ATB - 7-8-9e étages | en cours |
Vancouver 125 E 10th Ave, 1e étage | en cours |
Victoria | en cours |
Winnipeg, 280 Broadway | en cours |
Centre Harbour | à venir |
Abbotsford – Back End | à venir |
Nanaimo – Back End | à venir |
Ontario
Project Name | Status |
---|---|
4900 Yonge Street 7,8th floors | à venir |
London DOC | à venir |
Toronto Scarborough | à venir |
Région de la Capitale Nationale
Project Name | Status |
---|---|
Woodward, 1e étage | complété |
Woodward, 2e étage | complété |
Phase IV, Étage 1B | complété |
Phase IV, 4e étage | complété |
22 Eddy, 5e étge | complété |
405 Terminal | en cours |
Phase IV, Étage 0D | en cours |
22 Eddy, Étages 4-6-7 | en cours |
22 Eddy, Étages 8-9 | en cours |
Québec
Project Name | Status |
---|---|
MTL – Guy-Favreau, René-Lévesque - Phase 1 | complété |
MTL - Guy Favreau, René-Lévesque - Phase 2 | complété |
MTL – Guy-Favreau, René-Lévesque - Phase 3 | en cours |
Boucherville (Processing Center) | en cours |
Shawinigan (Processing & Call Center) | à venir |
Atlantique
Project Name | Status |
---|---|
Fredericton PRC (633 Queen) - Relocation | en cours |
DMC - Refit | en cours |
St. John’s Building 223 - Space Opt | à venir |
SHGB Transition to SJMC | à venir |
Charlottetown JCB - Space Optimise | à venir |
Bridgewater | à venir |
New Glasgow | à venir |
Miramichi | à venir |
Moncton – 1081 Main: Refit | à venir |
Bathurst: Refit | à venir |