Important: The GCConnex decommission will not affect GCCollab or GCWiki. Thank you and happy collaborating!
Difference between revisions of "Canada Revenue Agency (CRA)"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| Cheryl.yeung (talk | contribs) m | Cheryl.yeung (talk | contribs)  m | ||
| Line 3: | Line 3: | ||
| == Participation on GCTools == | == Participation on GCTools == | ||
| The CRA has a high level of engagement on GCTools platforms. As of July 2018, it had the highest number of GCconnex users of any Canadian department or agency.<ref>gcconnex.ca/stats</ref> | The CRA has a high level of engagement on GCTools platforms. As of July 2018, it had the highest number of GCconnex users of any Canadian department or agency.<ref>gcconnex.ca/stats</ref> | ||
| − | <references />[[Audit, Evaluation, and Risk Branch (AERB)]] | + | <references /><blockquote>[[Audit, Evaluation, and Risk Branch (AERB)]] | 
| + | </blockquote> | ||
| [[Category:Departments and Agencies]] | [[Category:Departments and Agencies]] | ||
Revision as of 18:16, 21 July 2021
The Canada Revenue Agency (CRA) oversees Canada's taxation services.[1]
Participation on GCTools
The CRA has a high level of engagement on GCTools platforms. As of July 2018, it had the highest number of GCconnex users of any Canadian department or agency.[2]
- ↑ https://www.canada.ca/en/services/taxes.html
- ↑ gcconnex.ca/stats
