Difference between revisions of "2021 Data Conference/Presentations"
(12 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
|- | |- | ||
| | | | ||
− | === 11: | + | === 11:45–1:00 === |
| <font style="font-family: Georgia">''''' Data for Responsive Public Policy''''' | | <font style="font-family: Georgia">''''' Data for Responsive Public Policy''''' | ||
− | Presentations | + | '''Presentations''' |
[[File:1 - André Loranger - Data for Responsive Public Policy - EN.pdf|thumb]] | [[File:1 - André Loranger - Data for Responsive Public Policy - EN.pdf|thumb]] | ||
Line 33: | Line 33: | ||
| | | | ||
− | === | + | === 1:00–1:15 === |
| <font style="font-family: Georgia">''''' Health break ''''' | | <font style="font-family: Georgia">''''' Health break ''''' | ||
|- | |- | ||
Line 43: | Line 43: | ||
| | | | ||
− | === | + | === 1:15–2:15 === |
| <font style="font-family: Georgia">''''' The Value of Data for an Innovative and Inclusive Public Policy ''''' | | <font style="font-family: Georgia">''''' The Value of Data for an Innovative and Inclusive Public Policy ''''' | ||
Line 60: | Line 60: | ||
| | | | ||
− | === | + | === 2:15-3:15 === |
| | | | ||
=== STREAM 1 DATA GOVERNANCE === | === STREAM 1 DATA GOVERNANCE === | ||
Line 67: | Line 67: | ||
<font style="font-family: Georgia"> '''''Implementation of Data Strategies across the Government''''' | <font style="font-family: Georgia"> '''''Implementation of Data Strategies across the Government''''' | ||
− | Presentations | + | '''Presentations''' |
[[File:1 - Julie McAuley - Implementation of Data Strategies across the Government - EN.pdf|thumb]] | [[File:1 - Julie McAuley - Implementation of Data Strategies across the Government - EN.pdf|thumb]] | ||
Line 81: | Line 81: | ||
<font style="font-family: Georgia"> '''''Spotlight on Canadian Statistics Advisory Council 2020 Annual Report: Towards a Stronger National Statistical System''''' | <font style="font-family: Georgia"> '''''Spotlight on Canadian Statistics Advisory Council 2020 Annual Report: Towards a Stronger National Statistical System''''' | ||
+ | |||
+ | '''Presentations''' | ||
+ | |||
+ | [[File:Spotlight on Canadian Statistics Advisory - EN.pdf|thumb]] | ||
=== STREAM 3 DATA DEVELOPMENT AND USE === | === STREAM 3 DATA DEVELOPMENT AND USE === | ||
Line 93: | Line 97: | ||
| | | | ||
− | === | + | === 3:15–3:30 === |
| <font style="font-family: Georgia">''''' Health break ''''' | | <font style="font-family: Georgia">''''' Health break ''''' | ||
|- | |- | ||
| | | | ||
− | === | + | === 3:30-4:30 === |
| | | | ||
=== STREAM 1 DATA GOVERNANCE === | === STREAM 1 DATA GOVERNANCE === | ||
Line 105: | Line 109: | ||
<font style="font-family: Georgia"> '''''Ensuring Data Quality through Data Stewardship''''' | <font style="font-family: Georgia"> '''''Ensuring Data Quality through Data Stewardship''''' | ||
− | Presentations | + | '''Presentations''' |
[[File:1 - Lauren Aldwinckle - Ensuring Data Quality through Data Stewardship - EN.pdf|thumb]] | [[File:1 - Lauren Aldwinckle - Ensuring Data Quality through Data Stewardship - EN.pdf|thumb]] | ||
Line 118: | Line 122: | ||
<font style="font-family: Georgia"> '''''Data Ethics and AI Innovation''''' | <font style="font-family: Georgia"> '''''Data Ethics and AI Innovation''''' | ||
− | Presentations | + | '''Presentations''' |
[[File:1_-_Eric_Rancourt_-_DATA_ETHICS_AND_AI_INNOVATION_-_BIL.pdf|thumb]] | [[File:1_-_Eric_Rancourt_-_DATA_ETHICS_AND_AI_INNOVATION_-_BIL.pdf|thumb]] | ||
− | |||
[[File:3_and_4_-_Patrick_McEvenue_and_Michelle_Mann_-_DATA_ETHICS_AND_AI_INNOVATION_-_EN.pdf|thumb]] | [[File:3_and_4_-_Patrick_McEvenue_and_Michelle_Mann_-_DATA_ETHICS_AND_AI_INNOVATION_-_EN.pdf|thumb]] | ||
Line 130: | Line 133: | ||
<font style="font-family: Georgia">'''''Assessing Input Data and Resultant Model Accuracy''''' | <font style="font-family: Georgia">'''''Assessing Input Data and Resultant Model Accuracy''''' | ||
− | Presentations | + | '''Presentations''' |
[[File:1 - Saeid Molladavoudi - ASSESSING INPUT DATA - EN.pdf|thumb]] | [[File:1 - Saeid Molladavoudi - ASSESSING INPUT DATA - EN.pdf|thumb]] | ||
Line 138: | Line 141: | ||
| | | | ||
− | === | + | === 4:30–4:35 === |
| <font style="font-family: Georgia">''''' Closing Remarks for Day 1 by the Masters of Ceremonies ''''' | | <font style="font-family: Georgia">''''' Closing Remarks for Day 1 by the Masters of Ceremonies ''''' | ||
|- | |- | ||
Line 176: | Line 179: | ||
− | Presentations | + | '''Presentations''' |
[[File:3 - Jacopo Ottaviani - Data Journalism - EN.pdf|thumb]] | [[File:3 - Jacopo Ottaviani - Data Journalism - EN.pdf|thumb]] | ||
+ | |||
+ | [[File:4 - Lauren Klein - Data Journalism - EN.pdf|thumb]] | ||
+ | |||
|- | |- | ||
| | | | ||
− | === 12: | + | === 12:30–1:00 === |
− | | <font style="font-family: Georgia">''''' Health break | + | | <font style="font-family: Georgia">''''' Health break ''''' |
|- | |- | ||
| | | | ||
Line 192: | Line 198: | ||
|- | |- | ||
| | | | ||
− | === | + | |
+ | === 1:00–2:00 === | ||
| <font style="font-family: Georgia">''''' Joys of Joining up: Bridging the Digital, Information Management and Data Worlds ''''' | | <font style="font-family: Georgia">''''' Joys of Joining up: Bridging the Digital, Information Management and Data Worlds ''''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 215: | Line 216: | ||
|- | |- | ||
| | | | ||
− | === | + | |
+ | === 2:00-3:00 === | ||
| | | | ||
=== STREAM 1 DATA GOVERNANCE === | === STREAM 1 DATA GOVERNANCE === | ||
Line 221: | Line 223: | ||
<font style="font-family: Georgia"> '''''Standards in Action: Emergence of Data Standards to Drive Business Outcomes ''''' | <font style="font-family: Georgia"> '''''Standards in Action: Emergence of Data Standards to Drive Business Outcomes ''''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== STREAM 2 LEVERAGING DATA ASSETS === | === STREAM 2 LEVERAGING DATA ASSETS === | ||
Line 240: | Line 229: | ||
<font style="font-family: Georgia"> ''''' International Lens: How Open Data is Helping to Solve COVID-19''''' | <font style="font-family: Georgia"> ''''' International Lens: How Open Data is Helping to Solve COVID-19''''' | ||
+ | '''Presentations''' | ||
+ | [[File:2 - Barbara Ubaldi - International Lens How Open Data is Helping to Solve CO - EN.pdf|thumb]] | ||
− | + | [[File:1 - Natalia Carfi - International Lens How Open Data is Helping to Solve COVID-19 - EN.pdf|thumb]] | |
− | |||
− | Natalia Carfi | ||
− | |||
− | |||
− | |||
− | |||
− | |||
=== STREAM 3 DATA DEVELOPMENT AND USE === | === STREAM 3 DATA DEVELOPMENT AND USE === | ||
Line 256: | Line 240: | ||
<font style="font-family: Georgia">'''''Data Partnerships and Infrastructures for Responsive Public Policy – case studies''''' | <font style="font-family: Georgia">'''''Data Partnerships and Infrastructures for Responsive Public Policy – case studies''''' | ||
− | Presentations | + | '''Presentations''' |
[[File:1 - Donna Curtis-Maillet - Data Partnerships and Infrastructures - EN.pdf|thumb]] | [[File:1 - Donna Curtis-Maillet - Data Partnerships and Infrastructures - EN.pdf|thumb]] | ||
Line 269: | Line 253: | ||
| | | | ||
− | === | + | === 3:00–3:15 === |
− | | <font style="font-family: Georgia">''''' Health break | + | | <font style="font-family: Georgia">''''' Health break ''''' |
|- | |- | ||
| | | | ||
Line 278: | Line 262: | ||
|- | |- | ||
| | | | ||
− | === | + | |
+ | === 3:15–4:30 === | ||
| <font style="font-family: Georgia">''''' Data Literacy Matters''''' | | <font style="font-family: Georgia">''''' Data Literacy Matters''''' | ||
Line 284: | Line 269: | ||
− | Presentations | + | '''Presentations''' |
[[File:GDLB-2020-official.pdf|thumb]] | [[File:GDLB-2020-official.pdf|thumb]] | ||
+ | |||
+ | [[File:GetDatabilities.pdf|thumb]] | ||
+ | |||
+ | [[File:Data Literacy Matters-Resource One-Pager(E).pdf|thumb]] | ||
− | |||
|- | |- | ||
| | | | ||
− | === | + | === 4:30–4:35 === |
| <font style="font-family: Georgia">''''' Closing Remarks for Day 2 by Co-Hosts ''''' | | <font style="font-family: Georgia">''''' Closing Remarks for Day 2 by Co-Hosts ''''' | ||
|- | |- | ||
|} | |} | ||
<br> | <br> |
Latest revision as of 09:11, 19 February 2021
DAY 1: FEBRUARY 18, 2021
Time | Session |
---|---|
PLENARY DISCUSSION | |
11:45–1:00 |
Data for Responsive Public Policy
Presentations File:1 - André Loranger - Data for Responsive Public Policy - EN.pdf File:2 - Ima Okonny - Data for Responsive - EN.pdf File:3 - Mireille Laroche - Data for Responsive - EN.pdf File:4 - Astrid Guttmann - Data for Responsive - EN.pdf
|
1:00–1:15 |
Health break |
FIRESIDE CHAT | |
1:15–2:15 |
The Value of Data for an Innovative and Inclusive Public Policy
|
Time | Concurrent Breakout Sessions |
---|---|
2:15-3:15 |
STREAM 1 DATA GOVERNANCETHEME: DATA STRATEGY Implementation of Data Strategies across the Government Presentations File:1 - Julie McAuley - Implementation of Data Strategies across the Government - EN.pdf File:2 - Daniel MacDonald - Implementation of Data Strategies across the Government - EN.pdf File:3 - Jamie Smith - Implementation of Data Strategies across the Government - EN.pdf File:4 - Tom Dufour - Implementation of Data Strategies across the Government - EN.pdf STREAM 2 LEVERAGING DATA ASSETSTHEME: DATA FOR POLICY, RESEARCH AND SERVICE Spotlight on Canadian Statistics Advisory Council 2020 Annual Report: Towards a Stronger National Statistical System Presentations File:Spotlight on Canadian Statistics Advisory - EN.pdf STREAM 3 DATA DEVELOPMENT AND USETHEME: CYBER SECURITY Data Defense in Support of Government of Canada COVID-19 Response
|
3:15–3:30 |
Health break |
3:30-4:30 |
STREAM 1 DATA GOVERNANCETHEME: DATA QUALITY & DATA STEWARDSHIP Ensuring Data Quality through Data Stewardship Presentations File:1 - Lauren Aldwinckle - Ensuring Data Quality through Data Stewardship - EN.pdf File:2 and 3 - Jane Lin and Acton Bazilev - Ensuring Data Quality through Data Stewardship - EN.pdf File:4 - Crystal Sewards - Ensuring Data Quality through Data Stewardship - EN.pdf STREAM 2 LEVERAGING DATA ASSETSTHEME: DATA ETHICS AND AI Data Ethics and AI Innovation Presentations File:1 - Eric Rancourt - DATA ETHICS AND AI INNOVATION - BIL.pdf File:3 and 4 - Patrick McEvenue and Michelle Mann - DATA ETHICS AND AI INNOVATION - EN.pdf STREAM 3 DATA DEVELOPMENT AND USETHEME: DATA SCIENCE APPLICATIONS Assessing Input Data and Resultant Model Accuracy Presentations |
4:30–4:35 |
Closing Remarks for Day 1 by the Masters of Ceremonies |
DAY 2: FEBRUARY 19, 2021
Time | Session |
---|---|
11:00-11:15 |
Welcoming Remarks by Masters of Ceremonies |
Time | Session |
---|---|
PLENARY DISCUSSION | |
11:15–12:30 |
Data Journalism: Truth Telling with Data Analysis and Visualizations for Public Interest
Presentations File:3 - Jacopo Ottaviani - Data Journalism - EN.pdf File:4 - Lauren Klein - Data Journalism - EN.pdf
|
12:30–1:00 |
Health break |
FIRESIDE CHAT | |
1:00–2:00 |
Joys of Joining up: Bridging the Digital, Information Management and Data Worlds
|
Time | Concurrent Breakout Sessions |
---|---|
2:00-3:00 |
STREAM 1 DATA GOVERNANCETHEME: DATA STANDARDS AND METADATA Standards in Action: Emergence of Data Standards to Drive Business Outcomes STREAM 2 LEVERAGING DATA ASSETSTHEME: OPEN DATA International Lens: How Open Data is Helping to Solve COVID-19 Presentations File:2 - Barbara Ubaldi - International Lens How Open Data is Helping to Solve CO - EN.pdf File:1 - Natalia Carfi - International Lens How Open Data is Helping to Solve COVID-19 - EN.pdf STREAM 3 DATA DEVELOPMENT AND USETHEME: DATA USE FOR RESULTS AND DELIVERY Data Partnerships and Infrastructures for Responsive Public Policy – case studies Presentations File:1 - Donna Curtis-Maillet - Data Partnerships and Infrastructures - EN.pdf File:3 - Vedmani Sharan - Data Partnerships and Infrastructures - EN.pdf
|
3:00–3:15 |
Health break |
Plenary Discussion | |
3:15–4:30 |
Data Literacy Matters
Presentations File:Data Literacy Matters-Resource One-Pager(E).pdf
|
4:30–4:35 |
Closing Remarks for Day 2 by Co-Hosts |