| Line 805: |
Line 805: |
| | |- | | |- |
| | |57 | | |57 |
| − | |'''<big>Nicole Giles</big>'''[[File:Nicole Giles.png|left|182x182px]] | + | |'''<big>Nicole Giles</big>'''<br>[[File:Nicole Giles.png|left|182x182px]] |
| | |Associate Assistant Deputy Minister | | |Associate Assistant Deputy Minister |
| | |Immigration, Refugees and Citizenship Canada, Operations Sector | | |Immigration, Refugees and Citizenship Canada, Operations Sector |
| Line 1,096: |
Line 1,096: |
| | |- | | |- |
| | |85 | | |85 |
| − | |'''<big>Avril Martin</big>'''[[File:Avril M..jpg|left|210x210px]] | + | |'''<big>Avril Martin</big>'''[[File:Avril M..jpg|left|185x815px]] |
| | |Assistant Director, Validation, Surrey NVCC | | |Assistant Director, Validation, Surrey NVCC |
| | |Canada Revenue Agency, Collections and Verification Branch | | |Canada Revenue Agency, Collections and Verification Branch |
| Line 1,105: |
Line 1,105: |
| | |- | | |- |
| | |86 | | |86 |
| − | |'''<big>Mary Ann Triggs</big>'''[[File:Mary Ann T..jpg|left|208x208px]] | + | |'''<big>Mary Ann Triggs</big>'''[[File:Mary Ann T..jpg|left|185x185px]] |
| | |Assistant Deputy Minister | | |Assistant Deputy Minister |
| | |Employment and Social Development Canada, Service Canada, Ontario Region | | |Employment and Social Development Canada, Service Canada, Ontario Region |
| Line 1,135: |
Line 1,135: |
| | |- | | |- |
| | |88 | | |88 |
| − | |'''<big>Roxane Lee</big>'''[[File:Roxane L..jpg|left|188x188px]] | + | |'''<big>Roxane Lee</big>'''<br>[[File:Roxane L..jpg|left|188x188px]] |
| | |Executive Director | | |Executive Director |
| | |Service Canada, Citizen Services | | |Service Canada, Citizen Services |
| Line 1,142: |
Line 1,142: |
| | |- | | |- |
| | |89 | | |89 |
| − | |'''<big>Jennifer Higginson</big>'''[[File:Jennifer H..png|left|220x220px]] | + | |'''<big>Jennifer Higginson</big>'''[[File:Jennifer H..png|left|185x185px]] |
| | |Director | | |Director |
| | |Agriculture and Agri-Food Canada, IAB/MAS Americas Division | | |Agriculture and Agri-Food Canada, IAB/MAS Americas Division |
| Line 1,155: |
Line 1,155: |
| | |- | | |- |
| | |90 | | |90 |
| − | |'''<big>Wojo Zielonka</big>'''[[File:Wojo Z..png|left|200x200px]] | + | |'''<big>Wojo Zielonka</big>'''[[File:Wojo Z..png|left|185x185px]] |
| | |Chief Financial Officer | | |Chief Financial Officer |
| | |Public Services and Procurement Canada, Finance and Administration Branch | | |Public Services and Procurement Canada, Finance and Administration Branch |
| Line 1,173: |
Line 1,173: |
| | |- | | |- |
| | |92 | | |92 |
| − | |'''<big>Guylaine Roy</big>'''[[File:Guylaine R..png|left|215x215px]] | + | |'''<big>Guylaine Roy</big>'''[[File:Guylaine R..png|left|185x185px]] |
| | |Deputy Minister | | |Deputy Minister |
| | |Women and Gender Equality Canada | | |Women and Gender Equality Canada |
| Line 1,190: |
Line 1,190: |
| | |- | | |- |
| | |93 | | |93 |
| − | |'''<big>Yazmine Laroche</big>'''[[File:Yazmine L..png|left|241x241px]] | + | |'''<big>Yazmine Laroche</big>'''[[File:Yazmine L..png|left|185x185px]] |
| | |Deputy Minister, Public Service Accessibility | | |Deputy Minister, Public Service Accessibility |
| | |Treasury Board Secretariate, Public Service Accessibility | | |Treasury Board Secretariate, Public Service Accessibility |
| Line 1,212: |
Line 1,212: |
| | |- | | |- |
| | |95 | | |95 |
| − | |'''<big>France Pégéot</big>'''[[File:France P..png|left|231x231px]] | + | |'''<big>France Pégéot</big>'''[[File:France P..png|left|185x185px]] |
| | |Executive Vice President | | |Executive Vice President |
| | |Canadian Food Inspection Agency, Office of the Executive Vice-President | | |Canadian Food Inspection Agency, Office of the Executive Vice-President |
| Line 1,254: |
Line 1,254: |
| | |- | | |- |
| | |99 | | |99 |
| − | |'''<big>Nicole Girard</big>'''[[File:Nicole G..jpg|left|255x255px]] | + | |'''<big>Nicole Girard</big>'''[[File:Nicole G..jpg|left|185x185px]] |
| | |Director General | | |Director General |
| | |Transport Canada, Indigenous Relations and Navigation Protection | | |Transport Canada, Indigenous Relations and Navigation Protection |
| Line 1,280: |
Line 1,280: |
| | |- | | |- |
| | |102 | | |102 |
| − | |'''<big>Daniel Quan-Watson</big>'''[[File:Daniel Q-W.png|left|203x203px]] | + | |'''<big>Daniel Quan-Watson</big>'''[[File:Daniel Q-W.png|left|185x185px]] |
| | |Deputy Minister | | |Deputy Minister |
| | |Crown-Indigenous Relations and Northern Affairs Canada | | |Crown-Indigenous Relations and Northern Affairs Canada |
| Line 1,295: |
Line 1,295: |
| | |- | | |- |
| | |103 | | |103 |
| − | |'''<big>Mireille Laroche</big>'''[[File:Mirielle L..png|left|210x210px]] | + | |'''<big>Mireille Laroche</big>'''[[File:Mirielle L..png|left|185x185px]] |
| | |Assistant Commissioner | | |Assistant Commissioner |
| | |Canada Revenue Agency, Service, Innovation and Integration Branch | | |Canada Revenue Agency, Service, Innovation and Integration Branch |
| Line 1,317: |
Line 1,317: |
| | |- | | |- |
| | | | | | |
| − | |'''<big>Charla Hughes</big>'''[[File:Charla H..jpg|left|238x238px]] | + | |'''<big>Charla Hughes</big>'''[[File:Charla H..jpg|left|185x185px]] |
| | |Director | | |Director |
| | |Canada Revenue Agency, Vancouver Island and North Tax Services Office, Western Region | | |Canada Revenue Agency, Vancouver Island and North Tax Services Office, Western Region |