Important: The GCConnex decommission will not affect GCCollab or GCWiki. Thank you and happy collaborating!
Difference between revisions of "Red Tape Reduction Summit Agenda"
| (2 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
|- | |- | ||
|- | |- | ||
| − | | style="border-right: # | + | | style="border-right: #FFFFFF 4px ridge; padding-right: 0px; padding-left: 0px; padding-bottom: 10px; padding-top: 2px; text-align: center; font-family: (Lato); font-size: 15pt" width="10%" | [[Red_Tape_Reduction_Summit|About]] |
| − | | style="border-right: # | + | | style="border-right: #FFFFFF 4px ridge; padding-right: 0px; padding-left: 0px; padding-bottom: 10px; padding-top: 2px; text-align: center; font-family: (Lato); font-size: 15pt" width="10%" |[[Red_Tape_Reduction_Summit_Agenda|Agenda]] |
| − | | style="border-right: # | + | | style="border-right: #FFFFFF 4px ridge; padding-right: 0px; padding-left: 0px; padding-bottom: 10px; padding-top: 2px; text-align: center; font-family: (Lato); font-size: 15pt" width="10%" |[[Red_Tape_Reduction_Summit_Biographies|Biographies]] |
|} | |} | ||
| Line 17: | Line 17: | ||
| − | '''DRAFT Agenda''' | + | == '''DRAFT Agenda''' == |
{| class="wikitable"; id="agenda" | {| class="wikitable"; id="agenda" | ||
|- style="background-color: #156082; color:#FFFFFF" | |- style="background-color: #156082; color:#FFFFFF" | ||
| Line 158: | Line 158: | ||
font-size: 30px; | font-size: 30px; | ||
| − | font-family:' | + | font-family:'Lato', sans-serif; |
color: #282840; | color: #282840; | ||
| Line 165: | Line 165: | ||
p { | p { | ||
| + | text-align: left; | ||
| + | |||
| + | font-size: 16px; | ||
| + | font-family:'Lato', sans-serif; | ||
| + | |||
| + | color: black; | ||
| + | |||
| + | } | ||
| + | ul { | ||
text-align: left; | text-align: left; | ||
font-size: 16px; | font-size: 16px; | ||
| − | font-family: | + | font-family: 'Lato', sans-serif; |
color: black; | color: black; | ||
} | } | ||
| + | |||
| + | .FCK__ShowTableBorders a:link { | ||
| + | text-decoration: none; | ||
| + | color: white; | ||
| + | } | ||
| + | |||
| + | .FCK__ShowTableBorders a:visited { | ||
| + | text-decoration: none; | ||
| + | color: white; | ||
| + | } | ||
| + | |||
| + | .FCK__ShowTableBorders a:hover { | ||
| + | text-decoration: underline; | ||
| + | color: white; | ||
| + | } | ||
| + | |||
| + | .FCK__ShowTableBorders a:active { | ||
| + | text-decoration: underline; | ||
| + | color: white; | ||
| + | } | ||
#content h3 { | #content h3 { | ||
| Line 179: | Line 208: | ||
font-size: 16px; | font-size: 16px; | ||
| − | font-family:' | + | font-family:'Lato', sans-serif; |
font-color: white; | font-color: white; | ||
| Line 194: | Line 223: | ||
border-width: 0 0 0 4px; | border-width: 0 0 0 4px; | ||
| − | font-family:' | + | font-family:'Lato', sans-serif; |
} | } | ||
| Line 208: | Line 237: | ||
#agenda { | #agenda { | ||
| − | width: 70% | + | width: 70%; |
| + | font-size: 16px; | ||
| + | font-family:'Lato', sans-serif; | ||
} | } | ||
Revision as of 16:11, 27 November 2025
Red Tape Reduction Summit
| About | Agenda | Biographies |
DRAFT Agenda
| Time | Topic | Lead | Overview |
| 9:30 | Coffee and Networking – Meet and Greet with participants | ||
| 10:00 | Land Acknowledgement – TBS | ||
| 10:05 | Welcome | Candace Laing, President and CEO, Canadian Chamber of Commerce | Welcome and introduction of the President of the Treasury Board |
| 10:10 | Keynote Address | The Honourable Shafqat Ali, President of the Treasury Board | Remarks on red tape reduction priorities, including horizontal red tape reduction reviews |
| 10:30 | Technical Briefing | Michael DeJong, Assistant Secretary, Regulatory Affairs Sector, Treasury Board of Canada Secretariat | Scene-setting presentation on red tape reduction efforts and context for the day’s discussions |
| 10:55 | Transition | ||
| 11:00 | First Round of Breakout Sessions | ||
| Breakout Room 1: Supporting regulatory efficiency for project reviews
Purpose: To initiate a conversation on priorities related to project reviews and opportunities to increase efficiency Facilitator: Deborah Quaicoe, Director of Regulatory Efficiency, Major Projects Office
Purpose: To initiate a conversation on pain points related to product approvals and opportunities to address these barriers Facilitator: Linsey Hollett, ADM, Regulatory Operations and Enforcement Branch, Health Canada
Purpose: To initiate a discussion on regulatory challenges and red tape that hinder productivity and solutions addressing these challenges Facilitators: Megan Nichols, ADM, Environmental Protection Branch, Environment and Climate Change Canada Judy Meltzer, AADM, Environmental Protection Branch, Environment and Climate Change Canada
Purpose: To initiate a discussion to pinpoint challenges related to regulatory service and identify areas where the government could drive positive change Facilitators: Robert Ianiro, VP, Policy and Programs, Canadian Food Inspection Agency Kasi McMicking, ADM, Strategic Policy, Innovation, Science and Economic Development Canada | |||
| 12:00 | Lunch | ||
| 1:00 | Panel Discussion with Federal and Provincial Government Representatives | Moderator: Candace Laing, President and CEO, Canadian Chamber of Commerce | Discussion on Red Tape Reduction Priorities
Panelists
|
| 1:50 | Break | ||
| 2:00 | Second Round of Breakout Sessions | ||
| Breakout Room 1: Supporting International trade and greater efficiency at the border
Purpose: To initiate a conversation on regulatory challenges at the border and ways to address these challenges Facilitator: Kelly Acton, VP, Strategic Policy Branch, Canada Border Services Agency
Breakout Room 2: Policy Tools for Red Tape Reduction Purpose: To initiate a conversation on the CDR and associated policies and guidance and how they can be improved to address red tape Facilitator: Jenelle Power, Executive Director, Red Tape Reduction Office, Regulatory Affairs Sector, Treasury Board of Canada Secretariat
Breakout Room 3: Reducing barriers to business productivity Purpose: To initiate a discussion on regulatory challenges and red tape that hinder productivity and solutions addressing these challenges Facilitator: Megan Nichols, ADM/Judy Meltzer, AADM, Environmental Protection Branch, Environment and Climate Change Canada
Purpose: To initiate a discussion to pinpoint challenges related to regulatory service and identify areas where the government could drive positive change Facilitators: Robert Ianiro, VP, Policy and Programs, Canadian Food Inspection Agency Kasi McMicking, ADM, Strategic Policy, Innovation, Science and Economic Development Canada | |||
| 2:45 | Round-up in Plenary and Closing Remarks
|
Michael DeJong, Assistant Secretary, Regulatory Affairs Sector, Treasury Board of Canada Secretariat | Highlights from the day, debrief on the Breakout sessions
Next Steps |
