Line 91: |
Line 91: |
| |- | | |- |
| |- | | |- |
− | |May 26, 2025 | + | |September 8, 2025 |
− | |Toronto | + | |Halifax |
| | | |
| | | |
| | | |
| + | '''Hampton Inn Halifax''' |
| | | |
− | 315 Front Street West
| + | 1960 Brunswick Street |
| | | |
− | Toronto, Ontario
| + | Halifax |
| | | | | |
| + | * [https://www.linkedin.com/in/sarah-robicheau/ Sarah Robicheau] |
| + | * [https://www.linkedin.com/in/v%C3%A9roniqueleblanc/ Véronique Leblanc] |
| + | * Nadia House |
| + | * Anissa MacLeod |
| + | * Colin Boyd |
| + | * [https://www.linkedin.com/in/laurarainerichardson/ Laura Richardson] |
| + | * [https://www.linkedin.com/in/barbara-schneider-coach/ Barbara Schneider] |
| + | * [https://www.linkedin.com/in/jennifer-macphee-230627198/ Jennifer MacPhee] |
| + | * [https://www.linkedin.com/in/kyle-j-mckenzie-50024628/ Kyle J. McKenzie] |
| | | | | |
| | | | | |
| |- | | |- |
− | |'''*NEW DATE*''' | + | |September 11, 2025 |
− | June 9, 2025
| + | |St. John's |
− | |Ottawa (English) | |
| | | |
| + | '''Delta Hotels St. John's''' |
| | | |
| + | 120 New Gower Street |
| | | |
− | | + | St. John's |
− | '''Ottawa Marriott''' | |
− | | |
− | 100 Kent Street
| |
− | | |
− | Ottawa
| |
| | | | | |
| + | * [https://www.linkedin.com/in/hayley-e-1ba7011b2/ Hayley Ellis] |
| + | * [https://www.linkedin.com/in/mahalojosh/ Joshua Frame] |
| + | * [https://www.linkedin.com/in/kyle-j-mckenzie-50024628/ Kyle J. McKenzie] |
| + | * Julia Buckley |
| + | * [https://www.linkedin.com/in/nicole-kavanagh-16a2834a/ Nicole Kavanagh] |
| + | * Lesley Cowan |
| + | * Colin Boyd |
| | | | | |
| | | | | |
| |- | | |- |
− | |'''*NEW DATE*''' | + | |September 17, 2025 |
− | June 11, 2025
| + | |Charlottetown |
− | |Gatineau (French) | |
| | | |
| | | |
| | | |
| + | '''Delta Hotels Prince Edward''' |
| | | |
− | '''Canadian Museum of History'''
| + | 18 Queen Street |
| | | |
− | 100 Laurier Street
| + | Charlottetown |
− | | |
− | Gatineau
| |
| | | | | |
| | | | | |
| | | | | |
| |- | | |- |
− | |June 18, 2025 | + | |September 22, 2025 |
− | |Vancouver | + | |Fredericton |
− | '''Pinnacle Hotel Harbourfront'''
| |
| | | |
− | 1133 West Hastings Street
| |
| | | |
− | Vancouver, BC
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |September 8, 2025
| |
− | |Halifax
| |
| | | |
| + | '''Delta Hotels Fredericton''' |
| + | |
| + | 225 Woodstock Road |
| | | |
− | Location to be confirmed
| + | Fredericton |
− | | | + | |More Information to come |
| | | | | |
| | | | | |
| |- | | |- |
− | |September 11, 2025 | + | |September 24, 2025 |
− | |St. John's | + | |Moncton (English) |
| | | |
− |
| |
− | Location to be confirmed
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |September 17, 2025
| |
− | |Charlottetown
| |
| | | |
| | | |
− | Location to be confirmed
| + | '''Hampton Inn Moncton''' |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |September 24, 2025
| |
− | |Moncton (English)
| |
| | | |
| + | 700 Mapleton Road |
| | | |
− | Location to be confirmed
| + | Moncton |
| | | | | |
| | | | | |
Line 187: |
Line 179: |
| | | |
| | | |
− | Location to be confirmed
| + | |
| + | '''Hampton Inn Moncton''' |
| + | |
| + | 700 Mapleton Road |
| + | |
| + | Moncton |
| | | | | |
| | | | | |
Line 196: |
Line 193: |
| | | |
| | | |
− | Location to be confirmed
| + | |
| + | '''RBC Convention Centre''' |
| + | |
| + | 375 York Avenue |
| + | |
| + | Winnipeg |
| | | | | |
| | | | | |