| Line 90: |
Line 90: |
| | |- | | |- |
| | |- | | |- |
| − | |May 13, 2025 | + | |September 9, 2025 |
| − | |Edmonton | + | |Halifax |
| − | '''Delta Hotels Edmonton Centre Suites'''
| |
| − | | |
| − | 10222 102 Street NW
| |
| − | | |
| − | Edmonton, AB
| |
| − | |
| |
| − | *[https://www.linkedin.com/in/mahalojosh/ Joshua Frame]
| |
| − | *[https://www.linkedin.com/in/khadeja-elsibai/ Khadeja Elsibai, MPPAL]
| |
| − | * Mathy Mulumba
| |
| − | * [https://www.linkedin.com/in/nariman-saidane-m-a-public-and-international-affairs-8146a738/ Nariman Saidane]
| |
| − | |
| |
| − | |
| |
| − | |-
| |
| − | |May 15, 2025
| |
| − | |Yellowknife
| |
| − | | |
| − | '''Diamond Plaza'''
| |
| − | | |
| − | 5204 50th Avenue
| |
| − | | |
| − | Yellowknife, NT
| |
| − | |
| |
| − | * [https://www.linkedin.com/in/mahalojosh/ Joshua Frame]
| |
| − | *[https://www.linkedin.com/in/khadeja-elsibai/ Khadeja Elsibai, MPPAL]
| |
| − | *[https://www.linkedin.com/in/christian-bertelsen-18061510/ Christian Bertelsen]
| |
| − | |
| |
| − | |
| |
| − | |-
| |
| − | |May 27, 2025
| |
| − | |Toronto
| |
| − | | |
| − | | |
| − | 315 Front Street West
| |
| − | | |
| − | Toronto, Ontario
| |
| − | |
| |
| − | * [https://www.linkedin.com/in/khadeja-elsibai/ Khadeja Elsibai, MPPAL]
| |
| − | * [https://www.linkedin.com/in/ciarap/ Ciara Pourjalali]
| |
| − | * [https://www.linkedin.com/in/hodanmohamud/ Hodan Mohamud]
| |
| − | * [https://www.linkedin.com/in/catfmartins/ Catarina Martins R. Kin]
| |
| − | |
| |
| − | |
| |
| − | |-
| |
| − | |May 28, 2025
| |
| − | |Hamilton
| |
| − | | |
| − | | |
| − | | |
| − | | |
| − | '''Courtyard Marriot'''
| |
| − | | |
| − | 1224 Upper James Street
| |
| − | | |
| − | Hamilton
| |
| − | |
| |
| − | * [https://www.linkedin.com/in/khadeja-elsibai/ Khadeja Elsibai, MPPAL]
| |
| − | * [https://www.linkedin.com/in/elissa-dodd/ Elissa Dodd]
| |
| − | * [https://www.linkedin.com/in/nancy-hamzawi-42831742/ Nancy Hamzawi]
| |
| − | * [https://www.linkedin.com/in/susan-badame-740a429/ Susan Badame]
| |
| − | |
| |
| − | |
| |
| − | |-
| |
| − | |May 29, 2025
| |
| − | |London
| |
| − | | |
| − | | |
| − | | |
| − | | |
| − | '''Canada Revenue Agency'''
| |
| − | | |
| − | 451 Talbot Street
| |
| − | | |
| − | London
| |
| − | |
| |
| − | * [https://www.linkedin.com/in/mahalojosh/ Joshua Frame]
| |
| − | * [https://www.linkedin.com/in/hayley-e-1ba7011b2/ Hayley Ellis]
| |
| − | * [https://www.linkedin.com/in/natasha-c%C3%B4te-khan-b711016b/ Natasha Côte-Khan]
| |
| − | * Bojana Beric
| |
| − | * Akash Athale
| |
| − | * Bob Hamilton
| |
| − | |
| |
| − | |
| |
| − | |-
| |
| − | |May 29, 2025
| |
| − | |Kitchener/Waterloo
| |
| − | | |
| | | | |
| | | | |
| | | | |
| − | '''Crowne Plaza'''
| |
| | | | |
| − | 105 King Street East
| + | '''Hampton Inn Halifax''' |
| | | | |
| − | Kitchener
| + | 1960 Brunswick Street |
| − | |
| |
| − | * [https://www.linkedin.com/in/khadeja-elsibai/ Khadeja Elsibai, MPPAL]
| |
| − | *[https://www.linkedin.com/in/justine-reynolds-53680967/ Justine Reynolds]
| |
| − | *[https://www.linkedin.com/in/nancy-gardiner-a40915224/ Nancy Gardiner]
| |
| − | |
| |
| − | |
| |
| − | |-
| |
| − | |'''*NEW DATE*'''
| |
| − | June 9, 2025
| |
| − | |Ottawa (English)
| |
| | | | |
| − | | + | Halifax |
| − | | |
| − | | |
| − | '''Ottawa Marriott Hotel'''
| |
| − | | |
| − | 100 Kent Street
| |
| − | | |
| − | Ottawa
| |
| − | |[[Federal Youth Network/Home ENG/Events/Your Career Your Way/NCR Event|NCR Event]]
| |
| − | |
| |
| − | |
| |
| − | |-
| |
| − | |'''*NEW DATE*'''
| |
| − | June 10, 2025
| |
| − | |Ottawa (Students)
| |
| − | | |
| − | | |
| − | '''Ottawa Marriott Hotel'''
| |
| − | | |
| − | 100 Kent Street
| |
| − | | |
| − | Ottawa
| |
| − | |
| |
| − | *[https://www.linkedin.com/in/arlette-aluma-kasongo-79b604143/ Arlette Aluma Kasongo]
| |
| − | |
| |
| − | |
| |
| − | |-
| |
| − | |'''*NEW DATE*'''
| |
| − | June 11, 2025
| |
| − | |Gatineau (French)
| |
| − | | |
| − | | |
| − | '''Canadian Museum of History'''
| |
| − | | |
| − | 100 Laurier Street
| |
| − | | |
| − | Gatineau
| |
| − | |[[Federal Youth Network/Home ENG/Events/Your Career Your Way/NCR Event|NCR Event]]
| |
| − | |
| |
| − | |
| |
| − | |-
| |
| − | |'''*NEW DATE*'''
| |
| − | June 16, 2025
| |
| − | |Whitehorse
| |
| − | | |
| − | | |
| − | Location to be confirmed
| |
| − | |
| |
| − | * [https://www.linkedin.com/in/mahalojosh/ Joshua Frame]
| |
| − | *[https://www.linkedin.com/in/justine-reynolds-53680967/ Justine Reynolds]
| |
| − | *[https://www.linkedin.com/in/caleighmiller/ Caleigh Miller, CPHR]
| |
| − | *[https://www.linkedin.com/in/layton-ramsey/ Layton Ramsey]
| |
| − | |
| |
| − | |
| |
| − | |-
| |
| − | |'''*NEW DATE*'''
| |
| − | June 18, 2025
| |
| − | |Vancouver<br />
| |
| − | '''Pinnacle Hotel Harbourfront'''
| |
| − | | |
| − | 1133 West Hastings Street
| |
| − | | |
| − | Vancouver, BC
| |
| − | |
| |
| − | * Elisabeth Martin
| |
| − | * [https://www.linkedin.com/in/katelyn-moores-788b79aa/ Katelyn Moores]
| |
| − | |
| |
| − | |
| |
| − | |-
| |
| − | |'''*NEW DATE*'''
| |
| − | June 19, 2025
| |
| − | |Victoria
| |
| − | | |
| − | | |
| − | | |
| − | | |
| − | '''Hotel Grand Pacific'''
| |
| − | | |
| − | 463 Belleville Street, Victoria
| |
| − | |
| |
| − | * [https://www.linkedin.com/in/ada-bello-63b909160/ Ada Bello]
| |
| − | |
| |
| − | |
| |
| − | |-
| |
| − | |September 9, 2025
| |
| − | |Halifax
| |
| − | | |
| − | | |
| − | Location to be confirmed
| |
| | |More Information to come | | |More Information to come |
| | | | | | |
| Line 292: |
Line 107: |
| | |September 12, 2025 | | |September 12, 2025 |
| | |St. John's | | |St. John's |
| | + | '''Delta Hotels St. John's''' |
| | | | |
| | + | 120 New Gower Street |
| | | | |
| − | Location to be confirmed
| + | St. John's |
| | |More Information to come | | |More Information to come |
| | | | | | |
| Line 303: |
Line 120: |
| | | | |
| | | | |
| − | Location to be confirmed
| |
| − | |More Information to come
| |
| − | |
| |
| − | |
| |
| − | |-
| |
| − | |September 18, 2025
| |
| − | |Summerside
| |
| | | | |
| | | | |
| − | Location to be confirmed
| |
| − | |More Information to come
| |
| − | |
| |
| − | |
| |
| − | |-
| |
| − | |September 22, 2025
| |
| − | |Fredericton
| |
| | | | |
| | + | '''Delta Hotels Prince Edward''' |
| | + | |
| | + | 18 Queen Street |
| | | | |
| − | Location to be confirmed
| + | Charlottetown |
| | |More Information to come | | |More Information to come |
| | | | | | |
| Line 330: |
Line 136: |
| | | | |
| | | | |
| − | Location to be confirmed
| + | |
| | + | |
| | + | '''Hampton Inn Moncton''' |
| | + | |
| | + | 700 Mapleton Road |
| | + | |
| | + | Moncton |
| | |More Information to come | | |More Information to come |
| | | | | | |
| Line 339: |
Line 151: |
| | | | |
| | | | |
| − | Location to be confirmed
| |
| − | |More Information to come
| |
| − | |
| |
| − | |
| |
| − | |-
| |
| − | |September 25, 2025
| |
| − | |Miramichi
| |
| | | | |
| | | | |
| − | Location to be confirmed
| + | '''Hampton Inn Moncton''' |
| | + | |
| | + | 700 Mapleton Road |
| | + | |
| | + | Moncton |
| | |More Information to come | | |More Information to come |
| | | | | | |
| Line 357: |
Line 166: |
| | | | |
| | | | |
| − | Location to be confirmed
| + | |
| | + | |
| | + | '''Indigenous Sharing and Learning Centre''' |
| | + | |
| | + | 935 Ramsey Lake Road |
| | + | |
| | + | Sudbury |
| | |More Information to come | | |More Information to come |
| | | | | | |
| Line 368: |
Line 183: |
| | | | |
| | | | |
| − | '''Canada Revenue Agency''' | + | '''TownePlace Suites''' |
| | | | |
| − | 130 Syndicate Avenue South
| + | 550 Harbour Expressway |
| | | | |
| | Thunder Bay | | Thunder Bay |
| Line 381: |
Line 196: |
| | | | |
| | | | |
| − | Location to be confirmed
| + | |
| | + | |
| | + | '''RBC Convention Centre''' |
| | + | |
| | + | 375 York Avenue |
| | + | |
| | + | Winnipeg |
| | |More Information to come | | |More Information to come |
| | | | | | |