Difference between revisions of "NDWCC Virtual Duck Race Roster"
Carmen.neske (talk | contribs) |
Carmen.neske (talk | contribs) |
||
Line 37: | Line 37: | ||
|Duckin' Around | |Duckin' Around | ||
| | | | ||
− | | | + | |26 |
− | | | + | |5.2 |
|- | |- | ||
|Kiss the Duck | |Kiss the Duck | ||
Line 50: | Line 50: | ||
|1 | |1 | ||
|- | |- | ||
+ | |CP Waddle | ||
| | | | ||
− | | | + | |2 |
− | | | + | |0.4 |
− | |||
|- | |- | ||
| | | | ||
Line 248: | Line 248: | ||
|Leonardo, | |Leonardo, | ||
|Duckin' Around | |Duckin' Around | ||
− | | | + | |5.2 |
|- | |- | ||
|29 | |29 | ||
Line 254: | Line 254: | ||
|Donatello | |Donatello | ||
|Duckin' Around | |Duckin' Around | ||
− | | | + | |5.2 |
|- | |- | ||
|30 | |30 | ||
Line 260: | Line 260: | ||
|Raphael | |Raphael | ||
|Duckin' Around | |Duckin' Around | ||
− | | | + | |5.2 |
|- | |- | ||
|31 | |31 | ||
Line 266: | Line 266: | ||
|Michelangelo | |Michelangelo | ||
|Duckin' Around | |Duckin' Around | ||
− | | | + | |5.2 |
|- | |- | ||
|32 | |32 | ||
Line 272: | Line 272: | ||
|Master Splinter | |Master Splinter | ||
|Duckin' Around | |Duckin' Around | ||
− | | | + | |5.2 |
|- | |- | ||
|33 | |33 | ||
Line 278: | Line 278: | ||
|Enzo | |Enzo | ||
|Duckin' Around | |Duckin' Around | ||
− | | | + | |5.2 |
|- | |- | ||
|34 | |34 | ||
Line 284: | Line 284: | ||
|Matrix | |Matrix | ||
|Duckin' Around | |Duckin' Around | ||
− | | | + | |5.2 |
|- | |- | ||
|35 | |35 | ||
Line 290: | Line 290: | ||
|Bob | |Bob | ||
|Duckin' Around | |Duckin' Around | ||
− | | | + | |5.2 |
|- | |- | ||
|36 | |36 | ||
Line 296: | Line 296: | ||
|Dot | |Dot | ||
|Duckin' Around | |Duckin' Around | ||
− | | | + | |5.2 |
|- | |- | ||
|37 | |37 | ||
Line 302: | Line 302: | ||
|AndrAIa | |AndrAIa | ||
|Duckin' Around | |Duckin' Around | ||
− | | | + | |5.2 |
|- | |- | ||
|38 | |38 | ||
Line 308: | Line 308: | ||
|Huey | |Huey | ||
|Duckin' Around | |Duckin' Around | ||
− | | | + | |5.2 |
|- | |- | ||
|39 | |39 | ||
Line 314: | Line 314: | ||
|Duey | |Duey | ||
|Duckin' Around | |Duckin' Around | ||
− | | | + | |5.2 |
|- | |- | ||
|40 | |40 | ||
Line 320: | Line 320: | ||
|Louie | |Louie | ||
|Duckin' Around | |Duckin' Around | ||
− | | | + | |5.2 |
|- | |- | ||
|41 | |41 | ||
Line 326: | Line 326: | ||
|Donald | |Donald | ||
|Duckin' Around | |Duckin' Around | ||
− | | | + | |5.2 |
|- | |- | ||
|42 | |42 | ||
Line 332: | Line 332: | ||
|Daisy | |Daisy | ||
|Duckin' Around | |Duckin' Around | ||
− | | | + | |5.2 |
|- | |- | ||
|43 | |43 | ||
Line 368: | Line 368: | ||
|Duck 1 | |Duck 1 | ||
|Duckin' Around | |Duckin' Around | ||
− | | | + | |5.2 |
|- | |- | ||
|49 | |49 | ||
Line 506: | Line 506: | ||
|Ryan Gosling | |Ryan Gosling | ||
|Duckin' Around | |Duckin' Around | ||
− | | | + | |5.2 |
|- | |- | ||
|72 | |72 | ||
Line 512: | Line 512: | ||
|Robert Down E Jr. | |Robert Down E Jr. | ||
|Duckin' Around | |Duckin' Around | ||
− | | | + | |5.2 |
|- | |- | ||
|73 | |73 | ||
Line 518: | Line 518: | ||
|Kate Wingslet | |Kate Wingslet | ||
|Duckin' Around | |Duckin' Around | ||
− | | | + | |5.2 |
|- | |- | ||
|74 | |74 | ||
Line 524: | Line 524: | ||
|Ben A-flock | |Ben A-flock | ||
|Duckin' Around | |Duckin' Around | ||
− | | | + | |5.2 |
|- | |- | ||
|75 | |75 | ||
Line 530: | Line 530: | ||
|Geese Witherspoon | |Geese Witherspoon | ||
|Duckin' Around | |Duckin' Around | ||
− | | | + | |5.2 |
|- | |- | ||
|76 | |76 | ||
Line 724: | Line 724: | ||
|9.8 | |9.8 | ||
|- | |- | ||
− | | | + | |108 |
− | | | + | |Issam Bakhti |
− | | | + | |Vincent Vega |
− | | | + | |Duckin' Around |
− | | | + | |5.2 |
+ | |- | ||
+ | |109 | ||
+ | |Issam Bakhti | ||
+ | |Jules Winnfield | ||
+ | |Duckin' Around | ||
+ | |5.2 | ||
+ | |- | ||
+ | |110 | ||
+ | |Issam Bakhti | ||
+ | |Marcellus Wallace | ||
+ | |Duckin' Around | ||
+ | |5.2 | ||
+ | |- | ||
+ | |111 | ||
+ | |Issam Bakhti | ||
+ | |Butch Coolidge | ||
+ | |Duckin' Around | ||
+ | |5.2 | ||
+ | |- | ||
+ | |112 | ||
+ | |Issam Bakhti | ||
+ | |Royale with cheese | ||
+ | |Duckin' Around | ||
+ | |5.2 | ||
+ | |- | ||
+ | |113 | ||
+ | |Daniel Matheson | ||
+ | |Ewan Duck | ||
+ | |CP Waddle | ||
+ | |0.4 | ||
|- | |- | ||
− | | | + | |114 |
− | | | + | |Daniel Matheson |
− | | | + | |Leo Duck |
− | | | + | |CP Waddle |
− | | | + | |0.4 |
|}'''December Racers:''' | |}'''December Racers:''' | ||
Line 911: | Line 941: | ||
|Leonardo, | |Leonardo, | ||
|Duckin' Around | |Duckin' Around | ||
− | | | + | |5.2 |
|- | |- | ||
|29 | |29 | ||
Line 917: | Line 947: | ||
|Donatello | |Donatello | ||
|Duckin' Around | |Duckin' Around | ||
− | | | + | |5.2 |
|- | |- | ||
|30 | |30 | ||
Line 923: | Line 953: | ||
|Raphael | |Raphael | ||
|Duckin' Around | |Duckin' Around | ||
− | | | + | |5.2 |
|- | |- | ||
|31 | |31 | ||
Line 929: | Line 959: | ||
|Michelangelo | |Michelangelo | ||
|Duckin' Around | |Duckin' Around | ||
− | | | + | |5.2 |
|- | |- | ||
|32 | |32 | ||
Line 935: | Line 965: | ||
|Master Splinter | |Master Splinter | ||
|Duckin' Around | |Duckin' Around | ||
− | | | + | |5.2 |
|- | |- | ||
|33 | |33 | ||
Line 941: | Line 971: | ||
|Enzo | |Enzo | ||
|Duckin' Around | |Duckin' Around | ||
− | | | + | |5.2 |
|- | |- | ||
|34 | |34 | ||
Line 947: | Line 977: | ||
|Matrix | |Matrix | ||
|Duckin' Around | |Duckin' Around | ||
− | | | + | |5.2 |
|- | |- | ||
|35 | |35 | ||
Line 953: | Line 983: | ||
|Bob | |Bob | ||
|Duckin' Around | |Duckin' Around | ||
− | | | + | |5.2 |
|- | |- | ||
|36 | |36 | ||
Line 959: | Line 989: | ||
|Dot | |Dot | ||
|Duckin' Around | |Duckin' Around | ||
− | | | + | |5.2 |
|- | |- | ||
|37 | |37 | ||
Line 965: | Line 995: | ||
|AndrAIa | |AndrAIa | ||
|Duckin' Around | |Duckin' Around | ||
− | | | + | |5.2 |
|- | |- | ||
|38 | |38 | ||
Line 971: | Line 1,001: | ||
|Huey | |Huey | ||
|Duckin' Around | |Duckin' Around | ||
− | | | + | |5.2 |
|- | |- | ||
|39 | |39 | ||
Line 977: | Line 1,007: | ||
|Duey | |Duey | ||
|Duckin' Around | |Duckin' Around | ||
− | | | + | |5.2 |
|- | |- | ||
|40 | |40 | ||
Line 983: | Line 1,013: | ||
|Louie | |Louie | ||
|Duckin' Around | |Duckin' Around | ||
− | | | + | |5.2 |
|- | |- | ||
|41 | |41 | ||
Line 989: | Line 1,019: | ||
|Donald | |Donald | ||
|Duckin' Around | |Duckin' Around | ||
− | | | + | |5.2 |
|- | |- | ||
|42 | |42 | ||
Line 995: | Line 1,025: | ||
|Daisy | |Daisy | ||
|Duckin' Around | |Duckin' Around | ||
− | | | + | |5.2 |
|- | |- | ||
|43 | |43 | ||
Line 1,031: | Line 1,061: | ||
|Duck 1 | |Duck 1 | ||
|Duckin' Around | |Duckin' Around | ||
− | | | + | |5.2 |
|- | |- | ||
|49 | |49 | ||
Line 1,169: | Line 1,199: | ||
|Ryan Gosling | |Ryan Gosling | ||
|Duckin' Around | |Duckin' Around | ||
− | | | + | |5.2 |
|- | |- | ||
|72 | |72 | ||
Line 1,175: | Line 1,205: | ||
|Robert Down E Jr. | |Robert Down E Jr. | ||
|Duckin' Around | |Duckin' Around | ||
− | | | + | |5.2 |
|- | |- | ||
|73 | |73 | ||
Line 1,181: | Line 1,211: | ||
|Kate Wingslet | |Kate Wingslet | ||
|Duckin' Around | |Duckin' Around | ||
− | | | + | |5.2 |
|- | |- | ||
|74 | |74 | ||
Line 1,187: | Line 1,217: | ||
|Ben A-flock | |Ben A-flock | ||
|Duckin' Around | |Duckin' Around | ||
− | | | + | |5.2 |
|- | |- | ||
|75 | |75 | ||
Line 1,193: | Line 1,223: | ||
|Geese Witherspoon | |Geese Witherspoon | ||
|Duckin' Around | |Duckin' Around | ||
− | | | + | |5.2 |
|- | |- | ||
|76 | |76 | ||
Line 1,387: | Line 1,417: | ||
|9.8 | |9.8 | ||
|- | |- | ||
− | | | + | |108 |
− | | | + | |Issam Bakhti |
− | | | + | |Vincent Vega |
− | | | + | |Duckin' Around |
− | | | + | |5.2 |
|- | |- | ||
− | | | + | |109 |
− | | | + | |Issam Bakhti |
− | | | + | |Jules Winnfield |
− | | | + | |Duckin' Around |
− | | | + | |5.2 |
|- | |- | ||
− | | | + | |110 |
− | | | + | |Issam Bakhti |
− | | | + | |Marcellus Wallace |
− | | | + | |Duckin' Around |
− | | | + | |5.2 |
|- | |- | ||
− | | | + | |111 |
− | | | + | |Issam Bakhti |
− | | | + | |Butch Coolidge |
− | | | + | |Duckin' Around |
− | | | + | |5.2 |
|- | |- | ||
− | | | + | |112 |
− | | | + | |Issam Bakhti |
− | | | + | |Royale with cheese |
− | | | + | |Duckin' Around |
− | | | + | |5.2 |
|- | |- | ||
− | | | + | |113 |
− | | | + | |Daniel Matheson |
− | | | + | |Ewan Duck |
− | | | + | |CP Waddle |
− | | | + | |0.4 |
|- | |- | ||
− | | | + | |114 |
− | | | + | |Daniel Matheson |
− | | | + | |Leo Duck |
− | | | + | |CP Waddle |
− | | | + | |0.4 |
|- | |- | ||
| | | |
Revision as of 10:01, 31 October 2024
Here you will find a list of all Flocks participating in the race, and all ducks purchased for the races.
This is only a list of participants, not the races themselves!
Race Results will be posted here! / Les resultats publie ici!
If you want to join the race but don't know how, find the details here.
Active Flocks & Populations:
Look for your flock, or pick one to join! There are no rules for which group to join: Jump in with your friends, or get in with a big flock to increase your chances! If you want to create a new flock, include the name of your flock in the email when naming your ducks and identify that it is a new flock!
Flock Name | Owner | Population | BOOST |
---|---|---|---|
The DMGCAS Ducks | DGMCAS | 12 | 2.2 |
The Deep Dive Feathered Flock | D Air Plans | 10 | 2 |
Wise Quacks | DCCO | 49 | 9.8 |
DSA Rubber Duck Rampage | DSA | 2 | 0.4 |
Duckin' Around | 26 | 5.2 | |
Kiss the Duck | 5 | 1 | |
Give a Flying Duck! | 5 | 1 | |
CP Waddle | 2 | 0.4 | |
RACE REGISTRY:
Find all registered ducks for each race listed here! If you joined for race 1, your duck will appear in races 1 & 2. If you only joined for the December race, your duck will only appear on the second registry.
November Racers:
ID | Owner | Duck Name | Flock Name | Duck Boost |
---|---|---|---|---|
1 | Kayleigh Godbout | Scary | The DMGCAS Ducks | 2.2 |
2 | Kayleigh Godbout | Sporty | The DMGCAS Ducks | 2.2 |
3 | Kayleigh Godbout | Baby | The DMGCAS Ducks | 2.2 |
4 | Kayleigh Godbout | Ginger | The DMGCAS Ducks | 2.2 |
5 | Kayleigh Godbout | Posh | The DMGCAS Ducks | 2.2 |
6 | Rachel Lea Heide | Float Plane | The Deep Dive Feathered Flock | 2 |
7 | Rachel Lea Heide | Water Skiis | The Deep Dive Feathered Flock | 2 |
8 | Rachel Lea Heide | Water Bomber | The Deep Dive Feathered Flock | 2 |
9 | Rachel Lea Heide | Yellow Submarine | The Deep Dive Feathered Flock | 2 |
10 | Rachel Lea Heide | Squeaky | The Deep Dive Feathered Flock | 2 |
11 | Jillian Henderson | Rusty | The Deep Dive Feathered Flock | 2 |
12 | Jillian Henderson | Water Logger | The Deep Dive Feathered Flock | 2 |
13 | Jillian Henderson | Jetsam | The Deep Dive Feathered Flock | 2 |
14 | Jillian Henderson | Flotsam | The Deep Dive Feathered Flock | 2 |
15 | Jillian Henderson | Crackers | The Deep Dive Feathered Flock | 2 |
16 | Claude Motard | Speedy | .2 | |
17 | Caroline Marengere | Paprika | The DMGCAS Ducks | 2.2 |
18 | Caroline Marengere | Basil | The DMGCAS Ducks | 2.2 |
19 | Joseph Raymond | Chives | The DMGCAS Ducks | 2.2 |
20 | Joseph Raymond | Cardamom | The DMGCAS Ducks | 2.2 |
21 | Joseph Raymond | Lemongrass | The DMGCAS Ducks | 2.2 |
22 | Joseph Raymond | Nutmeg | The DMGCAS Ducks | 2.2 |
23 | Joseph Raymond | Saffron | The DMGCAS Ducks | 2.2 |
24 | Gordon McLean | Marquis de Canard | DSA Rubber Duck Rampage | .4 |
25 | Gordon McLean | Reginald Duckingham III | DSA Rubber Duck Rampage | .4 |
26 | Scott Kerfoot | Daffy | .2 | |
27 | Scott Kerfoot | Donald | .2 | |
28 | Shannon Turner | Leonardo, | Duckin' Around | 5.2 |
29 | Shannon Turner | Donatello | Duckin' Around | 5.2 |
30 | Shannon Turner | Raphael | Duckin' Around | 5.2 |
31 | Shannon Turner | Michelangelo | Duckin' Around | 5.2 |
32 | Shannon Turner | Master Splinter | Duckin' Around | 5.2 |
33 | Alexander Stouffer | Enzo | Duckin' Around | 5.2 |
34 | Alexander Stouffer | Matrix | Duckin' Around | 5.2 |
35 | Alexander Stouffer | Bob | Duckin' Around | 5.2 |
36 | Alexander Stouffer | Dot | Duckin' Around | 5.2 |
37 | Alexander Stouffer | AndrAIa | Duckin' Around | 5.2 |
38 | Jerrica Warren | Huey | Duckin' Around | 5.2 |
39 | Jerrica Warren | Duey | Duckin' Around | 5.2 |
40 | Jerrica Warren | Louie | Duckin' Around | 5.2 |
41 | Jerrica Warren | Donald | Duckin' Around | 5.2 |
42 | Jerrica Warren | Daisy | Duckin' Around | 5.2 |
43 | Hong Le | Lightning McDuck | Kiss the Duck | 1 |
44 | Hong Le | Doc Duck | Kiss the Duck | 1 |
45 | Hong Le | Sir Tow Duck | Kiss the Duck | 1 |
46 | Hong Le | Mack Duck | Kiss the Duck | 1 |
47 | Hong Le | Woody Duck | Kiss the Duck | 1 |
48 | Monica McCallum | Duck 1 | Duckin' Around | 5.2 |
49 | Jessica Albu | Count Duckula | Wise Quacks | 9.8 |
50 | Jessica Albu | Classified Floater | Wise Quacks | 9.8 |
51 | Carolyn Aitken | Amanduck | Wise Quacks | 9.8 |
52 | Carolyn Aitken | Emduck | Wise Quacks | 9.8 |
53 | Carolyn Aitken | Anthduck | Wise Quacks | 9.8 |
54 | Carolyn Aitken | Larrduck | Wise Quacks | 9.8 |
55 | Carolyn Aitken | Careduck | Wise Quacks | 9.8 |
56 | Heather Danielle Petesr | Kevin | Wise Quacks | 9.8 |
57 | Heather Danielle Petesr | Brian | Wise Quacks | 9.8 |
58 | Heather Danielle Petesr | AJ | Wise Quacks | 9.8 |
59 | Heather Danielle Petesr | Nick | Wise Quacks | 9.8 |
60 | Heather Danielle Petesr | Lance | Wise Quacks | 9.8 |
61 | cassy ladner | Salvador | Wise Quacks | 9.8 |
62 | cassy ladner | Frida | Wise Quacks | 9.8 |
63 | cassy ladner | Maude | Wise Quacks | 9.8 |
64 | cassy ladner | Pablo | Wise Quacks | 9.8 |
65 | cassy ladner | Basquiat | Wise Quacks | 9.8 |
66 | Stephanie Lafleur | Nacho Lucky Duck | Wise Quacks | 9.8 |
67 | Stephanie Lafleur | Quackamole | Wise Quacks | 9.8 |
68 | Stephanie Lafleur | Pico de Quacko | Wise Quacks | 9.8 |
69 | Stephanie Lafleur | Duck-O Supreme | Wise Quacks | 9.8 |
70 | Stephanie Lafleur | Rodrigo Eduardo Martinez con Queso | Wise Quacks | 9.8 |
71 | Chantal Lafleur | Ryan Gosling | Duckin' Around | 5.2 |
72 | Chantal Lafleur | Robert Down E Jr. | Duckin' Around | 5.2 |
73 | Chantal Lafleur | Kate Wingslet | Duckin' Around | 5.2 |
74 | Chantal Lafleur | Ben A-flock | Duckin' Around | 5.2 |
75 | Chantal Lafleur | Geese Witherspoon | Duckin' Around | 5.2 |
76 | Sophie Proulx | Coluche | Wise Quacks | 9.8 |
77 | Sophie Proulx | Olivier | Wise Quacks | 9.8 |
78 | Sophie Proulx | Aznavour | Wise Quacks | 9.8 |
79 | Sophie Proulx | Edith | Wise Quacks | 9.8 |
80 | Sophie Proulx | Eli | Wise Quacks | 9.8 |
81 | Leona Wong | Leonardo DaVinci | Give a Flying Duck! | 1 |
82 | Leona Wong | René Descartes | Give a Flying Duck! | 1 |
83 | Leona Wong | Sir Isaac Newton | Give a Flying Duck! | 1 |
84 | Leona Wong | Nikola Tesla | Give a Flying Duck! | 1 |
85 | Leona Wong | Marie Curie | Give a Flying Duck! | 1 |
86 | Kim McMahon | Splash Dash | Wise Quacks | 9.8 |
87 | Kim McMahon | Ducky Dynamo | Wise Quacks | 9.8 |
88 | Kim McMahon | Feather Flash | Wise Quacks | 9.8 |
89 | Kim McMahon | Zooming Quacker | Wise Quacks | 9.8 |
90 | Kim McMahon | Waddle Wonder | Wise Quacks | 9.8 |
91 | Barb Williams | HR Mighty Duck 1 | Wise Quacks | 9.8 |
92 | Barb Williams | HR Mighty Duck 2 | Wise Quacks | 9.8 |
93 | Barb Williams | HR Mighty Duck 3 | Wise Quacks | 9.8 |
94 | Barb Williams | HR Mighty Duck 4 | Wise Quacks | 9.8 |
95 | Barb Williams | HR Mighty Duck 5 | Wise Quacks | 9.8 |
96 | Barb Williams | HR Mighty Duck 6 | Wise Quacks | 9.8 |
97 | Barb Williams | HR Mighty Duck 7 | Wise Quacks | 9.8 |
98 | Barb Williams | HR Mighty Duck 8 | Wise Quacks | 9.8 |
99 | Barb Williams | HR Mighty Duck 9 | Wise Quacks | 9.8 |
100 | Barb Williams | HR Mighty Duck 10 | Wise Quacks | 9.8 |
101 | Barb Williams | HR Mighty Duck 11 | Wise Quacks | 9.8 |
102 | Barb Williams | HR Mighty Duck 12 | Wise Quacks | 9.8 |
103 | Alicia Holmes | Grumpy | Wise Quacks | 9.8 |
104 | Alicia Holmes | Happy | Wise Quacks | 9.8 |
105 | Alicia Holmes | Sleepy | Wise Quacks | 9.8 |
106 | Alicia Holmes | Sneezy | Wise Quacks | 9.8 |
107 | Alicia Holmes | Dopey | Wise Quacks | 9.8 |
108 | Issam Bakhti | Vincent Vega | Duckin' Around | 5.2 |
109 | Issam Bakhti | Jules Winnfield | Duckin' Around | 5.2 |
110 | Issam Bakhti | Marcellus Wallace | Duckin' Around | 5.2 |
111 | Issam Bakhti | Butch Coolidge | Duckin' Around | 5.2 |
112 | Issam Bakhti | Royale with cheese | Duckin' Around | 5.2 |
113 | Daniel Matheson | Ewan Duck | CP Waddle | 0.4 |
114 | Daniel Matheson | Leo Duck | CP Waddle | 0.4 |
December Racers:
ID | Owner | Duck Name | Flock Name | Duck Boost |
---|---|---|---|---|
1 | Kayleigh Godbout | Scary | The DMGCAS Ducks | 2.2 |
2 | Kayleigh Godbout | Sporty | The DMGCAS Ducks | 2.2 |
3 | Kayleigh Godbout | Baby | The DMGCAS Ducks | 2.2 |
4 | Kayleigh Godbout | Ginger | The DMGCAS Ducks | 2.2 |
5 | Kayleigh Godbout | Posh | The DMGCAS Ducks | 2.2 |
6 | Rachel Lea Heide | Float Plane | The Deep Dive Feathered Flock | 2 |
7 | Rachel Lea Heide | Water Skiis | The Deep Dive Feathered Flock | 2 |
8 | Rachel Lea Heide | Water Bomber | The Deep Dive Feathered Flock | 2 |
9 | Rachel Lea Heide | Yellow Submarine | The Deep Dive Feathered Flock | 2 |
10 | Rachel Lea Heide | Squeaky | The Deep Dive Feathered Flock | 2 |
11 | Jillian Henderson | Rusty | The Deep Dive Feathered Flock | 2 |
12 | Jillian Henderson | Water Logger | The Deep Dive Feathered Flock | 2 |
13 | Jillian Henderson | Jetsam | The Deep Dive Feathered Flock | 2 |
14 | Jillian Henderson | Flotsam | The Deep Dive Feathered Flock | 2 |
15 | Jillian Henderson | Crackers | The Deep Dive Feathered Flock | 2 |
16 | Claude Motard | Speedy | .2 | |
17 | Caroline Marengere | Paprika | The DMGCAS Ducks | 2.2 |
18 | Caroline Marengere | Basil | The DMGCAS Ducks | 2.2 |
19 | Joseph Raymond | Chives | The DMGCAS Ducks | 2.2 |
20 | Joseph Raymond | Cardamom | The DMGCAS Ducks | 2.2 |
21 | Joseph Raymond | Lemongrass | The DMGCAS Ducks | 2.2 |
22 | Joseph Raymond | Nutmeg | The DMGCAS Ducks | 2.2 |
23 | Joseph Raymond | Saffron | The DMGCAS Ducks | 2.2 |
24 | Gordon McLean | Marquis de Canard | DSA Rubber Duck Rampage | .4 |
25 | Gordon McLean | Reginald Duckingham III | DSA Rubber Duck Rampage | .4 |
26 | Scott Kerfoot | Daffy | .2 | |
27 | Scott Kerfoot | Donald | .2 | |
28 | Shannon Turner | Leonardo, | Duckin' Around | 5.2 |
29 | Shannon Turner | Donatello | Duckin' Around | 5.2 |
30 | Shannon Turner | Raphael | Duckin' Around | 5.2 |
31 | Shannon Turner | Michelangelo | Duckin' Around | 5.2 |
32 | Shannon Turner | Master Splinter | Duckin' Around | 5.2 |
33 | Alexander Stouffer | Enzo | Duckin' Around | 5.2 |
34 | Alexander Stouffer | Matrix | Duckin' Around | 5.2 |
35 | Alexander Stouffer | Bob | Duckin' Around | 5.2 |
36 | Alexander Stouffer | Dot | Duckin' Around | 5.2 |
37 | Alexander Stouffer | AndrAIa | Duckin' Around | 5.2 |
38 | Jerrica Warren | Huey | Duckin' Around | 5.2 |
39 | Jerrica Warren | Duey | Duckin' Around | 5.2 |
40 | Jerrica Warren | Louie | Duckin' Around | 5.2 |
41 | Jerrica Warren | Donald | Duckin' Around | 5.2 |
42 | Jerrica Warren | Daisy | Duckin' Around | 5.2 |
43 | Hong Le | Lightning McDuck | Kiss the Duck | 1 |
44 | Hong Le | Doc Duck | Kiss the Duck | 1 |
45 | Hong Le | Sir Tow Duck | Kiss the Duck | 1 |
46 | Hong Le | Mack Duck | Kiss the Duck | 1 |
47 | Hong Le | Woody Duck | Kiss the Duck | 1 |
48 | Monica McCallum | Duck 1 | Duckin' Around | 5.2 |
49 | Jessica Albu | Count Duckula | Wise Quacks | 9.8 |
50 | Jessica Albu | Classified Floater | Wise Quacks | 9.8 |
51 | Carolyn Aitken | Amanduck | Wise Quacks | 9.8 |
52 | Carolyn Aitken | Emduck | Wise Quacks | 9.8 |
53 | Carolyn Aitken | Anthduck | Wise Quacks | 9.8 |
54 | Carolyn Aitken | Larrduck | Wise Quacks | 9.8 |
55 | Carolyn Aitken | Careduck | Wise Quacks | 9.8 |
56 | Heather Danielle Petesr | Kevin | Wise Quacks | 9.8 |
57 | Heather Danielle Petesr | Brian | Wise Quacks | 9.8 |
58 | Heather Danielle Petesr | AJ | Wise Quacks | 9.8 |
59 | Heather Danielle Petesr | Nick | Wise Quacks | 9.8 |
60 | Heather Danielle Petesr | Lance | Wise Quacks | 9.8 |
61 | cassy ladner | Salvador | Wise Quacks | 9.8 |
62 | cassy ladner | Frida | Wise Quacks | 9.8 |
63 | cassy ladner | Maude | Wise Quacks | 9.8 |
64 | cassy ladner | Pablo | Wise Quacks | 9.8 |
65 | cassy ladner | Basquiat | Wise Quacks | 9.8 |
66 | Stephanie Lafleur | Nacho Lucky Duck | Wise Quacks | 9.8 |
67 | Stephanie Lafleur | Quackamole | Wise Quacks | 9.8 |
68 | Stephanie Lafleur | Pico de Quacko | Wise Quacks | 9.8 |
69 | Stephanie Lafleur | Duck-O Supreme | Wise Quacks | 9.8 |
70 | Stephanie Lafleur | Rodrigo Eduardo Martinez con Queso | Wise Quacks | 9.8 |
71 | Chantal Lafleur | Ryan Gosling | Duckin' Around | 5.2 |
72 | Chantal Lafleur | Robert Down E Jr. | Duckin' Around | 5.2 |
73 | Chantal Lafleur | Kate Wingslet | Duckin' Around | 5.2 |
74 | Chantal Lafleur | Ben A-flock | Duckin' Around | 5.2 |
75 | Chantal Lafleur | Geese Witherspoon | Duckin' Around | 5.2 |
76 | Sophie Proulx | Coluche | Wise Quacks | 9.8 |
77 | Sophie Proulx | Olivier | Wise Quacks | 9.8 |
78 | Sophie Proulx | Aznavour | Wise Quacks | 9.8 |
79 | Sophie Proulx | Edith | Wise Quacks | 9.8 |
80 | Sophie Proulx | Eli | Wise Quacks | 9.8 |
81 | Leona Wong | Leonardo DaVinci | Give a Flying Duck! | 1 |
82 | Leona Wong | René Descartes | Give a Flying Duck! | 1 |
83 | Leona Wong | Sir Isaac Newton | Give a Flying Duck! | 1 |
84 | Leona Wong | Nikola Tesla | Give a Flying Duck! | 1 |
85 | Leona Wong | Marie Curie | Give a Flying Duck! | 1 |
86 | Kim McMahon | Splash Dash | Wise Quacks | 9.8 |
87 | Kim McMahon | Ducky Dynamo | Wise Quacks | 9.8 |
88 | Kim McMahon | Feather Flash | Wise Quacks | 9.8 |
89 | Kim McMahon | Zooming Quacker | Wise Quacks | 9.8 |
90 | Kim McMahon | Waddle Wonder | Wise Quacks | 9.8 |
91 | Barb Williams | HR Mighty Duck 1 | Wise Quacks | 9.8 |
92 | Barb Williams | HR Mighty Duck 2 | Wise Quacks | 9.8 |
93 | Barb Williams | HR Mighty Duck 3 | Wise Quacks | 9.8 |
94 | Barb Williams | HR Mighty Duck 4 | Wise Quacks | 9.8 |
95 | Barb Williams | HR Mighty Duck 5 | Wise Quacks | 9.8 |
96 | Barb Williams | HR Mighty Duck 6 | Wise Quacks | 9.8 |
97 | Barb Williams | HR Mighty Duck 7 | Wise Quacks | 9.8 |
98 | Barb Williams | HR Mighty Duck 8 | Wise Quacks | 9.8 |
99 | Barb Williams | HR Mighty Duck 9 | Wise Quacks | 9.8 |
100 | Barb Williams | HR Mighty Duck 10 | Wise Quacks | 9.8 |
101 | Barb Williams | HR Mighty Duck 11 | Wise Quacks | 9.8 |
102 | Barb Williams | HR Mighty Duck 12 | Wise Quacks | 9.8 |
103 | Alicia Holmes | Grumpy | Wise Quacks | 9.8 |
104 | Alicia Holmes | Happy | Wise Quacks | 9.8 |
105 | Alicia Holmes | Sleepy | Wise Quacks | 9.8 |
106 | Alicia Holmes | Sneezy | Wise Quacks | 9.8 |
107 | Alicia Holmes | Dopey | Wise Quacks | 9.8 |
108 | Issam Bakhti | Vincent Vega | Duckin' Around | 5.2 |
109 | Issam Bakhti | Jules Winnfield | Duckin' Around | 5.2 |
110 | Issam Bakhti | Marcellus Wallace | Duckin' Around | 5.2 |
111 | Issam Bakhti | Butch Coolidge | Duckin' Around | 5.2 |
112 | Issam Bakhti | Royale with cheese | Duckin' Around | 5.2 |
113 | Daniel Matheson | Ewan Duck | CP Waddle | 0.4 |
114 | Daniel Matheson | Leo Duck | CP Waddle | 0.4 |
Grand Prix Racers:
ID | Owner | Duck Name | Flock Name | Duck Boost |
---|---|---|---|---|