Difference between revisions of "CRI Tools and Resources"

From wiki
Jump to navigation Jump to search
Line 5: Line 5:
 
</div>
 
</div>
  
{| class="FCK__ShowTableBorders" style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px; background-color: #C3D0C9" width="100%" align="center"
+
{| class="wikitable" style="width: 100%; background: linear-gradient(to bottom, #E8F0ED 0%, #C3D0C9 100%); border-collapse: collapse; border: none; margin: 0; box-shadow: 0 2px 5px rgba(0,0,0,0.1); table-layout: auto;"
 
|-
 
|-
| style="border-right: white 1px solid; padding-right: 0px; padding-left: 0px; padding-bottom: 16px; padding-top: 10px; text-align: center; font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif !important;font-size: 11pt;line-height:1.1;font-weight:bold;" width="11%" |[[Centre for Regulatory Innovation|<span style="color: #252F38">Home</span>]]
+
| style="text-align: center; border: none; padding: 12px 5px; width: 10%;" | [[Centre for Regulatory Innovation|<span style="color: #1A2329; font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif; font-size: 12pt; font-weight: bold;" title="Centre for Regulatory Innovation">Home</span>]]
| style="border-right: white 1px solid; padding-right: 0px; padding-left: 0px; padding-bottom: 16px; padding-top: 16px; text-align: center; font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif !important;font-size: 11pt;line-height:1.1;font-weight:bold;" width="11%" |<span style="color:#252F38">[[Regulatory Sandboxes]]</span>
+
| style="text-align: center; border: none; padding: 12px 5px; width: 17%;" | [[Regulatory Sandboxes|<span style="color: #1A2329; font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif; font-size: 12pt; font-weight: bold;" title="Regulatory Sandboxes">Regulatory Sandbox</span>]]
| style="border-right: white 1px solid; padding-right: 0px; padding-left: 0px; padding-bottom: 16px; padding-top: 16px; text-align: center; font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif !important;font-size: 11pt;line-height:1.1;font-weight:bold;" width="11%" |<span style="color: #252F38">[[What is Regulatory Experimentation?]]</span>
+
| style="text-align: center; border: none; padding: 12px 5px; width: 20%;" | [[What is Regulatory Experimentation?|<span style="color: #1A2329; font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif; font-size: 12pt; font-weight: bold;" title="What is Regulatory Experimentation?">Regulatory Experimentation</span>]]
| style="border-right: white 1px solid; padding-right: 0px; padding-left: 0px; padding-bottom: 16px; padding-top: 16px; text-align: center; font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif !important;font-size: 11pt;line-height:1.1;font-weight:bold;" width="11%" |<span style="color: #252F38">[[Regulatory Experimentation Expense Fund]]</span>
+
| style="text-align: center; border: none; padding: 12px 5px; width: 10%;" | [[Regulatory Experimentation Expense Fund|<span style="color: #1A2329; font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif; font-size: 12pt; font-weight: bold;" title="Regulatory Experimentation Expense Fund">REEF</span>]]
| style="border-right: white 1px solid; padding-right: 0px; padding-left: 0px; padding-bottom: 16px; padding-top: 16px; text-align: center; font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif !important;font-size: 11pt;line-height:1.1;font-weight:bold;" width="11%" |<span style="color: #252F38">[[Regulators' Capacity Fund]]</span>
+
| style="text-align: center; border: none; padding: 12px 5px; width: 10%;" | [[Regulators' Capacity Fund|<span style="color: #1A2329; font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif; font-size: 12pt; font-weight: bold;" title="Regulators' Capacity Fund">RCF</span>]]
! style="border-right: white 1px solid; padding-right: 0px; padding-left: 0px; padding-bottom: 16px; padding-top: 16px; text-align: center; font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif !important;font-size: 11pt;line-height:1.1;font-weight:bold;" width="11%" |<span style="color: #252F38">[[CRI Supported Projects]]</span>
+
| style="text-align: center; border: none; padding: 12px 5px; width: 13%;" | [[CRI Supported Projects|<span style="color: #1A2329; font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif; font-size: 12pt; font-weight: bold;" title="CRI Supported Projects">Projects</span>]]
| style="padding-right: 0px; padding-left: 0px; padding-bottom: 16px; padding-top: 16px; text-align: center; font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif !important;font-size: 11pt;line-height:1.1;font-weight:bold;" width="11%" |<span style="color: #252F38">[[CRI Tools and Resources |Tools and Resources]]</span>
+
| style="text-align: center; border: none; padding: 12px 5px; width: 10%;" | [[CRI Tools and Resources|<span style="color: #1A2329; font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif; font-size: 12pt; font-weight: bold;" title="CRI Tools and Resources">Tools</span>]]
 
|}
 
|}
 +
  
  

Revision as of 11:19, 13 September 2024

Home Regulatory Sandbox Regulatory Experimentation REEF RCF Projects Tools




The Regulators’ Experimentation Toolkit [1]

To support the Centre for Regulatory Innovation’s objective to facilitate regulatory experimentation, this toolkit was developed to provide Canadian regulators with a practical guide to identify, design, and carry out regulatory experiments. Recognizing the novelty of regulatory experimentation, this toolkit provides a starting point for Canadian regulators. Click here to access the toolkit.








Icon Lessons Learned EN.png


Regulators' Capacity Fund: Lessons Learned Report.[2]

This report documents the lessons learned by twenty-six Government of Canada initiatives that were supported under the Regulators’ Capacity Fund, administered by the Treasury Board of Canada Secretariat’s Centre for Regulatory Innovation (CRI) between 2019 and 2022. Click here to access the report.










Relevant Innovation Links

Community of Federal Regulators - CFR Experimentation - GCpedia

Experimentation Works - Welcome to GC Experimentation

GC Innovation Hubs and Labs - Hubs and Labs - wiki (gccollab.ca)

Nesta - Government innovation | Nesta

Nesta Resource: The Experimenter's Inventory: catalogue of experiments for decision-makers and professionals

Policy Horizons - Foresight Training Modules Resources – Policy Horizons Canada



  1. The Regulators’ Experimentation Toolkit (2021) from the Centre for Regulatory Innovation and Nesta
  2. Regulators’ Capacity Fund: Lessons Learned Report (2022) from the Centre for Regulatory Innovation