Difference between revisions of "Data Conference 2022 Agenda"
Sharon.twiss (talk | contribs) m |
|||
(328 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{#css: | {{#css: | ||
+ | |||
+ | .btn { | ||
+ | border: none; | ||
+ | background-color: #0B1E3F; | ||
+ | padding: 14px 28px; | ||
+ | font-size: 16px; | ||
+ | cursor: pointer; | ||
+ | display: inline-block; | ||
+ | } | ||
+ | |||
+ | .btn:hover {background: #eee;} | ||
+ | |||
+ | .cta {color: b62aa9;} | ||
p.stream{ | p.stream{ | ||
− | color: | + | color: #b62aa9; |
− | padding-top: | + | padding-top:30px; |
line-height:0; | line-height:0; | ||
+ | font-weight: 900; | ||
+ | font-size:small; | ||
+ | } | ||
+ | |||
+ | h1{ | ||
+ | font-family: Arial, Helvetica, sans-serif !important; | ||
+ | font-size:xx-large !important; | ||
+ | text-decoration:none !important; | ||
+ | } | ||
+ | |||
+ | h2{ | ||
+ | font-family: Arial, Helvetica, sans-serif !important; | ||
+ | font-size:x-large !important; | ||
+ | text-decoration:none !important; | ||
+ | border:0 !important; | ||
+ | } | ||
+ | |||
+ | h3{ | ||
+ | padding-top:0; | ||
+ | } | ||
+ | |||
+ | |||
+ | .button { | ||
+ | width: 330px; | ||
+ | height: 30px; | ||
+ | font-family: 'Roboto', sans-serif; | ||
+ | font-size: 11px; | ||
+ | letter-spacing: 2px; | ||
+ | font-weight: 500; | ||
+ | color: #000; | ||
+ | background-color: #85EBFF; | ||
+ | border: none; | ||
+ | border-radius: 10px; | ||
+ | box-shadow: 0px 8px 15px rgba(0, 0, 0, 0.1); | ||
+ | transition: all 0.3s ease 0s; | ||
+ | cursor: pointer; | ||
+ | outline: none; | ||
+ | padding-top: 15px; | ||
+ | padding-left: 15px; | ||
+ | text-transform: uppercase; | ||
+ | text-align: center; | ||
+ | } | ||
+ | |||
+ | .button:hover { | ||
+ | background-color: #fff; | ||
+ | box-shadow: 0px 10px 15px rgba(40, 141, 161, 0.4); | ||
+ | color: #fff; | ||
+ | transform: translateY(-2px); | ||
} | } | ||
}} | }} | ||
− | [[Image: | + | <p style="text-align:left; padding: 10px; margin-top: -10px; width:1130px"><strong>[https://wiki.gccollab.ca/Conférence_sur_les_données_2022_-_Ordre_du_jour Français]</strong></p> |
− | <p style="color: | + | |
− | <p>Brought to you by Statistics Canada and the Canada School of Public Service</p> | + | <p class="button"><strong>[https://wiki.gccollab.ca/GC_Data_Conference_2023 ➡ View the 2023 GC Data Conference]</strong></p> |
− | <h1> | + | <br> |
+ | |||
+ | [[Image:DataCon2022-Banner-EN.png |100%|Data Conference 2022: Driving Data Value and Insights for All Canadians, 23 + 24 February 2022]] | ||
+ | <p style="background-color: #f18f34; padding: 5px; margin-top: -10px; width:1130px""><small> | ||
+ | <strong>[https://vexpodev.z9.web.core.windows.net/en/#/2203/lobby Virtual Expo]</strong> | | ||
+ | <strong>[https://wiki.gccollab.ca/Data_Conference_2022_Agenda AGENDA]</strong> | | ||
+ | <strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers Conference speakers]</strong> | | ||
+ | <strong>[https://wiki.gccollab.ca/Data_Conference_2022_Networking_Missions Networking Missions]</strong> | | ||
+ | <strong>[https://wiki.gccollab.ca/Discover_more_about_data Discover more about data]</strong> | | ||
+ | <strong>[https://wiki.gccollab.ca/Data_Conference_2022_Announcements Announcements]</strong> | ||
+ | </small></p> | ||
+ | |||
+ | <p style="color: DarkBlue; font-size:large;"><strong>Brought to you by Statistics Canada and the Canada School of Public Service with support from the GC Data Community</strong></p> | ||
+ | |||
+ | <h1>Wednesday, February 23, 2022</h1> | ||
− | <h2> | + | <h2>10:00 to 11:00 am - Pre-event networking</h2> |
− | <p>[https://link.com Join | + | <p>Find people to connect with:</p> |
+ | <ul> | ||
+ | <li>Meet others through our <strong>[https://app.wonder.me/?spaceId=6ec0bd7f-11c0-43da-975e-2a8ac68c4058 Wonder.me networking space]</strong></li> | ||
+ | <li>Chat with others attending the conference with <strong>[https://message.gccollab.ca/channel/data-conference-2022-or-conference-sur-les-donnees-2022 GCmessage]</strong> (<small>[https://support.gccollab.ca/en/support/solutions/articles/2100037288-how-do-i-create-an-account-on-gcmessage- How to create an account on GCmessage]</small>)</li> | ||
+ | <li>Post a message on the <strong>[https://gccollab.ca/groups/profile/6144942/gc-data-community-communaut-des-donn-es-du-gc GC Data Community forums on GCcollab]</strong></li> | ||
+ | <li>Join in on the conversation on <strong>[https://twitter.com/search?q=%23GCData2022&src=typed_query Twitter using #GCData2022]</strong></li> | ||
+ | </ul> | ||
+ | |||
+ | <h2>11:00 to 11:30 am - Opening plenary</h2> | ||
+ | <ul> | ||
+ | <li>Emcees open Data Conference 2022</li> | ||
+ | <ul> | ||
+ | <li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Tom_Dufour Tom Dufour]</strong>, Director General, Strategic Data Management Branch, Statistics Canada</li> | ||
+ | <li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Kara_Beckles Kara Beckles]</strong>, Director General, Data Integrity, Privy Council Office</li> | ||
+ | </ul> | ||
+ | <li style="padding-top:15px;">Opening remarks</li> | ||
+ | <ul> | ||
+ | <li><strong>[https://youtu.be/TE8gliWXgzs Video] | [https://wiki.gccollab.ca/images/4/45/Data_Conference_2022_Driving_Data_Value_and_Insights_for_All_Canadians_Transcript.pdf English transcript]</strong></li> | ||
+ | </ul> | ||
+ | <ul> | ||
+ | <li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Anil_Arora Anil Arora]</strong>, Chief Statistician of Canada, Statistics Canada</li> | ||
+ | <li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Taki_Sarantakis Taki Sarantakis]</strong>, President, Canada School of Public Service</li> | ||
+ | </ul> | ||
+ | </ul> | ||
+ | |||
+ | <h2>11:30 am to 12:30 pm - Concurrent sessions</h2> | ||
+ | |||
+ | <p class="stream"><small>DATA FOUNDATIONS</small></p> | ||
+ | <h3>Health data strategies and data sharing</h3> | ||
+ | <p><strong>[https://www.wooclap.com/DC22A Go to Wooclap to interact during this session]</strong></p> | ||
+ | <p>Over the past two years, national health data has been brought to the forefront of the conversation about health. It revealed much-needed improvements for the well-being of Canadians. In addition to highlighting the challenges and solutions regarding national health data strategies, this session will focus on how the Government of Canada can enhance partnerships with all jurisdictions to resolve health data gaps and improve emergency response through reliable and timely data.</p> | ||
+ | <ul> | ||
+ | <li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Eric_Sutherland Eric Sutherland]</strong>, Executive Director, Pan-Canadian Health Data Strategy</li> | ||
+ | <li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#James_Van_Loon James Van Loon]</strong>, Chief Data Officer, Health Canada</li> | ||
+ | <li>Moderated by <strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Lynn_Barr-Telford Lynn Barr-Telford]</strong>, Assistant Chief Statistician, Social, Health and Labour Statistics Field, Statistics Canada</li> | ||
+ | </ul> | ||
+ | |||
+ | <p class="stream" style="padding-bottom:0px;"><small>DATA AS A PUBLIC GOOD</small></p> | ||
+ | <h3>Building the future with responsible Artificial Intelligence</h3> | ||
+ | <p>Technology is driving changes in all spheres of life and transforming the way information is consumed. Organizations are embracing new digital sources of data and new methods such as artificial intelligence (AI) to better serve society. Learn from expert AI leaders in the private sector, academia and the federal government about recent advances in AI, examples of AI use for public good, and responsible AI methods.</p> | ||
+ | <ul> | ||
+ | <li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Foteini_Agrafioti Foteini Agrafioti]</strong>, Chief Science Officer, RBC and Head, Borealis AI </li> | ||
+ | <li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Cynthia_Rudin Cynthia Rudin]</strong>, Professor of computer science, electrical and computer engineering, statistical science, mathematics, and biostatistics and bioinformatics at Duke University</li> | ||
+ | <li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Benoit_Deshaies Benoit Deshaies]</strong>, Acting Director of data and artificial intelligence, Treasury Board of Canada Secretariat</li> | ||
+ | <li>Moderated by <strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Sevgui_Erman Sevgui Erman]</strong>, Director and Chief Data Scientist, Statistics Canada</li> | ||
+ | </ul> | ||
+ | |||
+ | <p class="stream"><small>DATA INSIGHTS THROUGH COLLABORATION</small></p> | ||
+ | <h3>Data access and partnerships to inform the public </h3> | ||
+ | <p>Breaking down barriers to data access is paramount for research and development, evidence-based decision-making and communicating with Canadians. Find out what has been done to enhance data access for researchers and get an overview of the Canadian Research Data Centre Network and the services it provides. Topics of discussion include research, partnerships, challenges and successes, and how the public sector and the Network can collaborate for greater success.</p> | ||
+ | <ul> | ||
+ | <li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Johanne_Proven.C3.A7al Johanne Provençal]</strong>, Research Program Director, Canadian Research Data Centre Network</li> | ||
+ | <li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Ted_McDonald Ted McDonald]</strong>, Director, New Brunswick Institute for Research, Data and Training, and Professor, University of New Brunswick</li> | ||
+ | <li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Celine_Teo Celine Teo]</strong>, MSc, PhD student, Social epidemiology, Brock University</li> | ||
+ | <li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Sukhdeep_Kaur Sukhdeep Kaur]</strong>, Epidemiologist, Niagara Region Public Health</li> | ||
+ | <li>Moderated by <strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Crystal_Sewards Crystal Sewards]</strong>, Manager, Office of the Chief Data Officer, Statistics Canada</li> | ||
+ | </ul> | ||
+ | |||
+ | <h2>12:30 to 1:00 pm - Health break</h2> | ||
+ | <p><strong>[https://expo.da-an.ca/en/#/2203/lobby Visit the kiosks in the virtual exposition (vExpo)]</strong></p> | ||
+ | |||
+ | <h2>1:00 to 2:00 pm - Keynote address</h2> | ||
+ | <!--<p>[https://link.com Join this session online]</p>--> | ||
+ | <h3>Leveraging data as a competitive advantage and the role of the public sector</h3> | ||
+ | <ul> | ||
+ | <li><strong>[https://youtu.be/ImxioYlR_Q0 Video] | [https://wiki.gccollab.ca/images/8/8c/Data_Conference_2022_Leveraging_data_as_a_competitive_advantage_and_the_role_of_the_public_sector_Descriptive_Transcript.pdf English transcript]</strong></li> | ||
+ | </ul> | ||
+ | <p>Leveraging the value of data is directly linked to the speed and scale of how it is gathered, shared and used. The federal government must ensure that data is secure and protected against threats while leveraging it for public good. Can sound management strategies for data assets and IT systems confidentiality help to build and protect data as a competitive advantage for Canadians? This keynote by Melissa Hathaway will bring a unique perspective on the intersection of government policy, developing technological and industry trends, and the economic drivers that impact acquisition and strategy. </p> | ||
+ | <ul> | ||
+ | <li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Melissa_Hathaway Melissa Hathaway]</strong>, President, Hathaway Global Strategies LLC</li> | ||
+ | <li>Introduced by <strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Taki_Sarantakis Taki Sarantakis]</strong>, President, Canada School of Public Service</li> | ||
+ | </ul> | ||
+ | |||
+ | <h2>2:00 to 2:30 pm - Health break</h2> | ||
+ | <p><strong>[https://expo.da-an.ca/en/#/2203/lobby Visit the kiosks in the virtual exposition (vExpo)]</strong></p> | ||
+ | |||
+ | <h2>2:30 to 3:30 pm - Concurrent sessions</h2> | ||
+ | |||
+ | <p class="stream" style="padding-bottom:0px;"><small>DATA FOUNDATIONS</small></p> | ||
+ | <h3 style="padding-top:0px;">Data literacy</h3> | ||
+ | <p>What are the key elements that enable organizations to shift to a data literacy that is, in addition to being inclusive of all mindsets, using an accessible, diverse and inclusive approach? Topics during this session include: the need for a culture shift and change management; how data literacy is not just about training; the need to measure, map and develop; and acknowledging both top-down and bottom-up (grassroots) initiatives. The speakers will draw on the experiences of public service and private sector organizations that are leaders in the field and will highlight the factors for success and the ongoing challenges and barriers.</p> | ||
+ | <ul> | ||
+ | <li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Jane_Crofts Jane Crofts]</strong>, Founder and CEO, Data To The People</li> | ||
+ | <li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Valerie_A_Logan Valerie Logan]</strong>, CEO and Founder, The Data Lodge, Inc</li> | ||
+ | <li>Moderated by <strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Erica_Vezeau Erica Vezeau]</strong>, Director General, Digital Academy, Canada School of Public Service</li> | ||
+ | </ul> | ||
+ | |||
+ | <p class="stream" style="padding-bottom:0px;"><small>DATA AS A PUBLIC GOOD</small></p> | ||
+ | <h3 style="padding-top:0px;">Digital and data transformation</h3> | ||
+ | <p><strong>[https://www.wooclap.com/DC22B Go to Wooclap to interact during this session]</strong></p> | ||
+ | <p>The mass adoption of technology has forced Canadians to change the way they work and interact. Also, it has challenged organizations to remain relevant and competitive as technologies evolve quickly. This session will concentrate on how the Government of Canada is transforming by using data as an asset and digital technologies. The discussion will also address the investments and commitments needed to support data transformation in the long term.</p> | ||
+ | <ul> | ||
+ | <li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Shaifa_Kanji Shaifa Kanji]</strong>, Assistant Deputy Minister and Chief Digital Officer, Innovation, Science and Economic Development Canada</li> | ||
+ | <li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Ima_Okonny Ima Okonny]</strong>, Chief Data Officer, Employment and Social Development Canada</li> | ||
+ | <li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Sandy_Kyriakatos Sandy Kyriakatos]</strong>, Chief Data Officer, Canada Border Services Agency</li> | ||
+ | <li>Moderated by <strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Chris_Allison Christopher Allison]</strong>, Director General and Chief Data Officer, Centre for Data Management, Innovation and Analytics, Corporate Data and Surveillance Branch, Public Health Agency of Canada </li> | ||
+ | </ul> | ||
+ | |||
+ | <p class="stream" style="padding-bottom:0px;"><small>DATA INSIGHTS THROUGH COLLABORATION</small></p> | ||
+ | <h3 style="padding-top:0px;">Data to support the environment and climate change</h3> | ||
+ | <p><strong>[https://www.wooclap.com/DC22C Go to Wooclap to interact during this session]</strong></p> | ||
+ | <p>As the urgency for action on climate change continues to grow, data is needed to enhance our understanding of the issue and inform efforts across sectors. This session will focus on the need for open-data sharing, science and partnerships to provide insights for decision-making that will contribute towards a net-zero Canada. Learn how leading federal organizations are helping to secure a healthy environment for future generations with initiatives like Climate Science 2050, Canada’s Energy Future, and the Clean Tech Data Strategy.</p> | ||
+ | <ul> | ||
+ | <li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Shawn_Marshall Shawn Marshall]</strong>, Departmental Science Advisor, Environment and Climate Change Canada</li> | ||
+ | <li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Anna_van_der_Kamp Anna van der Kamp]</strong>, Director of Innovation Policy, Natural Resources Canada</li> | ||
+ | <li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Ryan_Hum Ryan Hum]</strong>, Vice-President of Data and Chief Information Officer, Canada Energy Regulator</li> | ||
+ | <li>Moderated by <strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Fran.C3.A7ois_Soulard François Soulard]</strong>, Research Manager, Environment Energy Statistics Division, Statistics Canada</li> | ||
+ | </ul> | ||
+ | |||
+ | <h2>3:30 to 3:50 pm - Health break</h2> | ||
+ | <p><strong>[https://expo.da-an.ca/en/#/2203/lobby Visit the kiosks in the virtual exposition (vExpo)]</strong></p> | ||
+ | <h2>3:50 to 4:45 pm - Fireside chat</h2> | ||
+ | <h3>Role of data and the digitalization of government</h3> | ||
+ | <ul> | ||
+ | <li><strong>[https://youtu.be/urL-UqVrX2w Video] | [https://wiki.gccollab.ca/images/d/dd/Data_Conference_2022_Role_of_data_and_the_digitalization_of_government_Descriptive_Transcript.pdf English transcript]</strong></li> | ||
+ | </ul> | ||
+ | <p>Data is the fuel and digital processes are the engine; they are interdependent and the drivers of change worldwide. Harnessing the power of this interdependency allows federal organizations to improve operational efficiencies, innovate how they work, and improve the way they engage with Canadians. As this interdependency increases, the Government of Canada must demonstrate that the use of data and digital processes adhere to sound governance that includes transparency and accountability, while protecting privacy and fostering trust.</p> | ||
+ | <ul> | ||
+ | <li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Catherine_Luelo Catherine Luelo]</strong>, Chief Information Officer of Canada, Treasury Board of Canada Secretariat</li> | ||
+ | <li>Interviewed by <strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Vidya_ShankarNarayan Vidya ShankarNarayan]</strong>, Chief Information Office and Assistant Deputy Minister, Information Systems Branch, Agriculture and Agri-Food Canada</li> | ||
+ | </ul> | ||
− | <h2> | + | <h2>4:45 to 4:50 pm - Closing remarks</h2> |
− | <p>[https://link.com Join the | + | <!--<p>[https://link.com Join us on the Main Stage]</p>--> |
<ul> | <ul> | ||
− | <li> | + | <li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Crystal_Sewards Crystal Sewards]</strong>, Manager, Office of the Chief Data Officer, Statistics Canada</li> |
− | < | + | <li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Christopher_Valiquet Christopher Valiquet]</strong>, Director, GC Data Community, Canada School of Public Service</li> |
− | <li> | ||
</ul> | </ul> | ||
− | <h2> | + | <h2>4:50 to 5:00 pm - Health break</h2> |
− | <p | + | <p><strong>[https://expo.da-an.ca/en/#/2203/lobby Visit the kiosks in the virtual exposition (vExpo)]</strong></p> |
− | + | ||
− | < | + | <h2>5:00 to 6:00 pm - Post Day 1 networking</h2> |
− | <p> | + | <p>Find people to connect with:</p> |
<ul> | <ul> | ||
− | <li><strong> | + | <li>Meet others through our <strong>[https://app.wonder.me/?spaceId=6ec0bd7f-11c0-43da-975e-2a8ac68c4058 Wonder.me networking space]</strong></li> |
− | <li><strong> | + | <li>Chat with others attending the conference with <strong>[https://message.gccollab.ca/channel/data-conference-2022-or-conference-sur-les-donnees-2022 GCmessage]</strong> (<small>[https://support.gccollab.ca/en/support/solutions/articles/2100037288-how-do-i-create-an-account-on-gcmessage- How to create an account on GCmessage]</small>)</li> |
− | + | <li>Post a message on the <strong>[https://gccollab.ca/groups/profile/6144942/gc-data-community-communaut-des-donn-es-du-gc GC Data Community forums on GCcollab]</strong></li> | |
− | <li><strong> | + | <li>Join in on the conversation on <strong>[https://twitter.com/search?q=%23GCData2022&src=typed_query Twitter using #GCData2022]</strong></li> |
− | <li> | ||
</ul> | </ul> | ||
− | < | + | <h1>Thursday, February 24, 2022</h1> |
− | < | + | |
− | <p> | + | <h2>10:00 to 11:00 am - Pre-Day 2 networking</h2> |
− | + | <p>Find people to connect with:</p> | |
<ul> | <ul> | ||
− | <li><strong> | + | <li>Meet others through our <strong>[https://app.wonder.me/?spaceId=6ec0bd7f-11c0-43da-975e-2a8ac68c4058 Wonder.me networking space]</strong></li> |
− | <li><strong> | + | <li>Chat with others attending the conference with <strong>[https://message.gccollab.ca/channel/data-conference-2022-or-conference-sur-les-donnees-2022 GCmessage]</strong> (<small>[https://support.gccollab.ca/en/support/solutions/articles/2100037288-how-do-i-create-an-account-on-gcmessage- How to create an account on GCmessage]</small>)</li> |
+ | <li>Post a message on the <strong>[https://gccollab.ca/groups/profile/6144942/gc-data-community-communaut-des-donn-es-du-gc GC Data Community forums on GCcollab]</strong></li> | ||
+ | <li>Join in on the conversation on <strong>[https://twitter.com/search?q=%23GCData2022&src=typed_query Twitter using #GCData2022]</strong></li> | ||
</ul> | </ul> | ||
− | <p class="stream" style="padding-bottom:0px;"><small>DATA INSIGHTS THROUGH COLLABORATION stream</small></p> | + | <h2>11:00 to 11:15 am - Opening plenary</h2> |
− | <h3> | + | <!--<p>[https://link.com Join the Conference Welcome online]</p>--> |
− | <p>[ | + | <ul> |
− | <p> | + | <li>Emcees open Data Conference 2022</li> |
+ | <ul> | ||
+ | <li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Tom_Dufour Tom Dufour]</strong>, Director General, Strategic Data Management Branch, Statistics Canada</li> | ||
+ | <li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Kara_Beckles Kara Beckles]</strong>, Director General, Data Integrity, Privy Council Office</li> | ||
+ | </ul> | ||
+ | |||
+ | <h2>11:15 am to 12:15 pm - Concurrent sessions</h2> | ||
+ | |||
+ | <p class="stream" style="padding-bottom:0px;"><small>DATA FOUNDATIONS</small></p> | ||
+ | <h3 style="padding-top:0px;">New perspectives on Indigenous data </h3> | ||
+ | <p>Advancing reconciliation is central to the nation-to-nation relationships between the Government of Canada and Indigenous peoples across Canada. Collaboration with Indigenous partners and support for Indigenous-led data and research capacity will enable the development and implementation of solutions for using data and data technologies to contribute to safer, healthier, and economically resilient Indigenous communities. How will these collaborations and solutions bridge the gap between policy objectives and practice? What new perspectives and approaches are needed to build trust and cooperation to move forward?</p> | ||
+ | <ul> | ||
+ | <li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Christiane_Fox Christiane Fox]</strong>, Deputy Minister, Indigenous Services Canada </li> | ||
+ | <li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Daniel_Quan-Watson Daniel Quan-Watson]</strong>, Deputy Minister, Crown-Indigenous Relations and Northern Affairs Canada</li> | ||
+ | <li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Harold_Calla Harold Calla]</strong>, Executive Chair, First Nations Financial Management Board</li> | ||
+ | <ul> | ||
+ | <li>[https://wiki.gccollab.ca/images/e/e3/2022-02-24_First-Nations-Financial-Management-Board_-_RoadMap_Eng_Introductory_Chapter_Final.pdf First Nations Financial Management Board, The Roadmap Project, Chapter 1: Creating Paths for Indigenous Prosperity]</li> | ||
+ | </ul> | ||
+ | <li>Moderated by <strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Gina_Wilson Gina Wilson]</strong>, Deputy Minister, Women and Gender Equality and Youth</li> | ||
+ | </ul> | ||
+ | |||
+ | <p class="stream"><small>DATA AS A PUBLIC GOOD</small></p> | ||
+ | <h3>Artificial Intelligence-driven service delivery for Canadians </h3> | ||
+ | <p>We are in an era of continuous social and technological change. As a result, the Government of Canada must evolve to meet the demands of an increasingly digital population. Learn about how the Government of Canada is using AI to deliver high-quality and timely services to Canadians in the digital era. Other topics include successful service delivery throughout the pandemic, existing challenges and the future uses of AI to better serve Canadians.</p> | ||
+ | <ul> | ||
+ | <li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Martin_Lessard Martin Lessard]</strong>, Director, Data Science Division, Employment and Social Development Canada</li> | ||
+ | <li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Saeid_Molladavoudi Saeid Molladavoudi]</strong>, Senior data science advisor, Data Science Division, Statistics Canada</li> | ||
+ | <li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Maryam_Haghighi Maryam Haghighi]</strong>, Director, Data Science, Bank of Canada </li> | ||
+ | <li>Moderated by <strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Yvan_Gauthier Yvan Gauthier]</strong>, Head, Artificial Intelligence Accelerator, National Research Council of Canada </li> | ||
+ | </ul> | ||
+ | |||
+ | <p class="stream" style="padding-bottom:0px;"><small>DATA INSIGHTS THROUGH COLLABORATION</small></p> | ||
+ | <h3>Disaggregated data: Equity, diversity and inclusion</h3> | ||
+ | <p><strong>[https://www.wooclap.com/DC22D Go to Wooclap to interact during this session]</strong></p> | ||
+ | <p>Countries around the world have committed to the United Nations Sustainable Development Goals, including the principle to leave no one behind. Disaggregated data is key to achieving this goal. These data can provide insights about vulnerable sub-populations, and hidden trends can be identified to improve decision and policy-making. Topics include: the importance of disaggregated data with emphasis on equity, diversity and inclusion to bring about representation for all in Canadian policies; challenges due to data gaps and how to resolve these issues; and insights that can improve the lives of Canadians.</p> | ||
+ | <ul> | ||
+ | <li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Shaida_Badiee Shaida Badiee]</strong>, Managing Director, Open Data Watch</li> | ||
+ | <li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Howard_Ramos Howard Ramos]</strong>, Chair, Canadian Statistics Advisory Council and Professor and Chair, Department of Sociology, Western University</li> | ||
+ | <li>Moderated by <strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Jeff_Latimer Jeff Latimer]</strong>, Director General, Health, Justice, Diversity and Populations, Statistics Canada</li> | ||
+ | </ul> | ||
+ | |||
+ | <h2>12:15 to 12:45 pm - Health break</h2> | ||
+ | <p><strong>[https://expo.da-an.ca/en/#/2203/lobby Visit the kiosks in the virtual exposition (vExpo)]</strong></p> | ||
+ | |||
+ | <h2>12:45 to 1:45 pm - Fireside chat</h2> | ||
+ | <!--<p>[https://link.com Join this session online]</p>--> | ||
+ | <h3>Data as a competitive advantage for Canada: The benefits of a data and digitally enabled public service</h3> | ||
+ | <ul> | ||
+ | <li><strong>[https://youtu.be/7nWFTeZBjKk Video] | [https://wiki.gccollab.ca/images/f/fc/Data_Conference_2022_Data_as_a_competitive_advantage_for_Canada_The_benefits_of_a_data_and_digitally_enabled_public_service_Descriptive_Transcript.pdf English transcript]</strong></li> | ||
+ | </ul> | ||
+ | <p>A data and digitally enabled public service, firmly grounded in principles of sound data stewardship, including frameworks designed around standards, quality, ethics, trust and privacy can be seen as the key to using data as a competitive advantage and the fuel to a data driven economy. Panelists will discuss Canada’s Digital Charter and commitments towards sustainable growth, how to actively use standards as a competitive advantage and how the Government of Canada can become an enabler for responsible data use towards a stronger and more innovative Canada.</p> | ||
+ | <ul> | ||
+ | <li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Anil_Arora Anil Arora]</strong>, Chief Statistician of Canada, Statistics Canada</li> | ||
+ | <li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Chantal_Guay Chantal Guay]</strong>, CEO, Standards Council of Canada</li> | ||
+ | <li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Francis_Bilodeau Francis Bilodeau]</strong>, Senior Assistant Deputy Minister, Strategy and Innovation Policy Sector at Innovation, Science and Economic Development Canada</li> | ||
+ | <li>Interviewed by <strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Taki_Sarantakis Taki Sarantakis]</strong>, President, Canada School of Public Service</li> | ||
+ | </ul> | ||
+ | |||
+ | <h2>1:45 to 2:15 pm - Health break</h2> | ||
+ | <p><strong>[https://expo.da-an.ca/en/#/2203/lobby Visit the kiosks in the virtual exposition (vExpo)]</strong></p> | ||
+ | |||
+ | <h2>2:15 to 3:15 pm - Concurrent sessions</h2> | ||
+ | |||
+ | <p class="stream"><small>DATA FOUNDATIONS</small></p> | ||
+ | <h3 style="padding-top:0px;">Data-fueled economic recovery and strategic global competitiveness </h3> | ||
+ | <p><strong>[https://www.wooclap.com/DC22E Go to Wooclap to interact during this session]</strong></p> | ||
+ | <p>The pandemic forced global economies to pivot how they work and how they do business. As businesses and organizations moved permanently online, and working from home has become the norm, will these shifts contribute to a robust post-pandemic economy? How should Canada strategically leverage data and digitized processes to drive its economic recovery and global competitiveness?</p> | ||
+ | <ul> | ||
+ | <li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Stephen_Tapp Stephen Tapp]</strong>, Chief Economist, Canadian Chamber of Commerce</li> | ||
+ | <li><strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers#Marie-France_Paquet Marie-France Paquet]</strong>, Chief Economist, Global Affairs Canada</li> | ||
