Changes

Created page with "{{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} FR:Académie du numérique de l'EFPC..."
{{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}}

[[FR:Académie du numérique de l'EFPC]]
__NOTOC__

[[Atelier sur l'évaluation quantitative de l'impact|[Français]]]

[[File:SRN GCwiki (English).png|alt=|frameless|1269x1269px]]

='''Business Innovation and Growth Support (BIGS) Strategic Research Network'''=
{|
|+
| scope="col" width="1200" |The Business Innovation and Growth Support (BIGS) Strategic Research Network (SRN) is an advisory body that promotes research collaboration within the Government of Canada’s BIGS program community.
|}



{|
|-
| scope="col" width="80" |'''Date'''
| scope="col" width="160" |'''Time'''
| scope="col" width="750" |'''Description'''
| scope="col" width="210" |'''Link to Agenda and Materials'''
|-
|
|
|
|
|
|}

=='''<small>UPCOMING | May 9, 2024</small>'''==
{|
|+
| scope="col" width="80" |'''2024-05-09'''
| scope="col" width="160" |1:00pm-3:00pm (ET)
| scope="col" width="750" |The sixth meeting of the SRN features a presentation from StatCan on ''Microsimulation for Economic Impact'', a presentation from StatCan on the ''Linkable File Environments at Statistics Canada'', a presentation from ISED and Finance on ''Scale-ups and Canada’s Innovation Policy Suite'', and a presentation of updates related to the ''Research Agenda and Capacity Building'' from TBS.
| scope="col" width="210" |[[Quantitative Impact Assessment Workshop/Fundamentals|Agenda and Materials <small>[click here]</small>]]
|}

=='''<small>December 7, 2023</small>'''==
{|
|+
| scope="col" width="80" |'''2023-12-07'''
| scope="col" width="160" |1:30pm-3:00pm (ET)
| scope="col" width="750" |The fifth meeting of the SRN featured a presentation from the University of Waterloo on ''Productivity Dispersion and Firms' Growth in Canada'', a presentation from AAFC of an ''Impact assessment study: AgriInnovation Stream C and AgriInnovate Program'', and a presentation from ESDC of a ''Gender-Based Analysis Plus Exploratory Evaluation Study on Selected Labour Market Programs''.
| scope="col" width="210" |[[Quantitative Impact Assessment Workshop/Data|Agenda and Materials <small>[click here]</small>]]
|}

=='''<small>June 8, 2023</small>'''==
{|
|+
| scope="col" width="80" |'''2023-06-08'''
| scope="col" width="160" |1:30pm-3:00pm (ET)
| scope="col" width="750" |The fourth meeting of the SRN featured a discussion on the ''Future of the SRN'' led by TBS, a presentation from StatCan on ''Black and Indigenous business ownership in Canada'', and a presentation of updates related to ''Data Development, Impact Analysis, and Capacity Building'' from TBS.
| scope="col" width="210" |[[Quantitative Impact Assessment Workshop/Case Studies I|Agenda and Materials <small>[click here]</small>]]
|}

=='''<small>December 15, 2022</small>'''==
{|
|+
| scope="col" width="80" |'''2022-12-15'''
| scope="col" width="160" |1:30pm-3:00pm (ET)
| scope="col" width="750" |The third meeting of the SRN featured a presentation from Saint Mary’s University on ''Crowding-in or crowding-out: An Analysis of innovation government support for firms located in Canada'' and a presentation from StatCan on the ''Estimating the Aggregate Net Present Value of BIGS Programs.''
| scope="col" width="210" |[[Quantitative Impact Assessment Workshop/Case Studies II|Agenda and Materials <small>[click here]</small>]]
|}

=='''<small>May 5, 2022</small>'''==
{|
|+
| scope="col" width="80" |'''2022-05-05'''
| scope="col" width="160" |2:00pm-4:00pm (ET)
| scope="col" width="750" |The second meeting of the SRN featured a presentation from TBS on the ''Analytical Results from BIGS 2019-20,'' a presentation from ISED on the ''Business Innovation Funding Continuum Study,'' a presentation from StatCan on ''Demystifying Accessing Business Microdata,'' and a discussion on ''Research Planning for 2022-23'' led by TBS.
| scope="col" width="210" |[[Quantitative Impact Assessment Workshop/Case Studies II|Agenda and Materials <small>[click here]</small>]]
|}

=='''<small>December 2, 2021</small>'''==
{|
|+
| scope="col" width="80" |'''2021-12-02'''
| scope="col" width="160" |2:00pm-3:00pm (ET)
| scope="col" width="750" |The first meeting of the SRN featured a roundtable to introduce all network members, a review of the SRN ''Terms of Reference'', a presentation from StatCan on the ''Skills and Diversity Database'', and an overview of the ''2021-22 Research Plan'' from TBS.
| scope="col" width="210" |[[Strategic Research Network/2021-12-02|Agenda and Materials <small>[click here]</small>]]
|}

=='''<small>Stay connected</small>'''​==

* [[gccollab:groups/profile/2355040/business-innovation-and-growth-support-bigs-program-data-community-of-practice-communaut-de-pratique-des-donn-es-scie|Join the Business Innovation and Growth Support Data Community of Practice]]
*[mailto:dsrd-sdrd@tbs-sct.gc.ca Contact the Data Science, Research and Development unit]

__INDEX__
__NEWSECTIONLINK__
__NOEDITSECTION__