Difference between revisions of "Data for Impact Series/Supporting Indigenous Data Sovereignty"
Samuel.burke (talk | contribs) |
Samuel.burke (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 103: | Line 103: | ||
<br> | <br> | ||
− | <p class="button"><strong>[https://catalogue.csps-efpc.gc.ca/product?catalog=IRA1-E24&cm_locale=en Register]</strong></p> | + | <!--<p class="button"><strong>[https://catalogue.csps-efpc.gc.ca/product?catalog=IRA1-E24&cm_locale=en Register]</strong></p> |
− | + | <p class="button"><strong>[https://expo.da-an.ca/en/#/2125-IRA1-E24/lobby Access the event]</strong></p>--> | |
<br> | <br> | ||
Line 119: | Line 119: | ||
<li><strong>[https://mailchi.mp/e0872fde637e/gc-data-community-mailing-list-sign-up-inscription-la-liste-de-diffusion-de-la-communaut-des-donnes-du-gc Subscribe to the GC Data Community monthly newsletter]</strong> to stay up to date with data-related news, announcements, and opportunities.</li> | <li><strong>[https://mailchi.mp/e0872fde637e/gc-data-community-mailing-list-sign-up-inscription-la-liste-de-diffusion-de-la-communaut-des-donnes-du-gc Subscribe to the GC Data Community monthly newsletter]</strong> to stay up to date with data-related news, announcements, and opportunities.</li> | ||
+ | <li><strong>[https://science.gc.ca/site/science/en/interagency-research-funding/policies-and-guidelines/research-data-management/tri-agency-research-data-management-policy Tri-Agency Research Data Management Policy]</strong></li> | ||
+ | <li><strong>[https://www.canada.ca/en/treasury-board-secretariat/corporate/reports/2023-2026-data-strategy.html 2023–2026 Data Strategy for the Federal Public Service]</strong></li> | ||
+ | <li><strong>[https://www.canada.ca/en/research-coordinating-committee/priorities/indigenous-research.html Strengthening Indigenous research capacity]</strong></li> | ||
+ | <li><strong>[https://nlca.tunngavik.com/ The Nunavut Agreement]</strong></li> | ||
+ | |||
</ul> | </ul> | ||
Line 131: | Line 136: | ||
</ul> | </ul> | ||
</ul> | </ul> | ||
− | |||
<ul> | <ul> | ||
− | <li><strong>From | + | <li><strong>From Indigenous Services Canada / Crown-Indigenous Relations and Northern Affairs Canada:</strong></li> |
<ul> | <ul> | ||
− | <li> | + | <li>Indigenous-Led Data Research Projects program: <strong>[https://www.rcaanc-cirnac.gc.ca/eng/1628687298289/1628687319531 English] | [https://www.rcaanc-cirnac.gc.ca/fra/1628687298289/1628687319531 French]</strong></li> |
+ | </ul> | ||
+ | </ul> | ||
+ | |||
+ | <ul> | ||
+ | <li><strong>From Library and Archives Canada:</strong></li> | ||
+ | <ul> | ||
+ | <li>Documentary Heritage Communities Program: <strong>[https://library-archives.canada.ca/eng/services/funding-programs/dhcp/Pages/dhcp.aspx English] | [https://bibliotheque-archives.canada.ca/fra/services/programmes-financement/pcpd/Pages/pcpd.aspx French]</strong></li> | ||
+ | <li>Library and Archives Canada's Guiding Principles to Reconciliation and Indigenous Rights: <strong>[https://library-archives.canada.ca/eng/corporate/about-us/strategies-initiatives/indigenous-documentary-heritage-initiatives/Pages/principles.aspx English] | [https://bibliotheque-archives.canada.ca/fra/organisation/a-notre-sujet/strategies-initiatives/initiatives-patrimoine-documentaire-autochtone/Pages/principe.aspx French]</strong></li> | ||
</ul> | </ul> | ||
</ul> | </ul> | ||
− | |||
<br> | <br> | ||
Line 160: | Line 171: | ||
<br> | <br> | ||
− | + | <p style="float:left; padding-right:10px;">[[Image:Chris Penney.jpg|150px|link=|Christopher Penney]]</p> | |
<h3>Christopher Penney</h3> | <h3>Christopher Penney</h3> | ||
<p class="jobtitle"><strong>Director, Centre for Indigenous Statistics and Partnerships, Statistics Canada</strong></p> | <p class="jobtitle"><strong>Director, Centre for Indigenous Statistics and Partnerships, Statistics Canada</strong></p> | ||
− | <p> | + | <p>Chris Penney is originally from Newfoundland and Labrador. He holds a B.A from Memorial University of Newfoundland and an M.A. from York University in the UK. He has been with the Federal Government for over 20 years where he has worked primarily in the areas of Indigenous data, research and outreach. He has co-authored academic papers in the fields of Indigenous health, education, housing, community remoteness and well-being. He currently resides in Ottawa, ON and is a beneficiary of the Nunatsiavut Government in Labrador.</p> |
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
<br> | <br> | ||
<br> | <br> | ||
Line 170: | Line 184: | ||
<!--<p style="float:left; padding-right:10px;">[[Image:Patrick_Venier.JPG|150px|link=|Lisa Tremblay-Goodyer]]</p>--> | <!--<p style="float:left; padding-right:10px;">[[Image:Patrick_Venier.JPG|150px|link=|Lisa Tremblay-Goodyer]]</p>--> | ||
<h3>Lisa Tremblay-Goodyer</h3> | <h3>Lisa Tremblay-Goodyer</h3> | ||
− | <p class="jobtitle"><strong> | + | <p class="jobtitle"><strong>Acting Director General, Outreach and Engagement, Library and Archives Canada</strong></p> |
<p>Bio coming soon</p> | <p>Bio coming soon</p> | ||
<br> | <br> |
Revision as of 09:18, 25 October 2023
October 24, 2023 | 1:30 pm to 3:00 pm (ET)
Related links
- View the event description
- Subscribe to the GC Data Community monthly newsletter to stay up to date with data-related news, announcements, and opportunities.
- Tri-Agency Research Data Management Policy
- 2023–2026 Data Strategy for the Federal Public Service
- Strengthening Indigenous research capacity
- The Nunavut Agreement
_____________
- From Natalie Acres (Treasury Board of Canada Secretariat):
- From Indigenous Services Canada / Crown-Indigenous Relations and Northern Affairs Canada:
- From Library and Archives Canada:
Speakers
Natalie Acres
Director, Access to Information Policy and Performance Division, Office of the Chief Information Officer, Treasury Board of Canada Secretariat
Natalie has over 15 years of experience working in the Access to Information and Privacy field in the areas of operations, policy, governance, compliance and management.
Currently, Natalie Acres is the Director of Access to Information Policy at the Treasury Board of Canada Secretariat, leading teams responsible for policy development, policy implementation and Access to Information Review related work including Indigenous Engagement. Prior to joining the policy centre for Access to Information, Natalie was the Director of the TBS ATIP Office.
From 2008 to 2020 Natalie also led various ATIP teams at National Defence. In her various roles as Deputy Director, she led both operational and policy teams responsible for responding to ATIP requests, training development and delivery, compliance and privacy policy. Before leaving the department, Natalie was the Chief of ATI Operations and was instrumental in leading the ATIP Office through the early days of the pandemic to the resumption of hybrid work.
Natalie has a strong interest in access to information and transparency and seeks to continue to contribute to achieving results and advancing innovation in this space.
Follow: LinkedIn
Christopher Penney
Director, Centre for Indigenous Statistics and Partnerships, Statistics Canada
Chris Penney is originally from Newfoundland and Labrador. He holds a B.A from Memorial University of Newfoundland and an M.A. from York University in the UK. He has been with the Federal Government for over 20 years where he has worked primarily in the areas of Indigenous data, research and outreach. He has co-authored academic papers in the fields of Indigenous health, education, housing, community remoteness and well-being. He currently resides in Ottawa, ON and is a beneficiary of the Nunatsiavut Government in Labrador.
Lisa Tremblay-Goodyer
Acting Director General, Outreach and Engagement, Library and Archives Canada
Bio coming soon
Dr. Karine Duhamel
Director, Indigenous Strategy, Social Sciences and Humanities Research Council of Canada
Bio coming soon
Moderator
Eric Guimond
Chief Data Officer (CDO) and Director General, Strategic Research and Data Innovation Branch, Indigenous Services Canada
Eric is Chief Data Officer with the Department of Indigenous Services Canada, and Director General of the Strategic Research and Data Innovation Branch since 2019. In his dual role, he is responsible for the development of collaborative research and data strategies, partnerships and agreements that are required to support the improvement of the well-being of Indigenous peoples and communities across Canada, as well as supporting Indigenous governments and institutions in assuming control of the delivery of services, including Indigenous data.
Over the course of his career, Eric had the opportunity to contribute to reconciliation with Indigenous peoples. He directed (2013-16) historical research activities to support the discharge of obligations under the Indian Residential Schools Settlement Agreement (IRSSA), including the delivery of about one million documents to the Truth and Reconciliation Commission of Canada following extensive collaborative research with Library and Archives Canada. In a different role, Eric coordinated (2016-19) efforts leading to legislative amendments to the Indian Act to eliminate sex-based inequities in registration.
GC Data Community | Contact us | Subscribe | Join us on GCcollab | GC Data Community Partners