| Line 42: |
Line 42: |
| | <br><br> | | <br><br> |
| | Professor Céline Castets-Renard, UOttawa | | Professor Céline Castets-Renard, UOttawa |
| − | <br> | + | <br><br> |
| | |- | | |- |
| | |'''9:50 am''' | | |'''9:50 am''' |
| Line 50: |
Line 50: |
| | <br><br> | | <br><br> |
| | Dr. Richard Judge, Bartlett Judge Associates | | Dr. Richard Judge, Bartlett Judge Associates |
| − | <br> | + | <br><br> |
| | |- | | |- |
| | |'''10:40 am''' | | |'''10:40 am''' |
| Line 62: |
Line 62: |
| | <br> | | <br> |
| | Showcasing regulatory experiments and sandbox projects by federal regulators, hosted by the Centre for Regulatory Innovation-TBS | | Showcasing regulatory experiments and sandbox projects by federal regulators, hosted by the Centre for Regulatory Innovation-TBS |
| − | <br> | + | <br><br> |
| | |- | | |- |
| | |''' 11:00 am''' | | |''' 11:00 am''' |
| Line 68: |
Line 68: |
| | <br> | | <br> |
| | Where do we start? The Bank of Canada’s journey adopting a core regulatory function from design to implementation | | Where do we start? The Bank of Canada’s journey adopting a core regulatory function from design to implementation |
| − | <br> | + | <br><br> |
| | |- | | |- |
| | |''' 12:00 pm''' | | |''' 12:00 pm''' |
| Line 77: |
Line 77: |
| | <br> | | <br> |
| | Data, Risk Management and Digitization: Canadian Food Inspection Agency’s exploration and implementation of digital tools to enhance regulatory delivery | | Data, Risk Management and Digitization: Canadian Food Inspection Agency’s exploration and implementation of digital tools to enhance regulatory delivery |
| − | <br> | + | <br><br> |
| | |- | | |- |
| | |''' 1:00 pm''' | | |''' 1:00 pm''' |
| Line 83: |
Line 83: |
| | <br> | | <br> |
| | Hands-on message mapping exercise on how regulators and risk communicators collaborate to support informed public decision-making | | Hands-on message mapping exercise on how regulators and risk communicators collaborate to support informed public decision-making |
| − | <br> | + | <br><br> |
| | |- | | |- |
| | |''' 2:15 pm''' | | |''' 2:15 pm''' |
| Line 97: |
Line 97: |
| | <br><br> | | <br><br> |
| | Héctor Cárdenas, PhD, The Ergo Group Inc. | | Héctor Cárdenas, PhD, The Ergo Group Inc. |
| − | <br> | + | <br><br> |
| | |- | | |- |
| | |''' 3:45 pm''' | | |''' 3:45 pm''' |
| Line 105: |
Line 105: |
| | Tina Green, Assistant Secretary, TBS<br> | | Tina Green, Assistant Secretary, TBS<br> |
| | Laura Jones, EACRC Chair | | Laura Jones, EACRC Chair |
| − | <br> | + | <br><br> |
| | |- | | |- |
| | |'''4:30 pm''' | | |'''4:30 pm''' |