Difference between revisions of "Human Rights/Home"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| class="FCK__ShowTableBorders" style="margin-top: 10px; background: none transparent scroll repeat 0% 0%; width: 100%; height: 686px" | {| class="FCK__ShowTableBorders" style="margin-top: 10px; background: none transparent scroll repeat 0% 0%; width: 100%; height: 686px" |
Latest revision as of 13:08, 4 July 2019
|
An August 2018 survey conducted by IPSOS shows that a large majority (82%) of Canadians believe human rights are important to protect, but almost half of respondents (47%) said they know little or nothing about them. |